2009 Season Totals Plano Reapers
8/28/2009 to 10/30/2009, 10 games -- 6 wins, 4 losses

All games Home Away Neutral Overall record: 6-4 4-1 2-3 0-0
League: 4-1 2-1 2-0 0-0
Non-league: 2-2 2-0 0-2 0-0
Playoff: 0-1 0-0 0-1 0-0
Date Game type Opponent Result Rushing leader Passing leader Record
08/28/2009 Non-league Peotone W 34-13 #43 Jones, 161 #10 Mendez, 97 1-0
09/04/2009 Non-league @ Herscher L 36-8 #43 Jones, 55 #10 Mendez, 97 1-1
09/11/2009 Non-league Sandwich W 28-27 #13 Grote, 109 #10 Mendez, 70 2-1
09/18/2009 League Dwight W 26-0 #13 Grote, 118 #10 Mendez, 36 3-1
09/25/2009 League @ Lisle W 30-14 #24 Cannon, 244 #10 Mendez, 17 4-1
10/03/2009 League Westmont W 30-0 #24 Cannon, 176 #15 Martinez, 0 5-1
10/09/2009 League @ Seneca W 24-14 #13 Grote, 106 #10 Mendez, 42 6-1
10/16/2009 League Wilmington L 49-22 #13 Grote, 67 #10 Mendez, 0 6-2
10/23/2009 Non-league @ Coal City L 14-8 #24 Cannon, 75 #15 Martinez, 4 6-3
10/30/2009 Playoff @ Geneseo L 33-16 #13 Grote, 131 #10 Mendez, 15 6-4

Plano Team Statistics (10 games)

Rushing Player G Att Yds Avg Lng TD YPG Totals: 10 472 2414 5.1 78 25 241.4 Opponents: 10 317 1659 5.2 82 20 165.9
#24 Cannon 10 154 934 6.1 77 10 93.4
#13 Grote 9 101 650 6.4 78 5 72.2
#43 Jones 10 82 526 6.4 71 3 52.6
#22 Garcia 8 23 109 4.7 13 2 13.6
#3 O'Hara 10 17 56 3.3 11 2 5.6
#2 Ortega 4 4 33 8.3 21 1 8.3
#21 Martinez 8 9 33 3.7 13 0 4.1
#28 Wallace 5 9 27 3.0 7 0 5.4
#8 Schmidt 10 10 20 2.0 6 0 2.0
#20 Leibundguth 3 4 12 3.0 5 0 4.0
#10 Mendez 8 34 10 0.3 12 2 1.3
#33 Tomac 5 1 3 3.0 3 0 0.6
#53 Parchman 3 1 2 2.0 2 0 0.7
#18 Diaz 8 3 0 0.0 0 0 0.0
#15 Martinez 7 20 -1 -0.1 24 0 -0.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR Totals: 10 27 76 378 5 4 37 37.8 35.5 88.5 Opponents: 10 56 133 778 5 6 57 77.8 42.1 94.6
#10 Mendez 8 26 67 374 5 2 37 46.8 38.8 104.4
#15 Martinez 7 1 8 4 0 2 4 0.6 12.5 -33.3
#43 Jones 10 0 1 0 0 0 0 0.0 0.0 0.0

Receiving
Player G Rec Yds Avg Lng TD YPG Totals: 10 27 378 14.0 37 5 37.8 Opponents: 10 56 778 13.9 57 5 77.8
#24 Cannon 10 8 99 12.4 23 1 9.9
#3 O'Hara 10 7 71 10.1 32 1 7.1
#12 Ocon 10 5 109 21.8 37 2 10.9
#43 Jones 10 4 61 15.3 18 0 6.1
#23 Lee 9 1 23 23.0 23 1 2.6
#13 Grote 9 1 16 16.0 16 0 1.8
#8 Schmidt 10 1 -1 -1.0 0 0 -0.1

Total offense
Player G Plays Rush Pass Total YPG Totals: 10 548 2414 378 2792 279.2 Opponents: 10 450 1659 778 2437 243.7
#24 Cannon 10 154 934 0 934 93.4
#13 Grote 9 101 650 0 650 72.2
#43 Jones 10 83 526 0 526 52.6
#10 Mendez 8 101 10 374 384 48.0
#22 Garcia 8 23 109 0 109 13.6
#3 O'Hara 10 17 56 0 56 5.6
#2 Ortega 4 4 33 0 33 8.3
#21 Martinez 8 9 33 0 33 4.1
#28 Wallace 5 9 27 0 27 5.4
#8 Schmidt 10 10 20 0 20 2.0
#20 Leibundguth 3 4 12 0 12 4.0
#15 Martinez 7 28 -1 4 3 0.4
#33 Tomac 5 1 3 0 3 0.6
#53 Parchman 3 1 2 0 2 0.7
#18 Diaz 8 3 0 0 0 0.0

Fumbles
Player Fum FL FR Yds Avg Long TD Totals: 31 13 23 2 0.1 1 0 Opponents: 20 5 28 106 3.8 34 2
#10 Mendez 9 4 2 0 0.0 0 0
#15 Martinez 7 3 2 0 0.0 0 0
#43 Jones 6 5 1 0 0.0 0 0
#24 Cannon 5 0 5 0 0.0 0 0
#3 O'Hara 1 0 3 1 0.3 1 0
#22 Garcia 1 0 1 1 1.0 1 0
#20 Leibundguth 1 0 1 0 0.0 0 0
#13 Grote 1 1 0 0 0.0 0 0
#12 Ocon 0 0 2 0 0.0 0 0
#8 Schmidt 0 0 1 0 0.0 0 0
#18 Diaz 0 0 1 0 0.0 0 0
#56 Blasing 0 0 1 0 0.0 0 0
#51 Brown 0 0 1 0 0.0 0 0
#66 Garay 0 0 1 0 0.0 0 0
#65 Christiansen 0 0 1 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-4 0 Opponents: 0-1 0-0 0-0 0-1 0-0 0-0 0 22-25 22
#9 Villa 0-0 0-0 0-0 0-0 0-0 0-0 0 0-4 0

Punting
Player Num Yds Avg Lng I20 Blk Totals: 26 820 31.5 48 5 0 Opponents: 38 1134 29.8 51 4 0
#50 Corral 15 465 31.0 43 5 0
#24 Cannon 11 355 32.3 48 0 0

Kickoffs
Player Num Yds Avg Lng Totals: 40 1777 44.4 63 Opponents: 39 1609 41.3 60
#50 Corral 34 1512 44.5 63
#99 Ocon 6 265 44.2 52

Kickoff returns
Player Num Yds Avg Lng TD Totals: 30 394 13.1 36 0 Opponents: 34 540 15.9 83 1
#24 Cannon 11 193 17.5 36 0
#27 Contreras 6 75 12.5 19 0
#43 Jones 4 62 15.5 23 0
#8 Schmidt 3 37 12.3 17 0
#13 Grote 1 18 18.0 18 0
#15 Martinez 1 6 6.0 6 0
#3 O'Hara 1 3 3.0 3 0
#23 Lee 1 0 0.0 0 0
#51 Brown 1 0 0.0 0 0
#33 Tomac 1 0 0.0 0 0

Punt returns
Player Num Yds Avg Lng TD Totals: 19 167 8.8 57 1 Opponents: 7 59 8.4 46 1
#3 O'Hara 8 100 12.5 57 1
#24 Cannon 11 67 6.1 24 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG Totals: 10 2414 378 394 167 81 2 3436 343.6 Opponents: 10 1659 778 540 59 27 106 3169 316.9
#24 Cannon 10 934 99 193 67 0 0 1293 129.3
#13 Grote 9 650 16 18 0 0 0 684 76.0
#43 Jones 10 526 61 62 0 0 0 649 64.9
#3 O'Hara 10 56 71 3 100 31 1 262 26.2
#22 Garcia 8 109 0 0 0 0 1 110 13.8
#12 Ocon 10 0 109 0 0 0 0 109 10.9
#27 Contreras 10 0 0 75 0 0 0 75 7.5
#8 Schmidt 10 20 -1 37 0 0 0 56 5.6
#80 Haws 4 0 0 0 0 45 0 45 11.3
#2 Ortega 4 33 0 0 0 0 0 33 8.3
#21 Martinez 8 33 0 0 0 0 0 33 4.1
#28 Wallace 5 27 0 0 0 0 0 27 5.4
#23 Lee 9 0 23 0 0 0 0 23 2.6
#10 Mendez 8 10 0 0 0 5 0 15 1.9
#20 Leibundguth 3 12 0 0 0 0 0 12 4.0
#15 Martinez 7 -1 0 6 0 0 0 5 0.7
#33 Tomac 5 3 0 0 0 0 0 3 0.6
#53 Parchman 3 2 0 0 0 0 0 2 0.7
#18 Diaz 8 0 0 0 0 0 0 0 0.0
#56 Blasing 9 0 0 0 0 0 0 0 0.0
#66 Garay 5 0 0 0 0 0 0 0 0.0
#65 Christiansen 2 0 0 0 0 0 0 0 0.0
#51 Brown 6 0 0 0 0 0 0 0 0.0

Scoring
Kick Rush Pass Rec Player TD FG PAT PAT PAT PAT Saf Pts Totals: 32 0 0 15-20 2-8 2 0 226 Opponents: 29 0 22 1-3 1-1 1 0 200
#24 Cannon 11 0 0 5-5 0-0 0 0 76
#13 Grote 5 0 0 4-5 0-0 0 0 38
#43 Jones 3 0 0 3-3 0-0 2 0 28
#3 O'Hara 4 0 0 0-0 0-0 0 0 24
#10 Mendez 2 0 0 1-2 2-8 0 0 14
#12 Ocon 2 0 0 0-0 0-0 0 0 12
#22 Garcia 2 0 0 0-1 0-0 0 0 12
#23 Lee 1 0 0 0-0 0-0 0 0 6
#80 Haws 1 0 0 0-0 0-0 0 0 6
#2 Ortega 1 0 0 0-0 0-0 0 0 6
#15 Martinez 0 0 0 1-2 0-0 0 0 2
#53 Parchman 0 0 0 1-1 0-0 0 0 2
#9 Villa 0 0 0 0-0 0-0 0 0 0
#28 Wallace 0 0 0 0-1 0-0 0 0 0

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK Totals: 466 248 218 11.0 70 41.0 125 27 3 0 Opponents: 519 391 128 7.0 70 40.0 152 8 2 0
#8 Schmidt 67 33 34 0.5 1 7.5 16 2 0 0
#3 O'Hara 46 27 19 2.0 11 4.5 15 1 0 0
#22 Garcia 43 16 27 2.0 14 6.5 25 1 0 0
#12 Ocon 36 20 16 0.5 5 4.0 9 3 0 0
#24 Cannon 29 15 14 3.0 22 4.5 26 3 0 0
#27 Contreras 28 17 11 0.0 0 1.5 2 10 0 0
#56 Blasing 27 14 13 1.0 4 3.0 8 0 1 0
#23 Lee 19 9 10 0.5 2 2.5 5 0 0 0
#18 Diaz 19 12 7 0.5 6 2.0 9 0 1 0
#51 Brown 16 7 9 0.0 0 1.5 2 1 0 0
#21 Martinez 14 9 5 0.0 0 0.0 0 2 0 0
#66 Garay 12 7 5 1.0 5 1.0 5 0 0 0
#43 Jones 11 8 3 0.0 0 0.0 0 1 1 0
#89 Castellanos 11 7 4 0.0 0 0.0 0 0 0 0
#52 Smith 11 5 6 0.0 0 0.5 0 0 0 0
#80 Haws 10 5 5 0.0 0 0.0 0 1 0 0
#28 Wallace 9 5 4 0.0 0 0.0 0 0 0 0
#62 Riddle 7 3 4 0.0 0 0.0 0 0 0 0
#53 Parchman 7 3 4 0.0 0 1.0 1 0 0 0
#83 Cadena 4 2 2 0.0 0 0.0 0 0 0 0
#50 Corral 4 2 2 0.0 0 0.0 0 0 0 0
#34 Peruski 4 1 3 0.0 0 0.0 0 0 0 0
#10 Mendez 3 2 1 0.0 0 0.0 0 1 0 0
#15 Martinez 3 2 1 0.0 0 0.0 0 1 0 0
#33 Tomac 3 1 2 0.0 0 1.0 2 0 0 0
#58 Wojak 3 2 1 0.0 0 0.0 0 0 0 0
#2 Ortega 3 2 1 0.0 0 0.0 0 0 0 0
#76 Enriquez 2 0 2 0.0 0 0.0 0 0 0 0
#81 Barraza 2 2 0 0.0 0 0.0 0 0 0 0
#79 Cruz 1 0 1 0.0 0 0.0 0 0 0 0
#99 Ocon 1 0 1 0.0 0 0.0 0 0 0 0
#77 Rodriguez 1 1 0 0.0 0 0.0 0 0 0 0
#57 Riddle 1 1 0 0.0 0 0.0 0 0 0 0
#65 Christiansen 1 1 0 0.0 0 0.0 0 0 0 0
#73 Torres 1 0 1 0.0 0 0.0 0 0 0 0
#20 Leibundguth 1 1 0 0.0 0 0.0 0 0 0 0
#13 Grote 1 1 0 0.0 0 0.0 0 0 0 0

Interceptions
Player Num Yds Avg Lng TD Totals: 6 81 13.5 45 1 Opponents: 4 27 6.8 23 0
#3 O'Hara 3 31 10.3 21 0
#80 Haws 1 45 45.0 45 1
#10 Mendez 1 5 5.0 5 0
#12 Ocon 1 0 0.0 0 0

Plano Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Plano 40 60 58 68 0 226
Opponents 56 54 50 40 0 200

Total Plays 1 2 3 4 OT Total
Plano 149 137 133 129 0 548
Opponents 85 144 116 105 0 450

Total Offense 1 2 3 4 OT Total
Plano 676 622 890 604 0 2792
Opponents 504 812 540 581 0 2437

Rushing Yards 1 2 3 4 OT Total
Plano 590 484 778 562 0 2414
Opponents 309 530 348 472 0 1659

Passing Yards 1 2 3 4 OT Total
Plano 86 138 112 42 0 378
Opponents 195 282 192 109 0 778

First Downs 1 2 3 4 OT Total
Plano 38 35 39 31 0 143
Opponents 19 34 22 24 0 99

Time Of Possession 1 2 3 4 Total
Plano 78:22 59:55 64:23 66:43 269:23
Opponents 41:38 60:05 55:37 53:17 210:37

Turnovers 1 2 3 4 OT Total
Plano 2 4 7 4 0 17
Opponents 5 3 1 2 0 11

Penalty Yards 1 2 3 4 OT Total
Plano 100 113 90 85 0 388
Opponents 85 162 110 100 0 457

Defensive Sacks 1 2 3 4 OT Total
Plano 1 5 3 2 0 11
Opponents 3 2 1 1 0 7

Defensive Interceptions 1 2 3 4 OT Total
Plano 2 1 1 2 0 6
Opponents 0 2 0 2 0 4

Tackles For Loss 1 2 3 4 OT Total
Plano 10 12 8 11 0 41
Opponents 13 10 6 11 0 40

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/28/2009 Peotone W 34-13 34
Total Plays 10/30/2009 @ Geneseo L 33-16 63
Total Offense 08/28/2009 Peotone W 34-13 398
Rushing Yards 09/25/2009 @ Lisle W 30-14 356
Passing Yards 2 times 97
First Downs 10/09/2009 @ Seneca W 24-14 20
Time Of Possession 10/30/2009 @ Geneseo L 33-16 30:44
Turnovers 2 times 3
Penalties 2 times 7
Penalty Yards 09/18/2009 Dwight W 26-0 80
Defensive Sacks 10/03/2009 Westmont W 30-0 3
Interceptions 09/18/2009 Dwight W 26-0 3
Tackles For Loss 2 times 7

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/25/2009 @ Lisle W 30-14 JJ Cannon 244
Rushing Yards 09/25/2009 @ Lisle W 30-14 JJ Cannon 244
Passing Yards 2 times 97
Receiving Yards 08/28/2009 Peotone W 34-13 Justin O'Hara 52
All Purpose Yards 09/25/2009 @ Lisle W 30-14 JJ Cannon 244
Punt Return Yards 10/30/2009 @ Geneseo L 33-16 Justin O'Hara 66
Kickoff Return Yards 10/16/2009 Wilmington L 49-22 JJ Cannon 60
Touchdowns 09/25/2009 @ Lisle W 30-14 JJ Cannon 3
Tackles 10/23/2009 @ Coal City L 14-8 Vance Schmidt 7
Sacks 8 times 1
Tackles For Loss 10/23/2009 @ Coal City L 14-8 Cesar Ocon 3
Fumble Recoveries 3 times 2
Interceptions 09/18/2009 Dwight W 26-0 Justin O'Hara 3

Plano Team Summary Statistics (10 games)

Team stats
Plano
Opponents
SCORING
226
200
 Points per game
22.6
20.0
FIRST DOWNS
143
99
 Rushing
116
62
 Passing
21
33
 Penalty
6
4
RUSHING YARDAGE
2414
1659
 Rushing attempts
472
317
 Average per rush
5.1
5.2
 Average per game
241.4
165.9
 Rushing TDs
25
20
PASSING YARDAGE
378
778
 Completions - attempts
27 - 76
56 - 133
 Average per attempt
5.0
5.8
 Average per completion
14.0
13.9
 Average per game
37.8
77.8
 Passing TDs
5
5
 Interceptions
4
6
TOTAL OFFENSE
2792
2437
 Total plays
548
450
 Average per play
5.1
5.4
 Average per game
279.2
243.7
KICKOFF RETURNS - YARDS
30 - 394
34 - 540
 Average per attempt
13.1
15.9
 Kickoff return TDs
0
1
PUNT RETURNS - YARDS
19 - 167
7 - 59
 Average per attempt
8.8
8.4
 Punt return TDs
1
1
FUMBLES - FUMBLES LOST
31 - 13
20 - 5
 Fumble recoveries - return yards
23 - 2
28 - 106
 Average per recovery
0.1
3.8
 Fumble recovery TDs
0
2
INTERCEPTIONS
6
4
 Interception return yards
81
27
 Average per interception
13.5
6.8
 Interception return TDs
1
0
PENALTIES - YARDS
45 - 388
61 - 457
 Average per game
38.8
45.7
PUNTS - YARDS
26 - 820
38 - 1134
 Average per punt
31.5
29.8
DEFENSIVE SACKS - YARDS
11 - 70
7 - 70
FIELD GOALS MADE - ATTEMPTED
0 - 0
0 - 1
PAT MADE - ATTEMPTED
17 - 32
24 - 29
 PAT kick made - attempted
0 - 4
22 - 25
 PAT run made - attempted
15 - 20
1 - 3
 PAT pass made - attempted
2 - 8
1 - 1
TIME OF POSSESSION
269:23
210:37
 Average per game
26:56
21:04
THIRD DOWN EFFICIENCY
44.7
33.7
 Made - attempted
51 - 114
34 - 101
FOURTH DOWN EFFICIENCY
34.5
30.4
 Made - attempted
10 - 29
7 - 23
TURNOVER RATIO
-6
+6