Friday,
October 30, 2009 (07:00 PM)
Playoff game at Geneseo
Geneseo Maple Leafs 33, Plano Reapers 16
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Plano Reapers | 0 | 16 | 0 | 0 | 16 |
| Geneseo Maple Leafs | 0 | 6 | 14 | 13 | 33 |
| Scoring summary | Qtr | Time | Scoring play | PLN | GEN |
|---|---|---|---|---|---|
| Plano | 2 | 10:49 | #3 O'Hara 57 yd punt return (#10 Mendez pass to #43 Jones) | 8 | 0 |
| Plano | 2 | 2:50 | #24 Cannon 3 yd run (#13 Grote run) | 16 | 0 |
| Geneseo | 2 | 1:56 | #41 Lembke 70 yd run (Run Failed) | 16 | 6 |
| Geneseo | 3 | 7:43 | #8 Atwell 23 yd pass to #41 Lembke (#41 Lembke kick) | 16 | 13 |
| Geneseo | 3 | 3:42 | #35 Johnson 35 yd run (#41 Lembke kick) | 16 | 20 |
| Geneseo | 4 | 7:41 | #35 Johnson 67 yd run (#41 Lembke kick Failed) | 16 | 26 |
| Geneseo | 4 | 5:57 | #41 Lembke 62 yd run (#41 Lembke kick) | 16 | 33 |
| Team stats | Plano | Geneseo |
|---|---|---|
| First downs | 15 | 11 |
| Rushing yardage | 292 | 372 |
| Pass completions - attempts | 2-7 | 2-8 |
| Passing yardage | 15 | 39 |
| Pass touchdowns - interceptions | 0-1 | 1-0 |
| Total plays | 63 | 39 |
| Total offense | 307 | 411 |
| Fumbles - lost | 3-2 | 1-0 |
| Penalties - yards | 1-5 | 4-25 |
| Defensive sacks - yards lost | 1-4 | 1-8 |
| Time of possession | 30:44 | 17:16 |
| 3rd down efficiency | 7 for 15 | 1 for 7 |
| 4th down efficiency | 2 for 5 | 1 for 1 |
| Punts - average | 2-27.0 | 4-26.5 |
| Plano Rushing
|
Geneseo Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff
returns
|
Kickoff
returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00
Friday, October 30, 2009 (07:00 PM)
Playoff game at Geneseo
Geneseo Maple Leafs 33, Plano Reapers 16
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 38 yd. kickoff | |||||||
| #8 Schmidt (PLN), 17 yd. return | |||||||
| #80 Lloyd (GEN) and #25 Ward (GEN), assisted tackle | |||||||
| 2 | 1 | 11:53 | PLN | 1 | 10 | -39 | Run |
| #43 Jones (PLN), 10 yd. gain (FD) | |||||||
| #21 Croegaert (GEN), tackle | |||||||
| 3 | 1 | 11:46 | PLN | 1 | 10 | -49 | Run |
| #8 Schmidt (PLN), 6 yd. gain | |||||||
| #21 Croegaert (GEN) and #34 Kotecki (GEN), assisted tackle | |||||||
| 4 | 1 | 11:05 | PLN | 2 | 4 | +45 | Run |
| #24 Cannon (PLN), 6 yd. gain (FD) | |||||||
| #22 Akers (GEN), tackle | |||||||
| 5 | 1 | 10:52 | PLN | 1 | 10 | +39 | Run |
| #24 Cannon (PLN), 8 yd. gain | |||||||
| #41 Lembke (GEN), tackle | |||||||
| 6 | 1 | 10:00 | PLN | 2 | 2 | +31 | Run |
| #24 Cannon (PLN), 1 yd. gain | |||||||
| #51 Somdgrass (GEN), tackle | |||||||
| 7 | 1 | 9:28 | PLN | 3 | 1 | +30 | Run |
| #24 Cannon (PLN), 5 yd. gain (FD) | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 8 | 1 | 9:00 | PLN | 1 | 10 | +25 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| #22 Akers (GEN), tackle | |||||||
| 9 | 1 | 8:31 | PLN | 2 | 5 | +20 | Run |
| #24 Cannon (PLN), -3 yd. gain | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 10 | 1 | 7:56 | PLN | 3 | 8 | +23 | Run |
| #10 Mendez (PLN), 5 yd. gain | |||||||
| #32 Walters (GEN), tackle | |||||||
| 11 | 1 | 7:15 | PLN | 4 | 3 | +18 | Run |
| #24 Cannon (PLN), 1 yd. gain | |||||||
| #33 Claeys (GEN) and #34 Kotecki (GEN), assisted tackle | |||||||
| 12 | 1 | 6:48 | GEN | 1 | 10 | -17 | Run |
| #22 Akers (GEN), 4 yd. gain | |||||||
| #8 Schmidt (PLN) and #80 Haws (PLN), assisted tackle | |||||||
| 13 | 1 | 6:30 | GEN | 2 | 6 | -21 | Run |
| #35 Johnson (GEN), 3 yd. gain | |||||||
| #12 Ocon (PLN) and #22 Garcia (PLN), assisted tackle | |||||||
| 14 | 1 | 5:51 | GEN | 3 | 3 | -24 | Run |
| #41 Lembke (GEN), 0 yd. gain | |||||||
| #12 Ocon (PLN), tackle | |||||||
| 15 | 1 | 5:15 | GEN | 4 | 3 | -24 | Penalty |
| GEN 5 yd. penalty for False start (overrides play) | |||||||
| 16 | 1 | 4:58 | GEN | 4 | 8 | -19 | Special teams |
| #10 Fisher (GEN), 36 yd. punt | |||||||
| #3 O'Hara (PLN), 9 yd. return | |||||||
| #31 Cathcart (GEN), tackle | |||||||
| 17 | 1 | 4:41 | PLN | 1 | 10 | +46 | Run |
| #22 Garcia (PLN), 5 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 18 | 1 | 4:22 | PLN | 2 | 5 | +41 | Run |
| #8 Schmidt (PLN), 3 yd. gain | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 19 | 1 | 3:42 | PLN | 3 | 2 | +38 | Run |
| #22 Garcia (PLN), 0 yd. gain | |||||||
| #66 Cothron (GEN), tackle | |||||||
| 20 | 1 | 3:18 | PLN | 4 | 2 | +38 | Run |
| #24 Cannon (PLN), 3 yd. gain (FD) | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 21 | 1 | 2:50 | PLN | 1 | 10 | +35 | Run |
| #24 Cannon (PLN), 1 yd. gain | |||||||
| #66 Cothron (GEN), tackle | |||||||
| 22 | 1 | 2:12 | PLN | 2 | 9 | +34 | Run |
| #24 Cannon (PLN), 7 yd. gain | |||||||
| 23 | 1 | 1:56 | PLN | 3 | 2 | +27 | Run |
| #8 Schmidt (PLN), 1 yd. gain | |||||||
| #66 Cothron (GEN) and #34 Kotecki (GEN), assisted tackle | |||||||
| 24 | 1 | 1:18 | PLN | 4 | 1 | +26 | Run |
| #10 Mendez (PLN), 2 yd. gain (FD) | |||||||
| Team (GEN), tackle | |||||||
| 25 | 1 | 1:03 | PLN | 1 | 10 | +24 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 26 | 1 | 0:35 | PLN | 2 | 7 | +21 | Run |
| #10 Mendez (PLN), 2 yd. gain | |||||||
| #42 Akers (GEN), tackle | |||||||
| 27 | 2 | 12:00 | PLN | 3 | 5 | +19 | Pass |
| #10 Mendez (PLN), incomplete | |||||||
| #22 Akers (GEN), pass broken up | |||||||
| 28 | 2 | 11:53 | PLN | 4 | 5 | +19 | Pass |
| #10 Mendez (PLN), incomplete | |||||||
| 29 | 2 | 11:47 | GEN | 1 | 10 | -19 | Run |
| #35 Johnson (GEN), 2 yd. gain | |||||||
| #22 Garcia (PLN), tackle | |||||||
| 30 | 2 | 11:30 | GEN | 2 | 8 | -21 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| 31 | 2 | 11:09 | GEN | 3 | 8 | -21 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| 32 | 2 | 11:05 | GEN | 4 | 8 | -21 | Special teams |
| #10 Fisher (GEN), 36 yd. punt | |||||||
| #3 O'Hara (PLN), 57 yd. return (TD) | |||||||
| 33 | 2 | 10:49 | PLN | Special teams | |||
| #10 Mendez (PLN) to #43 Jones (PLN), PAT pass, good | |||||||
| 34 | 2 | 10:49 | PLN | -40 | Special teams | ||
| #99 Ocon (PLN), 33 yd. kickoff | |||||||
| #25 Ward (GEN), 8 yd. return | |||||||
| #3 O'Hara (PLN) and #99 Ocon (PLN), assisted tackle | |||||||
| 35 | 2 | 10:44 | GEN | 1 | 10 | -35 | Run |
| #41 Lembke (GEN), 15 yd. gain (FD) | |||||||
| #27 Contreras (PLN), tackle | |||||||
| 36 | 2 | 10:32 | GEN | 1 | 10 | +50 | Run |
| #22 Akers (GEN), 9 yd. gain | |||||||
| #89 Castellanos (PLN), tackle | |||||||
| 37 | 2 | 10:01 | GEN | 2 | 1 | +41 | Run |
| #22 Akers (GEN), 24 yd. gain (FD) | |||||||
| #3 O'Hara (PLN), tackle | |||||||
| 38 | 2 | 9:49 | GEN | 1 | 10 | +17 | Run |
| #35 Johnson (GEN), 1 yd. gain | |||||||
| #8 Schmidt (PLN), tackle | |||||||
| 39 | 2 | 9:16 | GEN | 2 | 9 | +16 | Run |
| #41 Lembke (GEN), 3 yd. gain (Fumble) | |||||||
| #41 Lembke (GEN), 0 yd. return | |||||||
| 40 | 2 | 8:36 | GEN | 3 | 6 | +13 | Pass |
| #8 Atwell (GEN), sacked, 4 yd. loss | |||||||
| #23 Lee (PLN) and #56 Blasing (PLN), assisted sack | |||||||
| 41 | 2 | 7:50 | GEN | 4 | 10 | +17 | Special teams |
| #41 Lembke (GEN), 34 yd. FG, no good | |||||||
| 42 | 2 | 7:40 | PLN | 1 | 10 | -20 | Run |
| #24 Cannon (PLN), 2 yd. gain | |||||||
| #41 Lembke (GEN), tackle | |||||||
| 43 | 2 | 7:22 | PLN | 2 | 8 | -22 | Run |
| #10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
| #65 Christiansen (PLN), 0 yd. return | |||||||
| 44 | 2 | 6:22 | PLN | 3 | 8 | -21 | Run |
| #13 Grote (PLN), 58 yd. gain (FD) | |||||||
| #31 Cathcart (GEN), tackle | |||||||
| 45 | 2 | 5:57 | PLN | 1 | 10 | +21 | Run |
| #13 Grote (PLN), 2 yd. gain | |||||||
| #22 Akers (GEN), tackle | |||||||
| 46 | 2 | 5:31 | PLN | 2 | 8 | +19 | Run |
| #10 Mendez (PLN), 2 yd. gain | |||||||
| #33 Claeys (GEN), tackle | |||||||
| 47 | 2 | 4:31 | PLN | 3 | 6 | +17 | Run |
| #24 Cannon (PLN), 7 yd. gain (FD) | |||||||
| #21 Croegaert (GEN), tackle | |||||||
| 48 | 2 | 4:15 | PLN | 1 | 10 | +10 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 49 | 2 | 3:45 | PLN | 2 | 7 | +7 | Run |
| #24 Cannon (PLN), 4 yd. gain | |||||||
| #33 Claeys (GEN), tackle | |||||||
| 50 | 2 | 3:04 | PLN | 3 | 3 | +3 | Run |
| #24 Cannon (PLN), 3 yd. gain (TD) | |||||||
| 51 | 2 | 2:50 | PLN | Special teams | |||
| #13 Grote (PLN), PAT run, good | |||||||
| 52 | 2 | 2:50 | PLN | -40 | Special teams | ||
| #99 Ocon (PLN), 48 yd. kickoff | |||||||
| #32 Walters (GEN), 16 yd. return | |||||||
| #2 Ortega (PLN) and #18 Diaz (PLN), assisted tackle | |||||||
| 53 | 2 | 2:42 | GEN | 1 | 10 | -28 | Run |
| #22 Akers (GEN), 2 yd. gain | |||||||
| #22 Garcia (PLN), tackle | |||||||
| 54 | 2 | 2:28 | GEN | 2 | 8 | -30 | Run |
| #41 Lembke (GEN), 70 yd. gain (TD) | |||||||
| 55 | 2 | 1:56 | GEN | Special teams | |||
| #41 Lembke (GEN), PAT run, no good | |||||||
| 56 | 2 | 1:56 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 51 yd. kickoff | |||||||
| #3 O'Hara (PLN), 3 yd. return | |||||||
| #25 Ward (GEN), tackle | |||||||
| 57 | 2 | 1:49 | PLN | 1 | 10 | -12 | Run |
| #13 Grote (PLN), 3 yd. gain | |||||||
| #66 Cothron (GEN), tackle | |||||||
| 58 | 2 | 1:31 | PLN | 2 | 7 | -15 | Penalty |
| GEN 5 yd. penalty for Offsides (overrides play) | |||||||
| 59 | 2 | 1:00 | PLN | 2 | 2 | -20 | Run |
| #13 Grote (PLN), 3 yd. gain (FD) | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 60 | 2 | 0:36 | PLN | 1 | 10 | -23 | Run |
| #24 Cannon (PLN), 34 yd. gain (FD) | |||||||
| 61 | 2 | 0:13 | PLN | 1 | 10 | +43 | Pass |
| #10 Mendez (PLN), interception | |||||||
| #22 Akers (GEN), 0 yd. return | |||||||
| #12 Ocon (PLN), tackle | |||||||
| 62 | 2 | 0:07 | GEN | 1 | 10 | -30 | Run |
| #8 Atwell (GEN), 0 yd. gain | |||||||
| 63 | 3 | 12:00 | PLN | -40 | Special teams | ||
| #99 Ocon (PLN), 52 yd. kickoff | |||||||
| 64 | 3 | 12:00 | GEN | 1 | 10 | -35 | Run |
| #41 Lembke (GEN), 1 yd. gain | |||||||
| #22 Garcia (PLN), tackle | |||||||
| 65 | 3 | 11:38 | GEN | 2 | 9 | -36 | Run |
| #22 Akers (GEN), 2 yd. gain | |||||||
| #3 O'Hara (PLN), tackle | |||||||
| 66 | 3 | 11:01 | GEN | 3 | 7 | -38 | Run |
| #22 Akers (GEN), 1 yd. gain | |||||||
| #24 Cannon (PLN) and #3 O'Hara (PLN), assisted tackle | |||||||
| 67 | 3 | 10:30 | GEN | 4 | 6 | -39 | Special teams |
| #10 Fisher (GEN), 19 yd. punt | |||||||
| 68 | 3 | 10:02 | PLN | 1 | 10 | -42 | Run |
| #10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
| #34 Kotecki (GEN), 0 yd. return | |||||||
| 69 | 3 | 9:55 | GEN | 1 | 10 | +43 | Run |
| #41 Lembke (GEN), 4 yd. gain | |||||||
| #8 Schmidt (PLN), tackle | |||||||
| 70 | 3 | 9:37 | GEN | 2 | 6 | +39 | Run |
| #41 Lembke (GEN), 1 yd. gain | |||||||
| #8 Schmidt (PLN), tackle | |||||||
| 71 | 3 | 9:10 | GEN | 3 | 5 | +38 | Run |
| #22 Akers (GEN), 13 yd. gain (FD) | |||||||
| #21 Martinez (PLN), tackle | |||||||
| 72 | 3 | 8:46 | GEN | 1 | 10 | +25 | Run |
| #22 Akers (GEN), 2 yd. gain | |||||||
| #23 Lee (PLN), tackle | |||||||
| 73 | 3 | 8:46 | GEN | 2 | 8 | +23 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| #8 Schmidt (PLN), pass broken up | |||||||
| 74 | 3 | 7:57 | GEN | 3 | 8 | +23 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| 75 | 3 | 7:51 | GEN | 4 | 8 | +23 | Pass |
| #8 Atwell (GEN) complete to #41 Lembke (GEN), 23 yd. gain (TD) | |||||||
| 76 | 3 | 7:43 | GEN | Special teams | |||
| #41 Lembke (GEN), PAT kick, good | |||||||
| 77 | 3 | 7:43 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 37 yd. kickoff | |||||||
| #27 Contreras (PLN), 10 yd. return | |||||||
| #37 Hoon (GEN), tackle | |||||||
| 78 | 3 | 7:36 | PLN | 1 | 10 | -33 | Run |
| #13 Grote (PLN), 0 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 79 | 3 | 7:15 | PLN | 2 | 10 | -33 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #33 Claeys (GEN), tackle | |||||||
| 80 | 3 | 6:34 | PLN | 3 | 7 | -36 | Run |
| #10 Mendez (PLN), 2 yd. gain | |||||||
| #33 Claeys (GEN), tackle | |||||||
| 81 | 3 | 5:45 | PLN | 4 | 5 | -38 | Special teams |
| #24 Cannon (PLN), 17 yd. punt | |||||||
| 82 | 3 | 5:19 | GEN | 1 | 10 | -45 | Run |
| #41 Lembke (GEN), 1 yd. gain | |||||||
| #12 Ocon (PLN) and #3 O'Hara (PLN), assisted tackle | |||||||
| 83 | 3 | 5:03 | GEN | 2 | 9 | -46 | Penalty |
| GEN 5 yd. penalty for Illegal formation (overrides play) | |||||||
| 84 | 3 | 4:50 | GEN | 2 | 14 | -41 | Pass |
| #8 Atwell (GEN) complete to #22 Akers (GEN), 16 yd. gain (FD) | |||||||
| 85 | 3 | 4:22 | GEN | 1 | 10 | +43 | Run |
| #35 Johnson (GEN), 8 yd. gain | |||||||
| #12 Ocon (PLN), tackle | |||||||
| 86 | 3 | 4:01 | GEN | 2 | 2 | +35 | Run |
| #35 Johnson (GEN), 35 yd. gain (TD) | |||||||
| 87 | 3 | 3:42 | GEN | Special teams | |||
| #41 Lembke (GEN), PAT kick, good | |||||||
| 88 | 3 | 3:42 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 26 yd. kickoff | |||||||
| #60 (GEN), 0 yd. return | |||||||
| 89 | 3 | 3:34 | GEN | 1 | 10 | +34 | Run |
| #35 Johnson (GEN), 4 yd. gain | |||||||
| GEN 10 yd. penalty for Holding (overrides play) | |||||||
| 90 | 3 | 3:34 | GEN | 1 | 20 | +43 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| 91 | 3 | 3:12 | GEN | 2 | 20 | +43 | Run |
| #22 Akers (GEN), 6 yd. gain | |||||||
| #21 Martinez (PLN), tackle | |||||||
| 92 | 3 | 2:45 | GEN | 3 | 14 | +37 | Pass |
| #8 Atwell (GEN), incomplete | |||||||
| 93 | 3 | 2:26 | GEN | 4 | 14 | +37 | Special teams |
| #10 Fisher (GEN), 15 yd. punt | |||||||
| 94 | 3 | 2:20 | PLN | 1 | 10 | -22 | Run |
| #24 Cannon (PLN), 3 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 95 | 3 | 2:00 | PLN | 2 | 7 | -25 | Run |
| #24 Cannon (PLN), 1 yd. gain | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 96 | 3 | 1:28 | PLN | 3 | 6 | -26 | Run |
| #10 Mendez (PLN), 6 yd. gain (FD) | |||||||
| #32 Walters (GEN), tackle | |||||||
| 97 | 3 | 0:54 | PLN | 1 | 10 | -32 | Run |
| #24 Cannon (PLN), 15 yd. gain (FD) | |||||||
| #22 Akers (GEN), tackle | |||||||
| 98 | 3 | 0:45 | PLN | 1 | 10 | -47 | Run |
| #13 Grote (PLN), 1 yd. gain | |||||||
| #35 Johnson (GEN), tackle | |||||||
| 99 | 4 | 12:00 | PLN | 2 | 9 | -48 | Run |
| #24 Cannon (PLN), 2 yd. gain | |||||||
| #85 Fiers (GEN), tackle | |||||||
| 100 | 4 | 11:42 | PLN | 3 | 7 | +50 | Run |
| #24 Cannon (PLN), 10 yd. gain (FD) | |||||||
| #21 Croegaert (GEN), tackle | |||||||
| 101 | 4 | 11:12 | PLN | 1 | 10 | +40 | Run |
| #10 Mendez (PLN), 0 yd. gain | |||||||
| #41 Lembke (GEN) and #34 Kotecki (GEN), assisted tackle | |||||||
| 102 | 4 | 10:36 | PLN | 2 | 10 | +40 | Run |
| #24 Cannon (PLN), -4 yd. gain | |||||||
| #22 Akers (GEN), tackle | |||||||
| 103 | 4 | 9:53 | PLN | 3 | 14 | +44 | Pass |
| #10 Mendez (PLN) complete to #13 Grote (PLN), 16 yd. gain (FD) | |||||||
| #35 Johnson (GEN), tackle | |||||||
| 104 | 4 | 9:24 | PLN | 1 | 10 | +28 | Run |
| #24 Cannon (PLN), -2 yd. gain | |||||||
| #34 Kotecki (GEN), tackle | |||||||
| 105 | 4 | 9:02 | PLN | 2 | 12 | +30 | Run |
| #13 Grote (PLN), 5 yd. gain | |||||||
| #66 Cothron (GEN), tackle | |||||||
| 106 | 4 | 8:22 | PLN | 3 | 7 | +25 | Pass |
| #10 Mendez (PLN), sacked, 8 yd. loss (Fumble) | |||||||
| #33 Claeys (GEN), caused fumble | |||||||
| #33 Claeys (GEN), 0 yd. return | |||||||
| 107 | 4 | 7:47 | GEN | 1 | 10 | -33 | Run |
| #35 Johnson (GEN), 67 yd. gain (TD) | |||||||
| 108 | 4 | 7:41 | GEN | Special teams | |||
| #41 Lembke (GEN), PAT kick, no good | |||||||
| 109 | 4 | 7:41 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 60 yd. kickoff | |||||||
| 110 | 4 | 7:41 | PLN | 1 | 10 | -20 | Run |
| #43 Jones (PLN), 0 yd. gain | |||||||
| #51 Somdgrass (GEN), tackle | |||||||
| 111 | 4 | 7:22 | PLN | 2 | 10 | -20 | Run |
| #24 Cannon (PLN), 5 yd. gain | |||||||
| #41 Lembke (GEN), tackle | |||||||
| 112 | 4 | 6:44 | PLN | 3 | 5 | -25 | Pass |
| #10 Mendez (PLN), incomplete | |||||||
| 113 | 4 | 6:17 | PLN | 4 | 5 | -25 | Special teams |
| #24 Cannon (PLN), 37 yd. punt | |||||||
| 114 | 4 | 6:08 | GEN | 1 | 10 | -38 | Run |
| #41 Lembke (GEN), 62 yd. gain (TD) | |||||||
| 115 | 4 | 5:57 | GEN | Special teams | |||
| #41 Lembke (GEN), PAT kick, good | |||||||
| 116 | 4 | 5:57 | GEN | -40 | Special teams | ||
| #41 Lembke (GEN), 60 yd. kickoff | |||||||
| 117 | 4 | 5:57 | PLN | 1 | 10 | -20 | Run |
| #24 Cannon (PLN), -3 yd. gain | |||||||
| #22 Akers (GEN), tackle | |||||||
| 118 | 4 | 5:20 | PLN | 2 | 13 | -17 | Run |
| #13 Grote (PLN), 50 yd. gain (FD) | |||||||
| 119 | 4 | 5:03 | PLN | 1 | 10 | +33 | Run |
| #13 Grote (PLN), 7 yd. gain | |||||||
| #22 Akers (GEN), tackle | |||||||
| 120 | 4 | 4:40 | PLN | 2 | 3 | +26 | Run |
| #10 Mendez (PLN), 7 yd. gain (FD) | |||||||
| #21 Croegaert (GEN), tackle | |||||||
| 121 | 4 | 4:20 | PLN | 1 | 10 | +19 | Pass |
| #10 Mendez (PLN) complete to #8 Schmidt (PLN), -1 yd. gain | |||||||
| #41 Lembke (GEN), tackle | |||||||
| 122 | 4 | 4:02 | PLN | 2 | 11 | +20 | Run |
| #13 Grote (PLN), 2 yd. gain | |||||||
| #66 Cothron (GEN) and #34 Kotecki (GEN), assisted tackle | |||||||
| 123 | 4 | 3:34 | PLN | 3 | 9 | +18 | Run |
| #43 Jones (PLN), -2 yd. gain | |||||||
| #22 Akers (GEN) and #33 Claeys (GEN), assisted tackle | |||||||
| 124 | 4 | 2:32 | PLN | 4 | 11 | +20 | Pass |
| #10 Mendez (PLN), incomplete | |||||||
| PLN 5 yd. penalty for Ineligible man downfield (does not affect play) | |||||||
| 125 | 4 | 2:27 | GEN | 1 | 10 | -20 | Run |
| #35 Johnson (GEN), 23 yd. gain (FD) | |||||||
| #2 Ortega (PLN), tackle | |||||||
| 126 | 4 | 2:04 | GEN | 1 | 10 | -43 | Run |
| #20 Solberg (GEN), 2 yd. gain | |||||||
| #79 Cruz (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
| 127 | 4 | 1:25 | GEN | 2 | 8 | -45 | Run |
| #37 Hoon (GEN), 9 yd. gain (FD) | |||||||
| #62 Riddle (PLN), tackle | |||||||
| 128 | 4 | 0:57 | GEN | 1 | 10 | +46 | Run |
| #25 Ward (GEN), 6 yd. gain | |||||||
| #62 Riddle (PLN) and #18 Diaz (PLN), assisted tackle | |||||||
| 129 | 4 | 0:09 | GEN | 2 | 4 | +40 | Run |
| #26 (GEN), 0 yd. gain | |||||||
| #57 Riddle (PLN), tackle | |||||||
Friday, October 30, 2009 (07:00 PM)
Playoff game at Geneseo
Geneseo Maple Leafs 33, Plano Reapers 16
Geneseo Maple Leafs Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 6:48 | 2:07 | -17 | 3 | 7 | Punt |
| Q2 11:47 | 0:58 | -19 | 3 | 2 | Punt |
| Q2 10:44 | 3:04 | -35 | 6 | 48 | Field goal missed |
| Q2 2:42 | 0:46 | -28 | 2 | 72 | Rushing touchdown |
| Q2 0:07 | 0:07 | -30 | 1 | 0 | End of half |
| Q3 12:00 | 1:58 | -35 | 3 | 4 | Punt |
| Q3 9:55 | 2:12 | +43 | 7 | 43 | Passing touchdown |
| Q3 5:19 | 1:37 | -45 | 4 | 55 | Rushing touchdown |
| Q3 3:34 | 1:14 | +43 | 3 | 6 | Punt |
| Q4 7:47 | 0:06 | -33 | 1 | 67 | Rushing touchdown |
| Q4 6:08 | 0:11 | -38 | 1 | 62 | Rushing touchdown |
| Q4 2:27 | 2:27 | -20 | 5 | 40 | End of half |
Plano Reapers Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 11:53 | 5:05 | -39 | 10 | 44 | Turnover on downs |
| Q1 4:41 | 4:54 | +46 | 12 | 27 | Turnover on downs |
| Q2 7:40 | 4:50 | -20 | 9 | 80 | Rushing touchdown |
| Q2 1:49 | 1:42 | -12 | 4 | 45 | Interception |
| Q3 10:02 | 0:07 | -42 | 1 | 0 | Fumble |
| Q3 7:36 | 2:17 | -33 | 3 | 5 | Punt |
| Q3 2:20 | 6:33 | -22 | 13 | 45 | Fumble |
| Q4 7:41 | 1:33 | -20 | 3 | 5 | Punt |
| Q4 5:57 | 3:30 | -20 | 8 | 60 | Turnover on downs |
Plano Team Statistics (at Geneseo, 10/30/09, L 33-16)
Rushing| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #13 Grote | 1 | 10 | 131 | 13.1 | 58 | 0 | 131.0 |
| #24 Cannon | 1 | 27 | 120 | 4.4 | 34 | 1 | 120.0 |
| #10 Mendez | 1 | 11 | 18 | 1.6 | 7 | 0 | 18.0 |
| #8 Schmidt | 1 | 3 | 10 | 3.3 | 6 | 0 | 10.0 |
| #43 Jones | 1 | 3 | 8 | 2.7 | 10 | 0 | 8.0 |
| #22 Garcia | 1 | 2 | 5 | 2.5 | 5 | 0 | 5.0 |
| Totals: | 1 | 56 | 292 | 5.2 | 58 | 1 | 292.0 |
| Opponents: | 1 | 31 | 372 | 12.0 | 70 | 4 | 372.0 |
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Mendez | 1 | 2 | 7 | 15 | 0 | 1 | 16 | 15.0 | 28.6 | 18.0 |
| Totals: | 1 | 2 | 7 | 15 | 0 | 1 | 16 | 15.0 | 28.6 | 18.0 |
| Opponents: | 1 | 2 | 8 | 39 | 1 | 0 | 23 | 39.0 | 25.0 | 107.2 |
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #13 Grote | 1 | 1 | 16 | 16.0 | 16 | 0 | 16.0 |
| #8 Schmidt | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Totals: | 1 | 2 | 15 | 7.5 | 16 | 0 | 15.0 |
