Quick Links: Girls Basketball  I  Boys Basketball  I  Wrestling  I  Cheerleading  I  Football Volleyball  I 

      I  Boy's Soccer  I  Cross Country  I  Golf  I  Baseball  I  Softball  I  Track  I  Dance  I  HOME PAGE  I 

 l pdf Girls Practice Schedule Physical Form Click Here  l  Hand Book Recap  l  Gym Schedule  l

Varisty Ladies Basketball  l  Freshman Ladies Basketball  l

 

2009 JV Lady Reapers Basketball Page

(L-R) Coach Bryan Phillips, Vanessa Gomez, Hannah McGee, Ashley Harmon, Taylor Goldman, Kayla Stubbe, Danae Eiland, Elaxus Haas

(Front Row L-R) Tachae Miles, Renee Dorado, Paloma Lopez, Maritza Barraza, Angelique Rios, Maggie Tochimani, Daisy Salazar

2009 JV Lady Reapers Basketball Schedule

      2009 JV Girls Schedule in printable pdf format Click Here  

 

Click on Opponent for Game Results / Click here for Season Totals

Date Month Day Year Opponent H/A Time (W-L)
Mon Nov 16 2009 Seneca Tournament - HBR (32), Plano (33) A 7:30PM (1-0)
Tue Nov 17 2009 Seneca Tournament - Coal City (31), Plano (10) A 7:30PM (1-1)
Thu Nov 19 2009 Seneca Tournament - Peotone (44), Plano (11) A 6:00PM (1-2)
Tue Nov 24 2009 Indian Creek (39), Plano (22) A 5:45PM (1-3)
Mon Nov 30 2009 Herscher (42), Plano (31) H 5:45PM (1-4)
Thu Dec 3 2009 Seneca (44), Plano (16) A 5:45PM (1-5)
Mon Dec 7 2009 Peotone (36), Plano (13) A 5:45PM (1-6)
Thu Dec 10 2009 Wilmington (24), Plano (22) H 5:45PM (1-7)
Mon Dec 14 2009 Lisle (52), Plano (25) A 5:45PM (1-8)
Thu Dec 17 2009 Westmont (29), Plano (9) H 5:45PM (1-9)
Sat Dec 19 2009 Earlville Tournament - Marquette (42), Plano (18) A 12:00PM (1-10)
Mon Dec 21 2009 Earlville Tournament - Somonauk (21), Plano (35) A TBA (2-10)
Tue Dec 22 2009 Earlville Tournament - Hall (20), Plano (16) A TBA (2-11)
Tue Dec 22 2009 Hinckley-Big Rock (25), Plano (30) H 5:45PM (3-11)
Tue Jan 5 2010 Mendota (39), Plano (18) A 6:00PM (3-12)
Thu Jan 7 2010 Sandwich (39), Plano (22) A 5:45PM (4-12)
Sat Jan 9 2010 Somonauk (32), Plano (39) A 1:00PM (4-13)
Mon Jan 11 2010 Reed-Custer (34), Plano (22) H 5:45PM (4-14)
Thu Jan 14 2010 Seneca (37), Plano (10) A TBA (4-15)
Mon Jan 18 2010 Seneca (40), Plano (15) A 11:00AM (4-16)
Tue Jan 26 2010 Newark (22), Plano (18) A 5:45PM (4-17)
Thu Jan 28 2010 Coal City (30), Plano (27) A 5:45PM (4-18)
Mon Feb 1 2010 Manteno (29), Plano (22) H 5:45PM (4-19)
Thu Feb 4 2010 Dwight (20), Plano (22) A 5:45PM (5-19)

 

2009-2010 Plano Reapers

JV Basketball Roster

 

 

Number

First Name

Last Name

Year

11

Maggie

Tochimani

10

14

Maritza

Barraza

10

15

Tachae

Miles

9

20

Renee

Dorado

10

21

Angelique

Rios

10

22

Paloma

Lopez

10

23

Daisy

Salazar

10

31

Hannah

McGee

9

32

Danae

Eiland

10

43

Taylor

Goldman

9

44

Ashley

Harmon

10

53

Kayla

Stubbe

10

54/00

Venessa

Gomez

10

55

Elaxus

Haas

10