Quick Links: Girls Basketball I Boys Basketball I Wrestling I Cheerleading I Football I Volleyball I
I Boy's Soccer I Cross Country I Golf I Baseball I Softball I Track I Dance I HOME PAGE l
l Varsity Boy's Basketball l Freshman Boy's Basketball l Boy's BBSK Practice Schedule l
2009 JV Boy's Basketball Team
Back Row (L-R) Andrew Debolt, Jordan Greenbusch, Andrew Christensen, Kyle Doney, Eric Cintron, Tony Allen, Wes Baker, Coach Tom Regnier
Front Row (L-R) Tavion Miles, Luke Campbell, Kyle Kabala, David Hill, Xavier Jones, Jose Martinez, Angel Castellanos
2009 JV Boy's Basketball Schedule
Click here for a printable pdf schedule
Click on Opponent for Stats / Click Here for Season Totals
Day | Month | Day | Year | Opponent | H/A | Time | (W-L) |
Tue | Nov | 24 | 2009 | Plano (29), Streator (34) - Yorkville Tournament | A | 7:30PM | (0-1) |
Wed | Nov | 25 | 2009 | Plano (42), ACC (44) - Yorkville Tournament | A | 6:00PM | (0-2) |
Sat | Nov | 28 | 2009 | Plano (41), Sandwich (61) - Yorkville Tournament | A | 10:00AM | (0-3) |
Tue | Dec | 1 | 2009 | Newark (35), Plano (53) | A | 5:45PM | (1-3) |
Fri | Dec | 4 | 2009 | Wilmington (37), Plano (23) | A | 5:45PM | (1-4) |
Tue | Dec | 8 | 2009 | Sandwich (65), Plano (44) | H | 5:45PM | (1-5) |
Sat | Dec | 12 | 2009 | St. Joseph (52), Plano (38) | A | TBA | (1-6) |
Mon | Dec | 14 | 2009 | Rock Falls (39), Plano (37) | H | 5:45PM | (1-7) |
Tue | Dec | 15 | 2009 | Mendota (54), Plano (53) | H | 5:45PM | (1-8) |
Mon | Dec | 21 | 2009 | Herscher (54), Plano (50) | H | 5:45PM | (1-9) |
Sat | Dec | 26 | 2009 | Somonauk Tournament - Serena (34), Plano (50) | A | 12:00PM | (2-9) |
Mon | Dec | 28 | 2009 | Somonauk Tournament - Sandwich (56), Plano (54) | A | 11:00AM | (2-10) |
Tue | Dec | 29 | 2009 | Somonauk Tournament - Seneca (44), Plano (42) | A | TBA | (2-11) |
Fri | Jan | 8 | 2010 | Reed-Custer (50), Plano (45) | A | 5:45PM | (2-12) |
Sat | Jan | 9 | 2010 | Somonauk (43), Plano (33) | A | 2:30PM | (2-13) |
Tue | Jan | 12 | 2010 | Serena (37), Plano (67) | A | 5:45PM | (3-13) |
Fri | Jan | 15 | 2010 | Coal City (35), Plano (48) | H | 5:45PM | (4-13) |
Tue | Jan | 19 | 2010 | Manteno (55), Plano (64) | A | 5:45PM | (5-13) |
Fri | Jan | 22 | 2010 | Lisle (48), Plano (39) | A | 5:45PM | (5-14) |
Tue | Feb | 2 | 2010 | Dwight (44), Plano (59) | A | 5:45PM | (6-14) |
Fri | Feb | 5 | 2010 | Seneca (44), Plano (37) | A | 5:45PM | (6-15) |
Sat | Feb | 6 | 2010 | Coal City Tournament - Peotone (43), Plano (50) | A | TBA | (7-15) |
Mon | Feb | 8 | 2010 | Coal City Tournament - Herscher (61), Plano (58) | A | TBA | (7-16) |
Tue | Feb | 9 | 2010 | Lisle (46), Plano (44) | H | 5:45PM | (7-17) |
Wed | Feb | 10 | 2010 | Coal City Tournament - Dwight (40), Plano (63) | A | TBA | (8-17) |
Sat | Feb | 13 | 2010 | Peotone (32), Plano (34) | H | 6:00PM | (9-17) |
Tue | Feb | 16 | 2010 | Hinckley-Big Rock (43), Plano (38) | H | 5:45PM | (9-18) |
Fri | Feb | 19 | 2010 | Westmont (42), Plano (46) | A | 5:45PM | (10-18) |
2009/2010 Plano JV Roster
Name | Number |
Xavier Jones | 1 |
Taivon Miles | 4 |
Angel Castellanos | 5 |
Wesley Baker | 11 |
David Hill | 15 |
Jose Martinez | 22 |
Andrew Debolt | 20 |
Jordan Greenbusch | 24 |
Luke Campbell | 30 |
Kyle Doney | 32 |
Eric Cintron | 33 |
Kyle Kabala | 34 |
Tony Allen | 42 |
Andy Christensen | 44 |
Alex Martinez | 50 |
How hard do think taken a JV Picture was?
1. Get everyone to pay attention?
2. Get everyone in one place to take a picture?