2009 Plano Stats for Ryan Lee #23 (ALL) | ||||||||||||||||||||||||||||||||||
Batting Report | ||||||||||||||||||||||||||||||||||
GAME | G
|
UP
|
AB
|
R
|
H
|
1B
|
2B
|
3B
|
HR
|
RBI
|
Avg
|
Slg
|
Obae
|
Obp.
|
Trend
|
3Avg.
|
Cont%
|
TBB
|
SOL
|
SOS
|
SO
|
HP
|
DP
H |
Sacb
|
Sacf
|
RC
|
SB
|
CS
|
SB%
|
FO
|
TB
|
LOB
|
HS
|
|
1 | Wheaton Acadamy | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Oregon 09 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 500 | 500 | 750 | 500 | 286 | 286 | 750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
3 | Aurora Central | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 286 | 286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Somonauk 09 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 300 | 429 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
5 | Somonauk 09 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 364 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Earlville | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | -56 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
7 | Reed-Custer | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | -128 | 143 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||
46 |