Friday,
October 23, 2015 (7:00 PM)
Non-Conference Game at Lisle
Plano Reapers 7, Lisle Lions 24
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 0 | 7 | 0 | 0 | 7 |
Lisle Lions | 0 | 10 | 7 | 7 | 24 |
Scoring summary | Qtr | Time | Scoring play | PLN | SAN |
---|---|---|---|---|---|
Lisle | 2 | 12:00 | #29 Mark McGrath Field Goal for 29 yards | 0 |
3 |
Lisle | 2 | 6:27 | #29 Mark McGrath rush for 4 yards (#29 McGrath Kick) | 0 |
10 |
Plano | 2 | 5:50 | #43 Jay Winter rush for 2 yards (#20 Chavez Kick) | 7 |
10 |
Lisle | 3 | 0:44 | #29 Mark McGrath 9 yard pass to #32 JChristian Grego (#29 McGrath Kick) | 7 |
17 |
Lisle | 4 | 10:41 | #3 Grant Haen rush for 56 yards (#29 McGrath Kick) | 7 |
24 |
Team stats | Plano | Lisle |
---|---|---|
First downs | 9 | 19 |
Rushing yardage | 92 | 336 |
Pass completions - attempts | 7-20 | 8-12 |
Passing yardage | 92 | 122 |
Pass touchdowns - interceptions | 0-1 | 1-0 |
Total plays | 46 | 66 |
Total offense | 184 | 458 |
Fumbles - lost | 1-1 | 2-1 |
Penalties - yards | 2-12 | 7-60 |
Defensive sacks - yards lost | 1-12 | 1-2 |
Time of possession | 20:06 | 27:54 |
Possessions | 13 | 11 |
3rd down efficiency | 1 for 11 (9%) | 3 for 10 (30%) |
4th down efficiency | 1 for 1 | 1 for 2 |
Punts - average | 8-28.8 |
4-40.8 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
43 Jay Winter 16 68 4.3 25 1 3 Grant Haen 22 148 6.7 56 1 | ||||||||||||||
18 Tyler Ward 5 10 2.0 9 0 29 Mark McGrath 29 132 4.6 11 1 | ||||||||||||||
42 Michael Marshall 4 13 3.3 5 0 2 Nick Massura 1 -2 -2.0 0 0 | ||||||||||||||
80 Israel Adeoti 1 1 1.0 1 0 20 Jake Ventrella 1 58 58.0 58 0 | ||||||||||||||
Total 26 92 3.5 25 1 Total 53 336 6.3 58 2 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
18 Tyler Ward 20 7 92 1 32 0 1 29.6 29 Mark McGrath 12 8 122 1 32 1 0 127.1 | ||||||||||||||
Total 20 7 92 1 32 0 1 29.6 Total 12 8 122 1 32 1 0 127.1 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
20 Sergio Chavez 4 2 19 9.5 18 0 2 Nick Massura 5 3 50 16.7 20 0 | ||||||||||||||
88 Elijah Maisonet 1 1 5 5.0 5 0 32 Christian Grego 3 2 41 20.5 32 1 | ||||||||||||||
80 Israel Adeoti 8 3 64 21.3 32 0 21 Josh Jamison 3 3 31 9.7 19 0 | ||||||||||||||
21 Isiah Martinez 5 0 0 0.0 0 0 00 No Intended 1 0 0 0.0 0 0 | ||||||||||||||
44 Zach Tomac 1 1 4 4.0 4 0 Total 12 8 122 15.0 32 1 | ||||||||||||||
00 No Intended 1 0 0 0.0 0 0 | ||||||||||||||
Total 20 7 92 13.1 32 0 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
12 Zach Smith 8 0 230 28.8 43 0 10 Drew English 4 0 163 40.8 54 0 | ||||||||||||||
Total 8 0 230 28.8 43 0 Total 4 0 163 40.8 54 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
20 Sergio Chavez 1 0 2 2.0 2 0 29 Mark McGrath 2 1 1 0.5 1 0 | ||||||||||||||
13 Levi Campbell 1 0 10 10.0 10 0 Total 2 1 1 0.5 1 0 | ||||||||||||||
Total 2 0 12 6.0 10 0 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
20 Sergio Chavez 2 0 70 35.0 58 12 5 Alex Ancede 5 0 225 45.0 60 25 | ||||||||||||||
Total 2 0 70 35.0 58 12 Total 5 0 225 45.0 60 25 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
23 Davion Cole 1 0 11 11.0 11 0 12 Michael Metoyer 1 0 19 19.0 19 0 | ||||||||||||||
5 Oscar Delabra 1 0 0 0.0 0 0 Total 1 0 19 19.0 19 0 | ||||||||||||||
88 Elijah Maisonet 2 0 59 29.5 37 0 | ||||||||||||||
Total 4 0 70 17.5 37 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TkLos DEFENSIVE UA AS TOT SK/ YDS IN F FR TD |
20 Sergio Chavez 5 1 6 0 0 0 0 0 0 12 Michael Metoyer 2 1 3 0 0 0 0 0 0 |
32 Jake Krotz 1 1 2 0 0 0 0 0 0 3 Grant Haen 4 0 4 0 0 0 0 0 0 |
23 Davion Cole 1 2 3 0 0 0 0 0 0 29 Mark McGrath 2 0 2 0 0 0 0 0 0 |
5 Oscar Delabra 1 2 3 0 0 0 0 0 0 2 Nick Massura 3 2 5 0 0 1 0 0 0 |
52 Nick Dahlke 3 1 4 0 0 0 0 0 0 10 Drew English 1 2 3 0 0 0 0 0 0 |
3 Jon Menke 3 4 7 0 0 0 0 0 3 50 Andrew Marroqui 1 0 1 0 0 0 0 0 0 |
13 Levi Campbell 12 8 20 0 0 0 1 1 1 11 Mark Pivek 6 2 8 1 2 0 0 1 0 |
43 Jay Winter 9 4 13 0 0 0 0 0 1 7 Zachary Porter 3 2 5 0 0 0 0 0 0 |
6 Danny Nunez 5 3 8 0 0 0 0 0 0 20 Jake Ventrella 3 0 3 0 0 0 0 0 0 |
70 JJ Crafton 5 1 6 0 0 0 0 0 0 55 Zach Temmerman 3 1 4 0 0 0 0 0 0 |
88 Elijah Maisonet 5 0 5 1 12 0 0 0 2 5 Austin Coffey 1 0 1 0 0 0 0 0 0 |
42 Michael Marshal 1 3 4 0 0 0 0 0 0 66 Jack Pawlowicz 1 1 2 0 0 0 0 0 0 |
58 Tommy Brown 3 3 6 0 0 0 0 0 0 57 Alexander Lange 1 0 1 0 0 0 0 0 0 |
54 Ethan Kee 1 4 5 0 0 0 0 0 0 15 Malik Zuri 2 0 2 0 0 0 0 0 0 |
80 Israel Adeoti 1 0 1 0 0 0 0 0 0 Total 33 11 44 1 2 1 0 1 0 |
Total 56 37 93 1 12 0 1 1 7 |