Friday,
September 11, 2015 (7:00 PM)
Conference Game vs Manteno
Manteno Panthers 34, Plano Reapers 31
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Manteno Panthers | 14 | 7 | 7 | 6 | 34 |
Plano Reapers | 7 | 14 | 7 | 3 | 31 |
Scoring summary | Qtr | Time | Scoring play | MAN | PLN |
---|---|---|---|---|---|
Plano | 1 | 8:46 | #18 Tyler Ward 79 yard pass to #80 Israel Adeoti (#20 Chavez Kick) | 0 |
7 |
Manteno | 1 | 3:30 | #17 Sean Schmidt rush for 77 yards (#18 Burgeson Kick Failed) | 6 |
7 |
Manteno | 1 | 1:26 | #10 Gavin Zimbelman 37 yard pass to #3 Travelle Calvin (#10 Zimbelman Pass to #3 Good) | 14 |
7 |
Plano | 2 | 9:44 | #88 Elijah Maisonet Interception Return for 25 yards (#20 Chavez Kick) | 14 |
14 |
Plano | 2 | 4:24 | #43 Jay Winter rush for 19 yards (#20 Chavez Kick) | 21 |
14 |
Mantenio | 2 | 1:23 | #10 Gavin Zimbelman 65 yard pass to #17 Sean Schmidt (#18 Burgeson Kick) | 21 |
21 |
Manteno | 3 | 8:43 | #29 Logan Duvall rush for 56 yards (#18 Burgeson Kick) | 21 |
28 |
Plano | 3 | 1:40 | #18 Tyler Ward rush for 23 yards (#20 Chavez Kick) | 28 |
28 |
Plano | 4 | 9:10 | #20 Sergio Chavez Field Goal for 31 yards | 28 |
31 |
Manteno | 4 | 4:45 | #10 Gavin Zimbelman 65 yard pass to #8 Brian Steele (#18 Burgeson Kick Failed) | 34 |
31 |
Team stats | Manteno | Plano |
---|---|---|
First downs | 13 | 18 |
Rushing yardage | 153 | 306 |
Pass completions - attempts | 17-41 | 9-27 |
Passing yardage | 295 | 155 |
Pass touchdowns - interceptions | 3-2 | 1-4 |
Total plays | 61 | 77 |
Total offense | 440 | 461 |
Fumbles - lost | 2-1 | 3-0 |
Penalties - yards | 11-120 | 12-117 |
Defensive sacks - yards lost | 0-0 | 1-8 |
Time of possession | 23:49 | 24:11 |
Possessions | 19 | 19 |
3rd down efficiency | 4 for 15 (27%) | 9 for 22 (41%) |
4th down efficiency | 0 for 3 | 1 for 4 |
Punts - average | 6-37.2 |
6-35.2 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||
29 Logan Duvall 10 65 6.5 56 1 20 Sergio Chavez 3 15 5.0 11 0 | ||||||||||
10 Gavin Zimbelman 9 15 1.7 15 0 43 Jay Winter 38 217 5.7 50 1 | ||||||||||
17 Sean Schmidt 1 77 77.0 77 1 18 Tyler Ward 12 58 4.8 23 1 | ||||||||||
18 Trent Burgeson 1 -4 -4.0 0 0 88 Elijah Maisonet 1 16 16.0 16 0 | ||||||||||
Total 21 153 7.3 77 2 Total 54 306 5.7 50 2 | ||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||
10 Gavin Zimbelman 41 17 295 1 65 3 2 70.7 18 Tyler Ward 27 9 155 0 79 1 4 25.9 | ||||||||||
Total 41 17 295 1 65 3 2 70.7 Total 27 9 155 0 79 1 4 25.9 | ||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||
29 Logan Duvall 4 4 92 23.0 50 0 20 Sergio Chavez 7 2 12 6.0 8 0 | ||||||||||
16 Cameron Rath 1 0 0 0.0 0 0 80 Israel Adeoti 11 5 131 25.4 79 1 | ||||||||||
17 Sean Schmidt 8 3 72 24.0 65 1 00 No Intended 3 0 0 0.0 0 0 | ||||||||||
3 Travelle Calvin 15 6 80 13.3 37 1 88 Elijah Maisonet 2 0 0 0.0 0 0 | ||||||||||
20 Zach McCorkle 6 2 20 10.0 11 0 21 Isiah Martinez 3 1 12 12.0 12 0 | ||||||||||
8 Brian Steele 5 2 31 15.5 25 1 50 Jonathan Nevarez 1 1 0 0.0 0 0 | ||||||||||
00 No Intended 2 0 0 0.0 0 0 Total 27 9 155 16.8 79 1 | ||||||||||
Total 41 17 295 17.4 65 3 | ||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||
18 Trent Burgeson 6 0 223 37.2 60 0 12 Zach Smith 6 0 211 35.2 53 0 | ||||||||||
Total 6 0 223 37.2 60 0 Total 6 0 211 35.2 53 0 | ||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||
8 Brian Steele 1 0 0 0.0 0 0 20 Sergio Chavez 2 0 20 10.0 16 0 | ||||||||||
Total 1 0 0 0.0 0 0 80 Isreal Adeoti 1 0 0 0.0 0 0 | ||||||||||
Total 3 0 20 6.7 16 0 | ||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||
18 Trent Burgeson 3 0 132 44.0 50 37 20 Sergio Chavez 5 0 151 30.2 53 7 | ||||||||||
30 Andrew Newsom 3 0 136 45.3 50 36 12 Zach Smith 1 0 28 28.0 28 28 | ||||||||||
Total 6 0 268 44.7 50 36 Total 6 0 179 29.8 53 7 | ||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||
72 Michael Cole 1 0 0 0.0 0 0 88 Elijah Maisonet 3 0 38 12.7 19 0 | ||||||||||
29 Logan Duvall 1 0 6 6.0 6 0 6 Danny Nunez 1 0 10 10.0 10 0 | ||||||||||
17 Sean Schmidt 1 0 0 0.0 0 0 Total 4 0 48 12.0 19 0 | ||||||||||
3 Travelle Calvin 2 0 50 25.0 27 0 | ||||||||||
34 Stevie Silva 1 0 0 0.0 0 0 | ||||||||||
Total 6 0 56 9.3 27 0 | ||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD TKLoss | ||||||||||
29 Logan Duvall 9 1 10 0 0 0 0 0 0 20 Sergio Chavez 2 1 3 0 0 1 0 0 0 0 | ||||||||||
23 Elliot Salrin 3 0 3 0 0 0 0 0 0 68 Damian Nunez 4 3 7 0 0 0 0 0 0 4 | ||||||||||
39 Cody Hopf 4 3 7 0 0 0 0 0 0 58 Tommy Brown 3 1 4 0 0 0 1 0 0 2 | ||||||||||
43 Dylan Knotts 5 2 7 0 0 0 0 0 0 70 JJ Crafton 3 3 6 1 8 0 0 0 0 1 | ||||||||||
16 Cameron Rath 4 2 6 0 0 0 0 0 0 40 Carlos Martinez 3 1 4 0 0 0 0 1 0 2 | ||||||||||
17 Sean Schmidt 6 2 8 0 0 1 0 0 0 5 Oscar Delabra 1 1 2 0 0 0 0 0 0 0 | ||||||||||
3 Travelle Calvin 4 0 4 0 0 0 0 0 0 88 Elijah Maisonet 0 2 2 0 0 1 0 0 1 1 | ||||||||||
81 Will Smith 8 1 9 0 0 0 0 0 0 6 Danny Nunez 5 0 5 0 0 0 0 0 0 0 | ||||||||||
20 Zach McCorkle 0 1 1 0 0 0 0 0 0 13 Levi Campbell 4 2 6 0 0 0 0 0 0 0 | ||||||||||
76 Brian Souligne 5 2 7 0 0 0 0 0 0 10 Edwin Arreguin 1 0 1 0 0 0 0 0 0 0 | ||||||||||
8 Brian Steele 6 0 6 0 0 1 0 0 0 50 Jonathan Nevarez 1 3 4 0 0 0 0 0 0 1 | ||||||||||
66 Anthony Horan 1 0 1 0 0 0 0 0 0 53 Noah Parris 1 0 1 0 0 0 0 0 0 0 | ||||||||||
56 Gabriel Villanu 2 0 2 0 0 0 0 0 0 23 Davion Cole 1 0 1 0 0 0 0 0 0 0 | ||||||||||
50 Andrew Miller 3 0 3 0 0 0 0 0 0 3 Jon Menke 1 0 1 0 0 0 0 0 0 0 | ||||||||||
34 Stevie Silva 0 0 0 0 0 2 0 0 0 52 Nick Dahlke 2 0 2 0 0 0 0 0 0 0 | ||||||||||
64 Dylan Knepper 1 0 1 0 0 0 0 0 0 Total 32 17 49 1 8 2 1 1 1 11 | ||||||||||
Total 61 14 75 0 0 4 0 0 0 |