Friday, September 2, 2016 (7:00 PM)
Non-League Game vs Harvard
Picture of the Week
Click Here for Highlight Video (MP4)
Harvard Hornets 12, Plano Reapers 42
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Harvard Hornets | 0 | 0 | 0 | 12 | 12 |
Plano Reapers | 14 | 21 | 7 | 0 | 32 |
|
---|
Team stats | Harvard | Plano |
---|---|---|
First downs | 4 | 19 |
Rushing yardage | 66 | 314 |
Pass completions - attempts | 6-13 | 8-12 |
Passing yardage | 109 | 136 |
Pass touchdowns - interceptions | 1-1 | 4-0 |
Total plays | 36 | 50 |
Total offense | 175 | 450 |
Fumbles - lost | 0-0 | 4-2 |
Penalties - yards | 3-45 | 6-55 |
Defensive sacks - yards lost | 0-0 | 2-13 |
Time of possession | 21:10 | 26:50 |
Possessions | 11 | 10 |
3rd down efficiency | 1 for 9 (11%) | 1 for 7 (14%) |
4th down efficiency | 0 for 1 | 3 for 4 |
Punts - average | 6-36.7 |
1-26.0 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | |||||||||||||||
42 Chad Nelson 7 74 10.6 59 1 13 Levi Campbell 1 4 4.0 4 0 | |||||||||||||||
22 Hunter Freres 4 -2 -.5 1 0 43 Jay Winter 13 137 10.5 27 1 | |||||||||||||||
20 Liam Joyce 6 3 .5 5 0 42 Michael Marshall 4 91 22.8 48 0 | |||||||||||||||
7 Dylan Stephens 2 4 2.0 3 0 18 Tyler Ward 6 16 2.7 9 0 | |||||||||||||||
Sac Misc 1 -13-13.0 -13 0 80 Israel Adeoti 1 7 7.0 7 0 | |||||||||||||||
Total 19 66 4.2 59 1 2 Mauricio Perez 6 49 8.2 21 1 | |||||||||||||||
30 Austin Buis 1 6 6.0 6 0 | |||||||||||||||
15 Johnny Menke 1 4 4.0 4 0 | |||||||||||||||
4 Bryson Schmidt 1 0 .0 0 0 | |||||||||||||||
Total 34 314 9.2 48 2 | |||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | |||||||||||||||
2 Ryan Stephens 1 0 0 0 0 0 0 39.6 18 Tyler Ward 12 8 136 0 55 4 0 144.4 | |||||||||||||||
1 Shawn Bough 2 1 13 0 13 0 0 70.8 Total 12 8 136 0 55 4 0 144.4 | |||||||||||||||
7 Dylan Stephens 10 5 96 2 75 1 1 77.5 | |||||||||||||||
Total 13 6 109 2 75 1 1 69.1 | |||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | |||||||||||||||
2 Ryan Stephens 1 0 0 0.0 0 0 13 Levi Campbell 2 2 18 9.0 12 1 | |||||||||||||||
1 Shawn Bough 2 0 0 0.0 0 0 43 Jay Winter 1 0 0 0.0 0 0 | |||||||||||||||
22 Hunter Freres 4 2 25 12.5 13 0 88 Elijah Maisonet 1 0 0 0.0 0 0 | |||||||||||||||
20 Liam Joyce 2 2 1 0.5 2 0 80 Israel Adeoti 5 4 100 25.0 55 3 | |||||||||||||||
4 Cipriano Flores 1 1 8 8.0 8 0 22 Dillon Hamman 3 2 18 9.0 12 0 | |||||||||||||||
6 Arian Serrano 1 1 75 75.0 75 1 Total 12 8 136 17.0 55 4 | |||||||||||||||
23 Roy Amaya 2 0 0 0.0 0 0 | |||||||||||||||
Total 13 6 109 18.2 75 1 | |||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | |||||||||||||||
1 Shawn Bough 6 0 220 36.7 44 0 30 Austin Buis 1 0 26 26.0 26 0 | |||||||||||||||
Total 6 0 220 36.7 44 0 Total 1 0 26 26.0 26 0 | |||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | |||||||||||||||
13 Levi Campbell 4 0 43 10.8 17 0 | |||||||||||||||
Total 4 0 43 10.8 17 0 | |||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | |||||||||||||||
52 Marty Krasinski 3 0 97 32.3 36 26 10 Emmanuel Valles 7 0 332 47.4 55 40 | |||||||||||||||
Total 3 0 97 32.3 36 26 Total 7 0 332 47.4 55 40 | |||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | |||||||||||||||
2 Ryan Stephens 1 0 12 12.0 12 0 13 Levi Campbell 1 0 15 15.0 15 0 | |||||||||||||||
22 Hunter Freres 2 0 22 11.0 14 0 15 Johnny Menke 1 0 15 15.0 15 0 | |||||||||||||||
28 Player 28 1 0 11 11.0 11 0 45 Jermaine Boyd 1 0 0 0.0 0 0 | |||||||||||||||
20 Liam Joyce 3 0 54 18.0 21 0 Total 3 0 30 10.0 15 0 | |||||||||||||||
Total 7 0 99 14.1 21 0 | |||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | |||||||||||||||
52 Marty Krasinski 3 2 5 0 0 0 0 0 0 13 Levi Campbell 3 0 3 0 0 1 0 0 0 | |||||||||||||||
40 Brandon Most 1 0 1 0 0 0 0 0 0 42 Michael Marshal 3 2 5 1 4 0 0 0 0 | |||||||||||||||
42 Chad Nelson 3 2 5 0 0 0 0 0 0 40 Carlos Martinez 5 2 7 0 0 0 0 0 0 | |||||||||||||||
70 John Lynch 2 0 2 0 0 0 0 0 0 52 Nick Dahlke 4 2 6 1 1 0 0 0 0 | |||||||||||||||
2 Ryan Stephens 1 3 4 0 0 0 0 0 0 54 Ethan Kee 3 1 4 0 0 0 0 0 0 | |||||||||||||||
1 Shawn Bough 6 1 7 0 0 0 0 0 0 28 Desmond Nunez 1 1 2 0 0 0 0 0 0 | |||||||||||||||
76 Brett Lehman 3 2 5 0 0 0 0 1 0 55 Austin Magnuson 0 1 1 0 0 0 0 0 0 | |||||||||||||||
22 Hunter Freres 5 2 7 0 0 0 0 0 0 5 Ivan Garcia 4 1 5 0 0 0 0 0 0 | |||||||||||||||
50 Cole Miller 2 3 5 0 0 0 0 0 0 44 Seth Hild 2 0 2 0 0 0 0 0 0 | |||||||||||||||
33 Carlos Castillo 1 1 2 0 0 0 0 0 0 6 Danny Nunez 0 1 1 0 0 0 0 0 0 | |||||||||||||||
20 Liam Joyce 3 3 6 0 0 0 0 1 0 30 Austin Buis 2 0 2 0 0 0 0 0 0 | |||||||||||||||
4 Cipriano Flores 1 1 2 0 0 0 0 0 0 73 Jorge Martinez 1 3 4 0 0 0 0 0 0 | |||||||||||||||
6 Arian Serrano 3 0 3 0 0 0 0 0 0 75 Noah Hernandez 0 2 2 0 0 0 0 0 0 | |||||||||||||||
23 Roy Amaya 1 0 1 0 0 0 0 0 0 15 Johnny Menke 1 0 1 0 0 0 0 0 0 | |||||||||||||||
51 Steven Barth 1 0 1 0 0 0 0 0 0 24 Jake Krotz 0 1 1 0 0 0 0 0 0 | |||||||||||||||
Total 36 20 56 0 0 0 0 2 0 45 Jermaine Boyd 0 1 1 0 0 0 0 0 0 | |||||||||||||||
7 Alec Tisberger 1 1 2 0 0 0 0 0 0 | |||||||||||||||
Total 30 19 49 2 5 1 0 0 0 |