Friday, Oct. 13, 2017 (7:00 PM)
Conference Game vs Reed-Custer
Picture of the Week
Click Here for Highlight Video (MP4)
Iphones try this Link for Video
Reed Custer Comets 7, Plano Reapers 51
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Reed Custer Comets | 7 | 0 | 0 | 0 | 7 |
Plano Reapers | 0 | 21 | 16 | 14 | 51 |
Scoring summary | Qtr | Time | Scoring play | RC |
PLN |
---|---|---|---|---|---|
Reed Custer | 1 | 10:00 | #13 Joshua Loomis 1 yd run (#6 Payton New Kick Good) | 7 |
0 |
Plano | 2 | 6:49 | #9 Demitri Coker 58 yd run (#12 Pass Failed) | 7 |
6 |
Plano | 2 | 3:32 | #9 Demitri Coker 47 yd run (#12 12 Keegan Shettles Pass to #34 Mauricio Perez Good) | 7 |
14 |
Plano | 2 | 0:42 | #12 Keegan Shettles 17 yd pass to #1 Alex Chavez (#10 Emmanuel Valles Kick Good) | 7 |
21 |
Plano | 3 | 11:40 | #12 Keegan Shettles 49 yd pass to #34 Mauricio Perez (#10 Emmanuel Valles Kick Good) | 7 |
28 |
Plano | 3 | 6:28 | #10 Emmanuel Valles Field Goal for 38 yards | 7 |
31 |
Plano | 3 | 0:39 | #34 Mauricio Perez 16 yd run (#10 Emmanuel Valles Kick Missed) | 7 |
37 |
Plano | 4 | 8:22 | #8 Bryson Schmidt 11 yd run (#10 Emmanuel Valles Kick Good) | 7 |
44 |
Plano | 4 | 2:26 | #8 Bryson Schmidt 26 yd pass to #3 Daniel Schultz (#10 Emmanuel Valles Kick Good) | 7 |
51 |
Team stats | Reed Custer | Plano |
---|---|---|
First downs | 11 | 23 |
Rushing yardage | 97 | 292 |
Pass completions - attempts | 7-22 | 10-14 |
Passing yardage | 74 | 203 |
Pass touchdowns - interceptions | 0-0 | 3-0 |
Total plays | 56 | 53 |
Total offense | 166 | 495 |
Fumbles - lost | 5-2 | 2-0 |
Penalties - yards | 3-40 | 7-70 |
Defensive sacks - yards lost | 0-0 | 1-5 |
Time of possession | 23:17 | 24:43 |
Possessions | 11 | 11 |
3rd down efficiency | 5 for 15 (33%) | 5 for 9 (56%) |
4th down efficiency | 1 for 2 ((50%) | 2 for 2 (100%) |
Punts - average | 5-34.0 |
2-38.5 |
Field Goals Made-Att | 0-0 | 1-1 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
10 Justin Read 11 21 1.9 6 0 23 Kevon Jones-McCollum 2 12 6.0 15 0 | ||||||||||||||
13 Joshua Loomis 9 29 3.2 16 1 9 Demitri Coker 11 150 13.6 58 2 | ||||||||||||||
40 Austin Sunday 10 46 4.6 17 0 7 Robert Luckey 2 3 1.5 8 0 | ||||||||||||||
23 Ryan Shepherd 2 3 1.5 2 0 8 Bryson Schmidt 5 58 11.6 26 1 | ||||||||||||||
3 Russel Page 1 -6 -6.0 0 0 33 Torry Jackson 3 5 1.7 3 0 | ||||||||||||||
72 Player 72 1 4 4.0 4 0 3 Daniel Schultz 4 22 5.5 11 0 | ||||||||||||||
Total 34 97 2.9 17 1 12 Keegan Shettles 5 42 8.4 31 0 | ||||||||||||||
34 Mauricio Perez 4 0 .0 16 1 | ||||||||||||||
Total 36 292 8.1 58 4 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
13 Joshua Loomis 22 7 74 1 17 0 0 42.6 8 Bryson Schmidt 4 3 44 0 26 1 0 150.0 | ||||||||||||||
Total 22 7 74 1 17 0 0 42.6 12 Keegan Shettles 10 7 159 0 49 2 0 152.1 | ||||||||||||||
Total 14 10 203 0 49 3 0 153.3 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
10 Justin Read 1 0 0 0.0 0 0 9 Demitri Coker 1 1 32 32.0 32 0 | ||||||||||||||
22 Bryce Martis 7 3 21 7.0 9 0 7 Robert Luckey 1 1 15 15.0 15 0 | ||||||||||||||
40 Austin Sunday 2 1 17 17.0 17 0 33 Torry Jackson 1 1 0 0.0 0 0 | ||||||||||||||
3 Russel Page 11 3 36 12.0 16 0 30 Austin Buis 1 0 0 0.0 0 0 | ||||||||||||||
81 Player 81 1 0 0 0.0 0 0 1 Alex Chavez 7 5 81 16.2 30 1 | ||||||||||||||
Total 22 7 74 10.6 17 0 3 Daniel Schultz 1 1 26 26.0 26 1 | ||||||||||||||
81 Nic Woodhouse 1 0 0 0.0 0 0 | ||||||||||||||
34 Mauricio Perez 1 1 49 49.0 49 1 | ||||||||||||||
Total 14 10 203 20.3 49 3 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
13 Joshua Loomis 5 0 170 34.0 45 0 30 Austin Buis 2 0 77 38.5 42 0 | ||||||||||||||
Total 5 0 170 34.0 45 0 Total 2 0 77 38.5 42 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
6 Payton New 2 0 86 43.0 46 40 10 Emmanuel Valles 9 0 295 32.8 50 22 | ||||||||||||||
Total 2 0 86 43.0 46 40 Total 9 0 295 32.8 50 22 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
10 Justin Read 4 0 58 14.5 24 0 9 Demitri Coker 1 0 37 37.0 37 0 | ||||||||||||||
81 Player 81 1 0 0 0.0 0 0 28 Gabriel Rodriguez 1 0 29 29.0 29 0 | ||||||||||||||
62 Justin Colwell 1 0 0 0.0 0 0 Total 2 0 66 33.0 37 0 | ||||||||||||||
12 Cory McGregor 2 0 0 0.0 0 0 | ||||||||||||||
Total 8 0 58 7.3 24 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
10 Justin Read 3 3 6 0 0 0 0 0 0 23 Kevon Jones-McC 1 0 1 0 0 0 0 0 0 | ||||||||||||||
13 Joshua Loomis 3 3 6 0 0 0 0 0 0 16 Eric Boutin 7 1 8 1 5 0 0 0 0 | ||||||||||||||
40 Austin Sunday 3 4 7 0 0 0 0 0 0 9 Demitri Coker 0 1 1 0 0 0 0 0 0 | ||||||||||||||
52 Logan Zacharias 3 3 6 0 0 0 0 0 0 29 Uriel Rodriguez 5 2 7 0 0 0 0 0 0 | ||||||||||||||
23 Ryan Shepherd 4 5 9 0 0 0 0 0 0 56 Drew Chernick 3 4 7 0 0 0 0 0 0 | ||||||||||||||
6 Payton New 1 0 1 0 0 0 0 0 0 7 Robert Luckey 2 2 4 0 0 0 0 0 0 | ||||||||||||||
4 Zachary Hall 5 2 7 0 0 0 0 0 0 58 Austin Harrelso 5 5 10 0 0 0 0 0 0 | ||||||||||||||
3 Russel Page 1 4 5 0 0 0 0 0 0 63 Xavier Gravitt 2 5 7 0 0 0 0 0 0 | ||||||||||||||
81 Player 81 2 1 3 0 0 0 0 0 0 11 Connor Kensel 0 3 3 0 0 0 0 0 0 | ||||||||||||||
73 Matt Terry 0 3 3 0 0 0 0 0 0 1 Alex Chavez 4 0 4 0 0 0 0 0 0 | ||||||||||||||
63 Hunter Doherty 1 0 1 0 0 0 0 0 0 6 Jesus Herrera 5 1 6 0 0 0 1 1 0 | ||||||||||||||
62 Justin Colwell 1 1 2 0 0 0 0 0 0 3 Daniel Schultz 0 4 4 0 0 0 0 0 0 | ||||||||||||||
12 Cory McGregor 3 0 3 0 0 0 0 0 0 44 Jaden Wynn 1 0 1 0 0 0 0 0 0 | ||||||||||||||
64 Player 64 0 1 1 0 0 0 0 0 0 60 Lucas Russell 1 1 2 0 0 0 0 0 0 | ||||||||||||||
55 Gavin Harrison 3 0 3 0 0 0 0 0 0 28 Gabriel Rodrigu 4 1 5 0 0 0 0 0 0 | ||||||||||||||
5 Nathan Cornelio 2 1 3 0 0 0 0 0 0 22 Ivan Garcia 1 4 5 0 0 0 0 0 0 | ||||||||||||||
59 Brandon Grandys 2 0 2 0 0 0 0 0 0 70 Mark Russell 1 1 2 0 0 0 0 0 0 | ||||||||||||||
20 Rick Siegers 0 1 1 0 0 0 0 0 0 47 Trysten Baribea 0 0 0 0 0 0 0 1 0 | ||||||||||||||
50 Player 50 0 1 1 0 0 0 0 0 0 Total 42 35 77 1 5 0 1 2 0 | ||||||||||||||
Total 37 33 70 0 0 0 0 0 0 |