Friday, Oct. 20, 2017 (7:00 PM)
Conference Game vs Westmont
Picture of the Week
Click Here for Highlight Video (MP4)
Plano Reapers 34, Westmont Sentinels 8
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 13 | 0 | 7 | 14 | 34 |
Westmont Sentinels | 0 | 8 | 0 | 0 | 8 |
Scoring summary | Qtr | Time | Scoring play | PLN | WST |
---|---|---|---|---|---|
Plano | 1 | 9:04 | #29 Uriel Rodriguez Punt return for 2 yards (#10 Emmanuel Valles Kick Good) | 7 | 0 |
Plano | 1 | 4:04 | #12 Keegan Shettles 31 yd pass to #1Alex Chavez (#10 Emmanuel Valles Kick Good Blocked) | 13 | 0 |
Westmont | 1 | 6:33 | #1 Brenton Baldwin 11 yd pass to #27 Jaden West (#1 Brenton Baldwin RushGood) | 13 | 8 |
Plano | 3 | 5:18 | #9 Demitri Coker 10 yd run (#10 Emmanuel Valles Kick Good) | 20 | 8 |
Plano | 4 | 9:29 | #9 Demitri Coker 1 yd run (#10 Emmanuel Valles Kick Good) | 27 | 8 |
Plano | 4 | 6:29 | #9 Demitri Coker 14 yd run (#10 Emmanuel Valles Kick Good) | 34 | 8 |
Team stats | Plano | Westmont |
---|---|---|
First downs | 15 | 10 |
Rushing yardage | 193 | 38 |
Pass completions - attempts | 7-10 | 13-31 |
Passing yardage | 60 | 72 |
Pass touchdowns - interceptions | 1-1 | 1-3 |
Total plays | 52 | 49 |
Total offense | 230 | 78 |
Fumbles - lost | 2-1 | 2-0 |
Penalties - yards | 13-117 | 4-30 |
Defensive sacks - yards lost | 4-32 | 2-23 |
Time of possession | 23:50 | 24:10 |
Possessions | 11 | 10 |
3rd down efficiency | 3 for 8 (38%) | 3 for 14 (21%) |
4th down efficiency | 2 for 3 (67%) | 1 for 3 (33%) |
Punts - average | 4-30.5 |
3-35.7 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
22 Ivan Garcia 2 11 5.5 8 0 21 Jaden Phelps 10 43 4.3 21 0 | ||||||||||||||
3 Daniel Schultz 2 13 6.5 7 0 1 Brenton Baldwin 6 -5 -.8 8 0 | ||||||||||||||
34 Mauricio Perez 2 -4 -2.0 0 0 Total 16 38 2.4 21 0 | ||||||||||||||
12 Keegan Shettles 2 11 5.5 9 0 | ||||||||||||||
9 Demitri Coker 18 98 5.4 17 3 | ||||||||||||||
7 Robert Luckey 2 12 6.0 6 0 | ||||||||||||||
8 Bryson Schmidt 4 24 6.0 14 0 | ||||||||||||||
33 Torry Jackson 8 22 2.8 12 0 | ||||||||||||||
23 Kevon Jones-McCollum 1 6 6.0 6 0 | ||||||||||||||
Total 41 193 4.7 17 3 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
12 Keegan Shettles 9 6 60 1 31 1 1 82.9 1 Brenton Baldwin 31 13 72 3 12 1 3 20.7 | ||||||||||||||
8 Bryson Schmidt 1 1 0 1 0 0 0 79.2 Total 31 13 72 3 12 1 3 20.7 | ||||||||||||||
Total 10 7 60 2 31 1 1 79.2 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
34 Mauricio Perez 1 1 1 1.0 1 0 9 Troy Schlicher 9 4 25 6.3 12 0 | ||||||||||||||
1 Alex Chavez 4 4 39 9.8 31 1 15 Michael Thompson 11 3 17 5.7 7 0 | ||||||||||||||
9 Demitri Coker 2 2 20 10.0 17 0 11 Player 11 2 1 6 6.0 6 0 | ||||||||||||||
7 Robert Luckey 1 0 0 0.0 0 0 27 Jaden West 9 5 24 4.8 12 1 | ||||||||||||||
20 Eli Gonzales 2 0 0 0.0 0 0 Total 31 13 72 5.5 12 1 | ||||||||||||||
Total 10 7 60 8.6 31 1 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
30 Austin Buis 2 0 86 43.0 51 0 20 Gavin Carr 6 0 99 16.5 31 0 | ||||||||||||||
Total 2 0 86 43.0 51 0 Total 6 0 99 16.5 31 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
29 Uriel Rodriguez 1 0 2 2.0 2 1 | ||||||||||||||
28 Gabriel Rodriguez 2 0 33 16.5 25 0 | ||||||||||||||
Total 3 0 35 11.7 25 1 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
10 Emmanuel Valles 6 0 301 50.2 61 24 20 Gavin Carr 2 0 94 47.0 50 44 | ||||||||||||||
Total 6 0 301 50.2 61 24 Total 2 0 94 47.0 50 44 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
22 Ivan Garcia 1 0 31 31.0 31 0 9 Troy Schlicher 3 0 56 18.7 22 0 | ||||||||||||||
9 Demitri Coker 1 0 12 12.0 12 0 24 James Lyzniak 1 0 2 2.0 2 0 | ||||||||||||||
Total 2 0 43 21.5 31 0 27 Jaden West 1 0 0 0.0 0 0 | ||||||||||||||
Total 5 0 58 11.6 22 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
22 Ivan Garcia 4 4 8 0 0 0 0 0 0 20 Gavin Carr 3 4 7 0 0 0 0 0 0 | ||||||||||||||
3 Daniel Schultz 2 5 7 .5 4 0 0 0 0 8 Vincent Consigli 1 0 1 0 0 0 0 0 0 | ||||||||||||||
34 Mauricio Perez 2 2 4 0 0 1 0 0 0 9 Troy Schlicher 3 2 5 0 0 1 0 0 0 | ||||||||||||||
16 Eric Boutin 1 4 5 2.5 24 0 2 0 0 15 Michael Thompso 6 4 10 0 0 0 0 0 0 | ||||||||||||||
29 Uriel Rodriguez 6 0 6 0 0 2 0 0 0 21 Jaden Phelps 6 5 11 0 0 0 0 0 0 | ||||||||||||||
6 Jesus Herrera 3 4 7 .5 4 0 0 0 0 54 Chris Doli 6 4 10 2 23 0 0 0 0 | ||||||||||||||
44 Jaden Wynn 0 1 1 0 0 0 0 0 0 67 TannerPlowman 6 6 12 0 0 0 0 0 0 | ||||||||||||||
28 Gabriel Rodrigu 4 1 5 0 0 0 0 0 0 24 James Lyzniak 0 1 1 0 0 0 0 0 0 | ||||||||||||||
1 Alex Chavez 1 1 2 0 0 0 0 0 0 77 Johnny Karesh 3 4 7 0 0 0 0 0 0 | ||||||||||||||
7 Robert Luckey 4 0 4 0 0 0 0 0 0 7 TJ Bueser 3 3 6 0 0 0 1 1 0 | ||||||||||||||
58 Austin Harrelso 1 2 3 0 0 0 0 0 0 27 Jaden West 2 0 2 0 0 0 0 0 0 | ||||||||||||||
20 Eli Gonzales 1 0 1 0 0 0 0 0 0 10 Tyreke Winston 5 7 12 0 0 0 0 0 0 | ||||||||||||||
63 Xavier Gravitt 2 1 3 0 0 0 0 0 0 5 Ishmay Kone 2 2 4 0 0 0 0 0 0 | ||||||||||||||
56 Drew Chernick 1 0 1 0 0 0 0 0 0 18 Declan Durr 1 0 1 0 0 0 0 0 0 | ||||||||||||||
47 Trysten Baribea 0 1 1 0 0 0 0 0 0 79 Dustin Samuolis 1 0 1 0 0 0 0 0 0 | ||||||||||||||
42 Player 42 0 1 1 0 0 0 0 0 0 Total 48 42 90 2 23 1 1 1 0 | ||||||||||||||
Total 32 27 59 3.5 32 3 2 0 0 |