Friday, Oct. 6, 2017 (7:00 PM)
Conference Game vs Streator
Picture of the Week
Click Here for Highlight Video (MP4)
Streator Bulldogs 29, Plano Reapers 7
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Streator Bulldogs | 8 | 0 | 14 | 7 | 29 |
Plano Reapers | 0 | 0 | 0 | 0 | 7 |
Scoring summary | Qtr | Time | Scoring play | STR | PLN |
---|---|---|---|---|---|
Streator | 1 | 4:55 | #17 John Beckendorf 34 yd pass to #8 Kobie Webb (#23 Dawson McStoots rush ) | 8 | 0 |
Streator | 3 | 6:12 | #17 John Beckendorf 1 yd run (#33 Alonzo Flores Kick Good) | 15 | 0 |
Streator | 3 | 5:26 | #17 John Beckendorf 24 yd pass to #8 Kobie Webb (#33 Alonzo Flores Kick Good) | 22 | 0 |
Streator | 4 | 9:00 | #27 Tray Fisher 1 yd run (#33 Alonzo Flores Kick Good) | 29 | 0 |
Plano | 4 | 2:17 | #34 Mauricio Perez 2 yd run (#10 Emmanuel Valles Kick Good) | 29 | 7 |
Team stats | Streator | Plano |
---|---|---|
First downs | 11 | 10 |
Rushing yardage | 118 | 150 |
Pass completions - attempts | 4-7 | 7-16 |
Passing yardage | 90 | 112 |
Pass touchdowns - interceptions | 2-0 | 0-4 |
Total plays | 47 | 50 |
Total offense | 203 | 262 |
Fumbles - lost | 2-1 | 3-2 |
Penalties - yards | 4-35 | 11-69 |
Defensive sacks - yards lost | 0-0 | 1-5 |
Time of possession | 22:50 | 25:10 |
Possessions | 12 | 12 |
3rd down efficiency | 2 for 8 (25%) | 4 for 12 (33%) |
4th down efficiency | 1 for 1 (100%) | 1 for 3 (33%) |
Punts - average | 5-18.0 |
2-29.5 |
Field Goals Made-Att | 0-0 | 0-1 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
23 Dawson McStoots 6 6 1.0 2 0 3 Daniel Schultz 1 2 2.0 2 0 | ||||||||||||||
27 Tray Fisher 21 93 4.4 12 1 33 Torry Jackson 6 8 1.3 8 0 | ||||||||||||||
25 Maurice Cunningham 6 21 3.5 6 0 9 Demitri Coker 10 29 2.9 9 0 | ||||||||||||||
17 John Beckendorf 2 1 .5 1 1 12 Keegan Shettles 1 0 .0 0 0 | ||||||||||||||
44 Austin Stratton 1 7 7.0 7 0 34 Mauricio Perez 10 73 7.3 34 1 | ||||||||||||||
45 Logan Christensen 1 -7 -7.0 0 0 8 Bryson Schmidt 10 38 3.8 18 0 | ||||||||||||||
13 Jimmy Tredway 1 -3 -3.0 0 0 Total 38 150 3.9 34 1 | ||||||||||||||
Total 38 118 3.1 12 2 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
17 John Beckendorf 7 4 90 1 34 2 0 141.4 12 Keegan Shettles 5 1 3 0 3 0 2 .0 | ||||||||||||||
Total 7 4 90 1 34 2 0 141.4 8 Bryson Schmidt 11 6 109 0 39 0 2 49.2 | ||||||||||||||
Total 16 7 112 0 39 0 4 28.1 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
25 Maurice Cunningham 2 0 0 0.0 0 0 33 Torry Jackson 2 1 3 3.0 3 0 | ||||||||||||||
21 Coltin Grace 1 1 12 12.0 12 0 9 Demitri Coker 1 1 16 16.0 16 0 | ||||||||||||||
24 Lucas Sharisky 2 1 20 20.0 20 0 1 Alex Chavez 8 3 28 9.3 17 0 | ||||||||||||||
8 Kobie Webb 2 2 58 29.0 34 2 34 Mauricio Perez 2 2 65 32.5 39 0 | ||||||||||||||
Total 7 4 90 22.5 34 2 81 Nic Woodhouse 3 0 0 0.0 0 0 | ||||||||||||||
Total 16 7 112 16.0 39 0 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
17 John Beckendorf 5 0 90 18.0 46 0 10 Emmanuel Valles 2 0 59 29.5 37 0 | ||||||||||||||
Total 5 0 90 18.0 46 0 Total 2 0 59 29.5 37 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
33 Alonzo Flores 5 0 231 46.2 60 25 10 Emmanuel Valles 2 0 69 34.5 45 24 | ||||||||||||||
Total 5 0 231 46.2 60 25 Total 2 0 69 34.5 45 24 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
7 Riley McCurdy 1 0 27 27.0 27 0 9 Demitri Coker 3 0 39 13.0 21 0 | ||||||||||||||
24 Lucas Sharisky 1 0 0 0.0 0 0 Total 3 0 39 13.0 21 0 | ||||||||||||||
Total 2 0 27 13.5 27 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
7 Riley McCurdy 2 2 4 0 0 0 0 0 0 10 Emmanuel Valles 1 0 1 0 0 0 0 0 0 | ||||||||||||||
23 Dawson McStoots 4 1 5 0 0 1 0 0 0 29 Uriel Rodriguez 4 6 10 0 0 0 0 0 0 | ||||||||||||||
25 Maurice Cunning 0 2 2 0 0 0 0 0 0 30 Austin Buis 0 1 1 0 0 0 0 0 0 | ||||||||||||||
76 Caleb Osborn 1 3 4 0 0 0 0 0 0 28 Gabriel Rodrigu 2 1 3 0 0 0 0 0 0 | ||||||||||||||
21 Coltin Grace 3 1 4 0 0 0 0 0 0 6 Jesus Herrera 5 5 10 0 0 0 0 0 0 | ||||||||||||||
24 Lucas Sharisky 2 1 3 0 0 0 0 0 0 3 Daniel Schultz 3 5 8 0 0 0 0 0 0 | ||||||||||||||
82 Dylasn Woolford 7 4 11 0 0 0 0 1 0 7 Robert Lucky 0 4 4 0 0 0 0 0 0 | ||||||||||||||
8 Kobie Webb 2 0 2 0 0 1 0 0 0 63 Xavier Gravitt 3 2 5 0 0 0 0 0 0 | ||||||||||||||
17 John Beckendorf 1 1 2 0 0 1 0 1 0 56 Drew Chernick 6 6 12 0 0 0 0 0 0 | ||||||||||||||
78 Chase Libby 1 1 2 0 0 0 0 0 0 44 Jaden Wynn 0 0 0 0 0 0 0 1 0 | ||||||||||||||
50 Dante Magana 4 2 6 0 0 0 0 0 0 22 Ivan Garcia 5 5 10 0 0 0 0 0 0 | ||||||||||||||
78 Chase Libby 1 0 1 0 0 0 0 0 0 1 Alex Chavez 1 1 2 0 0 0 0 0 0 | ||||||||||||||
72 Caden Stasko 1 1 2 0 0 0 0 0 0 34 Mauricio Perez 2 1 3 0 0 0 0 0 0 | ||||||||||||||
5 Caleb Gallup 3 0 3 0 0 1 0 0 0 58 Austin Harrelso 2 5 7 0 0 0 0 0 0 | ||||||||||||||
57 Zach Rambo 2 0 2 0 0 0 0 0 0 16 Eric Boutin 3 2 5 1 5 0 0 0 0 | ||||||||||||||
70 Alex Granados 1 2 3 0 0 0 0 0 0 Total 37 44 81 1 5 0 0 1 0 | ||||||||||||||
14 Joey Cameron 4 2 6 0 0 0 0 0 0 | ||||||||||||||
44 Austin Stratton 1 0 1 0 0 0 0 0 0 | ||||||||||||||
45 Logan Christens 1 3 4 0 0 0 0 0 0 | ||||||||||||||
80 Spencer Melvin 0 4 4 0 0 0 0 0 0 | ||||||||||||||
81 Morgan Brust 1 0 1 0 0 0 0 0 0 | ||||||||||||||
20 Chandler Bedeck 0 1 1 0 0 0 0 0 0 | ||||||||||||||
Total 42 31 73 0 0 4 0 2 0 |