Friday, August 24, 2018 (7:00 PM)
Non-League Game at ACC
Picture of the Week
Click Here for Highlight Video (MP4)
Plano Reapers 20, ACC 22
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 6 | 8 | 6 | 0 | 20 |
ACC Chargers | 8 | 8 | 0 | 6 | 22 |
Scoring summary | Qtr | Time | Scoring play | PLA | ACC |
---|---|---|---|---|---|
Plano | 1 | 10:28 | #8 Bryson Schmidt rush for 13 yards (#5 Payton Shettles Kick No Good) | 6 | 0 |
ACC |
1 | 2:30 | #11 Jimmy Eul pass complete to #9 Danny Kuttner for 8 yards (#6 Ryan Lee rush Good) | 6 | 8 |
Plano | 2 | 8:13 | #20 Gabe Rodriguez Punt return for 75 yards (#9 Demitri Coker rush Good) | 14 | 8 |
ACC | 2 | 0:14 | #11 Jimmy Eul rush for 2 yards (#12 Noah Padilla rush Good) | 14 | 16 |
Plano | 3 | 7:18 | #8 Bryson Schmidt pass complete to #9 Demitri Coker for 44 yards (#9 Demitri Coker rush No Good) | 20 | 16 |
ACC | 4 | 5:47 | #11 Jimmy Eul rush for 2 yards (#11 Jimmy Eul rush rush No Good) | 20 | 22 |
Team stats | Plano | ACC |
---|---|---|
First downs | 8 | 16 |
3rd down efficiency | 3 for 11 (27%) | 6 for 13 (38%) |
4th down efficiency | 0 for 5 | 2 for 7 |
Rushing yardage | 97 | 184 |
Pass completions - attempts | 4-14 | 10-20 |
Passing yardage | 63 | 91 |
Pass touchdowns - interceptions | 5-0 | 0-1 |
Total plays | 50 | 75 |
Total offense | 160 | 275 |
Fumbles - lost | 0-0 | 1-0 |
Penalties - yards | 8-80 | 8-55 |
Defensive sacks - yards lost | 1-5 | 1-3 |
Time of possession | 16:29 | 31:31 |
Possessions | 12 | 13 |
Punts - average | 3-28.7 |
3-51.0 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||
9 Demitri Coker 19 87 4.6 13 0 5 Jeffrey Albert 21 126 6.0 41 0 | ||
8 Bryson Schmidt 9 41 4.6 13 1 10 Max Ariano 1 2 2.0 2 0 | ||
33 Torry Jackson 3 17 5.7 9 0 12 Noah Padilla 13 24 1.8 5 0 | ||
4 Jamal Williams Jr. 1 4 4.0 4 0 11 Jimmy Eul 10 5 .5 5 2 | ||
10 Eli Gonzalez 1 0 .0 0 0 28 Michael Hooper 1 11 11.0 11 0 | ||
Sub Total 32 152 2.9 13 1 35 Jack Dunn 5 16 3.2 7 0 | ||
Total 50 189 3.8 41 2 | ||
All Others 2 -52 26.0 0 0 | ||
RUSHING Total 34 100 2.9 13 1 | ||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||
8 Bryson Schmidt 14 4 63 1 44 1 0 69.6 11 Jimmy Eul 20 10 91 1 25 1 0 79.4 | ||
Total 14 4 63 1 44 1 0 69.6 Total 20 10 91 1 25 1 0 79.4 | ||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||
9 Demitri Coker 3 3 58 19.3 44 1 5 Jeffrey Albert 4 4 73 18.3 25 0 | ||
20 Gabe Rodriguez 2 0 0 0.0 0 0 9 Danny Kuttner 3 1 8 8.0 8 1 | ||
7 Robert Luckey 1 0 0 0.0 0 0 12 Noah Padilla 4 2 3 1.5 4 0 | ||
4 Jamal Williams Jr. 3 0 0 0.0 0 0 20 Michael Flanagan 2 0 0 0.0 0 0 | ||
10 Eli Gonzalez 2 0 0 0.0 0 0 6 Ryan Lee 3 2 9 4.5 6 0 | ||
81 Nic Woodhouse 3 1 5 5.0 5 0 28 Michael Hooper 3 1 -2 -2.0 0 0 | ||
Total 14 4 63 15.8 44 1 00 No Intended 1 0 0 0.0 0 0 | ||
Total 20 10 91 9.1 25 1 | ||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||
4 Jamal Williams Jr. 3 0 86 28.7 34 0 55 Brett Crissie 3 0 153 51.0 60 0 | ||
Total 3 0 86 28.7 34 0 Total 3 0 153 51.0 60 0 | ||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||
20 Gabe Rodriguez 3 0 93 31.0 75 1 | ||
Total 3 0 93 31.0 75 1 | ||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||
5 Payton Shettles 4 0 152 38.0 60 25 4 Nathan Sundberg 4 0 90 22.5 27 12 | ||
Total 4 0 152 38.0 60 25 Total 4 0 90 22.5 27 12 | ||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||
5 Payton Shettles 1 0 0 0.0 0 0 20 Michael Flanagan 1 0 6 6.0 6 0 | ||
7 Robert Luckey 1 0 8 8.0 8 0 28 Michael Hooper 1 0 3 3.0 3 0 | ||
6 Isaac Lazarit 1 0 6 6.0 6 0 Total 2 0 9 4.5 6 0 | ||
10 Eli Gonzalez 1 0 0 0.0 0 0 | ||
Total 4 0 14 3.5 8 0 | ||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||
9 Demitri Coker 1 0 1 0 0 0 0 0 0 47 Zach Fowler 4 2 6 0 0 0 0 0 0 | ||
33 Torry Jackson 2 2 4 0 0 0 0 0 0 5 Jeffrey Albert 2 7 9 .5 1.5 0 0 0 0 | ||
24 Art Padilla 0 1 1 0 0 0 0 0 0 10 Max Ariano 0 2 2 0 0 0 0 0 0 | ||
61 Jaden Wynn 6 4 10 0 0 0 0 0 0 55 Brett Crissie 8 4 12 0 0 0 0 0 0 | ||
56 Drew Chernick 2 11 13 0 0 0 0 0 0 9 Danny Kuttner 2 4 6 0 0 0 0 0 0 | ||
15 McKai Vann 2 4 6 0 0 0 0 0 0 64 Danny Earl 3 2 5 0 0 0 0 0 0 | ||
20 Gabe Rodriguez 7 4 11 0 0 0 0 0 0 12 Noah Padilla 4 4 8 0 0 0 0 0 0 | ||
4 Jamal Williams J 2 0 2 0 0 0 0 0 0 2 Drew Babler 8 2 10 .5 1.5 0 0 0 0 | ||
13 Elias Wallace 1 0 1 0 0 0 0 0 0 6 Ryan Lee 1 0 1 0 0 0 0 0 0 | ||
29 Uriel Rodriguez 4 3 7 0 0 0 0 0 0 85 Player 85 0 1 1 0 0 0 0 0 0 | ||
11 Connor Kensel 10 10 20 1 5 0 0 0 0 75 Charlie May 2 3 5 0 0 0 0 0 0 | ||
78 Lucas Russell 0 2 2 0 0 0 0 0 0 50 Sebastian Baroc 0 1 1 0 0 0 0 0 0 | ||
40 Omar Nunez 10 7 17 0 0 0 0 0 0 54 Jeremy Wehrli 1 0 1 0 0 0 0 0 0 | ||
21 Nate Jernigan 5 1 6 0 0 0 0 0 0 48 Adam Stacy 0 1 1 0 0 0 0 0 0 | ||
6 Isaac Lazarit 1 0 1 0 0 0 0 0 0 35 Jack Dunn 1 1 2 0 0 0 0 0 0 | ||
43 Ethan Cadena 1 0 1 0 0 0 0 0 0 33 Player 33 1 0 1 0 0 0 0 0 0 | ||
10 Eli Gonzalez 3 3 6 0 0 0 0 0 0 Total 37 34 71 1 3 0 0 0 0 | ||
53 Antonio Peray 1 0 1 0 0 0 0 0 0 | ||
Total 58 52 10 1 5 0 0 0 0 |