Saturday, Sept. 28, 2019 (10:00 AM)
Conference Game vs LaSalle-Peru
Picture of the Week
Click Here for Highlight Video (MP4)
Plano Reapers 8, LaSalle-Peru Cavilers 40
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 0 | 0 | 0 | 8 | 8 |
LaSalle-Peru | 0 | 14 | 7 | 19 | 40 |
Scoring summary | Qtr | Time | Scoring play | PLN | LP |
---|---|---|---|---|---|
LaSalle-Peru | 2 | 4:45 | #15 Tyler Hartman pass to #88 Nolan Hamilton for 10 yards (#23 Drake Weber Kick No Good) | 0 | 6 |
LaSalle-Peru | 2 | 0:22 | #15 Tyler Hartman pass to #23 Drake Weber for 9 yards (#42 Gaige Noonan rush Good) | 0 | 14 |
LaSalle-Peru | 3 | 5:21 | #15 Tyler Hartman rush for 3 yards (#23 Drake Weber Good) | 0 | 21 |
LaSalle-Peru | 4 | 9:38 | #42 Gaige Noonan rush for 32 yards (#23 Drake Weber Good) | 0 | 28 |
LaSalle-Peru | 4 | 3:29 | #33 Carlos Larios rush for 4 yards (#23 Drake Weber Kick No Good) | 0 | 34 |
Plano | 4 | 3:10 | #2 Alex Velasquez pass to #80 Sebastian Estrada for 77 yards (#2 pass to #11 Josh Padilla Good ) | 8 | 34 |
LaSalle-Peru | 4 | 1:23 | #10 Sean Whitfield rush for 46 yards (#23 Drake Weber rush No Good) | 8 | 40 |
Team stats | Plano | LP |
---|---|---|
First downs | 9 | 21 |
3rd down efficiency | 1 for 9 (11%) | 7 for 12 (58%) |
4th down efficiency | 2 for 4 | 2 for 2 |
Rushing yardage | 31 | 332 |
Pass completions - attempts | 11-29 | 5-6 |
Passing yardage | 191 | 148 |
Pass touchdowns - interceptions | 2-2 | 2-0 |
Total plays | 44 | 69 |
Total offense | 222 | 480 |
Fumbles - lost | 2-2 | 3-2 |
Penalties - yards | 3-25 | 8-80 |
Defensive sacks - yards lost | 0-0 | 0-0 |
Time of possession | 16:00 | 32:00 |
Possessions | 11 | 11 |
Punts - average | 4-34.5 |
2-30.0 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
2 Alex Velasquez 3 7 2.3 8 0 42 Gaige Noonan 4 46 11.5 32 1 | ||||||||||||||
34 Tony Licea 11 23 2.1 21 0 15 Tyler Hartman 20 86 4.3 22 1 | ||||||||||||||
26 Eddie Sanchez 2 1 .5 1 0 33 Carlos Larios 17 81 4.8 11 1 | ||||||||||||||
Total 16 31 1.9 21 0 3 Jacob Wagner 9 52 5.8 15 0 | ||||||||||||||
23 Drake Weber 1 4 4.0 4 0 | ||||||||||||||
13 Nathan Campbell 1 0 .0 0 0 | ||||||||||||||
10 Sean Whitfield 6 65 10.8 46 1 | ||||||||||||||
44 Tre'von Hunter 3 -2 -.7 2 0 | ||||||||||||||
Total 61 332 5.4 46 4 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
2 Alex Velasquez 29 11 191 0 77 1 2 43.9 15 Tyler Hartman 6 5 148 0 56 2 0 158.3 | ||||||||||||||
Total 29 11 191 0 77 1 2 43.9 Total 6 5 148 0 56 2 0 158.3 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
82 Julian Martinez 1 0 0 0.0 0 0 23 Drake Weber 2 2 65 32.5 56 1 | ||||||||||||||
34 Tony Licea 2 0 0 0.0 0 0 88 Nolan Hamilton 4 3 83 27.7 42 1 | ||||||||||||||
00 No Intended 2 0 0 0.0 0 0 Total 6 5 148 29.6 56 2 | ||||||||||||||
11 Josh Padilla 3 1 7 7.0 7 0 | ||||||||||||||
80 Sebastian Estrada 8 3 86 28.7 77 1 | ||||||||||||||
99 Kevin Serio 3 2 26 13.0 17 0 | ||||||||||||||
13 Kameron William 9 5 72 14.4 31 0 | ||||||||||||||
21 Nathan Jernigan 1 0 0 0.0 0 0 | ||||||||||||||
Total 29 11 191 17.4 77 1 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
82 Julian Martinez 4 0 138 34.5 43 0 23 Drake Weber 1 0 36 36.0 36 0 | ||||||||||||||
Total 4 0 138 34.5 43 0 10 Sean Whitfield 1 0 24 24.0 24 0 | ||||||||||||||
Total 2 0 60 30.0 36 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
34 Tony Licea 1 0 2 2.0 2 0 | ||||||||||||||
Total 1 0 2 2.0 2 0 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
82 Julian Martinez 2 0 75 37.5 40 35 23 Drake Weber 7 0 323 46.1 65 24 | ||||||||||||||
Total 2 0 75 37.5 40 35 Total 7 0 323 46.1 65 24 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
80 Sebastian Estrada 1 0 19 19.0 19 0 7 Nick Krolak 2 0 35 17.5 20 0 | ||||||||||||||
44 Vincent Maye 1 0 0 0.0 0 0 Total 2 0 35 17.5 20 0 | ||||||||||||||
3 Angel Peray 2 0 36 18.0 26 0 | ||||||||||||||
5 Juan Urbina 1 0 0 0.0 0 0 | ||||||||||||||
16 Alex Rodriguez 1 0 0 0.0 0 0 | ||||||||||||||
Total 6 0 55 9.2 26 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
82 Julian Martinez 0 1 1 0 0 0 0 0 0 7 Nick Krolak 7 0 7 0 0 0 0 0 0 | ||||||||||||||
23 Luca Schoensee 1 0 1 0 0 0 0 0 0 42 Gaige Noonan 1 0 1 0 0 0 0 0 0 | ||||||||||||||
40 Omar Nunez 8 3 11 0 0 0 1 0 0 3 Jacob Wagner 0 1 1 0 0 0 0 0 0 | ||||||||||||||
1 Xavier Padilla 3 1 4 0 0 0 0 1 0 58 Parker Swiskosk 2 1 3 0 0 0 0 0 0 | ||||||||||||||
59 Sam McCormack 8 2 10 0 0 0 0 0 0 13 Nathan Campbell 1 0 1 0 0 0 0 0 0 | ||||||||||||||
56 Drew Chernick 3 6 9 0 0 0 0 0 0 19 Dominic Kelm 1 1 2 0 0 0 0 0 0 | ||||||||||||||
18 Drew Miller 4 4 8 0 0 0 0 0 0 10 Sean Whitfield 0 0 0 0 0 0 0 1 0 | ||||||||||||||
15 McKai Vann 2 4 6 0 0 0 0 0 0 2 Evan Hardy 4 0 4 0 0 1 0 0 0 | ||||||||||||||
25 Ray Jones 6 2 8 0 0 0 0 0 0 11 Nathan Hachenbe 1 0 1 0 0 0 0 0 0 | ||||||||||||||
20 Gabe Rodriguez 5 2 7 0 0 0 0 1 0 44 Tre'von Hunter 1 0 1 0 0 1 0 0 0 | ||||||||||||||
13 Kameron William 0 2 2 0 0 0 0 0 0 14 Jeremy Zurinski 1 0 1 0 0 0 0 0 0 | ||||||||||||||
21 Nathan Jernigan 1 1 2 0 0 0 0 0 0 53 Levi Reed 0 0 0 0 0 0 0 1 0 | ||||||||||||||
24 Eddie Hernandez 2 3 5 0 0 0 0 0 0 76 Logan Turigliat 1 0 1 0 0 0 0 0 0 | ||||||||||||||
44 Vincent Maye 1 2 3 0 0 0 0 0 0 55 Luke Keating 1 0 1 0 0 0 0 0 0 | ||||||||||||||
70 Nemo Denton 4 6 10 0 0 0 0 0 0 Total 21 3 24 0 0 2 0 2 0 | ||||||||||||||
42 Erik Nevarez 1 6 7 0 0 0 0 0 0 | ||||||||||||||
3 Angel Peray 2 1 3 0 0 0 0 0 0 | ||||||||||||||
58 Alex Olson 1 0 1 0 0 0 0 0 0 | ||||||||||||||
5 Juan Urbina 1 1 2 0 0 0 0 0 0 | ||||||||||||||
16 Alex Rodriguez 1 0 1 0 0 0 0 0 0 | ||||||||||||||
28 Brandon Edmon 3 0 3 0 0 0 0 0 0 | ||||||||||||||
55 Adrian Rocha 2 0 2 0 0 0 0 0 0 | ||||||||||||||
78 Lucas Russell 2 0 2 0 0 0 0 0 0 | ||||||||||||||
22 Sean Earwood 0 1 1 0 0 0 0 0 0 | ||||||||||||||
Total 61 48 09 0 0 0 1 2 0 |