Friday, Oct. 7, 2022 (7:30 PM)
Conference Game at Harvard
Picture of the Week
Plano Reapers 40, Harvard Hornets 14
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 13 | 14 | 13 | 0 | 40 |
Harvard Hornets | 0 | 0 | 7 | 7 | 14 |
Scoring summary | Qtr | Time | Scoring play | PLN | HRV |
---|---|---|---|---|---|
Plano | 1 | 5:42 | #6 Waleed Johnson rush for 5 yards (#33 Colby Byrd Kick Good) | 7 | 0 |
Plano | 1 | 1:36 | #6 Waleed Johnson rush for 28 yards (#33 Colby Byrd Kick No Good) | 13 | 0 |
Plano | 2 | 3:53 | #6 Waleed Johnson rush for 3 yards (#33 Colby Byrd Kick Good) | 20 | 0 |
Plano | 2 | 0:13 | #1 Armando Martinez pass to #24 Tristan Meszaros for 50 yards (#33 Colby Byrd Kick Good) | 27 | 0 |
Plano | 3 | 9:25 | #40 Logan Scheich rush for 3 yards (#33 Colby Byrd Kick Good) | 34 | 0 |
Plano | 3 | 5:34 | #1 Armando Martinez pass to #14 Giovanni Diaz for 58 yards (#33 Colby Byrd Kick No Good) | 40 | 0 |
Harvard | 3 | 2:16 | #41 Daniel Rosas rush for 28 yards (#8 Alexander Pichardo Good) | 40 | 7 |
Harvard | 4 | 0:52 | #1 Aidan Figueroa rush for 11 yards (#8 Alexander Pichardo Good) | 40 | 14 |
Team stats | Plano | Harvard |
---|---|---|
First downs | 20 | 12 |
3rd down efficiency | 2 for 4 (50%) | 2 for 7 (29%) |
4th down efficiency | 0 for 2 | 0 for 0 |
Rushing yardage | 228 | 156 |
Pass completions - attempts | 6-9 | 3-6 |
Passing yardage | 210 | 42 |
Pass touchdowns - interceptions | 2-0 | 1-0 |
Total plays | 46 | 42 |
Total offense | 306 | 467 |
Fumbles - lost | 0-0 | 0-1 |
Penalties - yards | 4-35 | 5-50 |
Defensive sacks - yards lost | 0-0 | 0-0 |
Time of possession | 25:55 | 22:05 |
Possessions | 9 | 9 |
Punts - average | 0-0 |
1-33.0 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||
6 Waleed Johnson 28 222 7.9 28 3 20 Angel Deleon 3 4 1.3 2 0 | ||||||||||
14 Giovanni Diaz 1 -18 18.0 0 0 41 Daniel Rosas 4 37 9.3 28 1 | ||||||||||
2 Samuel Sifuentes 5 24 4.8 20 0 12 Evan Martin 3 8 2.7 5 0 | ||||||||||
1 Armando Martinez 1 -1 -1.0 0 0 32 Gabriel Sanchez 10 38 3.8 21 0 | ||||||||||
3 Thomas Harding 1 -2 -2.0 0 0 1 Aidan Figueroa 3 10 3.3 11 1 | ||||||||||
40 Logan Scheich 1 3 3.0 3 1 5 Landon Barnett 14 59 4.2 19 0 | ||||||||||
Total 37 228 6.2 28 4 Total 37 156 4.2 28 2 | ||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||
2 Samuel Sifuentes 3 1 37 0 37 0 0 81.3 5 Landon Barnett 6 3 42 0 35 0 1 33.3 | ||||||||||
1 Armando Martinez 6 5 173 0 58 2 0 158.3 Total 6 3 42 0 35 0 1 33.3 | ||||||||||
Total 9 6 210 0 58 2 0 149.3 | ||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||
6 Waleed Johnson 1 1 15 15.0 15 0 10 Marques Merida 4 1 1 1.0 1 0 | ||||||||||
14 Giovanni Diaz 1 1 58 58.0 58 1 9 Aiden Fiegel 1 1 35 35.0 35 0 | ||||||||||
3 Thomas Harding 4 3 87 29.0 37 0 11 Marco Campos 1 1 6 6.0 6 0 | ||||||||||
24 Tristan Meszaros 1 1 50 50.0 50 1 Total 6 3 42 14.0 35 0 | ||||||||||
9 Kaleb Videckis 1 0 0 0.0 0 0 | ||||||||||
16 Noah Uhrich 1 0 0 0.0 0 0 | ||||||||||
Total 9 6 210 35.0 58 2 | ||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||
41 Daniel Rosas 1 0 33 33.0 33 0 | ||||||||||
Total 1 0 33 33.0 33 0 | ||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||
4 Nick Serio 1 0 0 0.0 0 0 | ||||||||||
Total 1 0 0 0.0 0 0 | ||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||
33 Colby Byrd 7 0 196 28.0 51 7 22 Conner Firlick 3 0 68 22.7 50 -3 | ||||||||||
Total 7 0 196 28.0 51 7 Total 3 0 68 22.7 50 -3 | ||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||
23 Kaiden Schimandle 1 0 0 0.0 0 0 41 Daniel Rosas 2 0 24 12.0 19 0 | ||||||||||
4 Nick Serio 1 0 8 8.0 8 0 7 Oscar Villegas 2 0 0 0.0 0 0 | ||||||||||
Total 2 0 8 4.0 8 0 9 Aiden Fiegel 2 0 51 25.5 32 0 | ||||||||||
Total 6 0 75 12.5 32 0 | ||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||
23 Kaiden Schimand 3 1 4 0 0 0 0 0 0 20 Angel Deleon 2 2 4 0 0 0 0 0 0 | ||||||||||
6 Waleed Johnson 2 1 3 0 0 0 0 0 0 62 Brian Cordova 2 1 3 0 0 0 0 0 0 | ||||||||||
14 Giovanni Diaz 2 0 2 0 0 0 0 0 0 41 Daniel Rosas 4 0 4 0 0 0 0 0 0 | ||||||||||
2 Samuel Sifuentes 0 0 0 0 0 1 0 0 0 12 Evan Martin 5 0 5 0 0 0 0 0 0 | ||||||||||
1 Armando Martinez 2 0 2 0 0 0 1 1 0 4 Kevin Salas 1 0 1 0 0 0 0 0 0 | ||||||||||
3 Thomas Harding 2 0 2 0 0 0 0 0 0 10 Marques Merida 6 1 7 0 0 0 0 0 0 | ||||||||||
0 Andrew Cox 3 0 3 0 0 0 1 1 0 32 Gabriel Sanchez 7 1 8 0 0 0 0 0 0 | ||||||||||
40 Logan Scheich 5 3 8 0 0 0 0 1 0 1 Aidan Figueroa 3 2 5 0 0 0 0 0 0 | ||||||||||
24 Tristan Meszaro 1 0 1 0 0 0 0 0 0 80 Joshua Skodache 0 1 1 0 0 0 0 0 0 | ||||||||||
76 Dion Davidson 2 0 2 0 0 0 0 0 0 60 Riley Vest 0 2 2 0 0 0 0 0 0 | ||||||||||
55 Alexander Diaz 1 1 2 0 0 0 0 1 0 74 Carlos Tejeda 0 1 1 0 0 0 0 0 0 | ||||||||||
29 Mark Thomas 1 1 2 0 0 0 0 0 0 68 Ryan Weidner 1 0 1 0 0 0 0 0 0 | ||||||||||
15 Kaden Aguirre 1 2 3 0 0 0 0 0 0 61 Wyatt Lamz 0 1 1 0 0 0 0 0 0 | ||||||||||
70 Eliyas Peray 3 0 3 0 0 0 0 0 0 9 Aiden Fiegel 3 0 3 0 0 0 0 0 0 | ||||||||||
19 Jacob Decker 1 0 1 0 0 0 0 0 0 Total 34 12 46 0 0 0 0 0 0 | ||||||||||
4 Nick Serio 1 0 1 0 0 0 0 0 0 | ||||||||||
18 Adrian Sosa 1 0 1 0 0 0 0 0 0 | ||||||||||
5 James Brooks 2 0 2 0 0 0 0 0 0 | ||||||||||
27 Aydan Olson 0 1 1 0 0 0 0 0 0 | ||||||||||
81 Mark Johnson 0 1 1 0 0 0 0 0 0 | ||||||||||
22 Jaylen Barber 0 1 1 0 0 0 0 0 0 | ||||||||||
21 Jose Barraza 2 0 2 0 0 0 0 0 0 | ||||||||||
Total 35 12 47 0 0 1 2 4 0 |