Friday, September 30, 2022 (7:30 PM)
Conference Game vs Johnsburg
Picture of the Week
Johnsburg Skyhawks 40, Plano Reapers 20
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Johnsburg Skyhawk | 14 | 6 | 14 | 6 | 40 |
Plano Reapers | 7 | 7 | 0 | 6 | 20 |
|
Team stats | Johnsburg | Plano |
---|---|---|
First downs | 24 | 14 |
3rd down efficiency | 8 for 17 (47%) | 4 for 11 (36%) |
4th down efficiency | 4 for 5 | 2 for 4 |
Rushing yardage | 204 | 140 |
Pass completions - attempts | 18-26 | 8-17 |
Passing yardage | 222 | 97 |
Pass touchdowns - interceptions | 2-0 | 0-0 |
Total plays | 73 | 52 |
Total offense | 426 | 237 |
Fumbles - lost | 0-0 | 1-0 |
Penalties - yards | 7-55 | 6-40 |
Defensive sacks - yards lost | 1-11 | 4-23 |
Time of possession | 28:09 | 19:51 |
Possessions | 10 | 10 |
Punts - average | 2-25.5 |
3-18.7 |
Field Goals Made-Att | 0-0 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
26 Kyle Mueller 12 32 2.7 9 0 1 Armando Martinez 7 -7 -1.0 11 0 | ||||||||||||||
1 Jake Metze 25 162 6.5 21 3 6 Waleed Johnson 25 142 5.7 36 2 | ||||||||||||||
9 Anthony Bravieri 8 -14 -1.8 4 0 7 Carnell Walls 3 5 1.7 4 0 | ||||||||||||||
25 Brett Centnarowicz 2 24 12.0 22 1 Total 35 140 4.0 36 2 | ||||||||||||||
Total 47 204 4.3 22 4 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
9 Anthony Bravieri 26 18 222 2 57 2 0 121.0 1 Armando Martinez 16 8 97 1 45 0 0 69.0 | ||||||||||||||
Total 26 18 222 2 57 2 0 121.0 2 Samuel Sifuentes 1 0 0 0 0 0 0 39.6 | ||||||||||||||
Total 17 8 97 1 45 0 0 65.1 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
26 Kyle Mueller 1 1 6 6.0 6 0 3 Thomas Harding 5 1 8 8.0 8 0 | ||||||||||||||
1 Jake Metze 9 8 48 6.0 12 0 6 Waleed Johnson 8 5 62 12.4 45 0 | ||||||||||||||
2 Ian Boal 4 4 121 30.3 57 2 16 Noah Uhrich 1 1 15 15.0 15 0 | ||||||||||||||
43 Braden Olson 3 3 32 10.7 14 0 4 Nick Serio 2 1 12 12.0 12 0 | ||||||||||||||
10 Cade Piggott 9 2 15 7.5 14 0 24 Tristan Meszaros 1 0 0 0.0 0 0 | ||||||||||||||
Total 26 18 222 12.3 57 2 Total 17 8 97 12.1 45 0 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
2 Ian Boal 2 0 51 25.5 30 0 74 Mario Melendez 3 0 56 18.7 30 0 | ||||||||||||||
Total 2 0 51 25.5 30 0 Total 3 0 56 18.7 30 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
3 Thomas Harding 1 0 56 56.0 56 1 | ||||||||||||||
Total 1 0 56 56.0 56 1 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
21 Nicholas LoPresti 4 0 157 39.3 50 28 33 Colby Byrd 4 0 110 27.5 44 16 | ||||||||||||||
33 Keegan McKinney 3 0 72 24.0 30 12 Total 4 0 110 27.5 44 16 | ||||||||||||||
Total 7 0 229 32.7 50 12 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
21 Nicholas LoPresti 1 0 0 0.0 0 0 Downed 1 0 0 0.0 0 0 | ||||||||||||||
2 Ian Boal 1 0 0 0.0 0 0 3 Thomas Harding 1 0 30 30.0 30 0 | ||||||||||||||
Total 2 0 0 0.0 0 0 19 Jacob Decker 3 0 25 8.3 10 0 | ||||||||||||||
21 Jose Barraza 1 0 9 9.0 9 0 | ||||||||||||||
25 Damani Carter 1 0 13 13.0 13 0 | ||||||||||||||
Total 7 0 77 11.0 30 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
21 Nicholas LoPres 1 0 1 0 0 0 0 0 0 0 Andrew Cox 4 1 5 1 4.5 0 0 0 0 | ||||||||||||||
2 Ian Boal 3 0 3 0 0 0 0 0 0 1 Armando Martinez 6 1 7 0 0 0 0 0 0 | ||||||||||||||
32 Colton Centnaro 4 1 5 0 0 0 0 0 0 3 Thomas Harding 5 0 5 0 0 0 0 0 0 | ||||||||||||||
79 Chinedu Ameachi 3 2 5 0 0 0 0 0 0 6 Waleed Johnson 4 4 8 1 7 0 0 0 0 | ||||||||||||||
34 Blake Hiller 9 1 10 0 0 0 0 0 0 27 Aydan Olson 6 2 8 0 0 0 0 0 0 | ||||||||||||||
75 Jacob Welch 5 1 6 1 11 0 0 0 0 14 Giovanni Diaz 4 3 7 0 0 0 0 0 0 | ||||||||||||||
77 Mitchell Mayhew 1 0 1 0 0 0 0 0 0 40 Logan Scheich 6 7 13 0 0 0 0 0 0 | ||||||||||||||
3 Maddux Malachuk 2 0 2 0 0 0 0 0 0 55 Alexander Diaz 2 4 6 0 0 0 0 0 0 | ||||||||||||||
29 Connor Johnson 4 0 4 0 0 0 0 0 0 29 Mark Thomas 3 1 4 0 0 0 0 0 0 | ||||||||||||||
14 Chuck Ravenscra 1 0 1 0 0 0 0 0 0 16 Noah Uhrich 1 0 1 0 0 0 0 0 0 | ||||||||||||||
52 Dominic Vallone 1 0 1 0 0 0 0 0 0 70 Eliyas Peray 1 2 3 1 4.5 0 0 0 0 | ||||||||||||||
6 Austin Frazier 1 0 1 0 0 0 0 0 0 75 Alejandro Nunez 1 0 1 0 0 0 0 0 0 | ||||||||||||||
19 Samuel Sima 1 0 1 0 0 0 0 0 0 18 Adrian Sosa 0 3 3 1 7 0 0 0 0 | ||||||||||||||
Total 36 5 41 1 11 0 0 0 0 23 Kaiden Schimand 5 1 6 0 0 0 0 0 0 | ||||||||||||||
76 Dion Davidson 1 0 1 0 0 0 0 0 0 | ||||||||||||||
Total 49 29 78 4 23 0 0 0 0 |