Friday, September 12, 2008 (07:23 PM)
Non-league game at Sandwich
Sandwich Indians 15, Plano Reapers 6
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 0 | 0 | 6 | 0 | 6 |
Sandwich Indians | 0 | 7 | 0 | 8 | 15 |
Scoring summary | Qtr | Time | Scoring play | PLN | SND |
---|---|---|---|---|---|
Sandwich | 2 | 10:18 | #21 Schmitt 30 yd run (#28 Flachbach kick) | 0 | 7 |
Plano | 3 | 1:17 | #12 Ocon 75 yd fumble return | 6 | 7 |
Sandwich | 4 | 4:19 | #8 Beckwith 6 yd pass to #31 Brooks (#30 Futrell run) | 6 | 15 |
Team stats | Plano | Sandwich |
---|---|---|
First downs | 6 | 9 |
Rushing yardage | 151 | 166 |
Pass completions - attempts | 0-4 | 2-2 |
Passing yardage | 0 | 10 |
Pass touchdowns - interceptions | 0-2 | 1-0 |
Total plays | 35 | 47 |
Total offense | 151 | 176 |
Fumbles - lost | 4-2 | 15-3 |
Penalties - yards | 1-15 | 4-20 |
Defensive sacks - yards lost | 0-0 | 0-0 |
Time of possession | 18:25 | 29:35 |
3rd down efficiency | 2 for 7 | 4 for 12 |
4th down efficiency | 0 for 1 | 4 for 4 |
Punts - average | 2-40.0 | 3-33.7 |
Plano Rushing
|
Sandwich Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 7:23 PM; Game length: 0:00
Friday, September 12, 2008 (07:23 PM)
Non-league game at Sandwich
Sandwich Indians 15, Plano Reapers 6
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 49 yd. kickoff | |||||||
#34 King (SND), 33 yd. return | |||||||
#9 Lopez (PLN) and #28 Wallace (PLN), assisted tackle | |||||||
2 | 1 | 11:52 | SND | 1 | 10 | -44 | Run |
#8 Beckwith (SND), -1 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), 0 yd. return | |||||||
3 | 1 | 11:12 | SND | 2 | 11 | -43 | Run |
#30 Futrell (SND), 10 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
4 | 1 | 10:20 | SND | 3 | 1 | +47 | Run |
#30 Futrell (SND), 0 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
5 | 1 | 9:55 | SND | 4 | 1 | +47 | Penalty |
SND 5 yd. penalty for False start (overrides play) | |||||||
6 | 1 | 9:25 | SND | 4 | 6 | -48 | Special teams |
#81 Reyes (SND), 46 yd. punt | |||||||
7 | 1 | 8:59 | PLN | 1 | 10 | -6 | Run |
#22 Garcia (PLN), 5 yd. gain | |||||||
8 | 1 | 8:40 | PLN | 2 | 5 | -11 | Run |
#24 Cannon (PLN), 9 yd. gain (FD) | |||||||
#23 Lopez (SND) and #43 Mealer (SND), assisted tackle | |||||||
9 | 1 | 8:14 | PLN | 1 | 10 | -20 | Run |
#24 Cannon (PLN), 7 yd. gain | |||||||
#43 Mealer (SND), tackle | |||||||
10 | 1 | 7:24 | PLN | 2 | 3 | -27 | Penalty |
SND 5 yd. penalty for Encroachment (overrides play) | |||||||
11 | 1 | 7:11 | PLN | 2 | 10 | -32 | Run |
#11 Day (PLN), -5 yd. gain | |||||||
#33 Hook (SND) and #5 Dockendorf (SND), assisted tackle | |||||||
12 | 1 | 6:28 | PLN | 3 | 15 | -27 | Run |
#22 Garcia (PLN), 11 yd. gain | |||||||
#14 Wegener (SND) and #33 Hook (SND), assisted tackle | |||||||
13 | 1 | 5:32 | PLN | 3 | 4 | -38 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#10 Mendez (PLN), 0 yd. return | |||||||
14 | 1 | 5:02 | PLN | 4 | 4 | -38 | Special teams |
#9 Lopez (PLN), 37 yd. punt | |||||||
15 | 1 | 4:32 | SND | 1 | 10 | -25 | Run |
#34 King (SND), 0 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
16 | 1 | 4:17 | SND | 2 | 10 | -25 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), 0 yd. return | |||||||
#22 Garcia (PLN), tackle | |||||||
17 | 1 | 3:33 | SND | 3 | 10 | -25 | Run |
#30 Futrell (SND), 10 yd. gain (FD) | |||||||
#12 Ocon (PLN) and #10 Mendez (PLN), assisted tackle | |||||||
18 | 1 | 2:54 | SND | 1 | 10 | -35 | Run |
#30 Futrell (SND), 0 yd. gain | |||||||
#22 Garcia (PLN), tackle | |||||||
19 | 1 | 2:27 | SND | 2 | 10 | -35 | Run |
#30 Futrell (SND), 0 yd. gain | |||||||
#54 Staton (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
20 | 1 | 2:04 | SND | 3 | 10 | -35 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#33 Hook (SND), 0 yd. return | |||||||
21 | 1 | 1:13 | SND | 4 | 10 | -37 | Special teams |
#81 Reyes (SND), 28 yd. punt | |||||||
22 | 1 | 0:51 | PLN | 1 | 10 | -35 | Run |
#22 Garcia (PLN), 3 yd. gain | |||||||
#81 Reyes (SND) and #52 Crane (SND), assisted tackle | |||||||
23 | 1 | 0:30 | PLN | 2 | 7 | -38 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#33 Hook (SND), 0 yd. return | |||||||
24 | 1 | 0:03 | SND | 1 | 10 | +38 | Penalty |
SND 5 yd. penalty for Illegal formation (overrides play) | |||||||
25 | 1 | 0:02 | SND | 1 | 15 | +43 | Run |
#30 Futrell (SND), -2 yd. gain | |||||||
#22 Garcia (PLN), tackle | |||||||
26 | 2 | 12:00 | SND | 2 | 17 | +45 | Run |
#30 Futrell (SND), 9 yd. gain | |||||||
#30 Iverson (PLN), tackle | |||||||
27 | 2 | 11:37 | SND | 3 | 8 | +36 | Run |
#30 Futrell (SND), 6 yd. gain | |||||||
#10 Mendez (PLN) and #54 Staton (PLN), assisted tackle | |||||||
28 | 2 | 10:50 | SND | 4 | 2 | +30 | Run |
#21 Schmitt (SND), 30 yd. gain (TD) | |||||||
29 | 2 | 10:18 | SND | Special teams | |||
#28 Flachbach (SND), PAT kick, good | |||||||
30 | 2 | 10:18 | SND | -40 | Special teams | ||
#81 Reyes (SND), 27 yd. kickoff | |||||||
#20 Leibundguth (PLN), 5 yd. return | |||||||
#81 Reyes (SND), tackle | |||||||
31 | 2 | 10:14 | PLN | 1 | 10 | -38 | Run |
#22 Garcia (PLN), 9 yd. gain | |||||||
#43 Mealer (SND), tackle | |||||||
32 | 2 | 9:50 | PLN | 2 | 1 | -47 | Run |
#22 Garcia (PLN), 5 yd. gain (FD) | |||||||
#52 Crane (SND), tackle | |||||||
33 | 2 | 9:20 | PLN | 1 | 10 | +48 | Run |
#30 Iverson (PLN), 5 yd. gain | |||||||
#20 Meyer (SND), tackle | |||||||
34 | 2 | 8:45 | PLN | 2 | 5 | +43 | Pass |
#10 Mendez (PLN), interception | |||||||
#5 Dockendorf (SND), 13 yd. return | |||||||
#77 Rodriguez (PLN), tackle | |||||||
35 | 2 | 8:28 | SND | 1 | 10 | -40 | Run |
#30 Futrell (SND), 1 yd. gain | |||||||
#8 Schmidt (PLN) and #55 Cadena (PLN), assisted tackle | |||||||
36 | 2 | 8:06 | SND | 2 | 9 | -41 | Run |
#30 Futrell (SND), 8 yd. gain | |||||||
#3 O'Hara (PLN) and #2 Ortega (PLN), assisted tackle | |||||||
37 | 2 | 7:26 | SND | 3 | 1 | -49 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#30 Futrell (SND), 0 yd. return | |||||||
38 | 2 | 6:39 | SND | 4 | 5 | Special teams | |
#81 Reyes (SND), 27 yd. punt | |||||||
39 | 2 | 6:39 | PLN | 1 | 10 | -25 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
#33 Hook (SND) and #71 Palmer (SND), assisted tackle | |||||||
40 | 2 | 6:18 | PLN | 2 | 10 | -25 | Run |
#10 Mendez (PLN), 50 yd. gain (FD) | |||||||
#5 Dockendorf (SND) and #23 Lopez (SND), assisted tackle | |||||||
41 | 2 | 5:31 | PLN | 1 | 10 | +25 | Run |
#10 Mendez (PLN), 5 yd. gain | |||||||
#20 Meyer (SND) and #81 Reyes (SND), assisted tackle | |||||||
42 | 2 | 5:07 | PLN | 2 | 5 | +20 | Run |
#22 Garcia (PLN), 2 yd. gain | |||||||
#51 Pence (SND) and #1 Green (SND), assisted tackle | |||||||
43 | 2 | 4:21 | PLN | 3 | 3 | +18 | Run |
#30 Iverson (PLN), 8 yd. gain (FD) | |||||||
#23 Lopez (SND), tackle | |||||||
44 | 2 | 3:59 | PLN | 1 | 10 | +10 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
#51 Pence (SND) and #71 Palmer (SND), assisted tackle | |||||||
45 | 2 | 3:18 | PLN | 2 | 10 | +10 | Run |
#10 Mendez (PLN), 2 yd. gain | |||||||
#81 Reyes (SND), tackle | |||||||
46 | 2 | 2:30 | PLN | 3 | 8 | +8 | Pass |
#10 Mendez (PLN), incomplete | |||||||
47 | 2 | 2:05 | PLN | 4 | 8 | +8 | Run |
#30 Iverson (PLN), -2 yd. gain | |||||||
#51 Pence (SND), tackle | |||||||
48 | 2 | 1:48 | SND | 1 | 10 | -10 | Run |
#30 Futrell (SND), 3 yd. gain | |||||||
SND 5 yd. penalty for False start (overrides play) | |||||||
49 | 2 | 1:41 | SND | 1 | 15 | -5 | Run |
#21 Schmitt (SND), 4 yd. gain | |||||||
#30 Iverson (PLN), tackle | |||||||
50 | 2 | 1:23 | SND | 2 | 11 | -9 | Run |
#8 Beckwith (SND), 11 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
51 | 2 | 1:08 | SND | 3 | 1 | -20 | Run |
#8 Beckwith (SND), 1 yd. gain (FD) | |||||||
#54 Staton (PLN), tackle | |||||||
52 | 2 | 1:01 | SND | 1 | 10 | -21 | Run |
#8 Beckwith (SND), -2 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), 0 yd. return | |||||||
#54 Staton (PLN), tackle | |||||||
53 | 2 | 0:40 | SND | 2 | 12 | -18 | Run |
#8 Beckwith (SND), 0 yd. gain | |||||||
54 | 3 | 12:00 | SND | -18 | Special teams | ||
#28 Flachbach (SND), 28 yd. kickoff | |||||||
#20 Leibundguth (PLN), 0 yd. return | |||||||
55 | 3 | 11:57 | PLN | 1 | 10 | -32 | Run |
#10 Mendez (PLN), 0 yd. gain | |||||||
#1 Green (SND), tackle | |||||||
56 | 3 | 11:36 | PLN | 2 | 10 | -32 | Run |
#3 O'Hara (PLN), 4 yd. gain | |||||||
57 | 3 | 10:42 | PLN | 3 | 6 | -36 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#1 Green (SND), 16 yd. return | |||||||
#12 Ocon (PLN), tackle | |||||||
58 | 3 | 10:24 | SND | 1 | 10 | +20 | Run |
#34 King (SND), 0 yd. gain (Fumble) | |||||||
#12 Ocon (PLN), 0 yd. return | |||||||
59 | 3 | 10:03 | PLN | 1 | 10 | -20 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#10 Mendez (PLN), 0 yd. return | |||||||
60 | 3 | 9:38 | PLN | 2 | 10 | -20 | Run |
#10 Mendez (PLN), -5 yd. gain | |||||||
#33 Hook (SND), tackle | |||||||
61 | 3 | 8:58 | PLN | 3 | 15 | -15 | Run |
#30 Iverson (PLN), 2 yd. gain | |||||||
#20 Meyer (SND), tackle | |||||||
62 | 3 | 8:09 | PLN | 4 | 13 | -17 | Special teams |
#9 Lopez (PLN), 43 yd. punt | |||||||
#5 Dockendorf (SND), 15 yd. return | |||||||
#56 Blasing (PLN), tackle | |||||||
63 | 3 | 7:39 | SND | 1 | 10 | +45 | Run |
#30 Futrell (SND), 4 yd. gain | |||||||
#2 Ortega (PLN) and #45 Simmons (PLN), assisted tackle | |||||||
64 | 3 | 7:14 | SND | 2 | 6 | +41 | Run |
#30 Futrell (SND), 2 yd. gain | |||||||
#45 Simmons (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
65 | 3 | 6:23 | SND | 3 | 4 | +39 | Pass |
#8 Beckwith (SND) complete to #21 Schmitt (SND), 4 yd. gain (FD) | |||||||
#3 O'Hara (PLN), tackle | |||||||
66 | 3 | 5:50 | SND | 1 | 10 | +35 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), -1 yd. return | |||||||
67 | 3 | 5:05 | SND | 2 | 11 | +36 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), -1 yd. return | |||||||
68 | 3 | 4:24 | SND | 3 | 12 | +37 | Run |
#30 Futrell (SND), 10 yd. gain (Fumble) | |||||||
#30 Futrell (SND), 0 yd. return | |||||||
#10 Mendez (PLN), tackle | |||||||
69 | 3 | 3:13 | SND | 4 | 2 | +27 | Run |
#30 Futrell (SND), 2 yd. gain (FD) | |||||||
#2 Ortega (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
70 | 3 | 2:32 | SND | 1 | 10 | +25 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), 0 yd. return | |||||||
#30 Iverson (PLN), tackle | |||||||
71 | 3 | 1:44 | SND | 2 | 10 | +25 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#12 Ocon (PLN), 75 yd. return (TD) | |||||||
72 | 3 | 1:17 | PLN | Special teams | |||
#30 Iverson (PLN), PAT run, no good | |||||||
73 | 3 | 1:17 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 24 yd. kickoff | |||||||
74 | 3 | 1:16 | SND | 1 | 10 | -36 | Run |
#30 Futrell (SND), 8 yd. gain | |||||||
#8 Schmidt (PLN) and #45 Simmons (PLN), assisted tackle | |||||||
75 | 3 | 0:49 | SND | 2 | 2 | -44 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), -1 yd. return | |||||||
#55 Cadena (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
76 | 4 | 12:00 | SND | 3 | 3 | -43 | Run |
#8 Beckwith (SND), 3 yd. gain (FD) | |||||||
#2 Ortega (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
77 | 4 | 11:40 | SND | 1 | 10 | -46 | Run |
#30 Futrell (SND), 12 yd. gain (FD) | |||||||
#8 Schmidt (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
78 | 4 | 11:08 | SND | 2 | 5 | +42 | Run |
79 | 4 | 10:34 | SND | 2 | 10 | +45 | Run |
#30 Futrell (SND), 24 yd. gain (FD) | |||||||
#3 O'Hara (PLN), tackle | |||||||
80 | 4 | 10:20 | SND | 1 | 10 | +21 | Run |
#30 Futrell (SND), 2 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
81 | 4 | 9:41 | SND | 2 | 8 | +19 | Run |
#30 Futrell (SND), 4 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
82 | 4 | 8:56 | SND | 3 | 4 | +15 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), 1 yd. return | |||||||
83 | 4 | 8:03 | SND | 4 | 3 | +14 | Run |
#21 Schmitt (SND), 4 yd. gain (FD) | |||||||
#8 Schmidt (PLN), tackle | |||||||
84 | 4 | 7:32 | SND | 1 | 10 | +10 | Run |
#30 Futrell (SND), -2 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
85 | 4 | 6:39 | SND | 2 | 12 | +12 | Run |
#8 Beckwith (SND), 1 yd. gain | |||||||
#22 Garcia (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
86 | 4 | 5:58 | SND | 3 | 11 | +11 | Run |
#30 Futrell (SND), 5 yd. gain | |||||||
#3 O'Hara (PLN) and #22 Garcia (PLN), assisted tackle | |||||||
87 | 4 | 4:53 | SND | 4 | 6 | +6 | Pass |
#8 Beckwith (SND) complete to #31 Brooks (SND), 6 yd. gain (TD) | |||||||
88 | 4 | 4:19 | SND | Special teams | |||
#30 Futrell (SND), PAT run, good | |||||||
89 | 4 | 4:19 | SND | -40 | Special teams | ||
#28 Flachbach (SND), 52 yd. kickoff | |||||||
#1 Williams (PLN), 13 yd. return | |||||||
#50 Childress (SND) and #43 Mealer (SND), assisted tackle | |||||||
90 | 4 | 4:12 | PLN | 1 | 10 | -21 | Pass |
#10 Mendez (PLN), interception | |||||||
#23 Lopez (SND), 14 yd. return | |||||||
PLN 15 yd. penalty for Illegal block (added onto play) | |||||||
91 | 4 | 3:57 | SND | 1 | 10 | +12 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Beckwith (SND), -3 yd. return | |||||||
#12 Ocon (PLN), tackle | |||||||
92 | 4 | 3:09 | SND | 2 | 13 | +15 | Run |
#30 Futrell (SND), 2 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
93 | 4 | 2:52 | SND | 3 | 11 | +13 | Run |
#8 Beckwith (SND), 0 yd. gain (Fumble) | |||||||
#8 Schmidt (PLN), 0 yd. return | |||||||
94 | 4 | 2:12 | PLN | 1 | 10 | -16 | Run |
#22 Garcia (PLN), 4 yd. gain | |||||||
#51 Pence (SND), tackle | |||||||
95 | 4 | 1:47 | PLN | 2 | 6 | -20 | Pass |
#10 Mendez (PLN), incomplete | |||||||
96 | 4 | 1:39 | PLN | 3 | 6 | -20 | Run |
#10 Mendez (PLN), 5 yd. gain (FD) | |||||||
#1 Green (SND) and #81 Reyes (SND), assisted tackle | |||||||
97 | 4 | 1:06 | PLN | 1 | 10 | -25 | Run |
#10 Mendez (PLN), 8 yd. gain | |||||||
#81 Reyes (SND), tackle | |||||||
98 | 4 | 0:57 | PLN | 2 | 3 | -33 | Run |
#22 Garcia (PLN), 10 yd. gain (FD) | |||||||
#1 Green (SND) and #51 Pence (SND), assisted tackle | |||||||
99 | 4 | 0:39 | PLN | 1 | 10 | -43 | Run |
#10 Mendez (PLN), 5 yd. gain | |||||||
#43 Mealer (SND), tackle | |||||||
100 | 4 | 0:14 | PLN | 2 | 5 | -48 | Run |
#10 Mendez (PLN), 4 yd. gain | |||||||
#81 Reyes (SND), tackle |
Plano Team Statistics (at Sandwich, 09/12/08, L 15-6)
RushingPlayer | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 13 | 74 | 5.7 | 50 | 0 | 74.0 |
#22 Garcia | 1 | 10 | 49 | 4.9 | 11 | 0 | 49.0 |
#24 Cannon | 1 | 2 | 16 | 8.0 | 9 | 0 | 16.0 |
#30 Iverson | 1 | 4 | 13 | 3.3 | 8 | 0 | 13.0 |
#3 O'Hara | 1 | 1 | 4 | 4.0 | 4 | 0 | 4.0 |
#11 Day | 1 | 1 | -5 | -5.0 | 0 | 0 | -5.0 |
Totals: | 1 | 31 | 151 | 4.9 | 50 | 0 | 151.0 |
Opponents: | 1 | 45 | 166 | 3.7 | 30 | 1 | 166.0 |
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | -100.0 |
Totals: | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | -100.0 |
Opponents: | 1 | 2 | 2 | 10 | 1 | 0 | 6 | 10.0 | 100.0 | 307.0 |
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Opponents: | 1 | 2 | 10 | 5.0 | 6 | 1 | 10.0 |
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#10 Mendez | 1 | 17 | 74 | 0 | 74 | 74.0 |
#22 Garcia | 1 | 10 | 49 | 0 | 49 | 49.0 |
#24 Cannon | 1 | 2 | 16 | 0 | 16 | 16.0 |
#30 Iverson | 1 | 4 | 13 | 0 | 13 | 13.0 |
#3 O'Hara | 1 | 1 | 4 | 0 | 4 | 4.0 |
#11 Day | 1 | 1 | -5 | 0 | -5 | -5.0 |
Totals: | 1 | 35 | 151 | 0 | 151 | 151.0 |
Opponents: | 1 | 47 | 166 | 10 | 176 | 176.0 |
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#10 Mendez | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 |
#12 Ocon | 0 | 0 | 2 | 75 | 37.5 | 75 | 1 |
#8 Schmidt | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Totals: | 4 | 2 | 5 | 75 | 15.0 | 75 | 1 |
Opponents: | 15 | 3 | 14 | 11 | 0.8 | 16 | 0 |
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 |
Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#9 Lopez | 2 | 80 | 40.0 | 43 | 0 | 0 |
Totals: | 2 | 80 | 40.0 | 43 | 0 | 0 |
Opponents: | 3 | 101 | 33.7 | 46 | 1 | 0 |
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#9 Lopez | 2 | 73 | 36.5 | 49 |
Totals: | 2 | 73 | 36.5 | 49 |
Opponents: | 3 | 107 | 35.7 | 52 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#1 Williams | 1 | 13 | 13.0 | 13 | 0 |
#20 Leibundguth | 2 | 5 | 2.5 | 5 | 0 |
Totals: | 3 | 18 | 6.0 | 13 | 0 |
Opponents: | 1 | 33 | 33.0 | 33 | 0 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Totals: | 0 | 0 | 0.0 | 0 | 0 |
Opponents: | 1 | 15 | 15.0 | 15 | 0 |
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
---|---|---|---|---|---|---|---|---|---|
#12 Ocon | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75.0 |
#10 Mendez | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 74.0 |
#22 Garcia | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 49.0 |
#24 Cannon | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
#30 Iverson | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13.0 |
#1 Williams | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13.0 |
#20 Leibundguth | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5.0 |
#3 O'Hara | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
#8 Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
#11 Day | 1 | -5 | 0 | 0 | 0 | 0 | 0 | -5 | -5.0 |
Totals: | 1 | 151 | 0 | 18 | 0 | 0 | 75 | 244 | 244.0 |
Opponents: | 1 | 166 | 10 | 33 | 15 | 27 | 11 | 262 | 262.0 |
Kick | Rush | Pass | Rec | |||||
---|---|---|---|---|---|---|---|---|
Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
#12 Ocon | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#30 Iverson | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 6 |
Opponents: | 2 | 0 | 1 | 1-1 | 0-0 | 0 | 0 | 15 |
Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
---|---|---|---|---|---|---|---|---|---|---|
#56 Blasing | 8 | 5 | 3 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 |
#8 Schmidt | 8 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#3 O'Hara | 7 | 5 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#54 Staton | 5 | 3 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#22 Garcia | 5 | 3 | 2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 |
#2 Ortega | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#10 Mendez | 3 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#30 Iverson | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#12 Ocon | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#45 Simmons | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#55 Cadena | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#9 Lopez | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#28 Wallace | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#77 Rodriguez | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals: | 54 | 24 | 30 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 |
Opponents: | 39 | 15 | 24 | 0.0 | 0 | 3.0 | 12 | 0 | 0 | 0 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Totals: | 0 | 0 | 0.0 | 0 | 0 |
Opponents: | 2 | 27 | 13.5 | 14 | 0 |
Plano Team Statistics By Quarter (at Sandwich, 09/12/08, L 15-6)
Scoring | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Plano | 0 | 0 | 6 | 0 | 0 | 6 |
Opponents | 0 | 7 | 0 | 8 | 0 | 15 |
Total Plays | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Plano | 8 | 13 | 6 | 8 | 0 | 35 |
Opponents | 10 | 11 | 12 | 14 | 0 | 47 |
Total Offense | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Plano | 30 | 84 | 1 | 36 | 0 | 151 |
Opponents | 17 | 68 | 30 | 61 | 0 | 176 |
Rushing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Plano | 30 | 84 | 1 | 36 | 0 | 151 |
Opponents | 17 | 68 | 26 | 55 | 0 | 166 |
Passing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Plano | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents | 0 | 0 | 4 | 6 | 0 | 10 |
