Friday, September 19, 2008 (07:30 PM)
League game at Dwight
Plano Reapers 42, Dwight Trojans 7
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 21 | 14 | 0 | 7 | 42 |
Dwight Trojans | 0 | 0 | 0 | 7 | 7 |
Scoring summary | Qtr | Time | Scoring play | PLN | DWT |
---|---|---|---|---|---|
Plano | 1 | 11:42 | #30 Iverson 90 yd kick return (#9 Lopez kick) | 7 | 0 |
Plano | 1 | 6:28 | #30 Iverson 82 yd run (#9 Lopez kick) | 14 | 0 |
Plano | 1 | 0:01 | #10 Mendez 16 yd run (#9 Lopez kick) | 21 | 0 |
Plano | 2 | 8:47 | #12 Ocon 12 yd run (#9 Lopez kick) | 28 | 0 |
Plano | 2 | 2:26 | #13 Grote 8 yd run (#9 Lopez kick) | 35 | 0 |
Plano | 4 | 10:11 | #13 Grote 7 yd run (#9 Lopez kick) | 42 | 0 |
Dwight | 4 | 5:34 | #8 Hall 29 yd pass to #88 McMeen (#53 Cahill kick) | 42 | 7 |
Team stats | Plano | Dwight |
---|---|---|
First downs | 15 | 9 |
Rushing yardage | 366 | 81 |
Pass completions - attempts | 0-2 | 6-19 |
Passing yardage | 0 | 131 |
Pass touchdowns - interceptions | 0-0 | 1-0 |
Total plays | 46 | 47 |
Total offense | 366 | 212 |
Fumbles - lost | 1-0 | 2-0 |
Penalties - yards | 3-30 | 7-65 |
Defensive sacks - yards lost | 3-7 | 0-0 |
Time of possession | 25:06 | 22:54 |
3rd down efficiency | 4 for 7 | 4 for 13 |
4th down efficiency | 1 for 2 | 1 for 3 |
Punts - average | 1-39.0 | 6-24.0 |
Plano Rushing
|
Dwight Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 7:30 PM; Game length: 0:00
Friday, September 19, 2008 (07:30 PM)
League game at Dwight
Plano Reapers 42, Dwight Trojans 7
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | DWT | -40 | Special teams | ||
#53 Cahill (DWT), 50 yd. kickoff | |||||||
#30 Iverson (PLN), 90 yd. return (TD) | |||||||
2 | 1 | 11:42 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
3 | 1 | 11:42 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 54 yd. kickoff | |||||||
#29 Kohrt (DWT), 19 yd. return | |||||||
#12 Ocon (PLN), tackle | |||||||
4 | 1 | 11:29 | DWT | 1 | 10 | -25 | Run |
#29 Kohrt (DWT), 16 yd. gain (FD) | |||||||
#11 Day (PLN) and #10 Mendez (PLN), assisted tackle | |||||||
5 | 1 | 11:21 | DWT | 1 | 10 | -41 | Run |
#32 (DWT), 0 yd. gain (Fumble) | |||||||
#32 (DWT), -2 yd. return | |||||||
6 | 1 | 10:55 | DWT | 2 | 12 | -39 | Run |
#12 Grubbs (DWT), 10 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
7 | 1 | 10:47 | DWT | 3 | 2 | -49 | Run |
#12 Grubbs (DWT), 6 yd. gain (FD) | |||||||
#12 Ocon (PLN) and #83 Cadena (PLN), assisted tackle | |||||||
8 | 1 | 10:33 | DWT | 1 | 10 | +45 | Pass |
#8 Hall (DWT), incomplete | |||||||
9 | 1 | 10:29 | DWT | 2 | 10 | +45 | Run |
#12 Grubbs (DWT), 1 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
10 | 1 | 10:11 | DWT | 3 | 9 | +44 | Run |
#12 Grubbs (DWT), 13 yd. gain (FD) | |||||||
#83 Cadena (PLN), tackle | |||||||
11 | 1 | 9:33 | DWT | 1 | 10 | +31 | Run |
#12 Grubbs (DWT), -5 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
12 | 1 | 9:02 | DWT | 2 | 15 | +36 | Pass |
#8 Hall (DWT) complete to #29 Kohrt (DWT), 30 yd. gain (FD) | |||||||
#11 Day (PLN), tackle | |||||||
13 | 1 | 8:46 | DWT | 1 | 6 | +6 | Run |
#12 Grubbs (DWT), 1 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
14 | 1 | 8:30 | DWT | 2 | 5 | +5 | Pass |
#8 Hall (DWT), incomplete | |||||||
15 | 1 | 7:57 | DWT | 3 | 5 | +5 | Pass |
#8 Hall (DWT), incomplete | |||||||
16 | 1 | 7:52 | DWT | 4 | 5 | +5 | Pass |
#8 Hall (DWT), incomplete | |||||||
#10 Mendez (PLN), pass broken up | |||||||
17 | 1 | 7:49 | PLN | 1 | 10 | -5 | Run |
#13 Grote (PLN), 5 yd. gain | |||||||
#26 Struppa (DWT), tackle | |||||||
18 | 1 | 7:21 | PLN | 2 | 5 | -10 | Run |
#12 Ocon (PLN), 8 yd. gain (FD) | |||||||
#7 Oelschlager (DWT) and #29 Kohrt (DWT), assisted tackle | |||||||
19 | 1 | 6:46 | PLN | 1 | 10 | -18 | Run |
#30 Iverson (PLN), 82 yd. gain (TD) | |||||||
20 | 1 | 6:28 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
21 | 1 | 6:28 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 50 yd. kickoff | |||||||
#12 Grubbs (DWT), 17 yd. return | |||||||
#28 Wallace (PLN), tackle | |||||||
22 | 1 | 6:18 | DWT | 1 | 10 | -27 | Run |
#12 Grubbs (DWT), 3 yd. gain | |||||||
#2 Ortega (PLN), tackle | |||||||
23 | 1 | 5:55 | DWT | 2 | 7 | -30 | Run |
#29 Kohrt (DWT), 3 yd. gain | |||||||
#45 Simmons (PLN) and #54 Staton (PLN), assisted tackle | |||||||
24 | 1 | 5:11 | DWT | 3 | 4 | -33 | Pass |
#8 Hall (DWT), incomplete | |||||||
25 | 1 | 4:57 | DWT | 4 | 4 | -33 | Special teams |
#53 Cahill (DWT), 40 yd. punt | |||||||
26 | 1 | 4:43 | PLN | 1 | 10 | -27 | Run |
#11 Day (PLN), 26 yd. gain (FD) | |||||||
PLN 5 yd. penalty for Face mask (overrides play) | |||||||
27 | 1 | 4:31 | PLN | 1 | 15 | -22 | Run |
#30 Iverson (PLN), 3 yd. gain | |||||||
#12 Grubbs (DWT), tackle | |||||||
28 | 1 | 3:47 | PLN | 2 | 12 | -25 | Run |
#11 Day (PLN), 13 yd. gain (FD) | |||||||
#40 Wiles (DWT), tackle | |||||||
29 | 1 | 3:30 | PLN | 1 | 10 | -38 | Run |
#12 Ocon (PLN), 8 yd. gain (FD) | |||||||
#40 Wiles (DWT) and #53 Cahill (DWT), assisted tackle | |||||||
30 | 1 | 2:54 | PLN | 1 | 10 | -46 | Run |
#13 Grote (PLN), 16 yd. gain | |||||||
PLN 10 yd. penalty (added onto play) | |||||||
31 | 1 | 2:50 | PLN | 1 | 14 | -43 | Run |
#12 Ocon (PLN), 6 yd. gain | |||||||
#26 Struppa (DWT) and #58 Kulla (DWT), assisted tackle | |||||||
32 | 1 | 2:06 | PLN | 2 | 8 | -49 | Run |
#11 Day (PLN), 5 yd. gain | |||||||
#29 Kohrt (DWT), tackle | |||||||
33 | 1 | 1:28 | PLN | 3 | 3 | +46 | Run |
#30 Iverson (PLN), 12 yd. gain (FD) | |||||||
#26 Struppa (DWT), tackle | |||||||
34 | 1 | 1:03 | PLN | 1 | 10 | +34 | Run |
#11 Day (PLN), 3 yd. gain | |||||||
DWT 15 yd. penalty for Personal foul (added onto play) (FD) | |||||||
35 | 1 | 0:53 | PLN | 1 | 10 | +16 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
#55 Sancken (DWT), tackle | |||||||
36 | 1 | 0:21 | PLN | 2 | 10 | +16 | Run |
#10 Mendez (PLN), 16 yd. gain (TD) | |||||||
37 | 1 | 0:01 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
38 | 1 | 0:01 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 56 yd. kickoff | |||||||
#12 Grubbs (DWT), 20 yd. return | |||||||
#27 Leibundguth (PLN), tackle | |||||||
DWT 5 yd. penalty (overrides play) | |||||||
39 | 2 | 12:00 | DWT | 1 | 10 | -7 | Run |
#12 Grubbs (DWT), 1 yd. gain | |||||||
#62 Riddle (PLN) and #45 Simmons (PLN), assisted tackle | |||||||
40 | 2 | 11:10 | DWT | 2 | 9 | -8 | Run |
#29 Kohrt (DWT), 3 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
41 | 2 | 10:50 | DWT | 3 | 6 | -11 | Run |
#8 Hall (DWT), 0 yd. gain (Fumble) | |||||||
#29 Kohrt (DWT), 0 yd. return | |||||||
42 | 2 | 10:13 | DWT | 4 | 6 | +1 | Special teams |
#53 Cahill (DWT), 24 yd. punt | |||||||
#30 Iverson (PLN), 5 yd. return | |||||||
#29 Kohrt (DWT) and #1 Holland (DWT), assisted tackle | |||||||
43 | 2 | 9:50 | PLN | 1 | 10 | +20 | Run |
#13 Grote (PLN), 7 yd. gain | |||||||
#26 Struppa (DWT) and #74 Western (DWT), assisted tackle | |||||||
44 | 2 | 9:30 | PLN | 2 | 3 | +13 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
#55 Sancken (DWT), tackle | |||||||
45 | 2 | 9:02 | PLN | 3 | 2 | +12 | Run |
#12 Ocon (PLN), 12 yd. gain (TD) | |||||||
46 | 2 | 8:47 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
47 | 2 | 8:47 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 49 yd. kickoff | |||||||
#29 Kohrt (DWT), 26 yd. return | |||||||
#28 Wallace (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
48 | 2 | 8:34 | DWT | 1 | 10 | -37 | Pass |
#8 Hall (DWT), incomplete | |||||||
49 | 2 | 8:30 | DWT | 2 | 10 | -37 | Pass |
#8 Hall (DWT), incomplete | |||||||
#10 Mendez (PLN), pass broken up | |||||||
50 | 2 | 8:20 | DWT | 3 | 10 | -37 | Pass |
#8 Hall (DWT), sacked, 4 yd. loss | |||||||
#56 Blasing (PLN), sack | |||||||
51 | 2 | 7:53 | DWT | 4 | 14 | -33 | Special teams |
#53 Cahill (DWT), 17 yd. punt | |||||||
52 | 2 | 7:35 | PLN | 1 | 10 | +50 | Run |
#11 Day (PLN), 0 yd. gain | |||||||
#47 Opyd (DWT), tackle | |||||||
53 | 2 | 7:13 | PLN | 2 | 10 | +50 | Run |
#12 Ocon (PLN), 0 yd. gain | |||||||
#55 Sancken (DWT), tackle | |||||||
54 | 2 | 6:40 | PLN | 3 | 10 | +50 | Run |
#12 Ocon (PLN), 3 yd. gain | |||||||
#40 Wiles (DWT), tackle | |||||||
55 | 2 | 5:58 | PLN | 4 | 7 | +47 | Special teams |
#9 Lopez (PLN), 39 yd. punt | |||||||
56 | 2 | 5:58 | DWT | 1 | 10 | -8 | Penalty |
DWT 5 yd. penalty (overrides play) | |||||||
57 | 2 | 5:30 | DWT | 1 | 10 | -4 | Pass |
#8 Hall (DWT), incomplete | |||||||
58 | 2 | 5:25 | DWT | 2 | 10 | -4 | Pass |
#8 Hall (DWT) complete to #12 Grubbs (DWT), 1 yd. gain | |||||||
#10 Mendez (PLN), tackle | |||||||
59 | 2 | 5:02 | DWT | 3 | 9 | -5 | Pass |
#8 Hall (DWT), incomplete | |||||||
#11 Day (PLN), pass broken up | |||||||
60 | 2 | 4:36 | DWT | 4 | 9 | -5 | Special teams |
#53 Cahill (DWT), 35 yd. punt | |||||||
#30 Iverson (PLN), 10 yd. return | |||||||
DWT 15 yd. penalty (added onto play) | |||||||
61 | 2 | 4:25 | PLN | 1 | 10 | +19 | Run |
#13 Grote (PLN), 3 yd. gain | |||||||
#26 Struppa (DWT), tackle | |||||||
62 | 2 | 4:01 | PLN | 2 | 7 | +16 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
#55 Sancken (DWT), tackle | |||||||
63 | 2 | 3:14 | PLN | 3 | 6 | +15 | Pass |
#10 Mendez (PLN), incomplete | |||||||
64 | 2 | 3:03 | PLN | 4 | 6 | +15 | Run |
#12 Ocon (PLN), 7 yd. gain (FD) | |||||||
65 | 2 | 2:46 | PLN | 1 | 8 | +8 | Run |
#13 Grote (PLN), 8 yd. gain (TD) | |||||||
66 | 2 | 2:26 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
67 | 2 | 2:26 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 59 yd. kickoff | |||||||
#29 Kohrt (DWT), 7 yd. return | |||||||
#33 Tomac (PLN), tackle | |||||||
68 | 2 | 2:16 | DWT | 1 | 10 | -8 | Run |
#29 Kohrt (DWT), 2 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
69 | 2 | 1:44 | DWT | 2 | 8 | -10 | Run |
#12 Grubbs (DWT), 2 yd. gain | |||||||
#69 Garcia (PLN), tackle | |||||||
70 | 2 | 1:14 | DWT | 3 | 6 | -12 | Pass |
#8 Hall (DWT), sacked, 2 yd. loss | |||||||
#23 Lee (PLN), sack | |||||||
71 | 2 | 0:29 | DWT | 4 | 8 | -10 | Penalty |
DWT 5 yd. penalty for Delay of game (overrides play) | |||||||
72 | 2 | 0:01 | DWT | 4 | 13 | -5 | Special teams |
#53 Cahill (DWT), 17 yd. punt | |||||||
73 | 3 | 12:00 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 41 yd. kickoff | |||||||
74 | 3 | 11:57 | DWT | 1 | 10 | -21 | Pass |
#8 Hall (DWT), incomplete | |||||||
75 | 3 | 11:50 | DWT | 2 | 10 | -21 | Pass |
#8 Hall (DWT), sacked, 1 yd. loss | |||||||
#56 Blasing (PLN), sack | |||||||
76 | 3 | 11:24 | DWT | 3 | 11 | -20 | Pass |
#8 Hall (DWT) complete to #1 Holland (DWT), 50 yd. gain (FD) | |||||||
77 | 3 | 10:45 | DWT | 1 | 10 | +30 | Run |
#12 Grubbs (DWT), 3 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
78 | 3 | 10:10 | DWT | 2 | 7 | +27 | Run |
#12 Grubbs (DWT), 4 yd. gain | |||||||
#45 Simmons (PLN), tackle | |||||||
79 | 3 | 9:49 | DWT | 3 | 3 | +23 | Pass |
#8 Hall (DWT), incomplete | |||||||
80 | 3 | 9:38 | DWT | 4 | 3 | +23 | Pass |
#8 Hall (DWT) complete to #1 Holland (DWT), 21 yd. gain (FD) | |||||||
#11 Day (PLN), tackle | |||||||
81 | 3 | 9:28 | DWT | 1 | 2 | +2 | Pass |
#8 Hall (DWT) complete to #1 Holland (DWT), 0 yd. gain | |||||||
#10 Mendez (PLN), tackle | |||||||
82 | 3 | 9:07 | DWT | 2 | 2 | +2 | Run |
#8 Hall (DWT), 1 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
83 | 3 | 8:21 | DWT | 3 | 1 | +1 | Run |
#8 Hall (DWT), 0 yd. gain | |||||||
Team (PLN), tackle | |||||||
84 | 3 | 7:36 | DWT | 4 | 1 | +1 | Run |
#8 Hall (DWT), 0 yd. gain | |||||||
Team (PLN), tackle | |||||||
DWT 15 yd. penalty (added onto play) | |||||||
85 | 3 | 7:13 | PLN | 1 | 10 | -16 | Run |
#13 Grote (PLN), 3 yd. gain | |||||||
#74 Western (DWT) and #53 Cahill (DWT), assisted tackle | |||||||
86 | 3 | 6:39 | PLN | 2 | 7 | -19 | Run |
#11 Day (PLN), 35 yd. gain (FD) | |||||||
#26 Struppa (DWT), tackle | |||||||
87 | 3 | 6:24 | PLN | 1 | 10 | +46 | Run |
#12 Ocon (PLN), 6 yd. gain | |||||||
#26 Struppa (DWT), tackle | |||||||
88 | 3 | 5:54 | PLN | 2 | 4 | +40 | Pass |
#10 Mendez (PLN), incomplete | |||||||
89 | 3 | 5:26 | PLN | 3 | 4 | +40 | Penalty |
DWT 5 yd. penalty (overrides play) (FD) | |||||||
90 | 3 | 5:24 | PLN | 1 | 10 | +35 | Run |
#13 Grote (PLN), 3 yd. gain | |||||||
#26 Struppa (DWT) and #73 Ferguson (DWT), assisted tackle | |||||||
91 | 3 | 4:40 | PLN | 2 | 7 | +32 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
#55 Sancken (DWT) and #53 Cahill (DWT), assisted tackle | |||||||
92 | 3 | 4:07 | PLN | 3 | 7 | +32 | Run |
#11 Day (PLN), 6 yd. gain | |||||||
#47 Opyd (DWT) and #12 Grubbs (DWT), assisted tackle | |||||||
93 | 3 | 3:35 | PLN | 4 | 1 | +26 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
Team (DWT), tackle | |||||||
94 | 3 | 3:17 | DWT | 1 | 10 | -26 | Run |
#12 Grubbs (DWT), 2 yd. gain | |||||||
#28 Wallace (PLN), tackle | |||||||
95 | 3 | 2:59 | DWT | 2 | 9 | -26 | Pass |
#8 Hall (DWT), incomplete | |||||||
96 | 3 | 2:53 | DWT | 3 | 9 | -26 | Pass |
#8 Hall (DWT), incomplete | |||||||
97 | 3 | 2:45 | DWT | 4 | 9 | -26 | Special teams |
#53 Cahill (DWT), 11 yd. punt | |||||||
98 | 3 | 2:36 | PLN | 1 | 10 | +37 | Run |
#13 Grote (PLN), 5 yd. gain | |||||||
#74 Western (DWT), tackle | |||||||
99 | 3 | 2:07 | PLN | 2 | 5 | +32 | Run |
#30 Iverson (PLN), 5 yd. gain (FD) | |||||||
#7 Oelschlager (DWT) and #26 Struppa (DWT), assisted tackle | |||||||
100 | 3 | 1:34 | PLN | 1 | 10 | +27 | Run |
#5 Roberts (PLN), 3 yd. gain (Fumble) | |||||||
#5 Roberts (PLN), 0 yd. return | |||||||
#22 Carter (DWT), tackle | |||||||
101 | 3 | 0:49 | PLN | 2 | 7 | +24 | Run |
#11 Day (PLN), -1 yd. gain | |||||||
#47 Opyd (DWT), tackle | |||||||
102 | 4 | 12:00 | PLN | 3 | 8 | +25 | Run |
#10 Mendez (PLN), 15 yd. gain (FD) | |||||||
#22 Carter (DWT), tackle | |||||||
103 | 4 | 11:26 | PLN | 1 | 10 | +10 | Run |
#5 Roberts (PLN), 3 yd. gain | |||||||
#22 Carter (DWT), tackle | |||||||
104 | 4 | 10:41 | PLN | 2 | 7 | +7 | Run |
#13 Grote (PLN), 7 yd. gain (TD) | |||||||
105 | 4 | 10:11 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
106 | 4 | 10:11 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 26 yd. kickoff | |||||||
107 | 4 | 9:51 | DWT | 1 | 10 | -34 | Run |
#12 Grubbs (DWT), 3 yd. gain | |||||||
#62 Riddle (PLN), tackle | |||||||
108 | 4 | 9:06 | DWT | 2 | 7 | -37 | Pass |
#8 Hall (DWT), incomplete | |||||||
#30 Iverson (PLN), pass broken up | |||||||
PLN 15 yd. penalty (overrides play) (FD) | |||||||
109 | 4 | 7:35 | DWT | 1 | 10 | +48 | Run |
#12 Grubbs (DWT), 1 yd. gain | |||||||
#62 Riddle (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
110 | 4 | 7:16 | DWT | 2 | 9 | +47 | Run |
#8 Hall (DWT), 6 yd. gain | |||||||
#2 Ortega (PLN), tackle | |||||||
111 | 4 | 6:52 | DWT | 3 | 3 | +41 | Run |
#8 Hall (DWT), 12 yd. gain (FD) | |||||||
#5 Roberts (PLN), tackle | |||||||
112 | 4 | 6:12 | DWT | 1 | 10 | +29 | Pass |
#8 Hall (DWT) complete to #88 McMeen (DWT), 29 yd. gain (TD) | |||||||
113 | 4 | 5:34 | DWT | Special teams | |||
#53 Cahill (DWT), PAT kick, good | |||||||
114 | 4 | 5:34 | DWT | -40 | Special teams | ||
#53 Cahill (DWT), 22 yd. kickoff | |||||||
#2 Ortega (PLN), 3 yd. return | |||||||
#79 Elens (DWT), tackle | |||||||
115 | 4 | 4:53 | PLN | 1 | 10 | -41 | Run |
#13 Grote (PLN), 4 yd. gain | |||||||
#62 Davis (DWT), tackle | |||||||
116 | 4 | 4:31 | PLN | 2 | 6 | -45 | Run |
#2 Ortega (PLN), 41 yd. gain (FD) | |||||||
#29 Kohrt (DWT) and #88 McMeen (DWT), assisted tackle | |||||||
117 | 4 | 3:19 | PLN | 1 | 10 | +14 | Run |
#5 Roberts (PLN), 3 yd. gain | |||||||
#35 Seanard (DWT) and #67 Murphy (DWT), assisted tackle | |||||||
118 | 4 | 2:56 | PLN | 2 | 7 | +11 | Run |
#2 Ortega (PLN), 1 yd. gain | |||||||
#2 Moyemont (DWT) and #58 Kulla (DWT), assisted tackle | |||||||
119 | 4 | 1:57 | PLN | 3 | 6 | +10 | Run |
#13 Grote (PLN), 9 yd. gain (FD) | |||||||
#29 Kohrt (DWT), tackle | |||||||
120 | 4 | 1:35 | PLN | 1 | 1 | +1 | Run |
#5 Roberts (PLN), -1 yd. gain | |||||||
Team (DWT), tackle | |||||||
121 | 4 | 0:58 | PLN | 2 | 2 | +2 | Run |
#10 Mendez (PLN), 0 yd. gain |
Plano Team Statistics (at Dwight, 09/19/08, W 42-7)
RushingPlayer | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#30 Iverson | 1 | 9 | 104 | 11.6 | 82 | 1 | 104.0 |
#13 Grote | 1 | 11 | 70 | 6.4 | 16 | 2 | 70.0 |
#11 Day | 1 | 7 | 61 | 8.7 | 35 | 0 | 61.0 |
#12 Ocon | 1 | 8 | 50 | 6.3 | 12 | 1 | 50.0 |
#2 Ortega | 1 | 2 | 42 | 21.0 | 41 | 0 | 42.0 |
#10 Mendez | 1 | 3 | 31 | 10.3 | 16 | 1 | 31.0 |
#5 Roberts | 1 | 4 | 8 | 2.0 | 3 | 0 | 8.0 |
Totals: | 1 | 44 | 366 | 8.3 | 82 | 5 | 366.0 |
Opponents: | 1 | 28 | 81 | 2.9 | 16 | 0 | 81.0 |
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals: | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Opponents: | 1 | 6 | 19 | 131 | 1 | 0 | 50 | 131.0 | 31.6 | 106.9 |
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Opponents: | 1 | 6 | 131 | 21.8 | 50 | 1 | 131.0 |
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#30 Iverson | 1 | 9 | 104 | 0 | 104 | 104.0 |
#13 Grote | 1 | 11 | 70 | 0 | 70 | 70.0 |
#11 Day | 1 | 7 | 61 | 0 | 61 | 61.0 |
#12 Ocon | 1 | 8 | 50 | 0 | 50 | 50.0 |
#2 Ortega | 1 | 2 | 42 | 0 | 42 | 42.0 |
#10 Mendez | 1 | 5 | 31 | 0 | 31 | 31.0 |
#5 Roberts | 1 | 4 | 8 | 0 | 8 | 8.0 |
Totals: | 1 | 46 | 366 | 0 | 366 | 366.0 |
Opponents: | 1 | 47 | 81 | 131 | 212 | 212.0 |
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#5 Roberts | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Totals: | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Opponents: | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 |
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
#9 Lopez | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 6-6 | 6 |
Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 6-6 | 6 |
Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#9 Lopez | 1 | 39 | 39.0 | 39 | 1 | 0 |
Totals: | 1 | 39 | 39.0 | 39 | 1 | 0 |
Opponents: | 6 | 144 | 24.0 | 40 | 0 | 0 |
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#9 Lopez | 6 | 279 | 46.5 | 59 |
Totals: | 6 | 279 | 46.5 | 59 |
Opponents: | 2 | 72 | 36.0 | 50 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#30 Iverson | 1 | 90 | 90.0 | 90 | 1 |
#2 Ortega | 1 | 3 | 3.0 | 3 | 0 |
Totals: | 2 | 93 | 46.5 | 90 | 1 |
Opponents: | 4 | 69 | 17.3 | 26 | 0 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#30 Iverson | 2 | 15 | 7.5 | 10 | 0 |
Totals: | 2 | 15 | 7.5 | 10 | 0 |
Opponents: | 0 | 0 | 0.0 | 0 | 0 |
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
---|---|---|---|---|---|---|---|---|---|
#30 Iverson | 1 | 104 | 0 | 90 | 15 | 0 | 0 | 209 | 209.0 |
#13 Grote | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 70.0 |
#11 Day | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 61.0 |
#12 Ocon | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50.0 |
#2 Ortega | 1 | 42 | 0 | 3 | 0 | 0 | 0 | 45 | 45.0 |
#10 Mendez | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 31.0 |
#5 Roberts | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
Totals: | 1 | 366 | 0 | 93 | 15 | 0 | 0 | 474 | 474.0 |
Opponents: | 1 | 81 | 131 | 69 | 0 | 0 | -2 | 279 | 279.0 |
Kick | Rush | Pass | Rec | |||||
---|---|---|---|---|---|---|---|---|
Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
#30 Iverson | 2 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 12 |
#13 Grote | 2 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 12 |
#12 Ocon | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#10 Mendez | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#9 Lopez | 0 | 0 | 6 | 0-0 | 0-0 | 0 | 0 | 6 |
Totals: | 6 | 0 | 6 | 0-0 | 0-0 | 0 | 0 | 42 |
Opponents: | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 7 |
Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
---|---|---|---|---|---|---|---|---|---|---|
#12 Ocon | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#56 Blasing | 4 | 4 | 0 | 2.0 | 5 | 3.0 | 10 | 0 | 0 | 0 |
#54 Staton | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#11 Day | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
#28 Wallace | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
