Friday, September 26, 2008 (07:30 PM)
League game at Plano
Plano Reapers 14, Lisle Lions 7
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lisle Lions | 0 | 0 | 0 | 7 | 7 |
Plano Reapers | 7 | 7 | 0 | 0 | 14 |
Scoring summary | Qtr | Time | Scoring play | LIS | PLN |
---|---|---|---|---|---|
Plano | 1 | 3:03 | #10 Mendez 1 yd run (#99 Villa kick) | 0 | 7 |
Plano | 2 | 0:34 | #13 Grote 4 yd run (#99 Villa kick) | 0 | 14 |
Lisle | 4 | 5:19 | #10 Surber 18 yd pass to #7 Wright (#5 Reeves kick) | 7 | 14 |
Team stats | Lisle | Plano |
---|---|---|
First downs | 13 | 13 |
Rushing yardage | 42 | 167 |
Pass completions - attempts | 11-22 | 4-6 |
Passing yardage | 163 | 42 |
Pass touchdowns - interceptions | 1-2 | 0-0 |
Total plays | 47 | 57 |
Total offense | 205 | 209 |
Fumbles - lost | 1-1 | 1-0 |
Penalties - yards | 3-20 | 4-30 |
Defensive sacks - yards lost | 0-0 | 3-26 |
Time of possession | 17:33 | 30:27 |
3rd down efficiency | 5 for 9 | 4 for 12 |
4th down efficiency | 0 for 2 | 3 for 5 |
Punts - average | 1-13.0 | 3-34.0 |
Lisle Rushing
|
Plano Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 7:30 PM; Game length: 0:00
Friday, September 26, 2008 (07:30 PM)
League game at Plano
Plano Reapers 14, Lisle Lions 7
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | LIS | -40 | Special teams | ||
#5 Reeves (LIS), 37 yd. kickoff | |||||||
#20 Leibundguth (PLN), 7 yd. return | |||||||
2 | 1 | 11:49 | PLN | 1 | 10 | -30 | Run |
#12 Ocon (PLN), 5 yd. gain | |||||||
#54 Paliga (LIS), tackle | |||||||
3 | 1 | 11:29 | PLN | 2 | 5 | -35 | Run |
#13 Grote (PLN), 4 yd. gain | |||||||
Team (LIS), tackle | |||||||
4 | 1 | 10:49 | PLN | 3 | 1 | -39 | Run |
#12 Ocon (PLN), 9 yd. gain (FD) | |||||||
#53 Kolosky (LIS), tackle | |||||||
5 | 1 | 10:29 | PLN | 1 | 10 | -48 | Run |
#13 Grote (PLN), 0 yd. gain | |||||||
Team (LIS), tackle | |||||||
6 | 1 | 9:53 | PLN | 2 | 10 | -48 | Run |
#12 Ocon (PLN), 2 yd. gain | |||||||
#77 Triplett (LIS), tackle | |||||||
7 | 1 | 9:16 | PLN | 3 | 8 | +50 | Run |
#12 Ocon (PLN), 5 yd. gain | |||||||
#77 Triplett (LIS), tackle | |||||||
8 | 1 | 8:25 | PLN | 4 | 3 | +45 | Run |
#12 Ocon (PLN), 2 yd. gain (FD) | |||||||
#44 Ferguson (LIS), tackle | |||||||
9 | 1 | 7:48 | PLN | 1 | 10 | +43 | Run |
#10 Mendez (PLN), 9 yd. gain | |||||||
#3 Doyle (LIS), tackle | |||||||
10 | 1 | 7:11 | PLN | 2 | 1 | +34 | Run |
#13 Grote (PLN), 3 yd. gain (FD) | |||||||
#12 (LIS), tackle | |||||||
11 | 1 | 6:46 | PLN | 1 | 10 | +31 | Run |
#12 Ocon (PLN), 0 yd. gain | |||||||
#77 Triplett (LIS), tackle | |||||||
12 | 1 | 6:09 | PLN | 2 | 10 | +31 | Run |
#10 Mendez (PLN), 5 yd. gain | |||||||
#22 Kretman (LIS) and #77 Triplett (LIS), assisted tackle | |||||||
13 | 1 | 5:26 | PLN | 3 | 5 | +26 | Run |
#11 Day (PLN), 0 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
14 | 1 | 4:30 | PLN | 4 | 5 | +26 | Pass |
#10 Mendez (PLN) complete to #11 Day (PLN), 11 yd. gain (FD) | |||||||
#44 Ferguson (LIS), tackle | |||||||
15 | 1 | 4:07 | PLN | 1 | 10 | +15 | Run |
#10 Mendez (PLN), 10 yd. gain (FD) | |||||||
#22 Kretman (LIS), tackle | |||||||
16 | 1 | 3:48 | PLN | 1 | 5 | +5 | Run |
#13 Grote (PLN), 4 yd. gain | |||||||
Team (LIS), tackle | |||||||
17 | 1 | 3:21 | PLN | 2 | 1 | +1 | Run |
#10 Mendez (PLN), 1 yd. gain (TD) | |||||||
18 | 1 | 3:03 | PLN | Special teams | |||
#99 Villa (PLN), PAT kick, good | |||||||
19 | 1 | 3:03 | PLN | -40 | Special teams | ||
#99 Villa (PLN), 40 yd. kickoff | |||||||
#35 McCarthy (LIS), 25 yd. return | |||||||
#5 Roberts (PLN), tackle | |||||||
20 | 1 | 2:55 | LIS | 1 | 10 | -45 | Run |
#22 Kretman (LIS), 1 yd. gain | |||||||
#33 Tomac (PLN), tackle | |||||||
21 | 1 | 2:08 | LIS | 2 | 9 | -46 | Run |
#20 Ventrella (LIS), 2 yd. gain | |||||||
#11 Day (PLN), tackle | |||||||
22 | 1 | 1:54 | LIS | 3 | 7 | -48 | Pass |
#10 Surber (LIS), sacked, 7 yd. loss | |||||||
#56 Blasing (PLN) and #69 Garcia (PLN), assisted sack | |||||||
23 | 1 | 1:06 | LIS | 4 | 14 | -41 | Special teams |
#10 Surber (LIS), 13 yd. punt | |||||||
24 | 1 | 0:52 | PLN | 1 | 10 | -46 | Run |
#30 Iverson (PLN), 3 yd. gain | |||||||
#44 Ferguson (LIS), tackle | |||||||
25 | 1 | 0:34 | PLN | 2 | 7 | -49 | Run |
#11 Day (PLN), 3 yd. gain | |||||||
#20 Ventrella (LIS), tackle | |||||||
26 | 2 | 12:00 | PLN | 3 | 4 | +48 | Run |
#10 Mendez (PLN), 5 yd. gain (FD) | |||||||
#75 Kisla (LIS), tackle | |||||||
27 | 2 | 11:49 | PLN | 1 | 10 | +43 | Run |
#12 Ocon (PLN), 0 yd. gain | |||||||
#72 Jensen (LIS), tackle | |||||||
28 | 2 | 11:16 | PLN | 2 | 10 | +43 | Run |
#10 Mendez (PLN), 13 yd. gain (FD) | |||||||
#28 Liss (LIS), tackle | |||||||
29 | 2 | 10:43 | PLN | 1 | 10 | +30 | Run |
#10 Mendez (PLN), -1 yd. gain (Fumble) | |||||||
#10 Mendez (PLN), 0 yd. return | |||||||
#53 Kolosky (LIS), tackle | |||||||
30 | 2 | 10:10 | PLN | 2 | 11 | +31 | Penalty |
LIS 5 yd. penalty for Offsides (overrides play) | |||||||
31 | 2 | 10:03 | PLN | 2 | 6 | +26 | Pass |
#10 Mendez (PLN), incomplete | |||||||
32 | 2 | 9:47 | PLN | 3 | 6 | +26 | Run |
#10 Mendez (PLN), 1 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
33 | 2 | 9:22 | PLN | 4 | 5 | +25 | Run |
#11 Day (PLN), 0 yd. gain | |||||||
#2 Pawlowicz (LIS), tackle | |||||||
34 | 2 | 8:39 | LIS | 1 | 10 | -25 | Run |
#20 Ventrella (LIS), 6 yd. gain | |||||||
#11 Day (PLN) and #54 Staton (PLN), assisted tackle | |||||||
35 | 2 | 8:08 | LIS | 2 | 4 | -31 | Run |
#10 Surber (LIS), 4 yd. gain (FD) | |||||||
#11 Day (PLN), tackle | |||||||
36 | 2 | 7:56 | LIS | 1 | 10 | -35 | Pass |
#10 Surber (LIS), incomplete | |||||||
37 | 2 | 7:34 | LIS | 2 | 10 | -35 | Pass |
#10 Surber (LIS), interception | |||||||
#20 Leibundguth (PLN), 0 yd. return | |||||||
#22 Kretman (LIS), tackle | |||||||
38 | 2 | 7:26 | PLN | 1 | 10 | -43 | Run |
#13 Grote (PLN), 0 yd. gain | |||||||
#66 Beidelman (LIS) and #72 Jensen (LIS), assisted tackle | |||||||
39 | 2 | 7:05 | PLN | 2 | 10 | -43 | Penalty |
PLN 5 yd. penalty for Illegal formation (overrides play) | |||||||
40 | 2 | 6:39 | PLN | 2 | 15 | -38 | Pass |
#10 Mendez (PLN) complete to #30 Iverson (PLN), 14 yd. gain | |||||||
#2 Pawlowicz (LIS), tackle | |||||||
41 | 2 | 6:14 | PLN | 3 | 1 | +48 | Run |
#13 Grote (PLN), 3 yd. gain (FD) | |||||||
#22 Kretman (LIS), tackle | |||||||
42 | 2 | 5:43 | PLN | 1 | 10 | +45 | Run |
#11 Day (PLN), 3 yd. gain | |||||||
#72 Jensen (LIS), tackle | |||||||
43 | 2 | 5:19 | PLN | 2 | 7 | +42 | Run |
#10 Mendez (PLN), 10 yd. gain (FD) | |||||||
#3 Doyle (LIS), tackle | |||||||
44 | 2 | 4:48 | PLN | 1 | 10 | +32 | Run |
#12 Ocon (PLN), 0 yd. gain | |||||||
#66 Beidelman (LIS), tackle | |||||||
45 | 2 | 4:11 | PLN | 2 | 10 | +32 | Run |
#11 Day (PLN), 11 yd. gain (FD) | |||||||
#44 Ferguson (LIS), tackle | |||||||
46 | 2 | 3:33 | PLN | 1 | 10 | +21 | Run |
#30 Iverson (PLN), 2 yd. gain | |||||||
Team (LIS), tackle | |||||||
47 | 2 | 2:53 | PLN | 2 | 8 | +19 | Run |
#10 Mendez (PLN), -1 yd. gain | |||||||
#77 Triplett (LIS), tackle | |||||||
48 | 2 | 2:09 | PLN | 3 | 9 | +20 | Pass |
#10 Mendez (PLN) complete to #83 Cadena (PLN), 7 yd. gain | |||||||
#2 Pawlowicz (LIS), tackle | |||||||
49 | 2 | 1:28 | PLN | 4 | 2 | +13 | Run |
#10 Mendez (PLN), 5 yd. gain (FD) | |||||||
Team (LIS), tackle | |||||||
50 | 2 | 1:02 | PLN | 1 | 8 | +8 | Run |
#13 Grote (PLN), 4 yd. gain | |||||||
#53 Kolosky (LIS), tackle | |||||||
51 | 2 | 0:38 | PLN | 2 | 4 | +4 | Run |
#13 Grote (PLN), 4 yd. gain (TD) | |||||||
52 | 2 | 0:34 | PLN | Special teams | |||
#99 Villa (PLN), PAT kick, good | |||||||
53 | 2 | 0:34 | PLN | -40 | Special teams | ||
#99 Villa (PLN), 14 yd. kickoff | |||||||
#17 Yan (LIS), 0 yd. return | |||||||
#20 Leibundguth (PLN), tackle | |||||||
54 | 2 | 0:25 | LIS | 1 | 10 | -46 | Run |
#22 Kretman (LIS), 0 yd. gain | |||||||
#45 Simmons (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
55 | 3 | 12:00 | PLN | -40 | Penalty | ||
PLN 10 yd. penalty (overrides play) | |||||||
56 | 3 | 11:58 | PLN | -25 | Special teams | ||
#99 Villa (PLN), 30 yd. kickoff | |||||||
#35 McCarthy (LIS), 0 yd. return | |||||||
#20 Leibundguth (PLN), tackle | |||||||
57 | 3 | 11:56 | LIS | 1 | 10 | -45 | Run |
#22 Kretman (LIS), 5 yd. gain | |||||||
#10 Mendez (PLN), tackle | |||||||
58 | 3 | 11:38 | LIS | 2 | 5 | +50 | Run |
#20 Ventrella (LIS), 3 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
59 | 3 | 10:49 | LIS | 3 | 2 | +47 | Run |
#22 Kretman (LIS), 5 yd. gain (FD) | |||||||
#69 Garcia (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
60 | 3 | 10:21 | LIS | 1 | 10 | +42 | Run |
#10 Surber (LIS), 2 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
61 | 3 | 9:56 | LIS | 2 | 8 | +40 | Pass |
#10 Surber (LIS), incomplete | |||||||
LIS 10 yd. penalty (overrides play) | |||||||
62 | 3 | 9:30 | LIS | 2 | 22 | -46 | Run |
#10 Surber (LIS), 4 yd. gain | |||||||
#23 Lee (PLN), tackle | |||||||
63 | 3 | 9:12 | LIS | 3 | 18 | +50 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 24 yd. gain (FD) | |||||||
#20 Leibundguth (PLN), tackle | |||||||
64 | 3 | 8:34 | LIS | 1 | 10 | +26 | Run |
#20 Ventrella (LIS), 1 yd. gain | |||||||
#45 Simmons (PLN) and #12 Ocon (PLN), assisted tackle | |||||||
65 | 3 | 7:59 | LIS | 2 | 9 | +25 | Pass |
#10 Surber (LIS) complete to #85 Gorski (LIS), 10 yd. gain (FD) | |||||||
#3 O'Hara (PLN), tackle | |||||||
66 | 3 | 7:31 | LIS | 1 | 10 | +15 | Run |
#10 Surber (LIS), 0 yd. gain (Fumble) | |||||||
#12 Ocon (PLN), 0 yd. return | |||||||
#53 Kolosky (LIS), tackle | |||||||
67 | 3 | 7:08 | PLN | 1 | 10 | -18 | Run |
#11 Day (PLN), 2 yd. gain | |||||||
#66 Beidelman (LIS) and #44 Ferguson (LIS), assisted tackle | |||||||
68 | 3 | 6:36 | PLN | 2 | 8 | -20 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
#44 Ferguson (LIS), tackle | |||||||
69 | 3 | 5:55 | PLN | 3 | 8 | -20 | Run |
#10 Mendez (PLN), 4 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
70 | 3 | 5:22 | PLN | 4 | 4 | -24 | Special teams |
#11 Day (PLN), 34 yd. punt | |||||||
71 | 3 | 4:51 | LIS | 1 | 10 | -42 | Run |
#10 Surber (LIS), 2 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
72 | 3 | 4:38 | LIS | 2 | 8 | -44 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 21 yd. gain (FD) | |||||||
#54 Staton (PLN) and #20 Leibundguth (PLN), assisted tackle | |||||||
73 | 3 | 4:08 | LIS | 1 | 10 | +35 | Run |
#22 Kretman (LIS), 0 yd. gain | |||||||
#11 Day (PLN), tackle | |||||||
74 | 3 | 3:47 | LIS | 2 | 10 | +35 | Pass |
#10 Surber (LIS) complete to #22 Kretman (LIS), -2 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
75 | 3 | 3:00 | LIS | 3 | 12 | +37 | Pass |
#10 Surber (LIS), incomplete | |||||||
#10 Mendez (PLN), pass broken up | |||||||
76 | 3 | 2:45 | LIS | 4 | 12 | +37 | Pass |
#10 Surber (LIS), incomplete | |||||||
77 | 3 | 2:38 | PLN | 1 | 10 | -37 | Run |
#13 Grote (PLN), 3 yd. gain | |||||||
#55 Murray (LIS), tackle | |||||||
78 | 3 | 2:08 | PLN | 2 | 7 | -40 | Pass |
#10 Mendez (PLN) complete to #83 Cadena (PLN), 10 yd. gain (FD) | |||||||
#44 Ferguson (LIS), tackle | |||||||
79 | 3 | 1:42 | PLN | 1 | 10 | +50 | Run |
#13 Grote (PLN), 2 yd. gain | |||||||
#44 Ferguson (LIS), tackle | |||||||
80 | 3 | 1:02 | PLN | 2 | 8 | +48 | Run |
#10 Mendez (PLN), 16 yd. gain | |||||||
#44 Ferguson (LIS), tackle | |||||||
PLN 10 yd. penalty (added onto play) | |||||||
81 | 3 | 0:41 | PLN | 3 | 4 | +44 | Run |
#13 Grote (PLN), 4 yd. gain (FD) | |||||||
#77 Triplett (LIS), tackle | |||||||
82 | 4 | 12:00 | PLN | 1 | 10 | +40 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
#77 Triplett (LIS) and #75 Kisla (LIS), assisted tackle | |||||||
83 | 4 | 11:35 | PLN | 2 | 10 | +40 | Run |
#11 Day (PLN), 3 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
84 | 4 | 10:41 | PLN | 3 | 7 | +37 | Run |
#10 Mendez (PLN), 3 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
85 | 4 | 10:02 | PLN | 4 | 4 | +34 | Run |
#13 Grote (PLN), 1 yd. gain | |||||||
#22 Kretman (LIS), tackle | |||||||
86 | 4 | 9:47 | LIS | 1 | 10 | -33 | Run |
#20 Ventrella (LIS), 5 yd. gain | |||||||
#12 Ocon (PLN), tackle | |||||||
87 | 4 | 9:27 | LIS | 2 | 5 | -38 | Run |
#22 Kretman (LIS), 1 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
88 | 4 | 8:53 | LIS | 3 | 4 | -39 | Run |
#20 Ventrella (LIS), 9 yd. gain (FD) | |||||||
#83 Cadena (PLN), tackle | |||||||
89 | 4 | 8:20 | LIS | 1 | 10 | -48 | Run |
#20 Ventrella (LIS), 1 yd. gain | |||||||
#56 Blasing (PLN) and #54 Staton (PLN), assisted tackle | |||||||
90 | 4 | 7:40 | LIS | 2 | 9 | -49 | Run |
#20 Ventrella (LIS), 9 yd. gain (FD) | |||||||
#20 Leibundguth (PLN), tackle | |||||||
91 | 4 | 7:16 | LIS | 1 | 10 | +42 | Pass |
#10 Surber (LIS) complete to #85 Gorski (LIS), 8 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
92 | 4 | 6:49 | LIS | 2 | 2 | +34 | Pass |
#10 Surber (LIS), incomplete | |||||||
#12 Ocon (PLN), pass broken up | |||||||
93 | 4 | 6:44 | LIS | 3 | 2 | +34 | Run |
#22 Kretman (LIS), 5 yd. gain (FD) | |||||||
#11 Day (PLN), tackle | |||||||
94 | 4 | 6:35 | LIS | 1 | 10 | +29 | Pass |
#10 Surber (LIS) complete to #20 Ventrella (LIS), 8 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
95 | 4 | 6:13 | LIS | 2 | 2 | +21 | Pass |
#10 Surber (LIS), incomplete | |||||||
#10 Mendez (PLN), pass broken up | |||||||
96 | 4 | 6:07 | LIS | 3 | 2 | +21 | Run |
#22 Kretman (LIS), 4 yd. gain (FD) | |||||||
#45 Simmons (PLN), tackle | |||||||
97 | 4 | 5:57 | LIS | 1 | 10 | +17 | Run |
#10 Surber (LIS), -1 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
98 | 4 | 5:33 | LIS | 2 | 11 | +18 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 18 yd. gain (TD) | |||||||
99 | 4 | 5:19 | LIS | Special teams | |||
#5 Reeves (LIS), PAT kick, good | |||||||
100 | 4 | 5:19 | LIS | -40 | Special teams | ||
#5 Reeves (LIS), 41 yd. kickoff | |||||||
#5 Roberts (PLN), 8 yd. return | |||||||
Team (LIS), tackle | |||||||
101 | 4 | 5:12 | PLN | 1 | 10 | -27 | Run |
#13 Grote (PLN), 3 yd. gain | |||||||
#66 Beidelman (LIS), tackle | |||||||
102 | 4 | 4:51 | PLN | 2 | 7 | -30 | Run |
#12 Ocon (PLN), -2 yd. gain | |||||||
Team (LIS), tackle | |||||||
103 | 4 | 3:55 | PLN | 3 | 9 | -28 | Pass |
#10 Mendez (PLN), incomplete | |||||||
104 | 4 | 3:34 | PLN | 4 | 9 | -28 | Special teams |
#11 Day (PLN), 35 yd. punt | |||||||
105 | 4 | 3:23 | LIS | 1 | 10 | -37 | Pass |
#10 Surber (LIS) complete to #2 Pawlowicz (LIS), 27 yd. gain (FD) | |||||||
#12 Ocon (PLN), tackle | |||||||
106 | 4 | 2:58 | LIS | 1 | 10 | +36 | Penalty |
LIS 5 yd. penalty for False start (overrides play) | |||||||
107 | 4 | 2:54 | LIS | 1 | 15 | +41 | Pass |
#10 Surber (LIS), incomplete | |||||||
108 | 4 | 2:33 | LIS | 2 | 15 | +41 | Pass |
#10 Surber (LIS), sacked, 12 yd. loss | |||||||
#45 Simmons (PLN), sack | |||||||
109 | 4 | 2:20 | LIS | 3 | 27 | -47 | Pass |
#10 Surber (LIS), interception | |||||||
#69 Garcia (PLN), 15 yd. return | |||||||
#10 Surber (LIS), tackle | |||||||
110 | 4 | 2:12 | PLN | 1 | 10 | +35 | Run |
#10 Mendez (PLN), 3 yd. gain | |||||||
#53 Kolosky (LIS), tackle | |||||||
111 | 4 | 1:59 | PLN | 2 | 8 | +33 | Run |
#13 Grote (PLN), 1 yd. gain | |||||||
#77 Triplett (LIS), tackle | |||||||
112 | 4 | 1:51 | PLN | 3 | 7 | +32 | Run |
#10 Mendez (PLN), 0 yd. gain | |||||||
Team (LIS), tackle | |||||||
113 | 4 | 1:30 | PLN | 4 | 7 | +32 | Penalty |
PLN 5 yd. penalty for Delay of game (overrides play) | |||||||
114 | 4 | 1:06 | PLN | 4 | 12 | +37 | Special teams |
#11 Day (PLN), 33 yd. punt | |||||||
115 | 4 | 0:55 | LIS | 1 | 10 | -4 | Pass |
#10 Surber (LIS), incomplete | |||||||
116 | 4 | 0:50 | LIS | 2 | 10 | -4 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 18 yd. gain (FD) | |||||||
#3 O'Hara (PLN), tackle | |||||||
117 | 4 | 0:38 | LIS | 1 | 10 | -22 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 25 yd. gain (FD) | |||||||
#30 Iverson (PLN), tackle | |||||||
118 | 4 | 0:27 | LIS | 1 | 10 | -47 | Pass |
#10 Surber (LIS), incomplete | |||||||
119 | 4 | 0:27 | LIS | 2 | 10 | -47 | Pass |
#10 Surber (LIS) complete to #7 Wright (LIS), 6 yd. gain | |||||||
#30 Iverson (PLN), tackle | |||||||
120 | 4 | 0:19 | LIS | 3 | 4 | +47 | Pass |
#10 Surber (LIS), sacked, 7 yd. loss | |||||||
#13 Grote (PLN), sack | |||||||
121 | 4 | 0:01 | LIS | 4 | 11 | -46 | Pass |
#10 Surber (LIS), incomplete | |||||||
122 | 4 | 0:01 | PLN | 1 | 10 | +46 | Run |
#10 Mendez (PLN), 0 yd. gain |
Friday, September 26, 2008 (07:30 PM)
League game at Plano
Plano Reapers 14, Lisle Lions 7
Plano Reapers Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 11:49 | 8:46 | -30 | 16 | 70 | Rushing touchdown |
Q1 0:52 | 4:13 | -46 | 9 | 29 | Fumble |
Q2 7:26 | 6:52 | -43 | 13 | 57 | Rushing touchdown |
Q3 7:08 | 2:17 | -18 | 3 | 6 | Punt |
Q3 2:38 | 4:51 | -37 | 9 | 30 | Turnover on downs |
Q4 5:12 | 1:49 | -27 | 3 | 1 | Punt |
Q4 2:12 | 1:17 | +35 | 3 | 3 | Punt |
Q4 0:01 | 0:01 | +46 | 1 | 0 | End of half |
Lisle Lions Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 2:55 | 2:03 | -45 | 3 | -4 | Punt |
Q2 8:39 | 1:13 | -25 | 4 | 10 | Interception |
Q2 0:25 | 0:29 | -46 | 1 | 0 | End of half |
Q3 11:56 | 4:48 | -45 | 9 | 40 | Fumble |
Q3 4:51 | 2:13 | -42 | 6 | 21 | Turnover on downs |
Q4 9:47 | 4:28 | -33 | 13 | 67 | Passing touchdown |
Q4 3:23 | 1:11 | -37 | 4 | 10 | Interception |
Q4 0:55 | 0:54 | -4 | 7 | 42 | Turnover on downs |
Plano Team Statistics (vs. Lisle, 09/26/08, W 14-7)
RushingPlayer | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 17 | 83 | 4.9 | 16 | 1 | 83.0 |
#13 Grote | 1 | 14 | 36 | 2.6 | 4 | 1 | 36.0 |
#11 Day | 1 | 7 | 22 | 3.1 | 11 | 0 | 22.0 |
#12 Ocon | 1 | 9 | 21 | 2.3 | 9 | 0 | 21.0 |
#30 Iverson | 1 | 4 | 5 | 1.3 | 3 | 0 | 5.0 |
Totals: | 1 | 51 | 167 | 3.3 | 16 | 2 | 167.0 |
Opponents: | 1 | 25 | 42 | 1.7 | 9 | 0 | 42.0 |
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 4 | 6 | 42 | 0 | 0 | 14 | 42.0 | 66.7 | 125.5 |
Totals: | 1 | 4 | 6 | 42 | 0 | 0 | 14 | 42.0 | 66.7 | 125.5 |
Opponents: | 1 | 11 | 22 | 163 | 1 | 2 | 27 | 163.0 | 50.0 | 109.1 |
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#83 Cadena | 1 | 2 | 17 | 8.5 | 10 | 0 | 17.0 |
#30 Iverson | 1 | 1 | 14 | 14.0 | 14 | 0 | 14.0 |
#11 Day | 1 | 1 | 11 | 11.0 | 11 | 0 | 11.0 |
Totals: | 1 | 4 | 42 | 10.5 | 14 | 0 | 42.0 |
Opponents: | 1 | 11 | 163 | 14.8 | 27 | 1 | 163.0 |
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#10 Mendez | 1 | 23 | 83 | 42 | 125 | 125.0 |
#13 Grote | 1 | 14 | 36 | 0 | 36 | 36.0 |
#11 Day | 1 | 7 | 22 | 0 | 22 | 22.0 |
#12 Ocon | 1 | 9 | 21 | 0 | 21 | 21.0 |
#30 Iverson | 1 | 4 | 5 | 0 | 5 | 5.0 |
Totals: | 1 | 57 | 167 | 42 | 209 | 209.0 |
Opponents: | 1 | 47 | 42 | 163 | 205 | 205.0 |
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#12 Ocon | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Totals: | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Opponents: | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
#99 Villa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#11 Day | 3 | 102 | 34.0 | 35 | 1 | 0 |
Totals: | 3 | 102 | 34.0 | 35 | 1 | 0 |
Opponents: | 1 | 13 | 13.0 | 13 | 0 | 0 |
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#99 Villa | 3 | 84 | 28.0 | 40 |
Totals: | 3 | 84 | 28.0 | 40 |
Opponents: | 2 | 78 | 39.0 | 41 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#5 Roberts | 1 | 8 | 8.0 | 8 | 0 |
#20 Leibundguth | 1 | 7 | 7.0 | 7 | 0 |
Totals: | 2 | 15 | 7.5 | 8 | 0 |
Opponents: | 3 | 25 | 8.3 | 25 | 0 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
Totals: | 0 | 0 | 0.0 | 0 | 0 |
Opponents: | 0 | 0 | 0.0 | 0 | 0 |
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
---|---|---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 83.0 |
#13 Grote | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 36.0 |
