Friday, September 5, 2008 (07:00 PM)
Non-league game at Plano
Plano Reapers 24, Herscher Tigers 7
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Herscher Tigers | 0 | 0 | 7 | 0 | 7 |
Plano Reapers | 7 | 10 | 0 | 7 | 24 |
Scoring summary | Qtr | Time | Scoring play | HER | PLN |
---|---|---|---|---|---|
Plano | 1 | 1:50 | #10 Mendez 73 yd pass to #11 Day (#9 Lopez kick) | 0 | 7 |
Plano | 2 | 11:45 | #30 Iverson 27 yd run (#9 Lopez kick) | 0 | 14 |
Plano | 2 | 0:53 | #9 Lopez 35 yd FG | 0 | 17 |
Herscher | 3 | 11:44 | #1 Tobey 84 yd kick return (#7 Reynolds kick) | 7 | 17 |
Plano | 4 | 11:57 | #30 Iverson 2 yd run (#9 Lopez kick) | 7 | 24 |
Team stats | Herscher | Plano |
---|---|---|
First downs | 4 | 11 |
Rushing yardage | 24 | 145 |
Pass completions - attempts | 6-13 | 3-8 |
Passing yardage | 40 | 99 |
Pass touchdowns - interceptions | 0-2 | 1-2 |
Total plays | 41 | 47 |
Total offense | 64 | 244 |
Fumbles - lost | 1-1 | 1-1 |
Penalties - yards | 7-62 | 7-45 |
Defensive sacks - yards lost | 0-0 | 4-39 |
Time of possession | 21:16 | 26:44 |
3rd down efficiency | 3 for 10 | 4 for 11 |
4th down efficiency | 0 for 4 | 1 for 2 |
Punts - average | 2-23.0 | 3-32.0 |
Herscher Rushing
|
Plano Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 7:00 PM; Game length: 0:00
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
102 | 4 | 6:27 | HER | 3 | 2 | -48 | Run |
#10 Koerner (HER), 0 yd. gain (Fumble) | |||||||
#24 Cannon (PLN), caused fumble | |||||||
#56 Blasing (PLN), 0 yd. return |
Friday, September 5, 2008 (07:00 PM)
Non-league game at Plano
Plano Reapers 24, Herscher Tigers 7
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | HER | -40 | Special teams | ||
#7 Reynolds (HER), 45 yd. kickoff | |||||||
#24 Cannon (PLN), 8 yd. return | |||||||
#44 Karraker (HER) and #88 (HER), assisted tackle | |||||||
2 | 1 | 11:44 | PLN | 1 | 10 | -23 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
#78 Berry (HER), tackle | |||||||
3 | 1 | 11:19 | PLN | 2 | 9 | -24 | Run |
#24 Cannon (PLN), 1 yd. gain | |||||||
#44 Karraker (HER), tackle | |||||||
4 | 1 | 11:06 | PLN | 3 | 8 | -25 | Penalty |
PLN 5 yd. penalty (overrides play) | |||||||
5 | 1 | 10:58 | PLN | 3 | 13 | -20 | Pass |
#10 Mendez (PLN), interception | |||||||
#12 Kates (HER), 2 yd. return | |||||||
#11 Day (PLN), tackle | |||||||
6 | 1 | 10:45 | HER | 1 | 10 | +31 | Run |
#1 Tobey (HER), 1 yd. gain | |||||||
#55 Cadena (PLN), tackle | |||||||
7 | 1 | 10:26 | HER | 2 | 9 | +30 | Run |
#1 Tobey (HER), 8 yd. gain | |||||||
#24 Cannon (PLN), tackle | |||||||
8 | 1 | 9:34 | HER | 3 | 1 | +22 | Run |
#1 Tobey (HER), 14 yd. gain (FD) | |||||||
#24 Cannon (PLN), tackle | |||||||
9 | 1 | 9:10 | HER | 1 | 8 | +8 | Run |
#1 Tobey (HER), -2 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
10 | 1 | 8:49 | HER | 2 | 10 | +10 | Run |
#10 Koerner (HER), 5 yd. gain | |||||||
#55 Cadena (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
11 | 1 | 8:07 | HER | 3 | 6 | +6 | Run |
#1 Tobey (HER), 0 yd. gain | |||||||
#56 Blasing (PLN) and #22 Garcia (PLN), assisted tackle | |||||||
12 | 1 | 7:08 | HER | 4 | 6 | +6 | Pass |
#10 Koerner (HER), sacked, 12 yd. loss | |||||||
#12 Ocon (PLN), sack | |||||||
13 | 1 | 6:52 | PLN | 1 | 10 | -18 | Run |
#24 Cannon (PLN), 4 yd. gain | |||||||
#44 Karraker (HER), tackle | |||||||
14 | 1 | 6:31 | PLN | 2 | 6 | -22 | Run |
#30 Iverson (PLN), 5 yd. gain | |||||||
#65 Houberg (HER), tackle | |||||||
15 | 1 | 5:53 | PLN | 3 | 1 | -27 | Run |
#24 Cannon (PLN), 6 yd. gain (FD) | |||||||
#3 Koerner (HER), tackle | |||||||
16 | 1 | 5:26 | PLN | 1 | 10 | -33 | Run |
#30 Iverson (PLN), 3 yd. gain | |||||||
#78 Berry (HER), tackle | |||||||
17 | 1 | 4:44 | PLN | 2 | 7 | -36 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#62 Evers (HER), 2 yd. return | |||||||
#10 Mendez (PLN), tackle | |||||||
18 | 1 | 4:34 | HER | 1 | 10 | +34 | Run |
#1 Tobey (HER), 2 yd. gain | |||||||
#11 Day (PLN), tackle | |||||||
19 | 1 | 4:01 | HER | 2 | 8 | +32 | Run |
#1 Tobey (HER), 10 yd. gain (FD) | |||||||
#11 Day (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
20 | 1 | 3:48 | HER | 1 | 10 | +22 | Run |
#44 Karraker (HER), 0 yd. gain | |||||||
#55 Cadena (PLN), tackle | |||||||
21 | 1 | 3:25 | HER | 2 | 10 | +22 | Pass |
#10 Koerner (HER), incomplete | |||||||
22 | 1 | 2:55 | HER | 3 | 10 | +22 | Pass |
#10 Koerner (HER) complete to #31 Bond (HER), 6 yd. gain | |||||||
#10 Mendez (PLN), tackle | |||||||
23 | 1 | 2:32 | HER | 4 | 4 | +16 | Run |
#7 Reynolds (HER), -11 yd. gain | |||||||
#11 Day (PLN), tackle | |||||||
24 | 1 | 2:03 | PLN | 1 | 10 | -27 | Pass |
#10 Mendez (PLN) complete to #11 Day (PLN), 73 yd. gain (TD) | |||||||
25 | 1 | 1:50 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
26 | 1 | 1:50 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 21 yd. kickoff | |||||||
27 | 1 | 1:49 | HER | 1 | 10 | -39 | Run |
#1 Tobey (HER), 0 yd. gain | |||||||
#30 Iverson (PLN), tackle | |||||||
28 | 1 | 1:26 | HER | 2 | 10 | -39 | Pass |
#10 Koerner (HER), sacked, 12 yd. loss | |||||||
#22 Garcia (PLN) and #30 Iverson (PLN), assisted sack | |||||||
29 | 1 | 0:26 | HER | 3 | 22 | -27 | Run |
#10 Koerner (HER), 2 yd. gain | |||||||
#22 Garcia (PLN), tackle | |||||||
30 | 2 | 12:00 | HER | 4 | 20 | -29 | Run |
#7 Reynolds (HER), -2 yd. gain | |||||||
#30 Iverson (PLN), tackle | |||||||
31 | 2 | 11:52 | PLN | 1 | 10 | +27 | Run |
#30 Iverson (PLN), 27 yd. gain (TD) | |||||||
32 | 2 | 11:45 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
33 | 2 | 11:45 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 29 yd. kickoff | |||||||
34 | 2 | 11:44 | HER | 1 | 10 | -31 | Pass |
#10 Koerner (HER), incomplete | |||||||
35 | 2 | 11:34 | HER | 2 | 10 | -31 | Run |
#1 Tobey (HER), -6 yd. gain | |||||||
#12 Ocon (PLN) and #56 Blasing (PLN), assisted tackle | |||||||
36 | 2 | 11:00 | HER | 3 | 16 | -25 | Pass |
#10 Koerner (HER) complete to #12 Kates (HER), 11 yd. gain | |||||||
#24 Cannon (PLN), tackle | |||||||
37 | 2 | 10:21 | HER | 4 | 5 | -36 | Special teams |
#7 Reynolds (HER), 22 yd. punt | |||||||
38 | 2 | 10:01 | PLN | 1 | 10 | -42 | Run |
#11 Day (PLN), 0 yd. gain | |||||||
PLN 10 yd. penalty (overrides play) | |||||||
39 | 2 | 9:55 | PLN | 1 | 20 | -32 | Run |
#24 Cannon (PLN), -1 yd. gain | |||||||
#78 Berry (HER) and #62 Evers (HER), assisted tackle | |||||||
40 | 2 | 9:11 | PLN | 2 | 21 | -31 | Pass |
#10 Mendez (PLN) complete to #30 Iverson (PLN), 25 yd. gain (FD) | |||||||
#72 (HER), tackle | |||||||
HER 15 yd. penalty (added onto play) | |||||||
41 | 2 | 8:54 | PLN | 1 | 10 | +29 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
#82 O'Connor (HER), tackle | |||||||
42 | 2 | 8:25 | PLN | 2 | 10 | +29 | Run |
#11 Day (PLN), 5 yd. gain | |||||||
PLN 5 yd. penalty (overrides play) | |||||||
43 | 2 | 7:44 | PLN | 2 | 15 | +34 | Run |
#11 Day (PLN), 14 yd. gain | |||||||
#62 Evers (HER) and #30 Jones (HER), assisted tackle | |||||||
44 | 2 | 7:25 | PLN | 3 | 1 | +20 | Run |
#24 Cannon (PLN), 5 yd. gain (FD) | |||||||
#12 Kates (HER) and #3 Koerner (HER), assisted tackle | |||||||
45 | 2 | 6:43 | PLN | 1 | 10 | +15 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
#33 Wood (HER) and #44 Karraker (HER), assisted tackle | |||||||
46 | 2 | 6:02 | PLN | 2 | 10 | +15 | Penalty |
PLN 5 yd. penalty (overrides play) | |||||||
47 | 2 | 5:35 | PLN | 2 | 15 | +20 | Pass |
#10 Mendez (PLN), interception | |||||||
#3 Koerner (HER), 0 yd. return | |||||||
HER 15 yd. penalty (added onto play) | |||||||
48 | 2 | 5:27 | HER | 1 | 10 | -3 | Run |
#44 Karraker (HER), 1 yd. gain | |||||||
#8 Schmidt (PLN) and #12 Ocon (PLN), assisted tackle | |||||||
49 | 2 | 5:00 | HER | 2 | 11 | -4 | Run |
#44 Karraker (HER), 1 yd. gain | |||||||
#10 Mendez (PLN), tackle | |||||||
50 | 2 | 4:18 | HER | 3 | 12 | -4 | Penalty |
HER 2 yd. penalty (overrides play) | |||||||
51 | 2 | 3:53 | HER | 3 | 17 | -3 | Run |
#44 Karraker (HER), 4 yd. gain | |||||||
#55 Cadena (PLN), tackle | |||||||
52 | 2 | 2:53 | HER | 4 | 13 | -7 | Special teams |
#7 Reynolds (HER), 24 yd. punt | |||||||
#24 Cannon (PLN), 11 yd. return | |||||||
#3 Koerner (HER), tackle | |||||||
53 | 2 | 2:39 | PLN | 1 | 10 | +20 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
Team (HER), tackle | |||||||
54 | 2 | 2:19 | PLN | 2 | 10 | +20 | Run |
#24 Cannon (PLN), 1 yd. gain | |||||||
#91 Griffin (HER), tackle | |||||||
55 | 2 | 1:28 | PLN | 3 | 9 | +19 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
#31 Bond (HER), tackle | |||||||
56 | 2 | 0:53 | PLN | 4 | 8 | +18 | Special teams |
#9 Lopez (PLN), 35 yd. FG, good | |||||||
57 | 2 | 0:32 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 32 yd. kickoff | |||||||
#3 Koerner (HER), 3 yd. return | |||||||
Team (PLN), tackle | |||||||
58 | 2 | 0:25 | HER | 1 | 10 | -31 | Penalty |
HER 5 yd. penalty (overrides play) | |||||||
59 | 2 | 0:25 | HER | 1 | 15 | -26 | Run |
#1 Tobey (HER), 0 yd. gain | |||||||
#54 Staton (PLN), tackle | |||||||
60 | 3 | 12:00 | PLN | -26 | Special teams | ||
#9 Lopez (PLN), 58 yd. kickoff | |||||||
#1 Tobey (HER), 84 yd. return (TD) | |||||||
61 | 3 | 11:44 | HER | Special teams | |||
#7 Reynolds (HER), PAT kick, good | |||||||
62 | 3 | 11:44 | HER | -40 | Special teams | ||
#7 Reynolds (HER), 56 yd. kickoff | |||||||
#24 Cannon (PLN), 27 yd. return | |||||||
#33 Wood (HER), tackle | |||||||
63 | 3 | 11:35 | PLN | 1 | 10 | -31 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
Team (HER), tackle | |||||||
64 | 3 | 11:12 | PLN | 2 | 10 | -31 | Run |
#10 Mendez (PLN), 7 yd. gain | |||||||
#30 Jones (HER), tackle | |||||||
HER 15 yd. penalty (added onto play) (FD) | |||||||
65 | 3 | 10:45 | PLN | 1 | 10 | +47 | Run |
#30 Iverson (PLN), 0 yd. gain | |||||||
Team (HER), tackle | |||||||
66 | 3 | 10:35 | PLN | 2 | 10 | +47 | Run |
#24 Cannon (PLN), -3 yd. gain | |||||||
#82 O'Connor (HER), tackle | |||||||
67 | 3 | 9:54 | PLN | 3 | 13 | +50 | Penalty |
PLN 5 yd. penalty for False start (overrides play) | |||||||
68 | 3 | 9:36 | PLN | 3 | 18 | -45 | Pass |
#10 Mendez (PLN), incomplete | |||||||
69 | 3 | 9:18 | PLN | 4 | 18 | -45 | Special teams |
#9 Lopez (PLN), 33 yd. punt | |||||||
70 | 3 | 9:09 | HER | 1 | 10 | -22 | Pass |
#10 Koerner (HER) complete to #1 Tobey (HER), -1 yd. gain | |||||||
#45 Simmons (PLN) and #55 Cadena (PLN), assisted tackle | |||||||
71 | 3 | 8:31 | HER | 2 | 11 | -21 | Pass |
#10 Koerner (HER), incomplete | |||||||
#11 Day (PLN), pass broken up | |||||||
72 | 3 | 8:18 | HER | 3 | 11 | -21 | Run |
#10 Koerner (HER), 15 yd. gain (FD) | |||||||
#22 Garcia (PLN) and #10 Mendez (PLN), assisted tackle | |||||||
73 | 3 | 7:58 | HER | 1 | 10 | -36 | Pass |
#10 Koerner (HER), incomplete | |||||||
#22 Garcia (PLN), pass broken up | |||||||
74 | 3 | 7:32 | HER | 2 | 10 | -36 | Pass |
#10 Koerner (HER), interception | |||||||
#11 Day (PLN), 0 yd. return | |||||||
75 | 3 | 7:14 | PLN | 1 | 10 | -26 | Run |
#10 Mendez (PLN), 7 yd. gain | |||||||
#31 Bond (HER), tackle | |||||||
76 | 3 | 6:53 | PLN | 2 | 3 | -33 | Run |
#24 Cannon (PLN), -1 yd. gain | |||||||
#31 Bond (HER), tackle | |||||||
77 | 3 | 6:21 | PLN | 3 | 4 | -32 | Run |
#10 Mendez (PLN), 6 yd. gain (FD) | |||||||
#55 Cox (HER), tackle | |||||||
78 | 3 | 5:48 | PLN | 1 | 10 | -38 | Run |
#30 Iverson (PLN), 10 yd. gain (FD) | |||||||
#91 Griffin (HER) and #12 Kates (HER), assisted tackle | |||||||
79 | 3 | 5:30 | PLN | 1 | 10 | -48 | Run |
#10 Mendez (PLN), 19 yd. gain (FD) | |||||||
#33 Wood (HER), tackle | |||||||
80 | 3 | 4:36 | PLN | 1 | 10 | +33 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
#44 Karraker (HER), tackle | |||||||
81 | 3 | 4:16 | PLN | 2 | 9 | +32 | Run |
#10 Mendez (PLN), 0 yd. gain | |||||||
Team (HER), tackle | |||||||
82 | 3 | 3:34 | PLN | 3 | 9 | +32 | Pass |
#10 Mendez (PLN) complete to #11 Day (PLN), 1 yd. gain | |||||||
#78 Berry (HER), tackle | |||||||
83 | 3 | 2:39 | PLN | 4 | 8 | +31 | Penalty |
HER 5 yd. penalty for Encroachment (overrides play) | |||||||
84 | 3 | 2:27 | PLN | 4 | 3 | +26 | Run |
#24 Cannon (PLN), 3 yd. gain (FD) | |||||||
Team (HER), tackle | |||||||
85 | 3 | 2:08 | PLN | 1 | 10 | +23 | Run |
#24 Cannon (PLN), 17 yd. gain (FD) | |||||||
#91 Griffin (HER) and #3 Koerner (HER), assisted tackle | |||||||
86 | 3 | 1:38 | PLN | 1 | 6 | +6 | Run |
#10 Mendez (PLN), 0 yd. gain | |||||||
#33 Wood (HER), tackle | |||||||
87 | 3 | 1:03 | PLN | 2 | 6 | +6 | Run |
#11 Day (PLN), 4 yd. gain | |||||||
#3 Koerner (HER), tackle | |||||||
88 | 4 | 12:00 | PLN | 3 | 2 | +2 | Run |
#30 Iverson (PLN), 2 yd. gain (TD) | |||||||
89 | 4 | 11:57 | PLN | Special teams | |||
#9 Lopez (PLN), PAT kick, good | |||||||
90 | 4 | 11:57 | PLN | -40 | Special teams | ||
#9 Lopez (PLN), 1 yd. kickoff | |||||||
91 | 4 | 11:56 | HER | 1 | 10 | +41 | Pass |
#10 Koerner (HER), incomplete | |||||||
#11 Day (PLN), pass broken up | |||||||
92 | 4 | 11:42 | HER | 2 | 10 | +41 | Pass |
#10 Koerner (HER), sacked, 8 yd. loss | |||||||
#56 Blasing (PLN), sack | |||||||
93 | 4 | 11:09 | HER | 3 | 18 | +49 | Pass |
#10 Koerner (HER) complete to #1 Tobey (HER), 2 yd. gain | |||||||
#11 Day (PLN) and #3 O'Hara (PLN), assisted tackle | |||||||
94 | 4 | 10:18 | HER | 4 | 16 | +47 | Run |
#33 Wood (HER), 13 yd. gain | |||||||
#45 Simmons (PLN), tackle | |||||||
95 | 4 | 9:51 | PLN | 1 | 10 | -34 | Run |
#24 Cannon (PLN), -3 yd. gain | |||||||
#30 Jones (HER) and #31 Bond (HER), assisted tackle | |||||||
96 | 4 | 9:21 | PLN | 2 | 13 | -31 | Run |
#10 Mendez (PLN), -1 yd. gain | |||||||
Team (HER), tackle | |||||||
97 | 4 | 8:35 | PLN | 3 | 14 | -30 | Penalty |
HER 5 yd. penalty for Encroachment (overrides play) | |||||||
98 | 4 | 8:10 | PLN | 3 | 9 | -35 | Pass |
#10 Mendez (PLN), incomplete | |||||||
99 | 4 | 7:47 | PLN | 4 | 9 | -35 | Special teams |
#9 Lopez (PLN), 25 yd. punt | |||||||
100 | 4 | 7:43 | HER | 1 | 10 | -40 | Run |
#33 Wood (HER), 4 yd. gain | |||||||
#56 Blasing (PLN) and #55 Cadena (PLN), assisted tackle | |||||||
101 | 4 | 7:09 | HER | 2 | 6 | -44 | Run |
#33 Wood (HER), 4 yd. gain | |||||||
#56 Blasing (PLN) and #55 Cadena (PLN), assisted tackle | |||||||
102 | 4 | 6:27 | HER | 3 | 2 | -48 | Run |
#10 Koerner (HER), 0 yd. gain (Fumble) | |||||||
#24 Cannon (PLN), caused fumble (Key play) | |||||||
#56 Blasing (PLN), 0 yd. return | |||||||
103 | 4 | 6:11 | PLN | 1 | 10 | +40 | Pass |
#10 Mendez (PLN), incomplete | |||||||
104 | 4 | 6:06 | PLN | 2 | 10 | +40 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
#31 Bond (HER), tackle | |||||||
105 | 4 | 5:39 | PLN | 3 | 10 | +40 | Run |
#30 Iverson (PLN), 1 yd. gain | |||||||
Team (HER), tackle | |||||||
106 | 4 | 4:58 | PLN | 4 | 9 | +39 | Special teams |
#9 Lopez (PLN), 38 yd. punt | |||||||
107 | 4 | 4:25 | HER | 1 | 10 | -20 | Pass |
#10 Koerner (HER), sacked, 7 yd. loss | |||||||
#8 Schmidt (PLN) and #22 Garcia (PLN), assisted sack | |||||||
108 | 4 | 3:42 | HER | 2 | 17 | -13 | Pass |
#10 Koerner (HER) complete to #31 Bond (HER), 10 yd. gain | |||||||
#3 O'Hara (PLN), tackle | |||||||
109 | 4 | 2:50 | HER | 3 | 7 | -23 | Pass |
#10 Koerner (HER) complete to #82 O'Connor (HER), 12 yd. gain (FD) | |||||||
#55 Cadena (PLN) and #11 Day (PLN), assisted tackle | |||||||
110 | 4 | 2:46 | HER | 1 | 10 | -35 | Pass |
#10 Koerner (HER), interception | |||||||
#11 Day (PLN), 2 yd. return | |||||||
#82 O'Connor (HER), tackle | |||||||
111 | 4 | 2:36 | PLN | 1 | 10 | +38 | Run |
#24 Cannon (PLN), 1 yd. gain | |||||||
#91 Griffin (HER) and #31 Bond (HER), assisted tackle | |||||||
112 | 4 | 2:03 | PLN | 2 | 9 | +37 | Run |
#22 Garcia (PLN), 3 yd. gain | |||||||
#3 Koerner (HER) and #82 O'Connor (HER), assisted tackle | |||||||
113 | 4 | 1:41 | PLN | 3 | 6 | +34 | Run |
#10 Mendez (PLN), 9 yd. gain | |||||||
PLN 10 yd. penalty for Holding (overrides play) | |||||||
114 | 4 | 1:34 | PLN | 3 | 16 | +44 | Run |
#22 Garcia (PLN), 5 yd. gain | |||||||
#94 Hansen (HER), tackle | |||||||
115 | 4 | 0:42 | PLN | 4 | 11 | +39 | Penalty |
PLN 5 yd. penalty for Delay of game (overrides play) | |||||||
116 | 4 | 0:16 | PLN | 4 | 16 | +44 | Run |
117 | 4 | 0:13 | HER | 1 | 10 | -45 | Run |
#10 Koerner (HER), 0 yd. gain |
Friday, September 5, 2008 (07:00 PM)
Non-league game at Plano
Plano Reapers 24, Herscher Tigers 7
Plano Reapers Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 11:44 | 0:59 | -23 | 3 | -3 | Interception |
Q1 6:52 | 2:18 | -18 | 5 | 18 | Fumble |
Q1 2:03 | 0:13 | -27 | 1 | 73 | Passing touchdown |
Q2 11:52 | 0:07 | +27 | 1 | 27 | Rushing touchdown |
Q2 9:55 | 4:28 | -32 | 7 | 48 | Interception |
Q2 2:39 | 2:07 | +20 | 3 | 2 | Field goal |
Q3 11:35 | 2:26 | -31 | 5 | 14 | Punt |
Q3 7:14 | 7:17 | -26 | 13 | 74 | Rushing touchdown |
Q4 9:51 | 2:08 | -34 | 3 | 1 | Punt |
Q4 6:11 | 1:46 | +40 | 3 | 1 | Punt |
Q4 2:36 | 2:23 | +38 | 4 | -1 | Turnover on downs |
Herscher Tigers Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 10:45 | 3:53 | +31 | 7 | 13 | Turnover on downs |
Q1 4:34 | 2:31 | +34 | 6 | 7 | Turnover on downs |
Q1 1:49 | 1:57 | -39 | 4 | -12 | Turnover on downs |
Q2 11:44 | 1:43 | -31 | 3 | 5 | Punt |
Q2 5:27 | 2:48 | -3 | 3 | 4 | Punt |
Q2 0:25 | 0:41 | -26 | 1 | 0 | End of half |
Q3 9:09 | 1:55 | -22 | 5 | 14 | Interception |
Q4 11:56 | 2:05 | +41 | 4 | 7 | Turnover on downs |
Q4 7:43 | 1:32 | -40 | 3 | 8 | Fumble |
Q4 4:25 | 1:49 | -20 | 4 | 15 | Interception |
Q4 0:13 | 0:13 | -45 | 1 | 0 | End of half |
Plano Reapers
9/5/2008 to 9/5/2008, 1 game -- 1 win, 0 losses
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 1-0 | 1-0 | 0-0 | 0-0 |
League: | 0-0 | 0-0 | 0-0 | 0-0 |
Non-league: | 1-0 | 1-0 | 0-0 | 0-0 |
Playoff: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | Rushing leader | Passing leader | Record |
---|---|---|---|---|---|---|
09/05/2008 | Non-league | Herscher | W 24-7 | #30 Iverson, 51 | #10 Mendez, 99 | 1-0 |
Plano Team Statistics (vs. Herscher, 09/05/08, W 24-7)
RushingPlayer | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#30 Iverson | 1 | 12 | 51 | 4.3 | 27 | 2 | 51.0 |
#10 Mendez | 1 | 8 | 38 | 4.8 | 19 | 0 | 38.0 |
#24 Cannon | 1 | 12 | 30 | 2.5 | 17 | 0 | 30.0 |
#11 Day | 1 | 2 | 18 | 9.0 | 14 | 0 | 18.0 |
#22 Garcia | 1 | 5 | 8 | 1.6 | 5 | 0 | 8.0 |
Totals: | 1 | 39 | 145 | 3.7 | 27 | 2 | 145.0 |
Opponents: | 1 | 28 | 24 | 0.9 | 15 | 0 | 24.0 |
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 3 | 8 | 99 | 1 | 2 | 73 | 99.0 | 37.5 | 132.7 |
Totals: | 1 | 3 | 8 | 99 | 1 | 2 | 73 | 99.0 | 37.5 | 132.7 |
Opponents: | 1 | 6 | 13 | 40 | 0 | 2 | 12 | 40.0 | 46.2 | 41.2 |
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#11 Day | 1 | 2 | 74 | 37.0 | 73 | 1 | 74.0 |
#30 Iverson | 1 | 1 | 25 | 25.0 | 25 | 0 | 25.0 |
Totals: | 1 | 3 | 99 | 33.0 | 73 | 1 | 99.0 |
Opponents: | 1 | 6 | 40 | 6.7 | 12 | 0 | 40.0 |
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#10 Mendez | 1 | 16 | 38 | 99 | 137 | 137.0 |
#30 Iverson | 1 | 12 | 51 | 0 | 51 | 51.0 |
#24 Cannon | 1 | 12 | 30 | 0 | 30 | 30.0 |
#11 Day | 1 | 2 | 18 | 0 | 18 | 18.0 |
#22 Garcia | 1 | 5 | 8 | 0 | 8 | 8.0 |
Totals: | 1 | 47 | 145 | 99 | 244 | 244.0 |
Opponents: | 1 | 41 | 24 | 40 | 64 | 64.0 |
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#10 Mendez | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
#56 Blasing | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Totals: | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Opponents: | 1 | 1 | 1 | 2 | 2.0 | 2 | 0 |
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
#9 Lopez | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 3-3 | 6 |
Totals: | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 3-3 | 6 |
Opponents: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#9 Lopez | 3 | 96 | 32.0 | 38 | 1 | 0 |
Totals: | 3 | 96 | 32.0 | 38 | 1 | 0 |
Opponents: | 2 | 46 | 23.0 | 24 | 0 | 0 |
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#9 Lopez | 5 | 141 | 28.2 | 58 |
Totals: | 5 | 141 | 28.2 | 58 |
Opponents: | 2 | 101 | 50.5 | 56 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#24 Cannon | 2 | 35 | 17.5 | 27 | 0 |
Totals: | 2 | 35 | 17.5 | 27 | 0 |
Opponents: | 2 | 87 | 43.5 | 84 | 1 |
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#24 Cannon | 1 | 11 | 11.0 | 11 | 0 |
Totals: | 1 | 11 | 11.0 | 11 | 0 |
Opponents: | 0 | 0 | 0.0 | 0 | 0 |
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
