Friday, August 28, 2009 (07:30 PM)
Non-league game at Plano
Plano Reapers 34, Peotone Blue Devils 13
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Peotone Blue Devils | 0 | 7 | 0 | 6 | 13 |
Plano Reapers | 12 | 8 | 8 | 6 | 34 |
Scoring summary | Qtr | Time | Scoring play | Peo | PLN |
---|---|---|---|---|---|
Plano | 1 | 6:10 | #3 O'Hara 1 yd run | 0 | 6 |
Plano | 1 | 3:09 | #10 Mendez 34 yd pass to #12 Ocon | 0 | 12 |
Peotone | 2 | 3:10 | #20 Hagemaster 3 yd run (#14 Munger kick) | 7 | 12 |
Plano | 2 | 0:19 | #10 Mendez 12 yd pass to #3 O'Hara (#24 Cannon run) | 7 | 20 |
Plano | 3 | 7:25 | #13 Grote 4 yd run (#43 Jones run) | 7 | 28 |
Plano | 4 | 9:53 | #43 Jones 71 yd run | 7 | 34 |
Peotone | 4 | 6:17 | #41 Nevinger 5 yd run | 13 | 34 |
Team stats | Peotone | Plano |
---|---|---|
First downs | 9 | 18 |
Rushing yardage | 140 | 301 |
Pass completions - attempts | 7-20 | 5-12 |
Passing yardage | 75 | 97 |
Pass touchdowns - interceptions | 0-1 | 2-0 |
Total plays | 49 | 55 |
Total offense | 215 | 398 |
Fumbles - lost | 4-1 | 4-2 |
Penalties - yards | 8-72 | 7-45 |
Defensive sacks - yards lost | 0-0 | 2-9 |
Time of possession | 22:06 | 25:54 |
3rd down efficiency | 5 for 12 | 4 for 10 |
4th down efficiency | 1 for 2 | 2 for 3 |
Punts - average | 5-28.0 | 2-25.5 |
Peotone Rushing
|
Plano Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 7:30 PM; Game length: 0:00
Friday, August 28, 2009 (07:30 PM)
Non-league game at Plano
Plano Reapers 34, Peotone Blue Devils 13
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | Peo | -40 | Special teams | ||
#14 Munger (Peo), 25 yd. kickoff | |||||||
2 | 1 | 11:55 | PLN | 1 | 10 | -35 | Run |
#24 Cannon (PLN), 11 yd. gain (FD) | |||||||
#10 Romanchik (Peo), tackle | |||||||
3 | 1 | 11:43 | PLN | 1 | 10 | -46 | Run |
#13 Grote (PLN), 1 yd. gain | |||||||
#69 Clott (Peo), tackle | |||||||
4 | 1 | 11:14 | PLN | 2 | 9 | -47 | Penalty |
PLN 5 yd. penalty (overrides play) | |||||||
5 | 1 | 10:57 | PLN | 2 | 14 | -42 | Run |
#24 Cannon (PLN), 4 yd. gain | |||||||
#30 Young (Peo), tackle | |||||||
6 | 1 | 10:19 | PLN | 3 | 10 | -46 | Pass |
#10 Mendez (PLN), incomplete | |||||||
7 | 1 | 9:58 | PLN | 4 | 10 | -46 | Penalty |
Peo 5 yd. penalty for Encroachment (overrides play) | |||||||
8 | 1 | 9:58 | PLN | 4 | 5 | +49 | Special teams |
#50 Corral (PLN), 26 yd. punt | |||||||
9 | 1 | 9:48 | Peo | 1 | 10 | -23 | Run |
#41 Nevinger (Peo), 0 yd. gain (Fumble) | |||||||
#56 Blasing (PLN), caused fumble | |||||||
#56 Blasing (PLN), 0 yd. return | |||||||
10 | 1 | 9:12 | PLN | 1 | 10 | +24 | Run |
#24 Cannon (PLN), 0 yd. gain | |||||||
#88 Perry (Peo), tackle | |||||||
11 | 1 | 8:59 | PLN | 2 | 10 | +24 | Run |
#43 Jones (PLN), 7 yd. gain | |||||||
#77 Miaczynski (Peo), tackle | |||||||
12 | 1 | 8:33 | PLN | 3 | 3 | +17 | Run |
#13 Grote (PLN), 6 yd. gain (FD) | |||||||
#88 Perry (Peo) and #10 Romanchik (Peo), assisted tackle | |||||||
13 | 1 | 8:21 | PLN | 1 | 10 | +11 | Run |
#3 O'Hara (PLN), 4 yd. gain | |||||||
#10 Romanchik (Peo), tackle | |||||||
14 | 1 | 7:48 | PLN | 2 | 6 | +7 | Run |
#24 Cannon (PLN), 4 yd. gain | |||||||
#30 Young (Peo), tackle | |||||||
15 | 1 | 7:11 | PLN | 3 | 2 | +3 | Run |
#13 Grote (PLN), 2 yd. gain | |||||||
#25 Dircks (Peo), tackle | |||||||
16 | 1 | 6:21 | PLN | 4 | 1 | +1 | Run |
#3 O'Hara (PLN), 1 yd. gain (TD) | |||||||
17 | 1 | 6:10 | PLN | Special teams | |||
#10 Mendez (PLN), PAT run, no good | |||||||
18 | 1 | 6:10 | PLN | -40 | Special teams | ||
#50 Corral (PLN), 43 yd. kickoff | |||||||
#10 Romanchik (Peo), 13 yd. return | |||||||
#21 Martinez (PLN), tackle | |||||||
19 | 1 | 6:02 | Peo | 1 | 10 | -30 | Penalty |
Peo 5 yd. penalty (overrides play) | |||||||
20 | 1 | 6:02 | Peo | 1 | 15 | -25 | Run |
#20 Hagemaster (Peo), 0 yd. gain | |||||||
#22 Garcia (PLN), tackle | |||||||
21 | 1 | 5:37 | Peo | 2 | 15 | -25 | Pass |
#18 Gillentine (Peo), incomplete | |||||||
#27 Contreras (PLN), pass broken up | |||||||
22 | 1 | 5:25 | Peo | 3 | 15 | -25 | Run |
#20 Hagemaster (Peo), 5 yd. gain | |||||||
#8 Schmidt (PLN), tackle | |||||||
23 | 1 | 5:07 | Peo | 4 | 10 | -30 | Special teams |
#30 Young (Peo), 28 yd. punt | |||||||
#24 Cannon (PLN), 19 yd. return | |||||||
24 | 1 | 4:32 | PLN | 1 | 10 | +39 | Run |
#13 Grote (PLN), 4 yd. gain | |||||||
#20 Hagemaster (Peo) and #25 Dircks (Peo), assisted tackle | |||||||
25 | 1 | 4:11 | PLN | 2 | 6 | +35 | Run |
#24 Cannon (PLN), 1 yd. gain | |||||||
#18 Gillentine (Peo), tackle | |||||||
26 | 1 | 3:28 | PLN | 3 | 5 | +34 | Pass |
#10 Mendez (PLN) complete to #12 Ocon (PLN), 34 yd. gain (TD) | |||||||
27 | 1 | 3:09 | PLN | Special teams | |||
#10 Mendez (PLN) to #23 Lee (PLN), PAT pass, no good | |||||||
28 | 1 | 3:09 | PLN | -40 | Special teams | ||
#50 Corral (PLN), 45 yd. kickoff | |||||||
#10 Romanchik (Peo), 20 yd. return | |||||||
#28 Wallace (PLN), tackle | |||||||
29 | 1 | 3:03 | Peo | 1 | 10 | -35 | Run |
#41 Nevinger (Peo), 7 yd. gain | |||||||
#43 Jones (PLN), tackle | |||||||
30 | 1 | 2:30 | Peo | 2 | 3 | -42 | Run |
#20 Hagemaster (Peo), 2 yd. gain | |||||||
#52 Smith (PLN), tackle | |||||||
31 | 1 | 1:48 | Peo | 3 | 1 | -44 | Run |
#41 Nevinger (Peo), 1 yd. gain (FD) (Fumble) | |||||||
#43 Jones (PLN), caused fumble | |||||||
#16 Ahlborn (Peo), 0 yd. return | |||||||
#43 Jones (PLN), tackle | |||||||
32 | 1 | 1:30 | Peo | 1 | 10 | -45 | Run |
#35 Smith (Peo), 7 yd. gain | |||||||
#65 Christiansen (PLN), tackle | |||||||
33 | 1 | 1:22 | Peo | 2 | 3 | +48 | Pass |
#16 Ahlborn (Peo), interception | |||||||
#12 Ocon (PLN), 0 yd. return | |||||||
34 | 1 | 1:06 | PLN | 1 | 10 | -18 | Run |
#13 Grote (PLN), 17 yd. gain (FD) | |||||||
#10 Romanchik (Peo), tackle | |||||||
35 | 1 | 0:52 | PLN | 1 | 10 | -35 | Run |
#22 Garcia (PLN), 1 yd. gain | |||||||
#30 Young (Peo), tackle | |||||||
36 | 2 | 12:00 | PLN | 2 | 9 | -36 | Pass |
#10 Mendez (PLN) complete to #3 O'Hara (PLN), 32 yd. gain (FD) | |||||||
#35 Smith (Peo), tackle | |||||||
37 | 2 | 11:29 | PLN | 1 | 10 | +32 | Pass |
#10 Mendez (PLN), incomplete | |||||||
38 | 2 | 11:29 | PLN | 2 | 10 | +32 | Pass |
#10 Mendez (PLN), incomplete | |||||||
39 | 2 | 11:25 | PLN | 3 | 10 | +32 | Run |
#43 Jones (PLN), 4 yd. gain | |||||||
#20 Hagemaster (Peo), tackle | |||||||
PLN 10 yd. penalty for Personal foul (added onto play) | |||||||
40 | 2 | 11:18 | PLN | 4 | 16 | +38 | Special teams |
#50 Corral (PLN), 25 yd. punt | |||||||
41 | 2 | 11:08 | Peo | 1 | 10 | -13 | Run |
#35 Smith (Peo), 4 yd. gain | |||||||
#8 Schmidt (PLN) and #28 Wallace (PLN), assisted tackle | |||||||
42 | 2 | 10:36 | Peo | 2 | 6 | -17 | Run |
#35 Smith (Peo), -3 yd. gain | |||||||
#22 Garcia (PLN), tackle | |||||||
43 | 2 | 10:04 | Peo | 3 | 9 | -14 | Pass |
#16 Ahlborn (Peo) complete to #10 Romanchik (Peo), 2 yd. gain | |||||||
#28 Wallace (PLN), tackle | |||||||
44 | 2 | 9:17 | Peo | 4 | 7 | -16 | Special teams |
#30 Young (Peo), 19 yd. punt | |||||||
#24 Cannon (PLN), 8 yd. return | |||||||
45 | 2 | 8:38 | PLN | 1 | 10 | +27 | Run |
#10 Mendez (PLN), 0 yd. gain (Fumble) | |||||||
#77 Miaczynski (Peo), caused fumble | |||||||
#77 Miaczynski (Peo), 0 yd. return | |||||||
46 | 2 | 8:30 | Peo | 1 | 10 | -26 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
47 | 2 | 8:27 | Peo | 2 | 10 | -26 | Run |
#41 Nevinger (Peo), -3 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
48 | 2 | 7:56 | Peo | 3 | 13 | -23 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
49 | 2 | 7:32 | Peo | 4 | 13 | -23 | Special teams |
#30 Young (Peo), 38 yd. punt | |||||||
50 | 2 | 7:22 | PLN | 1 | 10 | -39 | Run |
#43 Jones (PLN), 42 yd. gain (FD) | |||||||
#10 Romanchik (Peo), tackle | |||||||
51 | 2 | 7:08 | PLN | 1 | 10 | +19 | Run |
#13 Grote (PLN), 0 yd. gain (Fumble) | |||||||
#69 Clott (Peo), 0 yd. return | |||||||
52 | 2 | 7:08 | Peo | 1 | 10 | -20 | Run |
#20 Hagemaster (Peo), 1 yd. gain | |||||||
#24 Cannon (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
53 | 2 | 6:44 | Peo | 2 | 9 | -21 | Run |
#41 Nevinger (Peo), 0 yd. gain | |||||||
#22 Garcia (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
54 | 2 | 6:04 | Peo | 3 | 9 | -21 | Pass |
#16 Ahlborn (Peo) complete to #5 Campione (Peo), 12 yd. gain (FD) | |||||||
55 | 2 | 5:30 | Peo | 1 | 10 | -33 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
#43 Jones (PLN), pass broken up | |||||||
56 | 2 | 5:26 | Peo | 2 | 10 | -33 | Run |
#16 Ahlborn (Peo), 3 yd. gain (Fumble) | |||||||
#16 Ahlborn (Peo), 0 yd. return | |||||||
57 | 2 | 4:56 | Peo | 3 | 7 | -36 | Pass |
#16 Ahlborn (Peo) complete to #10 Romanchik (Peo), 10 yd. gain (FD) | |||||||
#8 Schmidt (PLN) and #10 Mendez (PLN), assisted tackle | |||||||
58 | 2 | 4:24 | Peo | 1 | 10 | -46 | Run |
#41 Nevinger (Peo), 51 yd. gain (FD) | |||||||
#27 Contreras (PLN), tackle | |||||||
59 | 2 | 4:03 | Peo | 1 | 3 | +3 | Run |
#20 Hagemaster (Peo), 0 yd. gain | |||||||
#56 Blasing (PLN), tackle | |||||||
60 | 2 | 3:10 | Peo | 2 | 3 | +3 | Run |
#20 Hagemaster (Peo), 3 yd. gain (TD) | |||||||
61 | 2 | 3:10 | Peo | Special teams | |||
#14 Munger (Peo), PAT kick, good | |||||||
62 | 2 | 3:10 | Peo | -40 | Special teams | ||
#30 Young (Peo), 30 yd. kickoff | |||||||
#43 Jones (PLN), 10 yd. return | |||||||
#41 Nevinger (Peo) and #81 Benjamin (Peo), assisted tackle | |||||||
63 | 2 | 3:00 | PLN | 1 | 10 | -40 | Run |
#24 Cannon (PLN), 9 yd. gain | |||||||
#10 Romanchik (Peo), tackle | |||||||
64 | 2 | 2:24 | PLN | 2 | 1 | -49 | Penalty |
Peo 5 yd. penalty (overrides play) (FD) | |||||||
65 | 2 | 2:24 | PLN | 1 | 10 | +46 | Run |
#13 Grote (PLN), 5 yd. gain | |||||||
#54 May (Peo), tackle | |||||||
66 | 2 | 1:56 | PLN | 2 | 5 | +41 | Run |
#24 Cannon (PLN), 12 yd. gain (FD) | |||||||
#20 Hagemaster (Peo), tackle | |||||||
67 | 2 | 1:36 | PLN | 1 | 10 | +29 | Run |
#24 Cannon (PLN), 2 yd. gain | |||||||
#18 Gillentine (Peo), tackle | |||||||
68 | 2 | 1:09 | PLN | 2 | 8 | +27 | Pass |
#10 Mendez (PLN), incomplete | |||||||
69 | 2 | 0:53 | PLN | 3 | 8 | +27 | Pass |
#10 Mendez (PLN), incomplete | |||||||
70 | 2 | 0:49 | PLN | 4 | 8 | +27 | Pass |
#10 Mendez (PLN) complete to #3 O'Hara (PLN), 8 yd. gain (FD) | |||||||
#30 Young (Peo), tackle | |||||||
71 | 2 | 0:40 | PLN | 1 | 10 | +19 | Pass |
#10 Mendez (PLN), incomplete | |||||||
PLN 5 yd. penalty for Illegal motion (overrides play) | |||||||
72 | 2 | 0:35 | PLN | 1 | 15 | +24 | Pass |
#10 Mendez (PLN), incomplete | |||||||
73 | 2 | 0:30 | PLN | 2 | 15 | +24 | Pass |
#10 Mendez (PLN), incomplete | |||||||
Peo 12 yd. penalty for Personal foul (overrides play) (FD) | |||||||
74 | 2 | 0:25 | PLN | 1 | 10 | +12 | Pass |
#10 Mendez (PLN) complete to #3 O'Hara (PLN), 12 yd. gain (TD) | |||||||
75 | 2 | 0:19 | PLN | Special teams | |||
#24 Cannon (PLN), PAT run, good | |||||||
76 | 2 | 0:19 | PLN | -40 | Special teams | ||
#50 Corral (PLN), 23 yd. kickoff | |||||||
77 | 3 | 12:00 | PLN | 1 | 10 | -37 | Special teams |
#50 Corral (PLN), 52 yd. kickoff | |||||||
#10 Romanchik (Peo), 15 yd. return | |||||||
#28 Wallace (PLN), tackle | |||||||
78 | 3 | 11:41 | Peo | 1 | 10 | -26 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
79 | 3 | 11:36 | Peo | 2 | 10 | -26 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
80 | 3 | 11:33 | Peo | 3 | 10 | -26 | Pass |
#16 Ahlborn (Peo), sacked, 5 yd. loss | |||||||
#24 Cannon (PLN), sack | |||||||
81 | 3 | 11:13 | Peo | 4 | 15 | -21 | Special teams |
#30 Young (Peo), 33 yd. punt | |||||||
82 | 3 | 10:45 | PLN | 1 | 10 | -46 | Run |
#43 Jones (PLN), 4 yd. gain | |||||||
#25 Dircks (Peo), tackle | |||||||
83 | 3 | 10:10 | PLN | 2 | 6 | +42 | Run |
#3 O'Hara (PLN), 4 yd. gain | |||||||
#35 Smith (Peo), tackle | |||||||
PLN 10 yd. penalty (added onto play) | |||||||
84 | 3 | 9:56 | PLN | 2 | 12 | +48 | Run |
#43 Jones (PLN), 15 yd. gain (FD) | |||||||
#54 May (Peo), tackle | |||||||
85 | 3 | 9:20 | PLN | 1 | 10 | +33 | Run |
#22 Garcia (PLN), 6 yd. gain | |||||||
#30 Young (Peo), tackle | |||||||
86 | 3 | 8:57 | PLN | 2 | 4 | +27 | Run |
#43 Jones (PLN), 17 yd. gain (FD) | |||||||
#18 Gillentine (Peo), tackle | |||||||
87 | 3 | 8:36 | PLN | 1 | 10 | +10 | Run |
#3 O'Hara (PLN), 6 yd. gain | |||||||
#54 May (Peo) and #77 Miaczynski (Peo), assisted tackle | |||||||
88 | 3 | 7:42 | PLN | 2 | 4 | +4 | Run |
#13 Grote (PLN), 4 yd. gain (TD) | |||||||
89 | 3 | 7:25 | PLN | Special teams | |||
#43 Jones (PLN), PAT run, good | |||||||
90 | 3 | 7:25 | PLN | -40 | Special teams | ||
#50 Corral (PLN), 43 yd. kickoff | |||||||
#2 Arebalo (Peo), 20 yd. return | |||||||
#81 Barraza (PLN), tackle | |||||||
91 | 3 | 7:16 | Peo | 1 | 10 | -37 | Run |
#41 Nevinger (Peo), 2 yd. gain | |||||||
#8 Schmidt (PLN), tackle | |||||||
92 | 3 | 7:02 | Peo | 2 | 8 | -39 | Run |
#20 Hagemaster (Peo), 4 yd. gain | |||||||
#52 Smith (PLN), tackle | |||||||
93 | 3 | 6:17 | Peo | 3 | 4 | -43 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
94 | 3 | 6:10 | Peo | 4 | 4 | -43 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
#24 Cannon (PLN), pass broken up | |||||||
95 | 3 | 6:07 | PLN | 1 | 10 | +43 | Pass |
#10 Mendez (PLN) complete to #24 Cannon (PLN), 11 yd. gain (FD) | |||||||
#25 Dircks (Peo), tackle | |||||||
Peo 15 yd. penalty for Personal foul (added onto play) | |||||||
96 | 3 | 5:58 | PLN | 1 | 10 | +18 | Run |
#24 Cannon (PLN), 5 yd. gain | |||||||
#10 Romanchik (Peo), tackle | |||||||
97 | 3 | 5:13 | PLN | 2 | 5 | +13 | Penalty |
PLN 5 yd. penalty for Offsides (overrides play) | |||||||
98 | 3 | 5:12 | PLN | 2 | 10 | +18 | Run |
#43 Jones (PLN), 2 yd. gain | |||||||
#77 Miaczynski (Peo) and #54 May (Peo), assisted tackle | |||||||
99 | 3 | 4:33 | PLN | 3 | 8 | +16 | Run |
#43 Jones (PLN), -1 yd. gain | |||||||
#18 Gillentine (Peo), tackle | |||||||
100 | 3 | 4:01 | PLN | 4 | 9 | +17 | Pass |
#10 Mendez (PLN), incomplete (Fumble) | |||||||
#10 Mendez (PLN), 0 yd. return | |||||||
101 | 3 | 3:24 | Peo | 1 | 10 | -19 | Run |
#20 Hagemaster (Peo), 6 yd. gain | |||||||
#3 O'Hara (PLN) and #21 Martinez (PLN), assisted tackle | |||||||
102 | 3 | 3:00 | Peo | 2 | 4 | -25 | Run |
#20 Hagemaster (Peo), 27 yd. gain (FD) | |||||||
#43 Jones (PLN), tackle | |||||||
103 | 3 | 2:10 | Peo | 1 | 10 | +48 | Run |
#16 Ahlborn (Peo), 0 yd. gain (Fumble) | |||||||
#16 Ahlborn (Peo), -1 yd. return | |||||||
#66 Garay (PLN), tackle | |||||||
104 | 3 | 1:32 | Peo | 2 | 11 | +49 | Pass |
#16 Ahlborn (Peo) complete to #80 Sweeney (Peo), 5 yd. gain | |||||||
#21 Martinez (PLN), tackle | |||||||
105 | 3 | 0:51 | Peo | 3 | 6 | +44 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
#21 Martinez (PLN), pass broken up | |||||||
106 | 3 | 0:26 | Peo | 4 | 6 | +44 | Pass |
#16 Ahlborn (Peo) complete to #10 Romanchik (Peo), 17 yd. gain (FD) | |||||||
#3 O'Hara (PLN) and #21 Martinez (PLN), assisted tackle | |||||||
107 | 4 | 12:00 | Peo | 1 | 10 | +27 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
#27 Contreras (PLN), pass broken up | |||||||
108 | 4 | 11:54 | Peo | 2 | 10 | +27 | Penalty |
Peo 5 yd. penalty for Offsides (overrides play) | |||||||
109 | 4 | 11:54 | Peo | 2 | 15 | +32 | Run |
#41 Nevinger (Peo), -2 yd. gain | |||||||
#56 Blasing (PLN) and #8 Schmidt (PLN), assisted tackle | |||||||
110 | 4 | 11:19 | Peo | 3 | 17 | +34 | Pass |
#16 Ahlborn (Peo), sacked, 4 yd. loss | |||||||
#3 O'Hara (PLN), sack | |||||||
Peo 10 yd. penalty (added onto play) | |||||||
111 | 4 | 10:48 | Peo | 4 | 31 | +48 | Special teams |
#30 Young (Peo), 22 yd. punt | |||||||
112 | 4 | 10:48 | PLN | 1 | 10 | -26 | Run |
#22 Garcia (PLN), 3 yd. gain | |||||||
#71 Wesolowski (Peo), tackle | |||||||
113 | 4 | 10:09 | PLN | 2 | 7 | -29 | Run |
#43 Jones (PLN), 71 yd. gain (TD) | |||||||
114 | 4 | 9:53 | PLN | Special teams | |||
#22 Garcia (PLN), PAT run, no good | |||||||
115 | 4 | 9:53 | PLN | -40 | Special teams | ||
#50 Corral (PLN), 47 yd. kickoff | |||||||
#2 Arebalo (Peo), 24 yd. return | |||||||
#56 Blasing (PLN), tackle | |||||||
116 | 4 | 9:43 | Peo | 1 | 10 | -37 | Run |
#20 Hagemaster (Peo), 4 yd. gain | |||||||
#18 Diaz (PLN), tackle | |||||||
117 | 4 | 9:21 | Peo | 2 | 6 | -41 | Run |
#41 Nevinger (Peo), 2 yd. gain | |||||||
#28 Wallace (PLN), tackle | |||||||
118 | 4 | 8:22 | Peo | 3 | 4 | -43 | Pass |
#16 Ahlborn (Peo) complete to #10 Romanchik (Peo), 16 yd. gain (FD) | |||||||
#15 Martinez (PLN), tackle | |||||||
119 | 4 | 7:56 | Peo | 1 | 10 | +41 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
120 | 4 | 7:49 | Peo | 2 | 10 | +41 | Run |
#20 Hagemaster (Peo), 23 yd. gain (FD) | |||||||
#15 Martinez (PLN), tackle | |||||||
121 | 4 | 7:39 | Peo | 1 | 10 | +18 | Pass |
#16 Ahlborn (Peo) complete to #81 Benjamin (Peo), 13 yd. gain (FD) | |||||||
#21 Martinez (PLN), tackle | |||||||
122 | 4 | 7:18 | Peo | 1 | 5 | +5 | Run |
#20 Hagemaster (Peo), 0 yd. gain | |||||||
#52 Smith (PLN) and #28 Wallace (PLN), assisted tackle | |||||||
123 | 4 | 6:35 | Peo | 2 | 5 | +5 | Pass |
#16 Ahlborn (Peo), incomplete | |||||||
124 | 4 | 6:22 | Peo | 3 | 5 | +5 | Run |
#41 Nevinger (Peo), 5 yd. gain (TD) | |||||||
125 | 4 | 6:17 | Peo | Special teams | |||
#14 Munger (Peo), PAT kick, no good | |||||||
126 | 4 | 6:17 | Peo | -40 | Special teams | ||
#14 Munger (Peo), 45 yd. kickoff | |||||||
#15 Martinez (PLN), 6 yd. return | |||||||
#25 Dircks (Peo), tackle | |||||||
127 | 4 | 6:12 | PLN | 1 | 10 | -21 | Run |
#20 Leibundguth (PLN), 3 yd. gain | |||||||
#54 May (Peo), tackle | |||||||
128 | 4 | 5:51 | PLN | 2 | 7 | -24 | Run |
#21 Martinez (PLN), 3 yd. gain | |||||||
#77 Miaczynski (Peo), tackle | |||||||
129 | 4 | 5:00 | PLN | 3 | 4 | -27 | Run |
#22 Garcia (PLN), 6 yd. gain (FD) | |||||||
#10 Romanchik (Peo), tackle | |||||||
130 | 4 | 4:15 | PLN | 1 | 10 | -33 | Run |
#22 Garcia (PLN), 0 yd. gain | |||||||
Team (Peo), tackle | |||||||
131 | 4 | 3:29 | PLN | 2 | 10 | -33 | Run |
#8 Schmidt (PLN), 3 yd. gain | |||||||
#30 Young (Peo), tackle | |||||||
132 | 4 | 2:51 | PLN | 3 | 7 | -36 | Run |
#21 Martinez (PLN), 13 yd. gain (FD) | |||||||
#10 Romanchik (Peo) and #30 Young (Peo), assisted tackle | |||||||
Peo 15 yd. penalty for Face mask (PF) (added onto play) | |||||||
133 | 4 | 2:23 | PLN | 1 | 10 | +36 | Run |
#20 Leibundguth (PLN), 0 yd. gain (Fumble) | |||||||
#20 Leibundguth (PLN), 0 yd. return | |||||||
134 | 4 | 1:38 | PLN | 2 | 10 | +36 | Penalty |
PLN 5 yd. penalty for Offsides (overrides play) | |||||||
135 | 4 | 1:19 | PLN | 2 | 15 | +41 | Penalty |
PLN 5 yd. penalty for Encroachment (overrides play) | |||||||
136 | 4 | 0:59 | PLN | 2 | 20 | +46 | Run |
#15 Martinez (PLN), 0 yd. gain | |||||||
137 | 4 | 0:27 | PLN | 3 | 20 | +46 | Run |
#15 Martinez (PLN), 0 yd. gain |
Friday, August 28, 2009 (07:30 PM)
Non-league game at Plano
Plano Reapers 34, Peotone Blue Devils 13
Plano Reapers Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 11:55 | 2:07 | -35 | 4 | 11 | Punt |
Q1 9:12 | 3:02 | +24 | 7 | 24 | Rushing touchdown |
Q1 4:32 | 1:23 | +39 | 3 | 39 | Passing touchdown |
Q1 1:06 | 1:58 | -18 | 6 | 54 | Punt |
Q2 8:38 | 0:08 | +27 | 1 | 0 | Fumble |
Q2 7:22 | 0:14 | -39 | 2 | 42 | Fumble |
Q2 3:00 | 2:41 | -40 | 9 | 60 | Passing touchdown |
Q3 10:45 | 3:20 | -46 | 7 | 54 | Rushing touchdown |
Q3 6:07 | 2:43 | +43 | 5 | 26 | Fumble |
Q4 10:48 | 0:55 | -26 | 2 | 74 | Rushing touchdown |
Q4 6:12 | 6:12 | -21 | 9 | 33 | End of half |
Peotone Blue Devils Drive Charts
Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
---|---|---|---|---|---|
Q1 9:48 | 0:36 | -23 | 1 | 0 | Fumble |
Q1 6:02 | 1:30 | -25 | 3 | 5 | Punt |
Q1 3:03 | 1:57 | -35 | 5 | 17 | Interception |
Q2 11:08 | 2:30 | -13 | 3 | 3 | Punt |
Q2 8:30 | 1:08 | -26 | 3 | -3 | Punt |
Q2 7:08 | 3:58 | -20 | 9 | 80 | Rushing touchdown |
Q3 11:41 | 0:56 | -26 | 3 | -5 | Punt |
Q3 7:16 | 1:09 | -37 | 4 | 6 | Turnover on downs |
Q3 3:24 | 4:36 | -19 | 9 | 43 | Punt |
Q4 9:43 | 3:26 | -37 | 9 | 63 | Rushing touchdown |
Plano Team Statistics (vs. Peotone, 08/28/09, W 34-13)
RushingPlayer | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#43 Jones | 1 | 9 | 161 | 17.9 | 71 | 1 | 161.0 |
#24 Cannon | 1 | 9 | 48 | 5.3 | 12 | 0 | 48.0 |
#13 Grote | 1 | 8 | 39 | 4.9 | 17 | 1 | 39.0 |
#21 Martinez | 1 | 2 | 16 | 8.0 | 13 | 0 | 16.0 |
#22 Garcia | 1 | 5 | 16 | 3.2 | 6 | 0 | 16.0 |
