Plano JV Reapers
8/26/2011 to 10/21/2011, 9 games -- 8 wins, 1 loss

  All games Home Away Neutral
Overall record: 8-1 5-0 3-1 0-0
League: 4-1 3-0 1-1 0-0
Non-league: 4-0 2-0 2-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/26/2011 Non-league @ Lisle JV W 36-13 #3 Shaun Wollenweber, 132 #5 Collin Seyller, 96 1-0
09/02/2011 Non-league Seneca JV W 41-0 #22 Tony Elias, 104 #5 Collin Seyller, 16 2-0
09/09/2011 League Manteno JV W 29-8 #3 Shaun Wollenweber, 144 #5 Collin Seyller, 74 3-0
09/16/2011 League @ Coal City JV L 23-13 #22 Tony Elias, 57 #5 Collin Seyller, 138 3-1
09/23/2011 League Herscher JV W 31-14 #22 Tony Elias, 98 #5 Collin Seyller, 5 4-1
10/01/2011 League Peotone JV W 18-6 #22 Tony Elias, 43 #5 Collin Seyller, 1 5-1
10/07/2011 League @ Sandwich JV W 37-18 #80 Javon Montgomery, 127 #5 Collin Seyller, 8 6-1
10/14/2011 Non-league @ Reed-Custer JV W 43-8 #5 Collin Seyller, 93 #5 Collin Seyller, 17 7-1
10/21/2011 Non-league Westmont JV W 49-16 #23 Dan Comiskey, 57 #5 Collin Seyller, 132 8-1

Plano JV Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#22 Tony Elias 9 62 592 9.5 65 7 65.8
#3 Shaun Wollenweber 9 76 570 7.5 67 8 63.3
#5 Collin Seyller 9 37 434 11.7 71 8 48.2
#80 Javon Montgomery 5 16 269 16.8 63 4 53.8
#25 Alonzo Herrera 9 34 217 6.4 27 1 24.1
#23 Dan Comiskey 7 20 181 9.1 42 2 25.9
#4 Kevin Kabala 7 30 163 5.4 33 2 23.3
#1 Cole Bennett 7 20 114 5.7 19 1 16.3
#11 Jon McDermott 9 2 51 25.5 27 1 5.7
#21 Abel Gonzalez 9 14 36 2.6 11 2 4.0
#43 AJ Shead 9 4 22 5.5 8 1 2.4
#34 Austin Kee 3 3 7 2.3 7 0 2.3
#9 Bamidele Adikoya 4 3 4 1.3 3 0 1.0
#32 Austin Ricketts 4 1 2 2.0 2 0 0.5
#7 Marco Martinez 7 6 -3 -0.5 1 0 -0.4
Totals: 9 328 2659 8.1 71 37 295.4
Opponents: 9 290 1140 3.9 90 8 126.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Collin Seyller 9 18 37 487 5 1 74 54.1 48.6 198.4
#7 Marco Martinez 7 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 9 18 39 487 5 1 74 54.1 46.2 188.2
Opponents: 9 46 85 594 5 7 51 66.0 54.1 115.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#11 Jon McDermott 9 6 113 18.8 41 1 12.6
#3 Shaun Wollenweber 9 5 248 49.6 74 3 27.6
#22 Tony Elias 9 4 102 25.5 56 1 11.3
#24 Osvaldo Lopez 9 1 17 17.0 17 0 1.9
#25 Alonzo Herrera 9 1 6 6.0 6 0 0.7
#13 Javi Corral 5 1 1 1.0 1 0 0.2
Totals: 9 18 487 27.1 74 5 54.1
Opponents: 9 46 594 12.9 51 5 66.0

Total offense
Player G Plays Rush Pass Total YPG
#5 Collin Seyller 9 74 434 487 921 102.3
#22 Tony Elias 9 62 592 0 592 65.8
#3 Shaun Wollenweber 9 76 570 0 570 63.3
#80 Javon Montgomery 5 16 269 0 269 53.8
#25 Alonzo Herrera 9 34 217 0 217 24.1
#23 Dan Comiskey 7 20 181 0 181 25.9
#4 Kevin Kabala 7 30 163 0 163 23.3
#1 Cole Bennett 7 20 114 0 114 16.3
#11 Jon McDermott 9 2 51 0 51 5.7
#21 Abel Gonzalez 9 14 36 0 36 4.0
#43 AJ Shead 9 4 22 0 22 2.4
#34 Austin Kee 3 3 7 0 7 2.3
#9 Bamidele Adikoya 4 3 4 0 4 1.0
#32 Austin Ricketts 4 1 2 0 2 0.5
#7 Marco Martinez 7 8 -3 0 -3 -0.4
Totals: 9 367 2659 487 3146 349.6
Opponents: 9 375 1140 594 1734 192.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#5 Collin Seyller 2 0 3 0 0.0 0 0
#3 Shaun Wollenweber 2 1 1 0 0.0 0 0
#22 Tony Elias 2 1 1 13 13.0 13 0
#80 Javon Montgomery 2 1 0 0 0.0 0 0
#4 Kevin Kabala 1 1 3 1 0.3 1 0
#7 Marco Martinez 1 0 1 0 0.0 0 0
#61 Derrick Maisonet 0 0 2 0 0.0 0 0
#43 AJ Shead 0 0 2 0 0.0 0 0
#11 Jon McDermott 0 0 2 96 48.0 95 1
#25 Alonzo Herrera 0 0 2 6 3.0 6 0
#23 Dan Comiskey 0 0 1 0 0.0 0 0
#33 Cooper Kensel 0 0 1 0 0.0 0 0
#58 Mitch Wehrs 0 0 1 0 0.0 0 0
Totals: 10 4 20 116 5.8 95 1
Opponents: 21 14 11 0 0.0 2 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#5 Collin Seyller 1-1 0-0 1-1 0-0 0-0 0-0 25 9-16 12
#3 Shaun Wollenweber 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
#4 Kevin Kabala 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 25 10-18 13
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 6-9 6

Punting
Player Num Yds Avg Lng I20 Blk
#5 Collin Seyller 7 173 24.7 57 1 0
#22 Tony Elias 1 24 24.0 24 0 0
Totals: 8 197 24.6 57 1 0
Opponents: 23 735 32.0 47 5 0

Kickoffs
Player Num Yds Avg Lng
#60 JR Nunez 28 886 31.6 47
#5 Collin Seyller 13 461 35.5 54
#74 Giovanni Nevarez 8 270 33.8 49
#23 Dan Comiskey 3 84 28.0 40
#4 Kevin Kabala 2 26 13.0 15
Totals: 54 1727 32.0 54
Opponents: 24 915 38.1 55

Kickoff returns
Player Num Yds Avg Lng TD
#22 Tony Elias 7 138 19.7 45 0
#24 Osvaldo Lopez 5 116 23.2 45 0
#11 Jon McDermott 5 81 16.2 26 0
#4 Kevin Kabala 2 22 11.0 13 0
#20 Ivan Lopez 2 17 8.5 17 0
#3 Shaun Wollenweber 1 0 0.0 0 0
#33 Cooper Kensel 1 0 0.0 0 0
#21 Abel Gonzalez 1 0 0.0 0 0
Totals: 24 374 15.6 45 0
Opponents: 50 720 14.4 79 2

Punt returns
Player Num Yds Avg Lng TD
#80 Javon Montgomery 4 109 27.3 39 0
#22 Tony Elias 4 86 21.5 62 0
#5 Collin Seyller 5 66 13.2 40 0
#23 Dan Comiskey 1 1 1.0 1 0
Totals: 14 262 18.7 62 0
Opponents: 2 28 14.0 15 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#22 Tony Elias 9 592 102 138 86 33 13 964 107.1
#3 Shaun Wollenweber 9 570 248 0 0 0 0 818 90.9
#5 Collin Seyller 9 434 0 0 66 9 0 509 56.6
#80 Javon Montgomery 5 269 0 0 109 5 0 383 76.6
#11 Jon McDermott 9 51 113 81 0 0 96 341 37.9
#25 Alonzo Herrera 9 217 6 0 0 12 6 241 26.8
#4 Kevin Kabala 7 163 0 22 0 0 1 186 26.6
#23 Dan Comiskey 7 181 0 0 1 0 0 182 26.0
#24 Osvaldo Lopez 9 0 17 116 0 0 0 133 14.8
#1 Cole Bennett 7 114 0 0 0 0 0 114 16.3
#21 Abel Gonzalez 9 36 0 0 0 0 0 36 4.0
#43 AJ Shead 9 22 0 0 0 0 0 22 2.4
#20 Ivan Lopez 5 0 0 17 0 0 0 17 3.4
#7 Marco Martinez 7 -3 0 0 0 10 0 7 1.0
#34 Austin Kee 3 7 0 0 0 0 0 7 2.3
#9 Bamidele Adikoya 4 4 0 0 0 0 0 4 1.0
#32 Austin Ricketts 4 2 0 0 0 0 0 2 0.5
#13 Javi Corral 5 0 1 0 0 0 0 1 0.2
#61 Derrick Maisonet 9 0 0 0 0 0 0 0 0.0
#33 Cooper Kensel 3 0 0 0 0 0 0 0 0.0
#58 Mitch Wehrs 1 0 0 0 0 0 0 0 0.0
Totals: 9 2659 487 374 262 69 116 3967 440.8
Opponents: 9 1140 594 720 28 0 0 2482 275.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#3 Shaun Wollenweber 11 0 1 4-7 0-0 1 0 77
#5 Collin Seyller 8 1 9 0-1 0-1 0 0 60
#22 Tony Elias 8 0 0 2-3 0-0 0 0 52
#80 Javon Montgomery 4 0 0 0-0 0-0 0 0 24
#11 Jon McDermott 3 0 0 0-0 0-0 0 0 18
#4 Kevin Kabala 2 0 0 2-2 0-0 0 0 16
#23 Dan Comiskey 2 0 0 0-1 0-0 0 0 12
#21 Abel Gonzalez 2 0 0 0-0 0-0 0 0 12
#1 Cole Bennett 1 0 0 2-4 0-0 0 0 10
#43 AJ Shead 1 0 0 0-0 0-0 0 0 6
#25 Alonzo Herrera 1 0 0 0-2 0-0 0 0 6
#7 Marco Martinez 0 0 0 1-1 1-2 0 0 2
#9 Bamidele Adikoya 0 0 0 1-1 0-0 0 0 2
Totals: 43 1 10 12-22 1-3 1 0 297
Opponents: 15 0 6 2-4 2-2 2 1 106

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#22 Tony Elias 39 24 15 0.0 0 0.0 0 3 0 0
#25 Alonzo Herrera 34 21 13 0.0 0 7.5 11 2 1 0
#60 JR Nunez 33 18 15 0.0 0 4.0 6 0 0 0
#24 Osvaldo Lopez 32 22 10 0.0 0 1.0 2 0 0 0
#61 Derrick Maisonet 28 17 11 0.0 0 1.0 1 0 0 0
#52 Cristian Ramirez 25 13 12 0.5 5 4.5 10 0 0 0
#11 Jon McDermott 25 13 12 1.5 14 7.0 44 1 1 0
#43 AJ Shead 24 15 9 0.0 0 5.0 14 0 1 0
#21 Abel Gonzalez 24 14 10 0.5 2 2.0 8 0 0 0
#45 Jeremy Swiatek 21 15 6 0.0 0 2.5 3 0 0 0
#4 Kevin Kabala 20 13 7 0.0 0 1.0 4 0 2 0
#3 Shaun Wollenweber 19 12 7 0.0 0 0.0 0 0 0 0
#80 Javon Montgomery 18 11 7 0.5 5 5.5 19 1 0 0
#5 Collin Seyller 14 6 8 0.0 0 2.0 14 2 1 0
#54 Daren Eiland 10 6 4 0.0 0 1.5 2 0 0 0
#7 Marco Martinez 8 6 2 0.0 0 0.0 0 1 0 0
#32 Austin Ricketts 7 6 1 0.0 0 0.5 1 0 0 0
#9 Bamidele Adikoya 6 4 2 0.0 0 0.0 0 0 0 0
#23 Dan Comiskey 5 3 2 0.0 0 0.0 0 2 0 0
#20 Ivan Lopez 5 3 2 0.0 0 0.0 0 0 0 0
#74 Giovanni Nevarez 4 3 1 1.0 5 1.5 5 0 0 0
#33 Cooper Kensel 4 1 3 0.0 0 0.0 0 0 0 0
#13 Javi Corral 4 2 2 0.0 0 0.0 0 0 0 0
#1 Cole Bennett 3 2 1 0.0 0 0.0 0 0 0 0
#34 Austin Kee 2 2 0 0.0 0 0.0 0 0 0 0
#2 1 1 0 0.0 0 1.0 2 0 0 0
#50 Nick Schiradelly 1 1 0 0.0 0 0.0 0 0 0 0
#66 Jonathan Coulter 1 0 1 0.0 0 0.5 0 0 0 0
#55 Zach Katzel 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 424 260 164 4.0 31 48.0 146 12 6 0
Opponents: 355 281 74 2.0 11 27.0 63 5 2 0

Interceptions
Player Num Yds Avg Lng TD
#7 Marco Martinez 2 10 5.0 10 0
#5 Collin Seyller 2 9 4.5 9 0
#22 Tony Elias 1 33 33.0 33 0
#25 Alonzo Herrera 1 12 12.0 12 0
#80 Javon Montgomery 1 5 5.0 5 0
Totals: 7 69 9.9 33 0
Opponents: 1 0 0.0 0 0

Plano JV Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Plano JV 47 128 61 61 0 297
Opponents 8 15 33 50 0 106

Total Plays 1 2 3 4 OT Total
Plano JV 83 104 91 89 0 367
Opponents 92 116 79 88 0 375

Total Offense 1 2 3 4 OT Total
Plano JV 666 1312 743 425 0 3146
Opponents 432 448 318 536 0 1734

Rushing Yards 1 2 3 4 OT Total
Plano JV 577 1019 647 416 0 2659
Opponents 286 280 228 346 0 1140

Passing Yards 1 2 3 4 OT Total
Plano JV 89 293 96 9 0 487
Opponents 146 168 90 190 0 594

First Downs 1 2 3 4 OT Total
Plano JV 23 44 33 23 0 123
Opponents 19 21 20 25 0 85

Time Of Possession 1 2 3 4   Total
Plano JV 42:30 37:22 45:21 47:44   172:57
Opponents 47:30 52:38 44:33 42:16   186:57

Turnovers 1 2 3 4 OT Total
Plano JV 0 3 1 1 0 5
Opponents 3 8 2 8 0 21

Penalty Yards 1 2 3 4 OT Total
Plano JV 55 110 85 50 0 300
Opponents 60 70 79 30 0 239

Defensive Sacks 1 2 3 4 OT Total
Plano JV 0 2 1 1 0 4
Opponents 0 2 0 0 0 2

Defensive Interceptions 1 2 3 4 OT Total
Plano JV 1 2 1 3 0 7
Opponents 0 0 0 1 0 1

Tackles For Loss 1 2 3 4 OT Total
Plano JV 10 19 11 8 0 48
Opponents 10 6 4 7 0 27

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/21/2011 Westmont JV W 49-16 49
Total Plays 09/23/2011 Herscher JV W 31-14 52
Total Offense 09/09/2011 Manteno JV W 29-8 472
Rushing Yards 10/07/2011 @ Sandwich JV W 37-18 418
Passing Yards 09/16/2011 @ Coal City JV L 23-13 138
First Downs 10/21/2011 Westmont JV W 49-16 20
Time Of Possession 09/23/2011 Herscher JV W 31-14 22:59
Turnovers 10/01/2011 Peotone JV W 18-6 2
Penalties 09/16/2011 @ Coal City JV L 23-13 7
Penalty Yards 10/14/2011 @ Reed-Custer JV W 43-8 65
Defensive Sacks 4 times 1
Interceptions 10/01/2011 Peotone JV W 18-6 3
Tackles For Loss 10/21/2011 Westmont JV W 49-16 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/16/2011 @ Coal City JV L 23-13 Collin Seyller 182
Rushing Yards 09/09/2011 Manteno JV W 29-8 Shaun Wollenweber 144
Passing Yards 09/16/2011 @ Coal City JV L 23-13 Collin Seyller 138
Receiving Yards 09/09/2011 Manteno JV W 29-8 Shaun Wollenweber 74
All Purpose Yards 08/26/2011 @ Lisle JV W 36-13 Tony Elias 235
Punt Return Yards 08/26/2011 @ Lisle JV W 36-13 Tony Elias 83
Kickoff Return Yards 08/26/2011 @ Lisle JV W 36-13 Tony Elias 99
Touchdowns 2 times 3
Tackles 09/16/2011 @ Coal City JV L 23-13 Tony Elias 6
Sacks 2 times 1
Tackles For Loss 10 times 2
Fumble Recoveries 20 times 1
Interceptions 7 times 1

Plano JV Team Summary Statistics (9 games)

Team stats
Plano JV
Opponents
SCORING
297
106
     Points per game
33.0
11.8
FIRST DOWNS
123
85
     Rushing
107
61
     Passing
13
21
     Penalty
3
3
RUSHING YARDAGE
2659
1140
     Rushing attempts
328
290
     Average per rush
8.1
3.9
     Average per game
295.4
126.7
     Rushing TDs
37
8
PASSING YARDAGE
487
594
     Completions - attempts
18 - 39
46 - 85
     Average per attempt
12.5
7.0
     Average per completion
27.1
12.9
     Average per game
54.1
66.0
     Passing TDs
5
5
     Interceptions
1
7
TOTAL OFFENSE
3146
1734
     Total plays
367
375
     Average per play
8.6
4.6
     Average per game
349.6
192.7
KICKOFF RETURNS - YARDS
24 - 374
50 - 720
     Average per attempt
15.6
14.4
     Kickoff return TDs
0
2
PUNT RETURNS - YARDS
14 - 262
2 - 28
     Average per attempt
18.7
14.0
     Punt return TDs
0
0
FUMBLES - FUMBLES LOST
10 - 4
21 - 14
     Fumble recoveries - return yards
20 - 116
11 - 0
     Average per recovery
5.8
0.0
     Fumble recovery TDs
1
0
INTERCEPTIONS
7
1
     Interception return yards
69
0
     Average per interception
9.9
0.0
     Interception return TDs
0
0
PENALTIES - YARDS
38 - 300
29 - 239
     Average per game
33.3
26.6
PUNTS - YARDS
8 - 197
23 - 735
     Average per punt
24.6
32.0
DEFENSIVE SACKS - YARDS
4 - 31
2 - 11
FIELD GOALS MADE - ATTEMPTED
1 - 1
0 - 0
PAT MADE - ATTEMPTED
23 - 43
10 - 15
     PAT kick made - attempted
10 - 18
6 - 9
     PAT run made - attempted
12 - 22
2 - 4
     PAT pass made - attempted
1 - 3
2 - 2
TIME OF POSSESSION
172:57
186:57
     Average per game
19:13
20:46
THIRD DOWN EFFICIENCY
40.7
31.2
     Made - attempted
24 - 59
24 - 77
FOURTH DOWN EFFICIENCY
36.0
30.4
     Made - attempted
9 - 25
7 - 23
TURNOVER RATIO
+16
-16