Saturday,
Sept. 7, 2012 (5:30 PM)
Conference game vs Sandwich
Sandwich Indians 19, Plano Reapers 6
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Sandwich Indians | 0 | 7 | 6 | 6 | 19 |
Plano Reapers | 0 | 0 | 6 | 0 | 6 |
Scoring summary | Qtr | Time | Scoring play | PLN | SND |
---|---|---|---|---|---|
Sandwich JV | 2 | 10:00 | #15 RJ Lynch 64 yd run (#48 Tomas Saitta Kick Good) | 0 | 7 |
Plano JV | 3 | 9:15 | #3 Marco Martinez 8 yd run (Pass No Good) | 6 | 7 |
Sandwich JV | 3 | 3:35 | #20 Trevor Dabbert 51 yd run (No Good) | 6 | 13 |
Sandwich JV | 4 | 1:21 | #45 Kody Randa 2 yd run ( No Good) | 6 | 19 |
Team stats | Plano | Sandwich |
---|---|---|
First downs | 8 | 12 |
Rushing yardage | 106 | 344 |
Pass completions - attempts | 8-16 | 0-1 |
Passing yardage | 108 | 0 |
Pass touchdowns - interceptions | 0-1 | 0-0 |
Total plays | 48 | 46 |
Total offense | 214 | 344 |
Fumbles - lost | 3-1 | 1-1 |
Penalties - yards | 3-20 | 5-42 |
Defensive sacks - yards lost | 1-6 | 2-7 |
Time of possession | 19:39 | 27:58 |
Possessions | 10 | 11 |
3rd down efficiency | 2 for 10 | 8 for 10 |
4th down efficiency | 1 for 6 | 0 for 3 |
Punts - average | 3 for 49 |
1 for 8 |
Sandwich JV vs Plano JV | |||||||||||||||||||
09/07/12 at Reaper Stadium | |||||||||||||||||||
Final Game Statistics | |||||||||||||||||||
Score by Quarter 1 2 3 4 Final | |||||||||||||||||||
Sandwich JV 0 7 6 6 19 | |||||||||||||||||||
Plano JV 0 0 6 0 6 | |||||||||||||||||||
Sandwich JV Plano JV | |||||||||||||||||||
First Downs 12 8 | |||||||||||||||||||
Third Down Efficiency 8-10-80% 2-10-20% | |||||||||||||||||||
Fourth Down Efficiency 0-3-0% 1-6-17% | |||||||||||||||||||
Rushing Att-Yards-Avg 44-344-7.8 32-106-3.3 | |||||||||||||||||||
Passing Att-Yards-Avg 1-0-.0 16-108-13.5 | |||||||||||||||||||
Pass Cmpt-Att-Int-% 0-1-0-0% 8-16-1-50% | |||||||||||||||||||
Tot Off Yards 344 214 | |||||||||||||||||||
Sacks-Yards 2-7 1-6 | |||||||||||||||||||
Penalties-Yards 5-42 3-20 | |||||||||||||||||||
Fumbles-Lost 1-1 2-1 | |||||||||||||||||||
Punts-LG-Avg 1-8-8.0 3-49-34.3 | |||||||||||||||||||
Field Goal Made-Att 0-0 0-0 | |||||||||||||||||||
Touchdowns Tot-Run-Pass 3-3-0 1-1-0 | |||||||||||||||||||
# Possessions 11 10 | |||||||||||||||||||
Time of Poss 27:58 19:39 | |||||||||||||||||||
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | |||||||||||||||||||
15 RJ Lynch 9 102 11.3 64 1 28 JUSTIN LOSIC 7 12 1.7 4 0 | |||||||||||||||||||
45 Kody Randa 10 49 4.9 21 1 11 GRANT BURRIS 6 20 3.3 13 0 | |||||||||||||||||||
5 Austin Smith 7 28 4.0 10 0 3 MARCO MARTINEZ 5 13 2.6 8 1 | |||||||||||||||||||
4 Marc Lidinsky 4 35 8.8 20 0 21 ALONZO HERRERA 2 1 .5 1 0 | |||||||||||||||||||
20 Trevor Dabbert 10 125 12.5 51 1 9 BAIMIDELE ADEKOYA 4 41 10.3 36 0 | |||||||||||||||||||
3 Kyle Rogers 1 0 .0 0 0 34 AUSTIN KEE 7 18 2.6 11 0 | |||||||||||||||||||
8 Austin Moran 3 5 1.7 4 0 80 AUSTIN BALDRIDGE 1 1 1.0 1 0 | |||||||||||||||||||
Total 44 344 7.8 64 3 Total 32 106 3.3 36 1 | |||||||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | |||||||||||||||||||
3 Kyle Rogers 1 0 0 1 0 0 0 39.6 11 GRANT BURRIS 16 8 108 2 25 0 1 45.8 | |||||||||||||||||||
Total 1 0 0 1 0 0 0 39.6 Total 16 8 108 2 25 0 1 45.8 | |||||||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | |||||||||||||||||||
30 Kevin Cunz 1 0 0 0.0 0 0 2 0 0 0.0 0 0 | |||||||||||||||||||
Total 1 0 0 0.0 0 0 28 JUSTIN LOSIC 1 1 6 6.0 6 0 | |||||||||||||||||||
11 GRANT BURRIS 1 1 20 20.0 20 0 | |||||||||||||||||||
21 ALONZO HERRERA 3 3 47 15.7 25 0 | |||||||||||||||||||
23 JAVI CORRAL 3 1 7 7.0 7 0 | |||||||||||||||||||
9 BAIMIDELE ADEKOYA 2 1 19 19.0 19 0 | |||||||||||||||||||
34 AUSTIN KEE 2 0 0 0.0 0 0 | |||||||||||||||||||
22 ZACK SMITH 1 1 9 9.0 9 0 | |||||||||||||||||||
88 GABE MAISONET 1 0 0 0.0 0 0 | |||||||||||||||||||
Total 16 8 108 13.5 25 0 | |||||||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | |||||||||||||||||||
5 Austin Smith 1 0 8 8.0 8 0 20 SERGIO CHAVEZ 2 0 87 43.5 49 0 | |||||||||||||||||||
Total 1 0 8 8.0 8 0 13 OSCAR FLORES 1 0 16 16.0 16 0 | |||||||||||||||||||
Total 3 0 103 34.3 49 0 | |||||||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | |||||||||||||||||||
5 Austin Smith 2 0 21 10.5 21 0 | |||||||||||||||||||
Total 2 0 21 10.5 21 0 | |||||||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | |||||||||||||||||||
30 Kevin Cunz 4 0 33 24.3 33 14 34 AUSTIN KEE 2 0 18 16.0 18 14 | |||||||||||||||||||
Total 4 0 33 24.3 33 14 Total 2 0 18 16.0 18 14 | |||||||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | |||||||||||||||||||
45 Kody Randa 1 0 0 0.0 0 0 Downed 2 0 0 0.0 0 0 | |||||||||||||||||||
Total 1 0 0 0.0 0 0 12 JAKE WILSON 2 0 5 2.5 5 0 | |||||||||||||||||||
99 DANIEL SCHANE 1 0 0 0.0 0 0 | |||||||||||||||||||
Total 5 0 5 1.0 5 0 | |||||||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | |||||||||||||||||||
30 Kevin Cunz 4 3 7 1 0 0 1 1 0 28 JUSTIN LOSIC 2 1 3 0 0 0 0 0 0 | |||||||||||||||||||
15 RJ Lynch 4 2 6 0 0 0 0 0 0 11 GRANT BURRIS 2 0 2 0 0 0 0 0 0 | |||||||||||||||||||
45 Kody Randa 5 4 9 0 0 0 0 0 0 3 MARCO MARTINEZ 1 0 1 0 0 0 0 0 0 | |||||||||||||||||||
51 Kyle Eighner 0 0 0 1 7 0 0 0 0 20 SERGIO CHAVEZ 1 1 2 0 0 0 0 0 0 | |||||||||||||||||||
52 Jason Howell 4 3 7 0 0 0 0 0 0 54 JUAN SIFUENTES 2 1 3 0 0 0 0 0 0 | |||||||||||||||||||
5 Austin Smith 1 5 6 0 0 0 0 0 0 21 ALONZO HERRERA 9 0 9 0 0 0 0 0 0 | |||||||||||||||||||
4 Marc Lidinsky 5 0 5 0 0 0 0 0 0 23 JAVI CORRAL 4 3 7 0 0 0 0 0 0 | |||||||||||||||||||
20 Trevor Dabbert 5 0 5 0 0 0 0 0 0 52 AUSTIN RICKETTS 5 3 8 0 0 0 0 0 0 | |||||||||||||||||||
3 Kyle Rogers 2 2 4 0 0 0 0 0 0 68 DAMIEN NUNEZ 1 2 3 0 0 0 0 0 0 | |||||||||||||||||||
8 Austin Moran 3 0 3 0 0 0 0 0 0 58 TOMMY BROWN 3 0 3 0 0 0 0 0 0 | |||||||||||||||||||
33 Levi Rosenberge 0 1 1 0 0 0 0 0 0 9 BAIMIDELE ADEKOY 3 4 7 0 0 0 0 0 0 | |||||||||||||||||||
21 Isaac Ocon 0 1 1 0 0 0 0 0 0 34 AUSTIN KEE 1 2 3 0 0 0 0 0 0 | |||||||||||||||||||
23 Derek Lopez 2 0 2 0 0 0 0 0 0 55 ZACH KATZEL 4 2 6 0 0 0 0 0 0 | |||||||||||||||||||
Total 35 21 56 2 7 0 1 1 0 12 JAKE WILSON 1 3 4 0 0 0 0 0 0 | |||||||||||||||||||
51 DARREN EILAND 1 3 4 1 6 0 0 0 0 | |||||||||||||||||||
99 DANIEL SCHANE 0 1 1 0 0 0 0 0 0 | |||||||||||||||||||
50 JULIAN GARCIA 0 1 1 0 0 0 0 0 0 | |||||||||||||||||||
Total 40 27 67 1 6 0 0 0 0 | |||||||||||||||||||
Scoring Summary Qtr Time PLN San Scoring Play | |||||||||||||||||||
Sandwich JV 2 10:00 0 6 [TD] 15 RJ Lynch rush for 64 yards | |||||||||||||||||||
Sandwich JV 2 9:55 0 7 [PAT] 48 Tomas Saitta Extra Point | |||||||||||||||||||
Plano JV 3 9:15 6 7 [TD] 3 MARCO MARTINEZ rush for 8 yards | |||||||||||||||||||
Plano JV 3 9:15 6 7 [PAT Failed] 11 GRANT BURRIS pass incomplete to 34 AUSTIN KEE | |||||||||||||||||||
Sandwich JV 3 8:28 6 13 [TD] 20 Trevor Dabbert rush for 51 yards | |||||||||||||||||||
Sandwich JV 4 1:21 6 19 [TD] 45 Kody Randa rush for 2 yards |