Friday, Sept. 29, 2017 (7:00 PM)
Conference Game vs Coal City
Picture of the Week
Click Here for Highlight Video (MP4)
Plano Reapers 3, Coal City Coalers 28
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Plano Reapers | 0 | 0 | 3 | 0 | 3 |
Coal City Coalers | 0 | 7 | 7 | 14 | 28 |
Scoring summary | Qtr | Time | Scoring play | PLN | CC |
---|---|---|---|---|---|
Coal City |
2 | 11:08 | #12 Payton Hutchings 11 yd pass to #14 Blake Harseim (#33 Carter Copes Kick Good) | .0 | 7 |
Coal City | 2 | 4:17 | #3 Connor Skubic14 yd run (#33 Carter Copes Kick Good) | 0 | 14 |
Plano | 3 | 3:22 | #10 Emmanuel Valles Field Goal for 37 yards | 3 | 14 |
Coal City |
4 | 6:37 | #12 Payton Hutchings 19 yd pass to #14 Blake Harseim (#33 Carter Copes Kick Good) | 3 | 21 |
Coal City | 4 | 2:47 | #3 Connor Skubic 60 yd run (#33 Carter Copes Kick Good) | 3 | 28 |
Team stats | Plano | Coal City |
---|---|---|
First downs | 11 | 17 |
Rushing yardage | 70 | 275 |
Pass completions - attempts | 12-26 | 4-9 |
Passing yardage | 170 | 55 |
Pass touchdowns - interceptions | 0-1 | 2-2 |
Total plays | 58 | 55 |
Total offense | 240 | 325 |
Fumbles - lost | 1-0 | 1-0 |
Penalties - yards | 2-15 | 6-65 |
Defensive sacks - yards lost | 2-5 | 0-0 |
Time of possession | 20:23 | 27:37 |
Possessions | 11 | 11 |
3rd down efficiency | 2 for 14 (14%) | 7 for 13 (54%) |
4th down efficiency | 2 for 6 (33%) | 1 for 2 (5%) |
Punts - average | 4-30.5 |
3-35.7 |
Field Goals Made-Att | 1-1 | 0-0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
1 Alex Chavez 1 -2 -2.0 0 0 14 Blake Harseim 1 5 5.0 5 0 | ||||||||||||||
12 Keegan Shettles 3 -17 -5.7 7 0 6 Max Arias 9 31 3.4 10 0 | ||||||||||||||
20 Eli Gonzales 1 7 7.0 7 0 3 Connor Skubic 30 233 7.8 60 2 | ||||||||||||||
34 Mauricio Perez 7 28 4.0 9 0 12 Payton Hutchings 1 -5 -5.0 0 0 | ||||||||||||||
8 Bryson Schmidt 3 15 5.0 8 0 9 Cole Garcia 4 12 3.0 3 0 | ||||||||||||||
9 Demitri Coker 12 33 2.8 16 0 4 Gavyn Williams 1 -1 -1.0 0 0 | ||||||||||||||
33 Torry Jackson 3 5 1.7 2 0 Total 46 275 6.0 60 2 | ||||||||||||||
11 Connor Kensel 1 1 1.0 1 0 | ||||||||||||||
7 Robert Lucky 1 0 .0 0 0 | ||||||||||||||
Total 32 70 2.2 16 0 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
12 Keegan Shettles 24 11 157 0 63 0 1 50.2 12 Payton Hutching 9 4 55 2 19 2 2 64.6 | ||||||||||||||
8 Bryson Schmidt 2 1 13 0 13 0 0 70.8 Total 9 4 55 2 19 2 2 64.6 | ||||||||||||||
Total 26 12 170 0 63 0 1 51.8 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
1 Alex Chavez 13 6 121 20.2 63 0 14 Blake Harseim 3 2 30 15.0 19 2 | ||||||||||||||
5 Payton Shettles 4 2 18 9.0 13 0 3 Connor Skubic 2 2 25 12.5 19 0 | ||||||||||||||
20 Eli Gonzales 2 1 3 3.0 3 0 9 Cole Garcia 1 0 0 0.0 0 0 | ||||||||||||||
34 Mauricio Perez 4 1 3 3.0 3 0 33 Carter Copes 1 0 0 0.0 0 0 | ||||||||||||||
25 Antonio Peray 1 0 0 0.0 0 0 4 Gavyn Williams 1 0 0 0.0 0 0 | ||||||||||||||
30 Austin Buis 1 1 21 21.0 21 0 34 Kaleb Spreitzer 1 0 0 0.0 0 0 | ||||||||||||||
81 Nic Woodhouse 1 1 4 4.0 4 0 Total 9 4 55 13.8 19 2 | ||||||||||||||
Total 26 12 170 14.2 63 0 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
10 Emmanuel Valles 4 0 122 30.5 33 0 13 Timothy Jezik 3 0 107 35.7 46 0 | ||||||||||||||
Total 4 0 122 30.5 33 0 Total 3 0 107 35.7 46 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
4 Gavyn Williams 1 0 0 0.0 0 0 | ||||||||||||||
Total 1 0 0 0.0 0 0 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
10 Emmanuel Valles 2 0 88 44.0 45 43 33 Carter Copes 5 0 218 43.6 50 33 | ||||||||||||||
Total 2 0 88 44.0 45 43 Total 5 0 218 43.6 50 33 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
29 Uriel Rodriguez 1 0 18 18.0 18 0 14 Blake Harseim 2 0 57 28.5 50 0 | ||||||||||||||
9 Demitri Coker 2 0 38 19.0 24 0 Total 2 0 57 28.5 50 0 | ||||||||||||||
7 Robert Lucky 2 0 13 6.5 13 0 | ||||||||||||||
Total 5 0 69 13.8 24 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
10 Emmanuel Valles 0 1 1 0 0 0 0 0 0 6 Max Arias 3 0 3 0 0 0 0 0 0 | ||||||||||||||
63 Xavier Gravitt 2 4 6 .5 2.5 0 0 0 0 3 Connor Skubic 5 1 6 0 0 0 0 0 0 | ||||||||||||||
6 Jesus Herrera 9 8 17 0 0 1 0 0 0 13 Timothy Jezik 3 1 4 0 0 0 0 0 0 | ||||||||||||||
29 Uriel Rodriguez 5 6 11 0 0 0 0 0 0 35 Brendan Nevin 0 2 2 0 0 0 0 0 0 | ||||||||||||||
16 Eric Boutin 6 4 10 0 0 0 0 0 0 59 Logan Pierard 5 2 7 0 0 0 0 0 0 | ||||||||||||||
22 Ivan Garcia 5 9 14 1 0 0 1 0 0 19 Conner Ludwig 4 2 6 0 0 0 0 0 0 | ||||||||||||||
56 Drew Chernick 4 2 6 .5 2.5 0 0 0 0 9 Cole Garcia 2 0 2 0 0 0 0 0 0 | ||||||||||||||
1 Alex Chavez 3 2 5 0 0 0 0 0 0 54 William Cherven 1 0 1 0 0 0 0 0 0 | ||||||||||||||
3 Daniel Schultz 4 5 9 0 0 0 0 0 0 88 Austin Pullara 3 1 4 0 0 0 0 0 0 | ||||||||||||||
28 Gabriel Rodrigu 3 6 9 0 0 0 0 0 0 44 Christian Knuts 3 0 3 0 0 0 0 0 0 | ||||||||||||||
34 Mauricio Perez 3 2 5 0 0 1 0 0 0 5 Ryan Wasielewski 1 1 2 0 0 1 0 0 0 | ||||||||||||||
58 Austin Harrelso 2 2 4 0 0 0 0 0 0 52 Camson Marin 3 0 3 0 0 0 0 0 0 | ||||||||||||||
44 Jaden Wynn 2 6 8 0 0 0 0 0 0 4 Gavyn Williams 2 0 2 0 0 0 0 0 0 | ||||||||||||||
8 Bryson Schmidt 1 1 2 0 0 0 0 0 0 18 Giovanni Ferrar 1 1 2 0 0 0 0 0 0 | ||||||||||||||
11 Connor Kensel 0 3 3 0 0 0 0 0 0 81 Nicholas Clavin 3 0 3 0 0 0 0 0 0 | ||||||||||||||
30 Austin Buis 2 0 2 0 0 0 0 0 0 23 Connor Best 2 0 2 0 0 0 0 0 0 | ||||||||||||||
23 Kevon Jones-McC 0 1 1 0 0 0 0 0 0 10 Brady Crawford 1 0 1 0 0 0 0 0 0 | ||||||||||||||
Total 51 62 113 2 5 2 1 0 0 Total 42 11 53 0 0 1 0 0 0 |