Friday,
August 28, 2015 (5:00 PM)
Non-Conference Game vs Yorkville JV
Yorkville JV 35, Plano Reapers JV14
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Yorkville Foxes JV | 21 | 0 | 0 | 14 | 35 |
Plano Reapers JV | 7 | 0 | 0 | 7 | 14 |
Scoring summary | Qtr | Time | Scoring play | York |
Plano |
---|---|---|---|---|---|
Yorkville JV | 1 | 9:00 | #44 GALLOWAY Int Return for 24 yards(#83 Kick) | 7 |
0 |
Plano JV | 1 | 7:44 | #2 PEREZ rush for 54 yards (#1 Chavez Kick) | 7 |
7 |
Yorkville JV | 1 | 6:43 | #33 DELANEY rush for 23 yards (#83 Kick) | 14 |
7 |
Yorkville JV | 1 | 0:19 | #25 SOMMERS rush for 9 yards (#83 Kick) | 21 |
7 |
Yorkville JV | 4 | 3:04 | #33 DELANEY rush for 25 yards (#83 Kick) | 28 |
7 |
Yorkville JV | 4 | 6:55 | #25 SOMMERS rush for 12 yards (#83 Kick) | 35 |
7 |
Plano JV | 4 | 6:36 | #2 PEREZ rush for 79 yards (#1 Chavez Kick) | 35 |
14 |
Team stats | Yorkville | Plano |
---|---|---|
First downs | 12 | 7 |
Rushing yardage | 252 | 183 |
Pass completions - attempts | 4-6 | 3-7 |
Passing yardage | 42 | 29 |
Pass touchdowns - interceptions | 0-1 | 0-3 |
Total plays | 37 | 34 |
Total offense | 294 | 294 |
Fumbles - lost | 3-1 | 0-0 |
Penalties - yards | 6-45 | 6-35 |
Defensive sacks - yards lost | 0-0 | 3-24 |
Time of possession | 24:38 | 23:22 |
Possessions | 9 | 10 |
3rd down efficiency | 6 for 7 (86%) | 0 for 8 (0%) |
4th down efficiency | 1 for 1 | 2 for 6 |
Punts - average | 0-0 |
1-18.0 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | |||||||
2 PEREZ 13 196 15.1 79 2 33 DELANEY 6 55 9.2 25 2 | |||||||
12 K. SHETTLES 4 -6 -1.5 11 0 48 VOLKER 2 8 4.0 6 0 | |||||||
1 CHAVEZ 2 -8 -4.0 0 0 25 SOMMERS 12 113 9.4 59 2 | |||||||
8 SCHMIDT 1 -7 -7.0 0 0 34 LEE 10 79 7.9 20 0 | |||||||
24 VELAZQUEZ 10 9 .9 4 0 12 JOHNSON 1 -3 -3.0 0 0 | |||||||
Total 30 184 6.1 79 2 Total 31 252 8.1 59 4 | |||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | |||||||
12 K. SHETTLES 5 3 29 1 15 0 1 36.7 12 JOHNSON 5 4 42 0 24 0 1 62.1 | |||||||
8 SCHMIDT 2 0 0 0 0 0 2 .0 6 Not Found 1 0 0 0 0 0 0 39.6 | |||||||
Total 7 3 29 1 15 0 3 15.5 Total 6 4 42 0 24 0 1 47.2 | |||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | |||||||
No Intended 3 0 0 0.0 0 0 No Intended 2 0 0 0.0 0 0 | |||||||
1 CHAVEZ 2 2 14 7.0 8 0 25 SOMMERS 1 1 14 14.0 14 0 | |||||||
16 BOUTIN 1 0 0 0.0 0 0 26 MURPHY 1 1 24 24.0 24 0 | |||||||
30 BUIS 1 1 15 15.0 15 0 12 JOHNSON 1 1 2 2.0 2 0 | |||||||
Total 7 3 29 9.7 15 0 81 FISHER 1 1 2 2.0 2 0 | |||||||
Total 6 4 42 10.5 24 0 | |||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | |||||||
1 CHAVEZ 1 0 18 18.0 18 0 | |||||||
Total 1 0 18 18.0 18 0 | |||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | |||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | |||||||
1 CHAVEZ 3 0 52 51.0 52 50 83 Player 83 6 0 61 53.5 61 43 | |||||||
Total 3 0 52 51.0 52 50 Total 6 0 61 53.5 61 43 | |||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | |||||||
2 PEREZ 1 0 0 0.0 0 0 25 SOMMERS 3 0 91 30.3 54 0 | |||||||
22 I. GARCIA 5 0 138 27.6 70 0 Total 3 0 91 30.3 54 0 | |||||||
Total 6 0 138 23.0 70 0 | |||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | |||||||
2 PEREZ 7 2 9 0 0 0 0 0 0 88 BARRIOUS 1 2 3 0 0 0 0 0 0 | |||||||
22 I. GARCIA 3 3 6 0 0 0 0 0 0 44 GALLOWAY 4 1 5 0 0 1 0 0 1 | |||||||
1 CHAVEZ 6 1 7 0 0 1 0 0 0 33 DELANEY 5 2 7 0 0 1 0 0 0 | |||||||
33 JACKSON 1 0 1 0 0 0 0 0 0 48 VOLKER 1 0 1 0 0 0 0 0 0 | |||||||
8 SCHMIDT 1 0 1 0 0 0 0 0 0 40 HADDOX 5 2 7 0 0 0 0 0 0 | |||||||
59 JIMENEZ 4 1 5 0 0 0 0 0 0 25 SOMMERS 6 0 6 0 0 0 0 0 0 | |||||||
3 SCHILTZ 3 6 9 0 0 0 0 0 0 34 LEE 1 3 4 0 0 0 0 0 0 | |||||||
77 RODRIGUEZ 0 1 1 0 0 0 0 0 0 26 MURPHY 1 1 2 0 0 1 0 0 0 | |||||||
79 HARRELSON 0 2 2 0 0 0 0 1 0 35 BRUNOEHLER 1 0 1 0 0 0 0 0 0 | |||||||
16 BOUTIN 1 3 4 0 0 0 0 0 0 68 SCHROEDER 4 0 4 1 12 0 0 0 0 | |||||||
70 ESPOSITO 3 1 4 0 0 0 0 0 0 75 SLAVIN 2 0 2 0 0 0 0 0 0 | |||||||
24 VELAZQUEZ 1 0 1 0 0 0 0 0 0 24 WOLF 2 2 4 0 0 0 0 0 0 | |||||||
30 BUIS 1 0 1 0 0 0 0 0 0 45 FOSTER 1 0 1 0 0 0 0 0 0 | |||||||
76 LOPEZ 2 2 4 0 0 0 0 0 0 56 HIMAN 3 0 3 0 0 0 0 0 0 | |||||||
7 LUCKEY 2 0 2 0 0 0 0 0 0 Total 37 13 50 1 12 3 0 0 1 | |||||||
6 WYNN 1 0 1 0 0 0 0 0 0 | |||||||
55 BEEGLE 0 1 1 0 0 0 0 0 0 | |||||||
Total 36 23 59 0 0 1 0 1 0 |