Friday,
September 11, 2015 (5:00 PM)
Conference Game vs Manteno JV
Manteno JV 36, Plano Reapers JV 20
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Manteno JV | 0 | 7 | 20 | 9 | 36 |
Plano Reapers JV | 13 | 0 | 7 | 0 | 20 |
Scoring summary | Qtr | Time | Scoring play | Manteno JV |
Plano JV |
---|---|---|---|---|---|
Plano JV | 1 | 2:54 | #12 K. SHETTLES rush for 11 yards (#1 Chavez Kick) | 0 |
6 |
Plano JV | 1 | 0:03 | #12 K. SHETTLES pass to #1 CHAVEZ for 19 yards (#1 Chavez Kick Failed) | 0 |
13 |
Manteno JV | 2 | 2:07 | #34 SILVA rush for 6 yards (#58 TIMMER Kick) | 7 |
13 |
Manteno JV | 3 | 7:09 | #34 SILVA rush for 5 yards (#2 BOUDREAU Kick) | 14 |
13 |
Manteno JV | 3 | 4:30 | #37 WARREN Punt return for 23 yards (#2 BOUDREAU Kick) | 21 |
13 |
Manteno JV | 3 | 2:43 | #37 WARREN rush for 51 yards (#2 BOUDREAU Kick Failed) | 27 |
13 |
Plano JV | 3 | 2:26 | #2 PEREZ rush for 57 yards (#1 Chavez Kick) | 27 |
20 |
Manteno JV | 4 | 3:19 | #37 WARREN rush for 7 yards (#2 BOUDREAU Kick Failed) | 33 |
20 |
Manteno JV | 4 | 1:16 | #2 BOUDREAU Field Goal for 40 yards | 36 |
20 |
Team stats | Manteno JV | Plano JV |
---|---|---|
First downs | 11 | 8 |
Rushing yardage | 233 | 190 |
Pass completions - attempts | 4-10 | 5-14 |
Passing yardage | 44 | 56 |
Pass touchdowns - interceptions | 0-0 | 1-0 |
Total plays | 45 | 46 |
Total offense | 272 | 236 |
Fumbles - lost | 2-0 | 1-1 |
Penalties - yards | 2-20 | 7-40 |
Defensive sacks - yards lost | 2-10 | 2-5 |
Time of possession | 23:32 | 16:28 |
Possessions | 12 | 12 |
3rd down efficiency | 3 for 11 (27%) | 1 for 11 (9%) |
4th down efficiency | 2 for 2 | 1 for 1 |
Punts - average | 4-20.0 |
5-14.8 |
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD | ||||||||||||||
37 WARREN 9 72 8.0 51 2 1 CHAVEZ 4 26 6.5 11 0 | ||||||||||||||
34 SILVA 12 111 9.3 57 2 2 PEREZ 17 132 7.8 57 1 | ||||||||||||||
7 STEELE 10 50 5.0 41 0 12 K. SHETTLES 4 23 5.8 11 1 | ||||||||||||||
2 BOUDREAU 1 3 3.0 3 0 8 SCHMIDT 5 9 1.8 5 0 | ||||||||||||||
85 LOPEZ 1 -3 -3.0 0 0 Total 30 190 6.3 57 2 | ||||||||||||||
Total 33 233 7.1 57 4 | ||||||||||||||
PASSING ATT CMP YDS SAC LG TD INT RTG PASSING ATT CMP YDS SAC LG TD INT RTG | ||||||||||||||
7 STEELE 10 4 44 2 16 0 0 53.8 12 K. SHETTLES 6 3 44 1 19 1 0 113.9 | ||||||||||||||
Total 10 4 44 2 16 0 0 53.8 8 SCHMIDT 8 2 12 1 8 0 0 39.6 | ||||||||||||||
Total 14 5 56 2 19 1 0 72.3 | ||||||||||||||
PASS RECEIVING TAR REC YDS AVG LG TD PASS RECEIVING TAR REC YDS AVG LG TD | ||||||||||||||
37 WARREN 1 1 16 16.0 16 0 1 CHAVEZ 7 4 52 13.0 19 1 | ||||||||||||||
2 BOUDREAU 5 2 23 11.5 16 0 3 SCHILTZ 1 0 0 0.0 0 0 | ||||||||||||||
00 No Intended 2 0 0 0.0 0 0 30 BUIS 3 0 0 0.0 0 0 | ||||||||||||||
24 COOPER 1 1 5 5.0 5 0 22 I. GARCIA 1 0 0 0.0 0 0 | ||||||||||||||
11 HARRY CRAWFORD 1 0 0 0.0 0 0 00 No Intended 1 0 0 0.0 0 0 | ||||||||||||||
Total 10 4 44 11.0 16 0 35 HERRERA 1 1 4 4.0 4 0 | ||||||||||||||
Total 14 5 56 11.2 19 1 | ||||||||||||||
PUNTING NO TB YDS AVG LG IN20 PUNTING NO TB YDS AVG LG IN20 | ||||||||||||||
2 BOUDREAU 2 0 47 23.5 37 0 1 CHAVEZ 5 0 74 14.8 20 0 | ||||||||||||||
58 TIMMER 2 0 33 16.5 17 0 Total 5 0 74 14.8 20 0 | ||||||||||||||
Total 4 0 80 20.0 37 0 | ||||||||||||||
PUNT RETURNS NO FC YDS AVG LG TD PUNT RETURNS NO FC YDS AVG LG TD | ||||||||||||||
37 WARREN 1 0 23 23.0 23 1 | ||||||||||||||
Total 1 0 23 23.0 23 1 | ||||||||||||||
KICKOFFS NO TB YDS AVG LG SH KICKOFFS NO TB YDS AVG LG SH | ||||||||||||||
24 COOPER 7 0 250 35.7 49 25 1 CHAVEZ 4 0 152 38.0 55 13 | ||||||||||||||
Total 7 0 250 35.7 49 25 Total 4 0 152 38.0 55 13 | ||||||||||||||
KICK RETURNS NO FC YDS AVG LG TD KICK RETURNS NO FC YDS AVG LG TD | ||||||||||||||
37 WARREN 2 0 21 10.5 15 0 24 VELAZQUEZ 2 0 5 2.5 5 0 | ||||||||||||||
2 BOUDREAU 1 0 12 12.0 12 0 22 I. GARCIA 2 0 8 4.0 8 0 | ||||||||||||||
61 Player 61 1 0 0 0.0 0 0 81 BRAY 1 0 0 0.0 0 0 | ||||||||||||||
Total 4 0 33 8.3 15 0 7 LUCKEY 1 0 0 0.0 0 0 | ||||||||||||||
Total 6 0 13 2.2 8 0 | ||||||||||||||
DEFENSIVE UA AS TOT SK/ YDS IN F FR TD DEFENSIVE UA AS TOT SK/ YDS IN F FR TD | ||||||||||||||
37 WARREN 0 3 3 0 0 0 0 0 0 1 CHAVEZ 3 1 4 0 0 0 0 0 0 | ||||||||||||||
34 SILVA 1 1 2 0 0 0 0 1 0 24 VELAZQUEZ 1 0 1 0 0 0 0 0 0 | ||||||||||||||
7 STEELE 1 1 2 0 0 0 0 0 0 16 BOUTIN 3 2 5 .5 1 0 0 0 0 | ||||||||||||||
2 BOUDREAU 2 1 3 0 0 0 0 0 0 3 SCHILTZ 7 4 11 0 0 0 0 0 0 | ||||||||||||||
58 TIMMER 1 0 1 0 0 0 0 0 0 2 PEREZ 7 2 9 0 0 0 0 0 0 | ||||||||||||||
55 ZAWISZA 6 3 9 1 7 0 0 0 0 76 LOPEZ 3 5 8 1 2.5 0 0 0 0 | ||||||||||||||
68 DYLAN MYERS 4 0 4 0 0 0 0 0 0 70 ESPOSITO 0 3 3 0 0 0 0 0 0 | ||||||||||||||
79 MEYER 3 3 6 0 0 0 0 0 0 29 JOHNSOPN 1 0 1 0 0 0 0 0 0 | ||||||||||||||
28 GRAYLING 4 1 5 0 0 0 0 0 0 22 I. GARCIA 3 1 4 0 0 0 0 0 0 | ||||||||||||||
24 COOPER 3 0 3 0 0 0 0 0 0 79 HARRELSON 2 3 5 .5 1.5 0 0 0 0 | ||||||||||||||
51 AUBIN 2 0 2 1 3 0 0 0 0 81 BRAY 1 0 1 0 0 0 0 0 0 | ||||||||||||||
38 LAYNE 3 1 4 0 0 0 0 0 0 59 JIMENEZ 0 2 2 0 0 0 0 0 0 | ||||||||||||||
11 HARRY CRAWFORD 1 0 1 0 0 0 0 0 0 7 LUCKEY 0 1 1 0 0 0 0 0 0 | ||||||||||||||
52 CLODI 1 2 3 0 0 0 0 0 0 8 SCHMIDT 1 0 1 0 0 0 0 0 0 | ||||||||||||||
48 MANAGO 1 0 1 0 0 0 0 0 0 77 RODRIGUEZ 1 0 1 0 0 0 0 0 0 | ||||||||||||||
33 MAZEIKA 1 0 1 0 0 0 0 0 0 Total 33 24 57 2 5 0 0 0 0 | ||||||||||||||
Total 34 16 50 2 10 0 0 1 0 |