Plano Reapers
8/29/2008 to 11/1/2008, 10 games -- 5 wins, 5 losses

  All games Home Away Neutral
Overall record: 5-5 3-1 2-4 0-0
League: 4-1 2-0 2-1 0-0
Non-league: 1-3 1-1 0-2 0-0
Playoff: 0-1 0-0 0-1 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/29/2008 Non-league @ Peotone L 21-19 #24 Cannon, 126 #10 Mendez, 86 0-1
09/05/2008 Non-league Herscher W 24-7 #30 Iverson, 51 #10 Mendez, 99 1-1
09/12/2008 Non-league @ Sandwich L 15-6 #10 Mendez, 74 #10 Mendez, 0 1-2
09/19/2008 League @ Dwight W 42-7 #30 Iverson, 104 #10 Mendez, 0 2-2
09/26/2008 League Lisle W 14-7 #10 Mendez, 83 #10 Mendez, 42 3-2
10/03/2008 League @ Westmont W 25-13 #24 Cannon, 170 #10 Mendez, 19 4-2
10/11/2008 League Seneca W 21-14 #3 O'Hara, 107 #10 Mendez, 11 5-2
10/17/2008 League @ Wilmington L 42-13 #10 Mendez, 51 #10 Mendez, 52 5-3
10/24/2008 Non-league Coal City L 27-13 #24 Cannon, 64 #7 Ambros, 13 5-4
11/01/2008 Playoff @ Aurora Christian L 41-0 #3 O'Hara, 38 #10 Mendez, 77 5-5

Plano Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Cannon 8 82 462 5.6 61 4 57.8
#10 Mendez 9 81 322 4.0 63 4 35.8
#30 Iverson 10 55 271 4.9 82 5 27.1
#3 O'Hara 9 31 240 7.7 42 2 26.7
#22 Garcia 6 49 230 4.7 48 0 38.3
#13 Grote 7 57 210 3.7 16 5 30.0
#11 Day 6 29 189 6.5 35 0 31.5
#12 Ocon 8 18 71 3.9 12 1 8.9
#2 Ortega 4 2 42 21.0 41 0 10.5
#9 Lopez 9 1 19 19.0 19 0 2.1
#5 Roberts 3 4 8 2.0 3 0 2.7
#7 Ambros 1 3 2 0.7 2 0 2.0
#34 Jones 2 2 -2 -1.0 1 0 -1.0
Totals: 10 414 2064 5.0 82 21 206.4
Opponents: 10 320 1316 4.1 66 13 131.6

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#10 Mendez 9 26 62 386 2 8 73 42.9 41.9 79.1
#7 Ambros 1 1 2 13 0 1 13 13.0 50.0 4.6
Totals: 10 27 64 399 2 9 73 39.9 42.2 76.7
Opponents: 10 70 135 1105 12 6 91 110.5 51.9 141.1

Receiving
Player G Rec Yds Avg Lng TD YPG
#24 Cannon 8 9 75 8.3 13 0 9.4
#11 Day 6 5 125 25.0 73 1 20.8
#3 O'Hara 9 4 54 13.5 21 0 6.0
#30 Iverson 10 3 79 26.3 40 1 7.9
#83 Cadena 6 3 32 10.7 15 0 5.3
#22 Garcia 6 1 16 16.0 16 0 2.7
#12 Ocon 8 1 12 12.0 12 0 1.5
#45 Simmons 10 1 6 6.0 6 0 0.6
Totals: 10 27 399 14.8 73 2 39.9
Opponents: 10 70 1105 15.8 91 12 110.5

Total offense
Player G Plays Rush Pass Total YPG
#10 Mendez 9 143 322 386 708 78.7
#24 Cannon 8 82 462 0 462 57.8
#30 Iverson 10 55 271 0 271 27.1
#3 O'Hara 9 31 240 0 240 26.7
#22 Garcia 6 49 230 0 230 38.3
#13 Grote 7 57 210 0 210 30.0
#11 Day 6 29 189 0 189 31.5
#12 Ocon 8 18 71 0 71 8.9
#2 Ortega 4 2 42 0 42 10.5
#9 Lopez 9 1 19 0 19 2.1
#7 Ambros 1 5 2 13 15 15.0
#5 Roberts 3 4 8 0 8 2.7
#34 Jones 2 2 -2 0 -2 -1.0
Totals: 10 478 2064 399 2463 246.3
Opponents: 10 455 1316 1105 2421 242.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#10 Mendez 13 5 6 -8 -1.3 0 0
#24 Cannon 6 4 1 2 2.0 2 0
#3 O'Hara 2 2 1 0 0.0 0 0
#7 Ambros 1 0 1 -6 -6.0 0 0
#5 Roberts 1 0 1 0 0.0 0 0
#13 Grote 1 1 0 0 0.0 0 0
#22 Garcia 1 0 0 0 0.0 0 0
#34 Jones 1 1 0 0 0.0 0 0
#12 Ocon 0 0 4 79 19.8 75 1
#69 Garcia 0 0 2 0 0.0 0 0
#30 Iverson 0 0 1 3 3.0 3 0
#54 Staton 0 0 1 1 1.0 1 0
#56 Blasing 0 0 1 0 0.0 0 0
#45 Simmons 0 0 1 1 1.0 1 0
#8 Schmidt 0 0 1 0 0.0 0 0
Totals: 26 13 21 72 3.4 75 1
Opponents: 31 8 36 4 0.1 16 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#9 Lopez 3-3 0-0 2-2 1-1 0-0 0-0 35 16-18 25
#99 Villa 0-0 0-0 0-0 0-0 0-0 0-0 0 2-2 2
Totals: 3-3 0-0 2-2 1-1 0-0 0-0 35 18-20 27
Opponents: 2-3 0-0 0-0 0-1 2-2 0-0 43 22-23 28

Punting
Player Num Yds Avg Lng I20 Blk
#9 Lopez 27 812 30.1 43 4 0
#11 Day 3 102 34.0 35 1 0
Totals: 30 914 30.5 43 4 0
Opponents: 29 844 29.1 53 5 0

Kickoffs
Player Num Yds Avg Lng
#9 Lopez 34 1354 39.8 60
#99 Villa 3 84 28.0 40
Totals: 37 1438 38.9 60
Opponents: 38 1414 37.2 56

Kickoff returns
Player Num Yds Avg Lng TD
#30 Iverson 10 207 20.7 90 1
#20 Leibundguth 6 95 15.8 64 0
#24 Cannon 5 86 17.2 27 0
#34 Jones 3 24 8.0 17 0
#1 Williams 1 13 13.0 13 0
#5 Roberts 1 8 8.0 8 0
#2 Ortega 2 3 1.5 3 0
#12 Ocon 1 0 0.0 0 0
#58 Wojak 1 0 0.0 0 0
#51 1 0 0.0 0 0
#54 Staton 1 0 0.0 0 0
Totals: 32 436 13.6 90 1
Opponents: 26 548 21.1 88 2

Punt returns
Player Num Yds Avg Lng TD
#30 Iverson 3 32 10.7 17 0
#24 Cannon 3 13 4.3 11 0
#3 O'Hara 1 0 0.0 0 0
Totals: 7 45 6.4 17 0
Opponents: 6 76 12.7 41 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#24 Cannon 8 462 75 86 13 0 2 638 79.8
#30 Iverson 10 271 79 207 32 0 3 592 59.2
#11 Day 6 189 125 0 0 2 0 316 52.7
#10 Mendez 9 322 0 0 0 0 -8 314 34.9
#3 O'Hara 9 240 54 0 0 0 0 294 32.7
#22 Garcia 6 230 16 0 0 0 0 246 41.0
#13 Grote 7 210 0 0 0 0 0 210 30.0
#12 Ocon 8 71 12 0 0 0 79 162 20.3
#20 Leibundguth 6 0 0 95 0 0 0 95 15.8
#2 Ortega 4 42 0 3 0 0 0 45 11.3
#83 Cadena 6 0 32 0 0 0 0 32 5.3
#34 Jones 2 -2 0 24 0 0 0 22 11.0
#9 Lopez 9 19 0 0 0 0 0 19 2.1
#5 Roberts 3 8 0 8 0 0 0 16 5.3
#69 Garcia 4 0 0 0 0 15 0 15 3.8
#1 Williams 1 0 0 13 0 0 0 13 13.0
#45 Simmons 10 0 6 0 0 0 1 7 0.7
#54 Staton 10 0 0 0 0 0 1 1 0.1
#51 1 0 0 0 0 0 0 0 0.0
#58 Wojak 1 0 0 0 0 0 0 0 0.0
#8 Schmidt 8 0 0 0 0 0 0 0 0.0
#56 Blasing 10 0 0 0 0 0 0 0 0.0
#7 Ambros 1 2 0 0 0 0 -6 -4 -4.0
Totals: 10 2064 399 436 45 17 72 3033 303.3
Opponents: 10 1316 1105 548 76 55 4 3104 310.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#30 Iverson 7 0 0 0-1 0-0 0 0 42
#13 Grote 5 0 0 0-0 0-0 0 0 30
#9 Lopez 0 3 16 0-0 0-0 0 0 25
#10 Mendez 4 0 0 0-2 0-2 0 0 24
#24 Cannon 4 0 0 0-0 0-0 0 0 24
#3 O'Hara 2 0 0 0-0 0-0 0 0 12
#12 Ocon 2 0 0 0-0 0-0 0 0 12
#11 Day 1 0 0 0-0 0-0 0 0 6
#99 Villa 0 0 2 0-0 0-0 0 0 2
Totals: 25 3 18 0-3 0-2 0 0 177
Opponents: 27 2 22 1-2 1-2 1 0 194

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#56 Blasing 55 32 23 4.0 20 9.5 38 0 1 0
#54 Staton 44 27 17 0.0 0 3.5 12 0 0 0
#3 O'Hara 35 25 10 0.0 0 0.0 0 3 0 0
#45 Simmons 33 10 23 2.5 21 3.5 23 0 0 0
#30 Iverson 31 21 10 0.5 6 4.5 15 2 0 0
#12 Ocon 26 14 12 1.0 12 1.5 15 1 0 0
#8 Schmidt 25 5 20 0.5 3 1.0 3 0 0 0
#11 Day 23 13 10 0.0 0 1.0 11 3 0 0
#22 Garcia 21 9 12 1.0 10 5.0 17 1 0 0
#24 Cannon 20 14 6 0.0 0 0.0 0 0 1 0
#55 Cadena 19 8 11 0.0 0 1.0 1 0 0 0
#20 Leibundguth 17 16 1 0.0 0 0.0 0 2 0 0
#10 Mendez 17 12 5 0.0 0 0.0 0 4 0 0
#69 Garcia 16 11 5 0.5 4 1.5 5 0 0 0
#23 Lee 9 7 2 1.0 2 1.0 2 0 0 0
#2 Ortega 8 4 4 0.0 0 0.0 0 0 0 0
#83 Cadena 8 5 3 0.0 0 0.0 0 0 0 0
#13 Grote 8 5 3 1.0 7 1.0 7 0 0 0
#62 Riddle 5 3 2 0.0 0 1.0 1 0 0 0
#28 Wallace 4 3 1 0.0 0 0.0 0 0 0 0
#77 Rodriguez 3 3 0 0.0 0 0.0 0 0 0 0
#9 Lopez 3 1 2 0.0 0 0.0 0 0 0 0
#5 Roberts 3 2 1 0.0 0 0.0 0 0 0 0
#81 3 2 1 0.0 0 0.0 0 0 0 0
#33 Tomac 3 3 0 0.0 0 0.0 0 0 0 0
#53 Parchman 2 1 1 0.0 0 0.0 0 0 0 0
#64 Thill 2 1 1 0.0 0 0.0 0 0 0 0
#21 Martinez 1 0 1 0.0 0 0.0 0 0 0 0
#76 Corral 1 1 0 0.0 0 0.0 0 0 0 0
#60 Goyack 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 457 269 188 12.0 85 36.0 152 16 2 0
Opponents: 481 319 162 5.0 35 31.0 108 1 0 0

Interceptions
Player Num Yds Avg Lng TD
#11 Day 2 2 1.0 2 0
#69 Garcia 1 15 15.0 15 0
#10 Mendez 1 0 0.0 0 0
#3 O'Hara 1 0 0.0 0 0
#20 Leibundguth 1 0 0.0 0 0
Totals: 6 17 2.8 15 0
Opponents: 9 55 6.1 14 0

Plano Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Plano 69 38 28 42 0 177
Opponents 21 75 42 56 0 194

Total Plays 1 2 3 4 OT Total
Plano 126 117 111 124 0 478
Opponents 99 132 113 111 0 455

Total Offense 1 2 3 4 OT Total
Plano 842 621 487 513 0 2463
Opponents 343 914 582 582 0 2421

Rushing Yards 1 2 3 4 OT Total
Plano 700 510 409 445 0 2064
Opponents 230 507 267 312 0 1316

Passing Yards 1 2 3 4 OT Total
Plano 142 111 78 68 0 399
Opponents 113 407 315 270 0 1105

First Downs 1 2 3 4 OT Total
Plano 38 25 25 27 0 115
Opponents 17 33 27 30 0 107

Time Of Possession 1 2 3 4   Total
Plano 68:05 62:51 61:45 64:15   256:56
Opponents 51:55 57:09 58:15 55:45   223:04

Turnovers 1 2 3 4 OT Total
Plano 6 9 4 3 0 22
Opponents 0 4 5 5 0 14

Penalty Yards 1 2 3 4 OT Total
Plano 55 100 95 80 0 330
Opponents 100 137 88 50 0 375

Defensive Sacks 1 2 3 4 OT Total
Plano 4 2 2 4 0 12
Opponents 0 0 3 2 0 5

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 3 1 2 0 6
Opponents 2 5 0 2 0 9

Tackles For Loss 1 2 3 4 OT Total
Plano 9 11 8 8 0 36
Opponents 5 5 11 10 0 31

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/19/2008 @ Dwight W 42-7 42
Total Plays 2 times 57
Total Offense 08/29/2008 @ Peotone L 21-19 370
Rushing Yards 09/19/2008 @ Dwight W 42-7 366
Passing Yards 09/05/2008 Herscher W 24-7 99
First Downs 10/03/2008 @ Westmont W 25-13 17
Time Of Possession 10/03/2008 @ Westmont W 25-13 31:56
Turnovers 2 times 4
Penalties 2 times 7
Penalty Yards 08/29/2008 @ Peotone L 21-19 55
Defensive Sacks 09/05/2008 Herscher W 24-7 4
Interceptions 2 times 2
Tackles For Loss 09/05/2008 Herscher W 24-7 9

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/03/2008 @ Westmont W 25-13 Jeremy Cannon 170
Rushing Yards 10/03/2008 @ Westmont W 25-13 Jeremy Cannon 170
Passing Yards 09/05/2008 Herscher W 24-7 Johnny Mendez 99
Receiving Yards 09/05/2008 Herscher W 24-7 Kevin Day 74
All Purpose Yards 09/19/2008 @ Dwight W 42-7 Adam Iverson 209
Punt Return Yards 10/03/2008 @ Westmont W 25-13 Adam Iverson 17
Kickoff Return Yards 09/19/2008 @ Dwight W 42-7 Adam Iverson 90
Touchdowns 5 times 2
Tackles 2 times 6
Sacks 09/19/2008 @ Dwight W 42-7 Nick Blasing 2
Tackles For Loss 09/19/2008 @ Dwight W 42-7 Nick Blasing 3
Fumble Recoveries 4 times 2
Interceptions 09/05/2008 Herscher W 24-7 Kevin Day 2

Plano Team Summary Statistics (10 games)

Team stats Plano Opponents
SCORING 177 194
     Points per game 17.7 19.4
FIRST DOWNS 115 107
     Rushing 95 62
     Passing 15 43
     Penalty 5 2
RUSHING YARDAGE 2064 1316
     Rushing attempts 414 320
     Average per rush 5.0 4.1
     Average per game 206.4 131.6
     Rushing TDs 21 13
PASSING YARDAGE 399 1105
     Completions - attempts 27 - 64 70 - 135
     Average per attempt 6.2 8.2
     Average per completion 14.8 15.8
     Average per game 39.9 110.5
     Passing TDs 2 12
     Interceptions 9 6
TOTAL OFFENSE 2463 2421
     Total plays 478 455
     Average per play 5.2 5.3
     Average per game 246.3 242.1
KICKOFF RETURNS - YARDS 32 - 436 26 - 548
     Average per attempt 13.6 21.1
     Kickoff return TDs 1 2
PUNT RETURNS - YARDS 7 - 45 6 - 76
     Average per attempt 6.4 12.7
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 26 - 13 31 - 8
     Fumble recoveries - return yards 21 - 72 36 - 4
     Average per recovery 3.4 0.1
     Fumble recovery TDs 1 0
INTERCEPTIONS 6 9
     Interception return yards 17 55
     Average per interception 2.8 6.1
     Interception return TDs 0 0
PENALTIES - YARDS 39 - 330 48 - 375
     Average per game 33.0 37.5
PUNTS - YARDS 30 - 914 29 - 844
     Average per punt 30.5 29.1
DEFENSIVE SACKS - YARDS 12 - 85 5 - 35
FIELD GOALS MADE - ATTEMPTED 3 - 3 2 - 3
PAT MADE - ATTEMPTED 18 - 25 24 - 27
     PAT kick made - attempted 18 - 20 22 - 23
     PAT run made - attempted 0 - 3 1 - 2
     PAT pass made - attempted 0 - 2 1 - 2
TIME OF POSSESSION 256:56 223:04
     Average per game 25:42 22:18
THIRD DOWN EFFICIENCY 40.2 35.1
     Made - attempted 41 - 102 33 - 94
FOURTH DOWN EFFICIENCY 42.1 33.3
     Made - attempted 8 - 19 8 - 24
TURNOVER RATIO -8 +8