Quick Links: Girls Basketball  I  Boys Basketball  I  Wrestling  I  Cheerleading  I  Football Volleyball  I 

      I  Boy's Soccer  I  Cross Country  I  Golf  I  Baseball  I  Softball  I  Track  I  Dance  I  HOME PAGE  I 

 l pdf Nov 2010 Girls Practice Schedule  l Nov 2010 Girls Practice Schedule  l

JV Ladies Basketball Freshman Ladies Basketball  l

Reaper Gear Fundraiser Click Here

GIRLS I-8 STANDINGS     I-8 Tournament Page

2010/11 Varsity Lady Reapers Basketball

2010/11 Lady Reapers Basketball Schedule

2010/11 Varsity Girls Schedule in printable pdf format

 

Click on Opponent for Game Results / Click here for Season Totals

Conference Season Totals Click Here

Day Date     Time   Opponent (W-L) Conf 
Tuesday Nov. 16 2010 7:00PM A Somonauk Tournament - Newark (48), Plano (25) (0-1)  
Wednesday Nov. 17 2010 7:00PM A Somoanuk Tournament - Serena (50), Plano (33) (0-2)  
Thursday Nov. 18 2010 7:00PM A Somonauk Tournament - ACC (36), Plano (31) (0-3)  
Friday Nov. 19 2010 7:00PM A Somonauk Tournament - Somonauk (50), Plano (30) (0-4)  
Tuesday Nov. 23 2010 7:15PM H Indian Creek (42), Plano (44) (2OT) (1-4)  
Monday Nov. 29 2010 7:00PM H Sandwich (56), Plano (39) (1-5) (0-1)
Thursday Dec. 2 2010 7:00PM A Westmont (54), Plano (30) (1-6) (0-2)
Saturday Dec. 4 2010 5:30PM A Yorkville (53), Plano (30) (1-7) (0-2)
Monday Dec. 6 2010 7:00PM H Dwight (40), Plano (39) (1-8) (0-3)
Thursday Dec. 9 2010 7:00PM A Manteno (45), Plano (51) (2-8) (1-3)
Monday Dec. 13 2010 7:00PM H Lisle (44), Plano (31) (2-9) (1-4)
Wednesday Dec. 15 2010 7:00PM A Wilmington (44), Plano (35) (2-10) (1-5)
Monday Dec. 20 2010 7:15PM H Somonauk (44), Plano (39) (2-11) (1-5)
Monday Dec. 27 2010 TBA A Amboy Tourn. Ottawa Marquette (46), Plano (29) (2-12)  
Tuesday Dec. 28 2010 TBA A Amboy Tourn. Putnam County (8), Plano (56) (3-12)  
Wednesday Dec. 29 2010 TBA A Amboy Tourn. Indian Creek (32), Plano (44) (4-12)  
Thursday Dec. 30 2010 TBA A Amboy Tourn. 3rd Place Midland (31),  Plano (44) (5-12)  
Tuesday Jan. 4 2011 7:15PM H Mendota (55), Plano (41) (5-13)  
Thursday Jan. 6 2011 7:00PM H Peotone (51), Plano (39) (5-14) (1-6)
Monday Jan. 10 2011 7:00PM H Seneca (53), Plano (28) (5-15) (1-7)
Thursday Jan. 13 2011 7:00PM A I-8 Tournament vs Coal City (53), Plano (47) (5-16)  
Saturday Jan. 15 2011 12:00PM A I-8 Tournament at Reed Custer (36), Plano (32) (5-17)  
Wednesday Jan. 19 2011 5:30PM A I-8 Tournament 5:30pm vs Manteno (48), Plano (53) (6-17)  
Tuesday Jan. 25 2011 7:15PM H Newark (52), Plano (34) (6-18)  
Thursday Jan. 27 2011 7:00PM A Herscher (46), Plano (40) (6-19) (1-8)
Monday Jan. 31 2011 7:00PM H Coal City (46), Plano (39) (6-20) (1-9)
Thursday Feb 3 2011 7:00PM A Reed-Custer (36), Plano (49) (7-20) (2-9)
Monday Feb 7 2011 7:30PM H IHSA Regional vs Wilmington (41), Plano (36) (7-21) (2-9)
Wednesday Feb 7 2011   H IHSA Regional at Plano    
Monday Feb 14 2011 TBA A IHSA Sectionals    
Monday Feb 21 2011 TBA A IHSA Super-Sectional    
Friday Feb 25 2011 TBA A IHSA State Finals    

 

 

 

2010 Lady Reapers Roster

#     Yr position height
           
3 Markuette Thomas 10 Guard 5'3"
           
5 Renee Dorado 11 Guard 5'4"
           
10 Sophey Secor 12 Forward 5'8"
           
12 Amanda Corral 12 Guard 5' 4"
           
14 Tachae Miles 10 Guard 5'4"
           
20 Meghan Green 11 Guard 5' 5"
           
21 Katie Stickney 12 Guard 5'3"
           
22 Cami Miller 12 Guard 5'3"
           
24 Danae Eiland 11 Guard 5'4"
           
31 Taylor Goldman 10 Forward 5'6"
           
34 Elaxus Haas 11 Forward 5'9"
           
44 Ashley Harmon 11 Forward 5'7"
           
           
Head Coach Mario Serra        
Assistant Bryan Phillips      
AD Jim Schmidt        
Principal Bill Johnson        
Mascot Reapers        
Colors Purple and White      

 

2011 Lady Reaper Seniors

Sophey Secor 12 Forward 5'8"
Amanda Corral 12 Guard 5' 4"
Katie Stickney 12 Guard 5'3"
Cami Miller 12 Guard 5'3"

archived GBSK 2009/10  l  JV GBSK 2010