Quick Links: Girls Basketball I Boys Basketball I Wrestling I Cheerleading I Football I Volleyball I
I Boy's Soccer I Cross Country I Golf I Baseball I Softball I Track I Dance I HOME PAGE l
l Varsity Boy's Basketball l JV Boy's Basketball l Boy's BBSK Practice Schedule l
2009 Freshman Boy's Basketball Schedule
Back Row L-R Head Coach Marvin Willis, Devontay Leftridge, Corey Klatt, Austin Coffin, Alex Martinez, Abe Carreon, Nathan Droysen, Cole Johnson
Middle Row Rilando Nunez, Cody Dryden, Nathan Blair, Nathan Lee, Zach Peruski, Arian Herrera,,Cesar Quezada
Front Row Austin Dean, John Campbell, Samuel Owoo-Battlet, Pete Hoti, Davis Appel, Michael Gould
Click here for a printable pdf schedule
Click on Opponent for Stats / Click Here for Season Totals
Day | Month | Day | Year | Opponent | H/A | Time | (W-L)
|
Mon | Nov | 23 | 2009 | ACC (47), Plano (48) | H | 5:45PM | (1-0) |
Mon | Nov | 30 | 2009 | Seneca (39), Plano (38) | H | 5:30PM | (1-1) |
Wed | Dec | 2 | 2009 | Sandwich (26), Plano (55) | H | 5:45PM | (2-1) |
Sat | Dec | 5 | 2009 | Dwight (29), Plano (54) | A | 1:00PM | (3-1) |
Mon | Dec | 14 | 2009 | Reed-Custer (43), Plano (46) | H | 5:45PM | (4-1) |
Wed | Dec | 16 | 2009 | Somonauk (28), Plano (49) | H | 5:45PM | (5-1) |
Mon | Dec | 21 | 2009 | Lisle (13), Plano (47) | A | 5:45PM | (6-1) |
Thu | Jan | 7 | 2010 | Indian Creek High School | A | 5:45PM | ppd |
Sat | Jan | 9 | 2010 | Somonauk (28), Plano (49) | A | 11:30AM | (7-1) |
Wed | Jan | 13 | 2010 | Reed-Custer (44), Plano (22) | A | 5:45PM | (7-2) |
Sat | Jan | 16 | 2010 | I-8 Tournament (Seneca) | A | TBA | |
Mon | Jan | 18 | 2010 | I-8 Tournament (Seneca) | A | TBA | |
Wed | Jan | 20 | 2010 | Wilmington High School | H | 5:45PM | |
Sat | Jan | 23 | 2010 | Serena High School | A | 11:00AM | |
Tue | Jan | 26 | 2010 | Coal City High School | H | 5:45PM | |
Sat | Jan | 30 | 2010 | Sandwich High School | A | 10:00AM | |
Tue | Feb | 2 | 2010 | Yorkville High School | H | 5:45PM | |
Wed | Feb | 3 | 2010 | Marquette High School | H | 5:45PM | |
Thu | Feb | 4 | 2010 | Peotone High School | A | 6:00PM | |
Mon | Feb | 8 | 2010 | Westmont High School | A | 5:45PM | |
Wed | Feb | 10 | 2010 | Lisle Tournament (2 games) | A | TBA | |
Thu | Feb | 11 | 2010 | Manteno High School | A | 5:45PM | |
Sat | Feb | 13 | 2010 | Lisle Tournament (2 games) | A | TBA | |
Tue | Feb | 16 | 2010 | Hinckley-Big Rock High School | H | 4:30PM | |
Wed | Feb | 17 | 2010 | Leland JV/Freshmen | A | 4:30PM |
2009-2010 FRESHMAN |
||||
Away# |
Home# |
PLAYER | YEAR |
|
3 |
PETE HOTI | 9 |
||
4 |
DAVIS APPEL | 9 |
||
5 |
JOHN CAMPBELL | 9 |
||
13 |
13 |
SAMUEL OWOO-BATTLET | 9 |
|
15 |
15 |
COREY KLATT | 9 |
|
21 |
NATHAN BLAIR | 9 |
||
22 |
AUSTIN DEAN | 9 |
||
23 |
CRAIG THOM | 9 |
||
31 |
NATHAN LEE | 9 |
||
30 |
30 |
MICHAEL GOULD | 9 |
|
32 |
DEVONTAY LEFTRIDGE | 9 |
||
33 |
RILANDO NUNEZ | 9 |
||
35 |
ABRAHAM CARREON | 9 |
||
42 |
CESAR QUEZADA | 9 |
||
43 |
43 |
NATHAN DROYSEN | 9 |
|
44 |
ARIAN HERRERA | 9 |
||
45 |
ZACH PERUSKI | 9 |
||
50 |
ALEX MARTINEZ | 9 |
||
53 |
53 |
COLE JOHNSON | 9 |
|
54 |
CODY DRYDEN | 9 |
||
55 |
41 |
AUSTIN COFFIN | 9 |
click on players # for season stats