BACK TO FOOTBALL PAGE


Saturday, October 1, 2011 (01:30 PM)
League game at Plano

Plano Reapers 34, Peotone Blue Devils 13

Score by quarter 1 2 3 4 Total
Peotone Blue Devils 7 0 6 0 13
Plano Reapers 7 21 0 6 34

Scoring summary Qtr Time Scoring play PEO PLN
Peotone 1 8:40 #24 Alexa 12 yd run (#31 Rapson kick) 7 0
Plano 1 7:06 #28 Brown 59 yd run (#32 Nunez kick) 7 7
Plano 2 11:43 #10 Carrera 9 yd run 7 13
Plano 2 10:10 #13 Campbell 13 yd fumble return (#45 Ambrose run) 7 21
Plano 2 1:48 #7 Rea 26 yd pass to #29 Gann (#32 Nunez kick) 7 28
Peotone 3 0:20 #16 Shiborn 1 yd run 13 28
Plano 4 7:16 #32 Nunez 3 yd run 13 34

Team stats Peotone Plano
First downs 16 14
Rushing yardage 82 269
Pass completions - attempts 10-27 5-11
Passing yardage 183 122
Pass touchdowns - interceptions 0-3 1-2
Total plays 56 56
Total offense 265 391
Fumbles - lost 1-0 4-1
Penalties - yards 6-60 8-50
Defensive sacks - yards lost 0-0 2-17
Time of possession 23:25 24:35
3rd down efficiency 3 for 12 6 for 12
4th down efficiency 1 for 3 1 for 2
Punts - average 6-19.0 3-34.0

Peotone

Rushing
Name Att Yds Avg Lng TD
#35 Osborne 12 58 4.8 18 0
#24 Alexa 4 22 5.5 12 1
#14 Schroeder 5 14 2.8 12 0
#16 Shiborn 8 -12 -1.5 7 1
Total: 29 82 2.8 18 2
  Plano

Rushing
Name Att Yds Avg Lng TD
#28 Brown 7 116 16.6 59 1
#10 Carrera 11 85 7.7 30 1
#1 Vega 12 34 2.8 12 0
#32 Nunez 7 25 3.6 6 1
#21 Jensen 2 9 4.5 10 0
#45 Ambrose 1 2 2.0 2 0
#7 Rea 2 2 1.0 2 0
#22 Haws 1 1 1.0 1 0
#18 Klatt 2 -5 -2.5 0 0
Total: 45 269 6.0 59 3

Passing
Name Cmp Att Yds TD Int
#16 Shiborn 10 27 183 0 3
  Passing
Name Cmp Att Yds TD Int
#7 Rea 5 10 122 1 1
#18 Klatt 0 1 0 0 1
Total: 5 11 122 1 2

Receiving
Name Rec Yds Avg Lng TD
#10 Francis 3 68 22.7 54 0
#24 Alexa 3 52 17.3 21 0
#2 Beresky 2 54 27.0 48 0
#14 Schroeder 1 9 9.0 9 0
#20 Wilson 1 0 0.0 0 0
Total: 10 183 18.3 54 0
  Receiving
Name Rec Yds Avg Lng TD
#10 Carrera 1 70 70.0 70 0
#29 Gann 1 26 26.0 26 1
#28 Brown 1 11 11.0 11 0
#1 Vega 1 8 8.0 8 0
#23 Martinez 1 7 7.0 7 0
Total: 5 122 24.4 70 1

Fumbles
Name Fum FL FR Yds
#16 Shiborn 1 0 1 0
#54 Dargert 0 0 1 0
Total: 1 0 2 0
  Fumbles
Name Fum FL FR Yds
#7 Rea 1 0 1 -3
#10 Carrera 1 0 0 0
#1 Vega 1 1 0 0
#18 Klatt 1 0 0 0
#21 Jensen 0 0 1 0
#13 Campbell 0 0 1 13
Total: 4 1 3 10

Kicking
Name FG FGA Lng XP Pts
#31 Rapson 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#32 Nunez 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
#31 Rapson 6 114 19.0 41 1
  Punting
Name Num Yds Avg Lng I20
#32 Nunez 3 102 34.0 50 0

Kickoffs
Name Num Yds Avg Lng
#31 Rapson 3 117 39.0 48
  Kickoffs
Name Num Yds Avg Lng
#32 Nunez 6 262 43.7 60

Kickoff returns
Name Att Yds Avg Lng TD
#20 Wilson 1 71 71.0 71 0
  Kickoff returns
Name Att Yds Avg Lng TD
#22 Haws 1 15 15.0 15 0
#45 Ambrose 1 13 13.0 13 0
#24 Greenbusch 2 0 0.0 0 0
Total: 4 28 7.0 15 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#74 Baker 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#14 Schroeder 8 2 0.0 1.0 0
#89 Vincent 6 0 0.0 0.0 0
#72 Perry 6 1 0.0 2.0 0
#24 Alexa 5 1 0.0 0.0 1
#77 Marevka 4 0 0.0 0.0 0
#2 Beresky 4 1 0.0 0.0 1
#20 Wilson 2 2 0.0 0.0 0
#35 Osborne 2 1 0.0 0.0 0
#25 Holman 2 1 0.0 0.0 0
#12 Holler 2 1 0.0 0.0 0
#10 Francis 1 0 0.0 0.0 0
#59 Rapson 1 0 0.0 0.0 0
#62 Lello 1 0 0.0 1.0 0
#47 Nagel 1 0 0.0 0.0 0
#52 1 0 0.0 0.0 0
#71 Morales 1 0 0.0 0.0 0
#65 Charbonneau 1 0 0.0 0.0 0
Total: 50 10 0.0 4.0 2
  Defense
Name Tkl Ast Sac TFL Int
#10 Carrera 6 2 0.0 0.0 0
#5 Castellanos 6 5 0.0 1.0 0
#28 Brown 6 4 0.0 0.5 0
#72 Kabala 6 4 1.0 1.0 0
#45 Ambrose 5 2 0.0 0.0 0
#13 Campbell 4 0 0.0 0.0 0
#24 Greenbusch 4 2 0.0 1.0 0
#74 Baker 4 2 0.5 0.5 0
#99 Bowers 3 1 0.5 0.5 0
#56 Peruski 2 2 0.0 0.5 1
#22 Haws 1 0 0.0 0.0 2
#27 Carreon 1 0 0.0 0.0 0
#55 Jackson 1 0 0.0 0.0 0
#53 Lee 1 1 0.0 0.0 0
#8 Niyonzima 1 1 0.0 0.0 0
#81 Coffin 1 0 0.0 0.0 0
Total: 52 26 2.0 5.0 3

Game start time: 1:30 PM; Game length: 0:00

Saturday, October 1, 2011 (01:30 PM)
League game at Plano

Plano Reapers 34, Peotone Blue Devils 13

 

Plano Reapers Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 11:59 1:54 -32 3 8 Punt
Q1 8:34 1:28 -27 4 73 Rushing touchdown
Q1 5:18 2:00 -22 3 7 Punt
Q1 0:10 0:27 -20 3 80 Rushing touchdown
Q2 10:53 0:43 +15 3 2 Fumble
Q2 9:49 3:41 -20 7 51 Turnover on downs
Q2 3:18 1:30 +45 4 45 Passing touchdown
Q2 1:45 0:37 -47 3 3 Punt
Q3 10:15 1:45 +40 4 15 Interception
Q3 1:23 0:54 -8 2 7 Fumble
Q3 0:05 4:49 -27 12 73 Rushing touchdown
Q4 5:38 4:41 +45 8 15 Interception

Peotone Blue Devils Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 10:05 1:25 -30 5 70 Rushing touchdown
Q1 7:06 1:48 +50 4 15 Punt
Q1 3:18 3:08 -49 5 10 Punt
Q2 11:42 0:49 -20 2 -1 Interception
Q2 10:09 0:20 +11 1 0 Interception
Q2 6:08 2:50 +44 6 -5 Punt
Q2 1:08 1:08 -20 6 14 Punt
Q3 12:00 1:45 -20 3 3 Punt
Q3 8:30 7:07 -30 11 33 Punt
Q3 0:29 0:14 +15 2 15 Rushing touchdown
Q4 7:15 1:37 -35 4 39 Interception
Q4 0:57 0:57 -20 7 34 Turnover on downs

Plano Team Statistics (vs. Peotone, 10/01/11, W 34-13)

Rushing
Player G Att Yds Avg Lng TD YPG
#28 Brown 1 7 116 16.6 59 1 116.0
#10 Carrera 1 11 85 7.7 30 1 85.0
#1 Vega 1 12 34 2.8 12 0 34.0
#32 Nunez 1 7 25 3.6 6 1 25.0
#21 Jensen 1 2 9 4.5 10 0 9.0
#45 Ambrose 1 1 2 2.0 2 0 2.0
#7 Rea 1 2 2 1.0 2 0 2.0
#22 Haws 1 1 1 1.0 1 0 1.0
#18 Klatt 1 2 -5 -2.5 0 0 -5.0
Totals: 1 45 269 6.0 59 3 269.0
Opponents: 1 29 82 2.8 18 2 82.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Rea 1 5 10 122 1 1 70 122.0 50.0 165.5
#18 Klatt 1 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 1 5 11 122 1 2 70 122.0 45.5 132.3
Opponents: 1 10 27 183 0 3 54 183.0 37.0 71.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#10 Carrera 1 1 70 70.0 70 0 70.0
#29 Gann 1 1 26 26.0 26 1 26.0
#28 Brown 1 1 11 11.0 11 0 11.0
#1 Vega 1 1 8 8.0 8 0 8.0
#23 Martinez 1 1 7 7.0 7 0 7.0
Totals: 1 5 122 24.4 70 1 122.0
Opponents: 1 10 183 18.3 54 0 183.0

Total offense
Player G Plays Rush Pass Total YPG
#7 Rea 1 12 2 122 124 124.0
#28 Brown 1 7 116 0 116 116.0
#10 Carrera 1 11 85 0 85 85.0
#1 Vega 1 12 34 0 34 34.0
#32 Nunez 1 7 25 0 25 25.0
#21 Jensen 1 2 9 0 9 9.0
#45 Ambrose 1 1 2 0 2 2.0
#22 Haws 1 1 1 0 1 1.0
#18 Klatt 1 3 -5 0 -5 -5.0
Totals: 1 56 269 122 391 391.0
Opponents: 1 56 82 183 265 265.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#7 Rea 1 0 1 -3 -3.0 0 0
#10 Carrera 1 0 0 0 0.0 0 0
#1 Vega 1 1 0 0 0.0 0 0
#18 Klatt 1 0 0 0 0.0 0 0
#21 Jensen 0 0 1 0 0.0 0 0
#13 Campbell 0 0 1 13 13.0 13 1
Totals: 4 1 3 10 3.3 13 1
Opponents: 1 0 2 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#32 Nunez 0-0 0-0 0-0 0-0 0-0 0-0 0 2-4 2
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 2-4 2
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-2 1

Punting
Player Num Yds Avg Lng I20 Blk
#32 Nunez 3 102 34.0 50 0 0
Totals: 3 102 34.0 50 0 0
Opponents: 6 114 19.0 41 1 1

Kickoffs
Player Num Yds Avg Lng
#32 Nunez 6 262 43.7 60
Totals: 6 262 43.7 60
Opponents: 3 117 39.0 48

Kickoff returns
Player Num Yds Avg Lng TD
#22 Haws 1 15 15.0 15 0
#45 Ambrose 1 13 13.0 13 0
#24 Greenbusch 2 0 0.0 0 0
Totals: 4 28 7.0 15 0
Opponents: 1 71 71.0 71 0

Punt returns
Player Num Yds Avg Lng TD
#74 Baker 1 0 0.0 0 0
Totals: 1 0 0.0 0 0
Opponents: 0 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#10 Carrera 1 85 70 0 0 0 0 155 155.0
#28 Brown 1 116 11 0 0 0 0 127 127.0
#22 Haws 1 1 0 15 0 47 0 63 63.0
#1 Vega 1 34 8 0 0 0 0 42 42.0
#29 Gann 1 0 26 0 0 0 0 26 26.0
#32 Nunez 1 25 0 0 0 0 0 25 25.0
#45 Ambrose 1 2 0 13 0 0 0 15 15.0
#56 Peruski 1 0 0 0 0 13 0 13 13.0
#13 Campbell 1 0 0 0 0 0 13 13 13.0
#21 Jensen 1 9 0 0 0 0 0 9 9.0
#23 Martinez 1 0 7 0 0 0 0 7 7.0
#74 Baker 1 0 0 0 0 0 0 0 0.0
#24 Greenbusch 1 0 0 0 0 0 0 0 0.0
#7 Rea 1 2 0 0 0 0 -3 -1 -1.0
#18 Klatt 1 -5 0 0 0 0 0 -5 -5.0
Totals: 1 269 122 28 0 60 10 489 489.0
Opponents: 1 82 183 71 0 15 0 351 351.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#32 Nunez 1 0 2 0-0 0-0 0 0 8
#10 Carrera 1 0 0 0-0 0-0 0 0 6
#13 Campbell 1 0 0 0-0 0-0 0 0 6
#28 Brown 1 0 0 0-0 0-0 0 0 6
#29 Gann 1 0 0 0-0 0-0 0 0 6
#45 Ambrose 0 0 0 1-1 0-0 0 0 2
Totals: 5 0 2 1-1 0-0 0 0 34
Opponents: 2 0 1 0-0 0-0 0 0 13

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#10 Carrera 6 4 2 0.0 0 0.0 0 0 0 0
#5 Castellanos 6 1 5 0.0 0 1.0 1 0 0 0
#28 Brown 6 2 4 0.0 0 0.5 1 0 0 0
#72 Kabala 6 2 4 1.0 8 1.0 8 0 0 0
#45 Ambrose 5 3 2 0.0 0 0.0 0 0 0 0
#13 Campbell 4 4 0 0.0 0 0.0 0 5 0 0
#24 Greenbusch 4 2 2 0.0 0 1.0 6 0 0 1
#74 Baker 4 2 2 0.5 5 0.5 5 0 0 0
#99 Bowers 3 2 1 0.5 4 0.5 4 0 0 0
#56 Peruski 2 0 2 0.0 0 0.5 1 0 0 0
#22 Haws 1 1 0 0.0 0 0.0 0 1 0 0
#27 Carreon 1 1 0 0.0 0 0.0 0 0 0 0
#55 Jackson 1 1 0 0.0 0 0.0 0 0 0 0
#53 Lee 1 0 1 0.0 0 0.0 0 0 0 0
#8 Niyonzima 1 0 1 0.0 0 0.0 0 1 0 0
#81 Coffin 1 1 0 0.0 0 0.0 0 2 0 0
Totals: 52 26 26 2.0 17 5.0 26 9 0 1
Opponents: 50 40 10 0.0 0 4.0 9 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#22 Haws 2 47 23.5 47 0
#56 Peruski 1 13 13.0 13 0
Totals: 3 60 20.0 47 0
Opponents: 2 15 7.5 10 0

Plano Team Statistics By Quarter (vs. Peotone, 10/01/11, W 34-13)

Scoring 1 2 3 4 OT Total
Plano 7 21 0 6 0 34
Opponents 7 0 6 0 0 13

Total Plays 1 2 3 4 OT Total
Plano 11 19 7 19 0 56
Opponents 14 15 16 11 0 56

Total Offense 1 2 3 4 OT Total
Plano 89 185 55 62 0 391
Opponents 104 8 60 93 0 265

Rushing Yards 1 2 3 4 OT Total
Plano 89 63 55 62 0 269
Opponents 37 -15 60 0 0 82

Passing Yards 1 2 3 4 OT Total
Plano 0 122 0 0 0 122
Opponents 67 23 0 93 0 183

First Downs 1 2 3 4 OT Total
Plano 2 5 2 5 0 14
Opponents 5 2 6 3 0 16

Time Of Possession 1 2 3 4   Total
Plano 5:32 6:53 2:44 9:26   24:35
Opponents 6:28 5:07 9:16 2:34   23:25

Turnovers 1 2 3 4 OT Total
Plano 0 0 2 1 0 3
Opponents 0 2 0 1 0 3

Penalty Yards 1 2 3 4 OT Total
Plano 15 20 15 0 0 50
Opponents 10 0 10 40 0 60

Defensive Sacks 1 2 3 4 OT Total
Plano 0 1 1 0 0 2
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Plano 0 2 0 1 0 3
Opponents 0 0 1 1 0 2

Tackles For Loss 1 2 3 4 OT Total
Plano 1 3 1 0 0 5
Opponents 1 1 0 2 0 4

Plano Team Summary Statistics (vs. Peotone, 10/01/11, W 34-13)

Team stats
Plano
Opponents
SCORING
34
13
     Points per game
34.0
13.0
FIRST DOWNS
14
16
     Rushing
10
9
     Passing
3
6
     Penalty
1
1
RUSHING YARDAGE
269
82
     Rushing attempts
45
29
     Average per rush
6.0
2.8
     Average per game
269.0
82.0
     Rushing TDs
3
2
PASSING YARDAGE
122
183
     Completions - attempts
5 - 11
10 - 27
     Average per attempt
11.1
6.8
     Average per completion
24.4
18.3
     Average per game
122.0
183.0
     Passing TDs
1
0
     Interceptions
2
3
TOTAL OFFENSE
391
265
     Total plays
56
56
     Average per play
7.0
4.7
     Average per game
391.0
265.0
KICKOFF RETURNS - YARDS
4 - 28
1 - 71
     Average per attempt
7.0
71.0
     Kickoff return TDs
0
0
PUNT RETURNS - YARDS
1 - 0
0 - 0
     Average per attempt
0.0
0.0
     Punt return TDs
0
0
FUMBLES - FUMBLES LOST
4 - 1
1 - 0
     Fumble recoveries - return yards
3 - 10
2 - 0
     Average per recovery
3.3
0.0
     Fumble recovery TDs
1
0
INTERCEPTIONS
3
2
     Interception return yards
60
15
     Average per interception
20.0
7.5
     Interception return TDs
0
0
PENALTIES - YARDS
8 - 50
6 - 60
     Average per game
50.0
60.0
PUNTS - YARDS
3 - 102
6 - 114
     Average per punt
34.0
19.0
DEFENSIVE SACKS - YARDS
2 - 17
0 - 0
FIELD GOALS MADE - ATTEMPTED
0 - 0
0 - 0
PAT MADE - ATTEMPTED
3 - 5
1 - 2
     PAT kick made - attempted
2 - 4
1 - 2
     PAT run made - attempted
1 - 1
0 - 0
     PAT pass made - attempted
0 - 0
0 - 0
TIME OF POSSESSION
24:35
23:25
     Average per game
24:35
23:25
THIRD DOWN EFFICIENCY
50.0
25.0
     Made - attempted
6 - 12
3 - 12
FOURTH DOWN EFFICIENCY
50.0
33.3
     Made - attempted
1 - 2
1 - 3
TURNOVER RATIO
Even
Even