I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I
2011 IHSA 4A Printable Bracket Click Here
2011 Plano Football Web Page
Back Row L-R Coach John Chernick, Coach Kyle Kee, Rilando Nunez, Jesse Melow, Trent Bowers, Anthony Ortiz, Wesley Baker, Darren Magnotti,
Trevor Rea, William Steen, Zach Peruski, Arian Herrera, Coach Dwayne Love, Coach Dan Schwartz
Middle Row L-R Coach Brad Kunz, Justin Jensen, Jordan Greenbusch, Abe Carreon, Corey Klatt, Cesar Quezada, Nate Lee, Angel Castellanos,
Kelby Gann, Joseph Jones, Andy Christensen, Tracy Jackson, Kyle Kabala, Luke Campbell, Alan Vega, Coach Bryan Phillips
Front Row L-R Coach Matt Kee, Austin Coffin, Devin Haws, Weslye Brown, Jon Jensen, Kyle Meeks, Bernie Niyonzima, John Campbell, Devin Ambrose, Tyler Hausler, Merced Pulido,
Eloy Carrera, Jose Martinez, Head Coach Jim Green, Coach Dan Tardi
7th Generation
One Team, One Goal, One Destiny
Click Here for JV Page / Click Here for Freshman Page
2011 Varsity Football Schedule
(Click on Opponents for Stats)
Fri | 08/19/11 | Purple White Night | 7:00PM
|
|||
Day | Date | Opponent | H/A |
Time |
(W-L) |
|
Fri | 08/26/11 | A |
7:30PM
|
(1-0) |
||
Fri | 09/02/11 | Seneca (0), Plano (42) | H |
7:30PM
|
(2-0) |
|
Fri | 09/09/11 | Manteno (20), Plano (38) | H |
7:30PM
|
(3-0) |
|
Fri | 09/16/11 | @ Coal City (21), Plano (7) | A |
7:30PM
|
(3-1) |
|
Fri | 09/23/11 | Herscher (28), Plano (34) | H |
7:30PM
|
(4-1) |
|
Sat | 10/01/11 | Peotone (13), Plano (34) | H |
1:30PM
|
(5-1) |
|
Fri | 10/07/11 | @ Sandwich (23), Plano (22) | A |
7:30PM
|
(5-2) |
|
Fri | 10/14/11 | @ Reed-Custer (0), Plano (50) | A |
7:30PM
|
(6-2) |
|
Fri | 10/21/11 | Westmont (7), Plano (36) | H |
7:30PM |
(7-2) |
|
Sat | 10/29/11 | IHSA Playoff Stillman Valley (35) at Plano (10) | H |
6:00PM |
(7-3) |
2011 Varsity Football Roster
2011 PLANO REAPER VARSITY FOOTBALL | ||||||||||||
NO. | PLAYER NAME | GR | POS | HT | WT | NO. | PLAYER NAME | GR | POS | HT | WT | |
1 | ALAN VEGA | 12 | RB/LB | 5'8 | 185 | 45 | DEVIN AMBROSE | 12 | QB/DB | 5'7 | 146 | |
2 | JOHN CAMPBELL | 11 | WR/DB | 5'9 | 137 | 50 | CESAR QUEZADA | 11 | OL/DL | 5'8 | 170 | |
4 | MERCED PULIDO | 12 | WR/DB | 5'8 | 135 | 52 | ARIAN HERRERA | 11 | OL/DL | 5'10 | 246 | |
5 | ANGEL CASTELLANOS | 12 | RB/LB | 5'11 | 160 | 53 | NATE LEE | 11 | OL/DL | 5'11 | 185 | |
7 | TREVOR REA | 12 | QB/LB | 6'5 | 220 | 55 | TRACY JACKSON | 12 | OL/DL | 5'11 | 175 | |
8 | BERNIE NIYONZIMA | 11 | WR/DB | 5'6 | 136 | 56 | ZACH PERUSKI | 11 | OL/LB | 5'10 | 200 | |
10 | ELOY CARRERA | 10 | RB/LB | 5'9 | 161 | 59 | JESSE MELOW | 10 | OL/LB | 5'9 | 210 | |
13 | LUKE CAMPBELL | 12 | RB/DB | 5'10 | 160 | 64 | ANTHONY ORTIZ | 11 | OL/DL | 6'1 | 295 | |
18 | COREY KLATT | 11 | QB/DB | 6'0 | 155 | 65 | ANDY CHRISTENSEN | 12 | OL/LB | 5'10 | 210 | |
21 | JON JENSEN | 11 | RB/LB | 5'7 | 157 | 66 | WILL STEEN | 11 | OL/DL | 6'1 | 370 | |
22 | DEVIN HAWS | 12 | WR/DB | 5'11 | 150 | 72 | KYLE KABALA | 12 | OL/DL | 6'0 | 210 | |
23 | JOSE MARTINEZ | 12 | WR/DB | 5'6 | 135 | 73 | DARREN MAGNOTTI | 11 | OL/DL | 6'5 | 270 | |
24 | JORDAN GREENBUSCH | 12 | TE/LB | 6'0 | 180 | 74 | WESLEY BAKER | 12 | OL/DL | 6'4 | 190 | |
27 | ABE CARREON | 11 | RB/DB | 6'0 | 165 | 81 | AUSTIN COFFIN | 11 | WR/DB | 6'0 | 150 | |
28 | WESLYE BROWN | 10 | RB/LB | 5'9 | 170 | 84 | TYLER HAUSLER | 11 | TE/LB | 5'7 | 150 | |
29 | KELBY GANN | 12 | TE/LB | 6'0 | 171 | 88 | KYLE MEEKS | 11 | WR/DB | 5'10 | 146 | |
32 | RILANDO NUNEZ | 11 | RB/LB | 5'8 | 231 | 99 | TRENT BOWERS | 11 | TE/DL | 6'1 | 245 | |
40 | JUSTIN JENSEN | 12 | WR/DB | 5'10 | 155 | WILFREDO RESENDEZ | 11 | OL/DL | 5'11 | 210 | ||
43 | JOSEPH JONES | 12 | RB/DB | 6'2 | 200 | BRENNAN WADE | 11 | OL/DL | 6'1 | 320 | ||
57 | CRISTIAN RAMIREZ | 10 | OL/DL | 5'4 | 167 | LEO OCON | 12 | OL/DL | 5'9 | 235 |
2012 SENIORS
Back Row: L-R Justin Jensen, Jordan Greenbusch, Wesley Baker, Trevor Rea, Kyle Kabala, Luke Campbell, Alan Vega
Front Row L-R Devin Haws, Angel Castellanos, Kelby Gann, Devin Ambrose, Joseph Jones, Andy Christensen,
Tracy Jackson, Merced Pulido, Jose Martinez
Archives