Quick Links I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I I-8 page
Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page
2011 Plano JV Football Web Page
Back Row L-R Coach Kyle Kee, Austin Kee, Alex Rodriguez, Juan Sifuentes, Alonzo Herrera, Tony Elias, Juan Suarez, Jon McDermott,
Mitch Wehrs, Collin Seyller, Cooper Kensel, Austin Ricketts, Junior Nunez, Head Coach John Chernick
Middle RowL-R Coach Brad Kunz , Coach Bryan Phillips, Dan Comiskey, Daniel Schane, Ivan Lopez, Osvaldo Lopez, Nick Schiradelly,
Giovanni Nevarez, Nick Hutchinson, Derrick Maisonet, Abel Gonzalez, Marco Martinez, Cole Bennett, Bamidele Adekoya, Coach Dan Tardi
Front Row L-R Kevin Kabala, Jonathan Farthing, Zach Katzel, Joe Krotz, Shawn Cochran, Cristian Ramirez, Jeremy Swiatek, Jose Nevarez,
Nick Ferrazzo, Shaun Wollenweber, Jake Wilson, Jorge Nunez, Javi Corral
any Corrections or missed spelling
7th Generation
2011 JV Football Schedule
(Click on Opponents for Stats)
Fri | 08/20/10 | Purple White Night | 7:00PM
|
|||
Day | Date | Opponent | H/A |
Time |
(W-L) |
|
Fri | 08/26/11 | A |
5:30PM
|
(1-0) |
||
Fri | 09/02/11 | Seneca (0), Plano (41) | H |
5:30PM
|
(2-0) |
|
Fri | 09/09/11 | Manteno (8), Plano (29) | H |
5:30PM
|
(3-0) |
|
Fri | 09/16/11 | @ Coal City (23), Plano (13) | A |
5:30PM
|
(3-1) |
|
Fri | 09/23/11 | Herscher (14), Plano (31) | H |
5:30PM
|
(4-1) |
|
Sat | 10/01/11 | Peotone (6), Plano (18) | H |
11:30AM |
(5-1) |
|
Fri | 10/09/11 | @ Sandwich (18), Plano (37) | A |
5:30PM |
(6-1) |
|
Fri | 10/14/11 | @ Reed-Custer (8), Plano (43) | A |
5:30PM
|
(7-1) |
|
Fri | 10/21/11 | Westmont (16), Plano (49) | H |
5:30PM
|
(8-1) |
2011 JV Football Roster
2011 PLANO REAPER FROSH-SOPH FOOTBALL | |||||||||||
NO. | PLAYER NAME | GR | POS | NO. | PLAYER NAME | GR | POS | ||||
1 | COLE BENNETT | 10 | RB/DB | 33 | COOPER KENSEL | 9 | TE/LB | ||||
3 | SHAUN WOLLENWEBER | 10 | RB/DB | 34 | AUSTIN KEE | 9 | RB/LB | ||||
4 | KEVIN KABALA | 10 | RB/LB | 43 | A.J. SHEAD | 10 | TE/DL | ||||
5 | COLLIN SEYLLER | 10 | QB/DB | 45 | JEREMY SWIATEK | 10 | TE/DL | ||||
7 | MARCO MARTINEZ | 9 | QB/DB | 50 | NICK SCHIRADELLY | 10 | OL/DL | ||||
8 | JOE KROTZ | 9 | QB/RB/DB | 51 | JUAN SUAREZ | 10 | OL/DL | ||||
9 | BAMIDELE ADEKOYA | 9 | RB/LB | 52 | CRISTIAN RAMIREZ | 10 | OL/LB | ||||
10 | JORGE NUNEZ | 9 | RB/DB | 54 | DARREN EILAND | 9 | OL/DL | ||||
11 | JON MCDERMOTT | 10 | WR/LB | 60 | JR. NUNEZ | 9 | OL/LB | ||||
12 | JAKE WILSON | 9 | RB/DB | 56 | JUAN SIFUENTES | 9 | OL/DL | ||||
13 | JAVI CORRAL | 9 | WR/DB | 57 | JOSE NEVAREZ | 9 | OL/DL | ||||
20 | IVAN LOPEZ | 10 | RB/DB | 55 | ZACH KATZEL | 9 | OL/DL | ||||
21 | ABEL GONZALEZ | 10 | RB/LB | 61 | DERRICK MAISONET | 10 | OL/DL | ||||
22 | TONY ELIAS | 9 | RB/DB | 65 | ALEX RODRIGUEZ | 9 | OL/DL | ||||
23 | DAN COMISKEY | 10 | RB/LB | 71 | NICK HUTCHINSON | 9 | OL/DL | ||||
24 | OSVALDO LOPEZ | 10 | TE/LB | 74 | GIOVANNI NEVAREZ | 10 | OL/DL | ||||
25 | ALONZO HERRERA | 9 | RB/LB | 82 | SHAWN COCHRAN | 9 | RB/DB | ||||
29 | JONATHAN FARTHING | 9 | WR/DB | 99 | DANIEL SCHANE | 9 | TE/LB | ||||
30 | NICK FERRAZZO | 9 | WR/DB | 58 | MITCH WEHRS | 10 | OL/DL | ||||
32 | AUSTIN RICKETTS | 9 | RB/LB | 66 | JONATHAN COULTER | 10 | OL/DL | ||||
DANNY BAKER | 10 | OL/DL | 72 | RAFAEL QUEZADA | 9 | OL/DL | |||||
PEDRO GAUNA | 10 | OL/DL | 70 | JULIAN GARCIA | 9 | OL/DL | |||||
JAVON MONTGOMERY | 10 | RB/LB | ADAM GREER | 10 | OL/DL | ||||||
Archives