Saturday, October 29, 2011 (06:00 PM)
Playoff game at Plano
Stillman Valley Cardinals 35, Plano Reapers 10
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Stillman Valley Cardinals | 0 | 14 | 7 | 14 | 35 |
Plano Reapers | 3 | 7 | 0 | 0 | 10 |
Scoring summary | Qtr | Time | Scoring play | SV | PLN |
---|---|---|---|---|---|
Plano | 1 | 1:55 | #52 Moises Villa 26 yd FG | 0 | 3 |
Plano | 2 | 11:24 | #43 Joseph Jones 46 yd fumble return (#52 Moises Villa kick) | 0 | 10 |
Stillman Valley | 2 | 8:31 | #35 Jake Wold 1 yd run (#14 Mesfin Lenth kick) | 7 | 10 |
Stillman Valley | 2 | 0:23 | #30 Bryce Dixon 5 yd run (#14 Mesfin Lenth kick) | 14 | 10 |
Stillman Valley | 3 | 4:56 | #30 Bryce Dixon 5 yd run (#14 Mesfin Lenth kick) | 21 | 10 |
Stillman Valley | 4 | 10:41 | #35 Jake Wold 1 yd run (#14 Mesfin Lenth kick) | 28 | 10 |
Stillman Valley | 4 | 7:06 | #35 Jake Wold 2 yd run (#14 Mesfin Lenth kick) | 35 | 10 |
Team stats | Stillman Valley | Plano |
---|---|---|
First downs | 21 | 10 |
Rushing yardage | 367 | 138 |
Pass completions - attempts | 0-1 | 4-13 |
Passing yardage | 0 | 76 |
Pass touchdowns - interceptions | 0-0 | 0-1 |
Total plays | 69 | 42 |
Total offense | 367 | 214 |
Fumbles - lost | 2-2 | 2-1 |
Penalties - yards | 3-17 | 6-60 |
Defensive sacks - yards lost | 1-1 | 0-0 |
Time of possession | 28:36 | 19:24 |
3rd down efficiency | 7 for 12 | 1 for 8 |
4th down efficiency | 2 for 2 | 0 for 2 |
Punts - average | 2-25.5 | 4-18.0 |
Stillman Valley Rushing
|
Plano Rushing
|
---|
Passing
|
Passing
|
---|
Receiving
|
Receiving
|
---|
Fumbles
|
Fumbles
|
---|
Kicking
|
Kicking
|
---|
Punting
|
Punting
|
---|
Kickoffs
|
Kickoffs
|
---|
Kickoff returns
|
Kickoff returns
|
---|
Punt returns
|
Punt returns
|
---|
Defense
|
Defense
|
---|
Game start time: 6:00 PM; Game length: 0:00
Saturday, October 29, 2011 (06:00 PM)
Playoff game at Plano
Stillman Valley Cardinals 35, Plano Reapers 10
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | PLN | -40 | Special teams | ||
#52 Moises Villa (PLN), 52 yd. kickoff | |||||||
#33 Eric Boettcher (SV), 23 yd. return | |||||||
2 | 1 | 11:53 | SV | 1 | 10 | -31 | Run |
#31 AJ Dobson (SV), 9 yd. gain | |||||||
#44 Weslye Brown (PLN), tackle | |||||||
3 | 1 | 11:33 | SV | 2 | 1 | -40 | Run |
#31 AJ Dobson (SV), 5 yd. gain (FD) | |||||||
#54 Zach Peruski (PLN) and #72 Kyle Kabala (PLN), assisted tackle | |||||||
4 | 1 | 11:10 | SV | 1 | 10 | -45 | Run |
#31 AJ Dobson (SV), 6 yd. gain | |||||||
#78 Wesley Baker (PLN), tackle | |||||||
5 | 1 | 10:42 | SV | 2 | 4 | +49 | Run |
#35 Jake Wold (SV), 4 yd. gain (FD) | |||||||
#54 Zach Peruski (PLN), tackle | |||||||
6 | 1 | 10:24 | SV | 1 | 10 | +45 | Run |
#35 Jake Wold (SV), 1 yd. gain | |||||||
#78 Wesley Baker (PLN), tackle | |||||||
7 | 1 | 10:00 | SV | 2 | 9 | +44 | Run |
#35 Jake Wold (SV), 2 yd. gain | |||||||
#64 Anthony Ortiz (PLN), tackle | |||||||
8 | 1 | 9:28 | SV | 3 | 7 | +42 | Penalty |
SV 5 yd. penalty for False start (overrides play) | |||||||
9 | 1 | 9:25 | SV | 3 | 12 | +47 | Run |
#33 Eric Boettcher (SV), -2 yd. gain | |||||||
#72 Kyle Kabala (PLN), tackle | |||||||
10 | 1 | 8:50 | SV | 4 | 14 | +49 | Special teams |
#55 Pat Cusack (SV), 29 yd. punt | |||||||
#45 Devin Ambrose (PLN), 7 yd. return | |||||||
#89 Jared Hoey (SV), tackle | |||||||
11 | 1 | 8:20 | PLN | 1 | 10 | -27 | Run |
#1 Alan Vega (PLN), 12 yd. gain (FD) | |||||||
#30 Bryce Dixon (SV), tackle | |||||||
12 | 1 | 8:04 | PLN | 1 | 10 | -39 | Run |
#1 Alan Vega (PLN), 7 yd. gain | |||||||
#88 Jordan Tanaglia (SV), tackle | |||||||
13 | 1 | 7:37 | PLN | 2 | 3 | -46 | Run |
#1 Alan Vega (PLN), 16 yd. gain (FD) | |||||||
#81 Ryan Moriarty (SV), tackle | |||||||
14 | 1 | 7:10 | PLN | 1 | 10 | +38 | Run |
#44 Weslye Brown (PLN), 3 yd. gain | |||||||
#88 Jordan Tanaglia (SV), tackle | |||||||
15 | 1 | 6:31 | PLN | 2 | 7 | +35 | Run |
#1 Alan Vega (PLN), 2 yd. gain | |||||||
#33 Eric Boettcher (SV), tackle | |||||||
16 | 1 | 5:55 | PLN | 3 | 5 | +33 | Run |
#1 Alan Vega (PLN), 9 yd. gain (FD) | |||||||
#24 Britton Vernon (SV), tackle | |||||||
17 | 1 | 5:25 | PLN | 1 | 10 | +24 | Penalty |
PLN 5 yd. penalty for False start (overrides play) | |||||||
18 | 1 | 5:11 | PLN | 1 | 15 | +29 | Run |
#1 Alan Vega (PLN), 0 yd. gain (Fumble) | |||||||
#51 (PLN), 0 yd. return | |||||||
#88 Jordan Tanaglia (SV), tackle | |||||||
19 | 1 | 4:28 | PLN | 2 | 15 | +26 | Pass |
#7 Trevor Rea (PLN) complete to #43 Joseph Jones (PLN), 14 yd. gain (FD) | |||||||
#82 Nate Haas (SV), tackle | |||||||
20 | 1 | 4:00 | PLN | 1 | 10 | +12 | Run |
#44 Weslye Brown (PLN), 4 yd. gain | |||||||
#31 AJ Dobson (SV), tackle | |||||||
21 | 1 | 3:23 | PLN | 2 | 6 | +8 | Run |
#44 Weslye Brown (PLN), 0 yd. gain | |||||||
PLN 10 yd. penalty for Illegal block (overrides play) | |||||||
22 | 1 | 3:09 | PLN | 2 | 18 | +21 | Run |
#44 Weslye Brown (PLN), 8 yd. gain | |||||||
#88 Jordan Tanaglia (SV), tackle | |||||||
SV 7 yd. penalty for Personal foul (added onto play) | |||||||
23 | 1 | 2:45 | PLN | 2 | 6 | +6 | Run |
#10 Eloy Carrera (PLN), -3 yd. gain | |||||||
24 | 1 | 2:11 | PLN | 3 | 9 | +9 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
25 | 1 | 1:55 | PLN | 4 | 9 | +9 | Special teams |
#52 Moises Villa (PLN), 26 yd. FG, good | |||||||
26 | 1 | 1:52 | PLN | -40 | Special teams | ||
#52 Moises Villa (PLN), 29 yd. kickoff | |||||||
#28 Marc Jacobson (SV), 0 yd. return | |||||||
27 | 1 | 1:50 | SV | 1 | 10 | -31 | Run |
#31 AJ Dobson (SV), 3 yd. gain | |||||||
#72 Kyle Kabala (PLN) and #24 Jordan Greenbusch (PLN), assisted tackle | |||||||
28 | 1 | 1:27 | SV | 2 | 7 | -34 | Pass |
#12 Jeff Cialkowski (SV), incomplete | |||||||
#13 Luke Campbell (PLN), pass broken up | |||||||
29 | 1 | 1:21 | SV | 3 | 7 | -34 | Run |
#12 Jeff Cialkowski (SV), 7 yd. gain (FD) | |||||||
#43 Joseph Jones (PLN) and #45 Devin Ambrose (PLN), assisted tackle | |||||||
30 | 1 | 0:59 | SV | 1 | 10 | -41 | Run |
#12 Jeff Cialkowski (SV), 4 yd. gain | |||||||
#24 Jordan Greenbusch (PLN), tackle | |||||||
31 | 1 | 0:36 | SV | 2 | 6 | -45 | Run |
#31 AJ Dobson (SV), 4 yd. gain | |||||||
#99 Trent Bowers (PLN), tackle | |||||||
32 | 2 | 12:00 | SV | 3 | 2 | -49 | Run |
#33 Eric Boettcher (SV), 5 yd. gain (FD) | |||||||
#43 Joseph Jones (PLN) and #54 Zach Peruski (PLN), assisted tackle | |||||||
33 | 2 | 11:38 | SV | 1 | 10 | +46 | Run |
#12 Jeff Cialkowski (SV), -8 yd. gain (Fumble) | |||||||
#99 Trent Bowers (PLN), caused fumble | |||||||
#43 Joseph Jones (PLN), 46 yd. return (TD) | |||||||
34 | 2 | 11:24 | PLN | Special teams | |||
#52 Moises Villa (PLN), PAT kick, good | |||||||
35 | 2 | 11:24 | PLN | -40 | Special teams | ||
#52 Moises Villa (PLN), 48 yd. kickoff | |||||||
#23 PJ Gammet (SV), 20 yd. return | |||||||
36 | 2 | 10:53 | SV | 1 | 10 | -32 | Run |
#31 AJ Dobson (SV), 4 yd. gain | |||||||
37 | 2 | 10:50 | SV | 2 | 6 | -36 | Run |
#33 Eric Boettcher (SV), 36 yd. gain (FD) | |||||||
#43 Joseph Jones (PLN), tackle | |||||||
38 | 2 | 10:36 | SV | 1 | 10 | +28 | Run |
#12 Jeff Cialkowski (SV), 0 yd. gain | |||||||
PLN 15 yd. penalty for Personal foul (overrides play) (FD) | |||||||
39 | 2 | 10:25 | SV | 1 | 10 | +14 | Run |
#33 Eric Boettcher (SV), 2 yd. gain | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
40 | 2 | 10:04 | SV | 2 | 8 | +12 | Run |
#30 Bryce Dixon (SV), 4 yd. gain | |||||||
#5 Angel Castellanos (PLN) and #13 Luke Campbell (PLN), assisted tackle | |||||||
41 | 2 | 9:31 | SV | 3 | 4 | +8 | Run |
#33 Eric Boettcher (SV), 5 yd. gain (FD) | |||||||
#54 Zach Peruski (PLN), tackle | |||||||
42 | 2 | 9:14 | SV | 1 | 3 | +3 | Run |
#33 Eric Boettcher (SV), 2 yd. gain | |||||||
#72 Kyle Kabala (PLN), tackle | |||||||
43 | 2 | 8:46 | SV | 2 | 1 | +1 | Run |
#35 Jake Wold (SV), 1 yd. gain (TD) | |||||||
44 | 2 | 8:31 | SV | Special teams | |||
#14 Mesfin Lenth (SV), PAT kick, good | |||||||
45 | 2 | 8:31 | SV | -40 | Special teams | ||
#14 Mesfin Lenth (SV), 37 yd. kickoff | |||||||
#22 Devin Haws (PLN), 1 yd. return | |||||||
#41 Michael Arnold (SV), tackle | |||||||
46 | 2 | 8:21 | PLN | 1 | 10 | -24 | Run |
#1 Alan Vega (PLN), 11 yd. gain (FD) | |||||||
#82 Nate Haas (SV), tackle | |||||||
47 | 2 | 8:13 | PLN | 1 | 10 | -35 | Run |
#7 Trevor Rea (PLN), 0 yd. gain | |||||||
#25 Drew Willa (SV) and #82 Nate Haas (SV), assisted tackle | |||||||
48 | 2 | 7:35 | PLN | 2 | 10 | -35 | Run |
#10 Eloy Carrera (PLN), 25 yd. gain (FD) | |||||||
#30 Bryce Dixon (SV), tackle | |||||||
49 | 2 | 7:01 | PLN | 1 | 10 | +40 | Run |
#44 Weslye Brown (PLN), 1 yd. gain | |||||||
#88 Jordan Tanaglia (SV) and #35 Jake Wold (SV), assisted tackle | |||||||
50 | 2 | 6:25 | PLN | 2 | 9 | +39 | Run |
#1 Alan Vega (PLN), 1 yd. gain | |||||||
#31 AJ Dobson (SV), tackle | |||||||
51 | 2 | 5:51 | PLN | 3 | 8 | +38 | Pass |
#7 Trevor Rea (PLN), sacked, 1 yd. loss | |||||||
#72 Cole Linscheid (SV), sack | |||||||
52 | 2 | 5:12 | PLN | 4 | 9 | +39 | Special teams |
#52 Moises Villa (PLN), 10 yd. punt | |||||||
53 | 2 | 4:36 | SV | 1 | 10 | -29 | Run |
#33 Eric Boettcher (SV), 5 yd. gain | |||||||
#22 Devin Haws (PLN), tackle | |||||||
54 | 2 | 4:17 | SV | 2 | 5 | -34 | Run |
#31 AJ Dobson (SV), 3 yd. gain | |||||||
#78 Wesley Baker (PLN) and #72 Kyle Kabala (PLN), assisted tackle | |||||||
55 | 2 | 3:44 | SV | 3 | 2 | -37 | Run |
#33 Eric Boettcher (SV), 8 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
56 | 2 | 3:28 | SV | 1 | 10 | -45 | Run |
#30 Bryce Dixon (SV), 15 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
SV 5 yd. penalty for Illegal block (offsetting) | |||||||
PLN 5 yd. penalty for Personal foul (offsetting) | |||||||
57 | 2 | 3:12 | SV | 1 | 10 | -45 | Run |
#35 Jake Wold (SV), 2 yd. gain | |||||||
#99 Trent Bowers (PLN), tackle | |||||||
58 | 2 | 2:50 | SV | 2 | 8 | -47 | Run |
#30 Bryce Dixon (SV), -1 yd. gain | |||||||
#43 Joseph Jones (PLN), tackle | |||||||
59 | 2 | 2:16 | SV | 3 | 9 | -46 | Run |
#12 Jeff Cialkowski (SV), 23 yd. gain (FD) | |||||||
60 | 2 | 2:04 | SV | 1 | 10 | +31 | Run |
#12 Jeff Cialkowski (SV), 6 yd. gain | |||||||
#22 Devin Haws (PLN), tackle | |||||||
61 | 2 | 1:47 | SV | 2 | 4 | +25 | Run |
#12 Jeff Cialkowski (SV), 6 yd. gain (FD) | |||||||
#24 Jordan Greenbusch (PLN), tackle | |||||||
62 | 2 | 1:36 | SV | 1 | 10 | +19 | Run |
#12 Jeff Cialkowski (SV), 8 yd. gain | |||||||
#72 Kyle Kabala (PLN), tackle | |||||||
63 | 2 | 1:00 | SV | 2 | 2 | +11 | Run |
#12 Jeff Cialkowski (SV), 2 yd. gain (FD) | |||||||
#54 Zach Peruski (PLN), tackle | |||||||
64 | 2 | 0:51 | SV | 1 | 9 | +9 | Run |
#33 Eric Boettcher (SV), 4 yd. gain | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
65 | 2 | 0:33 | SV | 2 | 5 | +5 | Run |
#30 Bryce Dixon (SV), 5 yd. gain (TD) | |||||||
66 | 2 | 0:23 | SV | Special teams | |||
#14 Mesfin Lenth (SV), PAT kick, good | |||||||
67 | 2 | 0:23 | SV | -40 | Special teams | ||
#14 Mesfin Lenth (SV), 38 yd. kickoff | |||||||
#22 Devin Haws (PLN), 11 yd. return | |||||||
68 | 2 | 0:20 | PLN | 1 | 10 | -33 | Run |
#44 Weslye Brown (PLN), 2 yd. gain (Fumble) | |||||||
#35 Jake Wold (SV), caused fumble | |||||||
#35 Jake Wold (SV), 34 yd. return | |||||||
#43 Joseph Jones (PLN), tackle | |||||||
69 | 2 | 0:08 | SV | 1 | 1 | +1 | Run |
#33 Eric Boettcher (SV), 0 yd. gain | |||||||
Team (PLN), tackle | |||||||
70 | 3 | 12:00 | SV | +40 | Special teams | ||
#14 Mesfin Lenth (SV), 21 yd. kickoff | |||||||
#45 Devin Ambrose (PLN), 16 yd. return | |||||||
#35 Jake Wold (SV), tackle | |||||||
71 | 3 | 11:54 | PLN | 1 | 10 | -35 | Run |
#1 Alan Vega (PLN), 3 yd. gain | |||||||
#88 Jordan Tanaglia (SV), tackle | |||||||
72 | 3 | 11:34 | PLN | 2 | 7 | -38 | Run |
#10 Eloy Carrera (PLN), 1 yd. gain | |||||||
#33 Eric Boettcher (SV), tackle | |||||||
73 | 3 | 11:00 | PLN | 3 | 6 | -39 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
74 | 3 | 10:39 | PLN | 4 | 6 | -39 | Special teams |
#52 Moises Villa (PLN), 10 yd. punt | |||||||
75 | 3 | 10:33 | SV | 1 | 10 | +49 | Penalty |
SV 5 yd. penalty for False start (overrides play) | |||||||
76 | 3 | 10:31 | SV | 1 | 15 | -46 | Run |
#30 Bryce Dixon (SV), 21 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
77 | 3 | 10:16 | SV | 1 | 10 | +33 | Run |
#33 Eric Boettcher (SV), 6 yd. gain | |||||||
#72 Kyle Kabala (PLN) and #22 Devin Haws (PLN), assisted tackle | |||||||
78 | 3 | 9:46 | SV | 2 | 4 | +27 | Run |
#30 Bryce Dixon (SV), 3 yd. gain | |||||||
#54 Zach Peruski (PLN), tackle | |||||||
79 | 3 | 9:20 | SV | 3 | 1 | +24 | Run |
#33 Eric Boettcher (SV), 1 yd. gain (FD) | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
80 | 3 | 9:10 | SV | 1 | 10 | +23 | Run |
#31 AJ Dobson (SV), 2 yd. gain (Fumble) | |||||||
#43 Joseph Jones (PLN), caused fumble | |||||||
#43 Joseph Jones (PLN), 0 yd. return | |||||||
81 | 3 | 9:02 | PLN | 1 | 10 | -21 | Run |
#43 Joseph Jones (PLN), 3 yd. gain | |||||||
#25 Drew Willa (SV), tackle | |||||||
82 | 3 | 8:39 | PLN | 2 | 7 | -24 | Run |
#1 Alan Vega (PLN), 1 yd. gain | |||||||
#88 Jordan Tanaglia (SV) and #25 Drew Willa (SV), assisted tackle | |||||||
83 | 3 | 8:03 | PLN | 3 | 6 | -25 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
84 | 3 | 7:42 | PLN | 4 | 6 | -25 | Special teams |
#32 Rilando Nunez (PLN), 21 yd. punt | |||||||
85 | 3 | 7:34 | SV | 1 | 10 | +46 | Run |
#12 Jeff Cialkowski (SV), 17 yd. gain (FD) | |||||||
#45 Devin Ambrose (PLN), tackle | |||||||
86 | 3 | 7:20 | SV | 1 | 10 | +29 | Run |
#33 Eric Boettcher (SV), 3 yd. gain | |||||||
#43 Joseph Jones (PLN) and #78 Wesley Baker (PLN), assisted tackle | |||||||
87 | 3 | 6:50 | SV | 2 | 7 | +26 | Run |
#30 Bryce Dixon (SV), 11 yd. gain (FD) | |||||||
#45 Devin Ambrose (PLN), tackle | |||||||
88 | 3 | 6:15 | SV | 2 | 8 | +13 | Run |
#33 Eric Boettcher (SV), 3 yd. gain | |||||||
#99 Trent Bowers (PLN), tackle | |||||||
89 | 3 | 5:47 | SV | 3 | 5 | +10 | Run |
#30 Bryce Dixon (SV), 4 yd. gain | |||||||
#72 Kyle Kabala (PLN), tackle | |||||||
90 | 3 | 5:37 | SV | 1 | 10 | +15 | Run |
#30 Bryce Dixon (SV), 2 yd. gain | |||||||
#78 Wesley Baker (PLN) and #72 Kyle Kabala (PLN), assisted tackle | |||||||
91 | 3 | 5:04 | SV | 4 | 1 | +6 | Run |
#35 Jake Wold (SV), 1 yd. gain (FD) | |||||||
Team (PLN), tackle | |||||||
92 | 3 | 5:00 | SV | 1 | 5 | +5 | Run |
#30 Bryce Dixon (SV), 5 yd. gain (TD) | |||||||
93 | 3 | 4:56 | SV | Special teams | |||
#14 Mesfin Lenth (SV), PAT kick, good | |||||||
94 | 3 | 4:55 | SV | -40 | Special teams | ||
#14 Mesfin Lenth (SV), 48 yd. kickoff | |||||||
#43 Joseph Jones (PLN), 2 yd. return | |||||||
95 | 3 | 4:52 | PLN | 1 | 10 | -14 | Pass |
#7 Trevor Rea (PLN) complete to #10 Eloy Carrera (PLN), 14 yd. gain | |||||||
PLN 10 yd. penalty for Illegal block (added onto play) | |||||||
96 | 3 | 4:44 | PLN | 1 | 8 | -17 | Run |
#43 Joseph Jones (PLN), 12 yd. gain (FD) | |||||||
#30 Bryce Dixon (SV), tackle | |||||||
97 | 3 | 4:23 | PLN | 1 | 10 | -29 | Run |
#1 Alan Vega (PLN), 0 yd. gain | |||||||
#25 Drew Willa (SV), tackle | |||||||
98 | 3 | 3:56 | PLN | 2 | 10 | -29 | Run |
#43 Joseph Jones (PLN), 0 yd. gain | |||||||
#17 Spencer Bates (SV) and #89 Jared Hoey (SV), assisted tackle | |||||||
99 | 3 | 3:08 | PLN | 3 | 10 | -29 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
100 | 3 | 2:41 | PLN | 4 | 10 | -29 | Special teams |
#32 Rilando Nunez (PLN), 31 yd. punt | |||||||
#33 Eric Boettcher (SV), 0 yd. return | |||||||
101 | 3 | 2:35 | SV | 1 | 10 | -41 | Run |
#31 AJ Dobson (SV), 3 yd. gain | |||||||
#64 Anthony Ortiz (PLN) and #54 Zach Peruski (PLN), assisted tackle | |||||||
102 | 3 | 2:09 | SV | 2 | 7 | -44 | Run |
#30 Bryce Dixon (SV), 2 yd. gain | |||||||
#54 Zach Peruski (PLN) and #99 Trent Bowers (PLN), assisted tackle | |||||||
103 | 3 | 1:46 | SV | 3 | 5 | -46 | Run |
#12 Jeff Cialkowski (SV), 8 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
104 | 3 | 1:23 | SV | 1 | 10 | +46 | Run |
#30 Bryce Dixon (SV), 34 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
105 | 3 | 0:47 | SV | 1 | 10 | +12 | Run |
#33 Eric Boettcher (SV), 2 yd. gain | |||||||
#5 Angel Castellanos (PLN) and #64 Anthony Ortiz (PLN), assisted tackle | |||||||
106 | 4 | 12:00 | SV | 2 | 8 | +10 | Run |
#35 Jake Wold (SV), 3 yd. gain | |||||||
#64 Anthony Ortiz (PLN) and #5 Angel Castellanos (PLN), assisted tackle | |||||||
107 | 4 | 11:30 | SV | 3 | 5 | +7 | Run |
#12 Jeff Cialkowski (SV), 4 yd. gain | |||||||
#13 Luke Campbell (PLN) and #5 Angel Castellanos (PLN), assisted tackle | |||||||
108 | 4 | 11:05 | SV | 4 | 1 | +3 | Run |
#35 Jake Wold (SV), 2 yd. gain (FD) | |||||||
#99 Trent Bowers (PLN), tackle | |||||||
109 | 4 | 10:47 | SV | 1 | 1 | +1 | Run |
#35 Jake Wold (SV), 1 yd. gain (TD) | |||||||
110 | 4 | 10:41 | SV | Special teams | |||
#14 Mesfin Lenth (SV), PAT kick, good | |||||||
111 | 4 | 10:41 | SV | -40 | Special teams | ||
#14 Mesfin Lenth (SV), 48 yd. kickoff | |||||||
#43 Joseph Jones (PLN), 23 yd. return | |||||||
#31 AJ Dobson (SV), tackle | |||||||
112 | 4 | 10:35 | PLN | 1 | 10 | -35 | Run |
#43 Joseph Jones (PLN), 5 yd. gain | |||||||
#33 Eric Boettcher (SV), tackle | |||||||
113 | 4 | 10:08 | PLN | 2 | 5 | -40 | Run |
#43 Joseph Jones (PLN), 1 yd. gain | |||||||
#31 AJ Dobson (SV) and #35 Jake Wold (SV), assisted tackle | |||||||
114 | 4 | 9:29 | PLN | 3 | 4 | -41 | Run |
#43 Joseph Jones (PLN), -1 yd. gain | |||||||
#25 Drew Willa (SV) and #35 Jake Wold (SV), assisted tackle | |||||||
115 | 4 | 8:59 | PLN | 4 | 5 | -40 | Run |
#43 Joseph Jones (PLN), 5 yd. gain | |||||||
116 | 4 | 8:09 | SV | 1 | 10 | +35 | Run |
#30 Bryce Dixon (SV), 0 yd. gain | |||||||
#13 Luke Campbell (PLN), tackle | |||||||
117 | 4 | 7:52 | SV | 2 | 10 | +35 | Run |
#33 Eric Boettcher (SV), 33 yd. gain (FD) | |||||||
#22 Devin Haws (PLN), tackle | |||||||
118 | 4 | 7:18 | SV | 1 | 2 | +2 | Run |
#35 Jake Wold (SV), 2 yd. gain (TD) | |||||||
119 | 4 | 7:06 | SV | Special teams | |||
#14 Mesfin Lenth (SV), PAT kick, good | |||||||
120 | 4 | 7:06 | SV | -40 | Special teams | ||
#14 Mesfin Lenth (SV), 40 yd. kickoff | |||||||
#43 Joseph Jones (PLN), 11 yd. return | |||||||
#35 Jake Wold (SV), tackle | |||||||
121 | 4 | 6:59 | PLN | 1 | 10 | -31 | Run |
#43 Joseph Jones (PLN), 11 yd. gain (FD) | |||||||
#33 Eric Boettcher (SV), tackle | |||||||
122 | 4 | 6:55 | PLN | 1 | 10 | -42 | Pass |
#7 Trevor Rea (PLN) complete to #22 Devin Haws (PLN), 26 yd. gain (FD) | |||||||
123 | 4 | 6:44 | PLN | 1 | 10 | +32 | Pass |
#7 Trevor Rea (PLN) complete to #22 Devin Haws (PLN), 22 yd. gain (FD) | |||||||
#30 Bryce Dixon (SV), tackle | |||||||
124 | 4 | 6:31 | PLN | 1 | 10 | +10 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
125 | 4 | 6:31 | PLN | 2 | 10 | +11 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
126 | 4 | 6:29 | PLN | 3 | 10 | +11 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
127 | 4 | 6:25 | PLN | 4 | 10 | +11 | Pass |
#7 Trevor Rea (PLN), incomplete | |||||||
128 | 4 | 6:20 | SV | 1 | 10 | -11 | Run |
#30 Bryce Dixon (SV), 8 yd. gain | |||||||
#22 Devin Haws (PLN), tackle | |||||||
129 | 4 | 6:15 | SV | 2 | 2 | -19 | Run |
#31 AJ Dobson (SV), 4 yd. gain (FD) | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
130 | 4 | 6:01 | SV | 1 | 10 | -23 | Run |
#30 Bryce Dixon (SV), 1 yd. gain | |||||||
#72 Kyle Kabala (PLN), tackle | |||||||
131 | 4 | 5:35 | SV | 2 | 9 | -24 | Run |
#35 Jake Wold (SV), 0 yd. gain | |||||||
#64 Anthony Ortiz (PLN), tackle | |||||||
PLN 5 yd. penalty for Face mask (added onto play) | |||||||
132 | 4 | 5:05 | SV | 2 | 4 | -29 | Run |
#30 Bryce Dixon (SV), -1 yd. gain | |||||||
#99 Trent Bowers (PLN), tackle | |||||||
133 | 4 | 4:28 | SV | 3 | 5 | -28 | Run |
#35 Jake Wold (SV), 4 yd. gain | |||||||
#78 Wesley Baker (PLN), tackle | |||||||
134 | 4 | 3:55 | SV | 4 | 1 | -32 | Special teams |
#55 Pat Cusack (SV), 22 yd. punt | |||||||
135 | 4 | 3:23 | PLN | 1 | 10 | -46 | Pass |
#7 Trevor Rea (PLN), interception | |||||||
#17 Spencer Bates (SV), 0 yd. return | |||||||
136 | 4 | 3:15 | SV | 1 | 10 | +44 | Run |
#31 AJ Dobson (SV), 5 yd. gain | |||||||
#64 Anthony Ortiz (PLN) and #5 Angel Castellanos (PLN), assisted tackle | |||||||
137 | 4 | 2:54 | SV | 2 | 5 | +39 | Run |
#33 Eric Boettcher (SV), -5 yd. gain | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
PLN 15 yd. penalty for Personal foul (overrides play) | |||||||
138 | 4 | 2:25 | SV | 2 | 10 | +27 | Run |
#31 AJ Dobson (SV), 1 yd. gain | |||||||
#45 Devin Ambrose (PLN) and #78 Wesley Baker (PLN), assisted tackle | |||||||
139 | 4 | 1:34 | SV | 2 | 9 | +26 | Run |
#47 Michael Bower (SV), 6 yd. gain | |||||||
#5 Angel Castellanos (PLN), tackle | |||||||
140 | 4 | 1:04 | SV | 3 | 3 | +20 | Run |
#47 Michael Bower (SV), 1 yd. gain | |||||||
#43 Joseph Jones (PLN) and #54 Zach Peruski (PLN), assisted tackle |
Saturday, October 29, 2011 (06:00 PM)
Playoff game at Plano
Stillman Valley Cardinals 35, Plano Reapers 10
Plano Reapers Drive Charts
