Quick Links: Girls Basketball I Boys Basketball I Wrestling I Cheerleading I Football I Volleyball I
I Boy's Soccer I Cross Country I Golf I Baseball I Softball I Track I HOME PAGE I
l JV Basketball l Freshman Boy's Basketball l JV Ladies Basketball l Freshman Ladies Basketball l
Plano's 2012 Girls Basketball Regional
Click here for Live Webcast of Regional Games

Click here for a Printable .pdf
2011/12 Varsity Lady Reapers Basketball
I-8 Girls Tournament Click Here

3rd Place I-8 Tournament

Back Row L-R Coach Melissa Higgins, Zhate Jackson, Tachae Miles, Markuette Thomas, Temira Ellis, Head Coach Mario Serra
Front Row L-R Elaxus Haas, Ashley Harmon, Clarisa Martinez, Breanna Bassett, Danae Eiland
2011/12 Lady Reapers Basketball Schedule
for Printable Schedule Click Here
Click on Opponent for Game Results / Click here for Season Totals / Conference Totals
| DAY | MONTH | DAY | YEAR | OPPONENT | H/A | TIME | PLACE | (W-L) | |
| Mon | Nov. | 14 | 2011 | at Som. Tourn. Sandwich (40), Plano (39) | A | 5:30 PM | Somonauk (MS) | (0-1) | |
| Tue | Nov. | 15 | 2011 | at Som. Tourn. Serena (36), Plano (38) | A | 7:00 PM | Somonauk (MS) | (1-1) | |
| Thu | Nov. | 17 | 2011 | at Som. Tourn. Newark (43), Plano (29) | A | 7:00 PM | Somonauk (MS) | (1-2) | |
| Fri | Nov. | 18 | 2011 | at Som. Tourn. Westminster (42), Plano (39) | A | 5:30 PM | Somonauk (MS) | (1-3) | |
| Tue | Nov. | 22 | 2011 | at Indian Creek (40), Plano (57) | A | 7:15 PM | Shabbona | (2-3) | |
| Mon | Nov. | 28 | 2011 | at Sandwich (33), Plano (31) | A | 7:00 PM | Sandwich | (2-4) | (0-1) | 
| Thu | Dec. | 1 | 2011 | vs. Westmont (44), Plano (29) | H | 7:00 PM | Main Gym | (2-5) | (0-2) | 
| Sat | Dec. | 3 | 2011 | vs. Yorkville (38), Plano (30) | H | 6:00 PM | Main Gym | (2-6) | |
| Mon | Dec. | 5 | 2011 | at. Dwight (31), Plano (51) | A | 7:00 PM | Dwight | (3-6) | (1-2) | 
| Thu | Dec. | 8 | 2011 | vs. Manteno (37), Plano (59) | H | 7:00 PM | Main Gym | (4-6) | (2-2) | 
| Mon | Dec. | 12 | 2011 | at. Lisle (40), Plano (35) | A | 7:00 PM | Lisle | (4-7) | (2-3) | 
| Thu | Dec. | 15 | 2011 | vs. Wilmington (16), Plano (59) | H | 7:00 PM | Main Gym | (5-7) | (3-3) | 
| Mon | Dec. | 26 | 2011 | at. Amboy Classic Somonauk (49), Plano (54) | A | TBA | Amboy | (6-7) | |
| Tue | Dec. | 27 | 2011 | at. Amboy Classic Paw Paw (25), Plano (55) | A | TBA | Amboy | (7-7) | |
| Wed | Dec. | 28 | 2011 | at. Amboy Classic Ottawa Marquette (48), Plano (39) | A | TBA | Amboy | (7-8) | |
| Thu | Dec. | 29 | 2011 | 3rd Place Amboy Classic Midland (46), Plano (54) | A | TBA | Amboy | (8-8) | |
| Wed | Jan. | 4 | 2012 | vs. Rosary (55), Plano (40) | H | 7:00 PM | Main Gym | (8-9) | |
| Thu | Jan. | 5 | 2012 | at. Peotone (56), Plano (39) | A | 7:00 PM | Peotone | (8-10) | (3-4) | 
| Sat | Jan. | 7 | 2012 | at. Somonauk (47), Plano (48) | A | 6:00 PM | Somonauk | (9-10) | |
| Mon | Jan. | 9 | 2012 | at. Seneca (49), Plano (36) | A | 7:00 PM | Seneca | (9-11) | (3-5) | 
| Fri | Jan. | 13 | 2012 | vs Interstate Eight Conf. Sandwich (34), Plano (48) | H | 5:30 PM | Main Gym | (10-11) | |
| Sat | Jan. | 14 | 2012 | at Interstate Eight Conference Lisle (39), Plano (41) | A | 4:00 PM | Coal City | (11-11) | |
| Mon | Jan. | 16 | 2012 | at Interstate Eight Conference Seneca (46), Plano (30) | A | 7:00 PM | Coal City | (11-12) | |
| Thu | Jan. | 19 | 2012 | at Interstate Eight Conf. Coal City (42), Plano (46) | A | 5:30 PM | Coal City | (12-12) | |
| Tue | Jan. | 24 | 2012 | at. Newark (36), Plano (30) | A | 7:30 PM | Newark | (12-13) | |
| Thu | Jan. | 26 | 2012 | vs. Herscher (32), Plano (59) | H | 7:00 PM | Main Gym | (13-13) | (4-5) | 
| Mon | Jan. | 30 | 2012 | at. Coal City (44), Plano (48) | A | 7:00 PM | Coal City | (14-13) | (5-5) | 
| Thu | Feb. | 2 | 2012 | vs. Reed Custer (55), Plano (50) | H | 7:00 PM | Main Gym | (14-14) | (5-6) | 
| Mon | Feb. | 6 | 2012 | vs. IHSA Regionals Mt. Assisi (40), Plano (44) | H | 8:10 PM | Main Gym | (15-14) | |
| Wed | Feb. | 8 | 2012 | vs. IHSA Regionals vs Aurora Christian (35). Plano (38) | H | 8:10 PM | Main Gym | (16-14) | |
| Thu | Feb. | 9 | 2012 | vs. IHSA Regionals vs Aurora Central (46), Plano (36) | H | 7:30 PM | Main Gym | (16-15) | 
2011 Lady Reapers Roster
| PLANO HIGH SCHOOL | |||
| LADY REAPER BASKETBALL 11-12 | |||
| VARSITY | |||
| NUMBER | PLAYER | YEAR | |
| 1 | TEMIRA ELLIS | 9 | |
| 3 | MARKUETTE THOMAS | 11 | |
| 10 | ALBANA HOTI | 9 | |
| 13 | JEWEL HUPE | 9 | |
| 14 | TACHAE MILES | 11 | |
| 15 | ZHATE JACKSON | 11 | |
| 23 | ELAXUS HAAS | 12 | |
| 24 | DANAE EILAND | 12 | |
| 32 | TAYLOR LOSIC | 10 | |
| 25 | JASMINE WILLIS | 9 | |
| 33 | CLARISA MARTINEZ | 10 | |
| 44 | ASHLEY HARMON | 12 | |
| 51 | BREANNA BASSETT | 11 | |
| COACHES: MARIO SERRA & MELISSA HIGGINS | |||
2012 Lady Reaper Seniors

Purple Jerseys

archived l GBSK 2010/11 l GBSK 2009/10 l JV GBSK 2010