Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I Interstate8.org
I Baseball I Softball I Track I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l

Plano High School Boy's Basketball Record Book
Plano Christmas Classic Tournament Click Here
2015/16 Varsity Boy's Basketball

Back Row L-R: Manager Michael Barto, Coach Matt Kee, Coach Nate Hill, Head Coach Kyle Kee, Coach Dan Taylor, Manager Gisselle Sanchez
Middle Row L-R: Oscar Flores, Marcus McKinney, Anthony Martinez, Jemaine Boyd, Elijah Maisonet, Ethan Kee, Marcus Ramirez
Front Row L-R: Levi Campbell, Auston Walton, Will Benson, Austin Stewart, Brandon Contreras, Dahveed McKinney
2015/16 Reapers Basketball Schedule
2015/16 Varsity Boy's Schedule in printable format
Click on Opponent for Game Results / Click here for Season Totals / Conference Totals / Leaders
| # | Date | Day | Opponent | H/A | Bus | Time | Location | (W-L)  | Conf | 
| 1 | 11/23/2015 | Mon | LaSalle Peru (77), Plano (44) | A | 4:45 PM | 7:30 PM | LaSalle-Peru | (0-1) | |
| 2 | 11/24/2015 | Tue | Dunlap (47), Plano (39) | A | 4:45 PM | 7:30 PM | LaSalle-Peru | (0-2) | |
| 3 | 11/27/2015 | Fri | Harlem (41), Plano (43) | A | 11:30 AM | 2:00 PM | LaSalle-Peru | (1-2) | |
| 4 | 12/04/2015 | Fri | @ Streator (52), Plano (55) | A | 3:30 PM | 7:00 PM | Streator | (2-2) | (1-0) | 
| 5 | 12/05/2015 | Sat | vs. Yorkville (53), Plano (42) | H | 7:30 PM | Main Gym | (2-3) | (1-0) | |
| 6 | 12/08/2015 | Tue | vs. Peotone (61), Plano (42) | H | 7:00 PM | Main Gym | (2-4) | (1-1) | |
| 7 | 12/15/2015* | Tue | @ Newark (51), Plano (36) | A | 3:45 PM | 6:30 PM | Newark | (2-5) | (1-1) | 
| 8 | 12/18/2015* | Fri | @ Westmont (30), Plano (46) | A | 3:30 PM | 7:00 PM | Westmont | (3-5) | (2-1) | 
| 9 | 12/23/2015* | Wed | Classic-Mendota (77), Plano (73) | H | 7:00 PM | Main Gym | (3-6) | (2-1) | |
| 10 | 12/26/2015* | Sat | Classic-Forreston (53), Plano (55) | H | 3:30 PM | Aux Gym | (4-6) | (2-1) | |
| 11 | 12/28/2015* | Mon | Classic-Indian Creek (56), Plano (68) | H | 10:00 PM | Main Gym | (5-6) | (2-1) | |
| 12 | 12/30/2015* | Wed | Classic-Morris (58), Plano (60) | H | Consolation | 12:15 PM | Main Gym | (6-6) | (2-1) | 
| 13 | 01/08/2016* | Fri | @ Wilmington (37), Plano (58) | A | 3:45 PM | 7:00 PM | Wilmington | (7-6) | (3-1) | 
| 14 | 01/09/2016* | Sat | @ Somonauk (41), Plano (54) | A | 4:15 PM | 7:00 PM | Somonauk | (8-6) | (3-1) | 
| 15 | 01/15/2016* | Fri | vs. Coal City (38), Plano (55) | H | 7:00 PM | Main Gym | (9-6) | (4-1) | |
| 16 | 01/19/2016* | Tue | @ Seneca (65), Plano (64) | A | 4:00 PM | 7:00 PM | Seneca | (9-7) | (4-2) | 
| 17 | 01/23/2016* | Sat | I-8 Tourn - Streator (53), Plano (61) | H | 7:00 PM | Main Gym | (10-7) | (4-2) | |
| 18 | 01/26/2016* | Tue | I-8 Tourn - Reed-Custer (72), Plano (57) | A | TBD | 5:30 PM | Coal City | (10-8) | (4-2) | 
| 19 | 01/29/2016* | Fri | I-8 Tourn - Peotone (52), Plano (54) | A | TBD | 5:30 PM | Coal City | (11-8) | (4-2) | 
| 20 | 02/02/2016* | Tue | vs. Lisle (50), Plano (56) | H | 7:00 PM | Main Gym | (12-8) | (5-2) | |
| 21 | 02/05/2016* | Fri | @ Reed Custer (57), Plano (73) | A | 3:45 PM | 7:00 PM | Braidwood | (13-8) | (6-2) | 
| 22 | 02/08/2016* | Mon | @ Aurora Central (61), Plano (41) | A | 3:45 PM | 6:30 PM | ACC | (13-9) | (6-2) | 
| 23 | 02/16/2016* | Tue | vs. HBR (53), Plano (65) | H | 7:30 PM | Main Gym | (14-9) | (6-2) | |
| 24 | 02/19/2016* | Fri | vs. Herscher (37), Plano (56) | H | 7:00 PM | Main Gym | (15-9) | (7-2) | |
| 25 | 02/23/2016* | Tue | @ Manteno (45), Plano (61) | A | 3:15 PM | 7:00 PM | Manteno | (16-9) | (8-2) | 
| 26 | 02/26/2016* | Fri | vs. Sandwich (43), Plano (59) | H | 7:00 PM | Main Gym | (17-9) | (9-2) | |
| 27 | 03/01/2016* | Tue | Game 2, #7 Morris (44) vs #2 Plano (50) | A | Plano | 7:00 PM | Main Gym | (18-9) | (9-2) | 
| 28 | 03/04/2016* | Fri | @ IHSA Regional Championship #6 Streator (52) vs #2 Plano (62) | A | Plano | 7:00 PM | Main Gym | (19-9) | (9-2) | 
| 29 | 03/08/2016* | Tue | A | TBD | Streator | (19-10) | (9-2) | ||
| 30 | 03/11/2016* | Fri | @ IHSA Sectional Final | A | TBD | TBD | |||
| 32 | 03/15/2016* | Tue | @ IHSA Super-Sectional | A | TBD | TBD | |||
| 33 | 03/18/2016* | Fri | @ IHSA State Semi-Final | A | TBD | Peoria (Bradley) | |||
| 34 | 03/19/2016* | Sat | @ IHSA State Final | A | TBD | Peoria (Bradley) | |||
| 35 | 03/18/2016* | Fri | @ IHSA State Semi-Final | A | TBD | Peoria (Bradley) | |||
| 36 | 03/19/2016* | Sat | @ IHSA State Final | A | TBD | Peoria (Bradley) | 
| Plano High School Varsity Roster | 2015-16 | |||
| Jersey # | Name | Position | Height | Year | 
| 1 | Brandon Contreras | G | 5'10" | JR | 
| 3 | Dahveed McKinney | G | 5'11" | SR | 
| 5 | Marcus Ramirez | G | 6'0" | SR | 
| 10 | Auston Walton | G | 5'10" | JR | 
| 13 | Levi Campbell | G | 5'10" | JR | 
| 15 | Oscar Flores | F | 6'0" | SR | 
| 20 | Sergio Chavez | G | 6'0" | SR | 
| 22 | Elijah Maisonet | F | 6'2" | JR | 
| 23 | Anthony Martinez | F | 6'5" | JR | 
| 24 | Will Benson | F | 6'1" | JR | 
| 25 | Keegan Shettles | F | 6'3" | SO | 
| 31 | Austin Stewart | F | 6'0" | SR | 
| 32 | Marcus McKinney | F | 6'2" | SR | 
| 43 | Jermaine Boyd | C | 6'8" | JR | 
| 44 | Ethan Kee | F | 6'2" | JR | 
| Head Coach | Kyle Kee | |||
| Varsity Asst. | Dan Taylor | |||
| Varsisty Asst. | Matt Kee | |||
| Sophomore Coach | Nathan Hill | |||
| Freshmen Coach | Nick Slack | |||
2016 Seniors

Back Row L-R: Oscar Flores, Marcus McKinney, Austin Stewart
Front Row L-R: Dahveed McKinney, Marcus Ramirez
Archive 2010/11 Basketball Click Here l Archive 2009/10 Final Stats l Archive 2011/12 Regional Champs l Archive 2012/13 Conference Champs
Archive 2005/06 l Regional Champs-2005 l Archive 2006/07 l Archive 2013/14 l Archive 2014/15