I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I
2013 Plano Freshman Football Web Page
Back Row L-R Coach Ty Staton, Noah Parris, Ethan Kee, Nate Shead, Jonathan Nevarez, Richard Jimenez, Coach Dan Peruski, Austin Magnuson,
Christian Adjorjan, Brandon Sheehy, Jermaine Boyd, Carlos Martinez, Julio Sifuentes, Coach Jeremy Kenny
Middle Row L-R Nicholas Dahlke, Ryan Jernigan, Noah Hernandez, Alec Tisberger, Kane Mayes, Tyler Ward, Dillon Hamman, Danny Nunez,
Isreal Adeoti, Edwin Arreguin, JJ Crafton, Tyler Goodspeed, Seth Hild
Front Row L-R Austin Wisniowicz, Desmond Nunez, Jacob Krotz, Jaylan Davis, Michael Marshall, Levi Campbell, Ricardo Olague,
James Wagner, Daniel Ramos, Jack Thwaites, Cameron Wynn, Auston Walton
9th Generation REAPERS of STEEL
"Reaper Up!"
2013 Freshman Football Schedule*
Day | Date | Opponent | H/A | Time | (W-L) |
Tue | 9/3/2013 | Reed Custer (6), Plano (34) | A | 5:30 PM | (1-0) |
Mon | 9/9/2013 | Westmont (0), Plano (7) | H | 5:30 PM | (2-0) |
Mon | 9/16/2013 | Sandwich (33), Plano (40) | A | 5:30 PM | (3-0) |
Mon | 9/23/2013 | Peotone (0), Plano (54) | H | 5:30 PM | (4-0) |
Mon | 9/30/2013 | Herscher (22), Plano (46) | H | 5:30 PM | (5-0) |
Mon | 10/7/2013 | Coal City (27), Plano (24) | A | 5:30 PM | (5-1) |
Mon | 10/9/2012 | Manteno | H | 5:30 PM | |
Tue | 10/15/2013 | Wilmington | A | 5:30 PM | |
Mon | 10/28/2013 | Moosheart | A | 5:30 PM |
2013 Freshman Football Roster
NO. | PLAYER NAME | GR |
6 | TYLER GOODSPEED | 9 |
8 | DANNY NUNEZ | 9 |
9 | TYLER WARD | 9 |
11 | JACOB KROTZ | 9 |
13 | LEVI CAMPBELL | 9 |
21 | AUSTON WALTON | 9 |
22 | DILLON HAMMAN | 9 |
24 | KANE MAYES | 9 |
28 | AUSTIN WISNIOWICZ | 9 |
30 | DANIEL RAMOS | 9 |
31 | RYAN JERNIGAN | 9 |
23 | JACK THWAITES | 9 |
34 | CAMERON WYNN | 9 |
35 | CARLOS MARTINEZ | 9 |
36 | BRANDON SHEEHY | 9 |
41 | JAYLAN DAVIS | 9 | 42 | MICHAEL MARSHALL | 9 |
45 | JERMAINE BOYD | 9 |
50 | JONATHAN NEVAREZ | 9 |
51 | DESMOND NUNEZ | 9 |
53 | NOAH PARRIS | 9 |
54 | ETHAN KEE | 9 |
55 | RICHARD JIMENEZ | 9 |
60 | RICARDO OLAGUE | 9 |
66 | JAMES WAGNER | 9 |
70 | EDWIN ARREGUIN | 9 |
72 | JJ CRAFTON | 9 |
75 | NOAH HERNANDEZ | 9 |
76 | JULIO SIFUENTES | 9 |
77 | SETH HILD | 9 |
78 | NATE SHEAD | 9 |
79 | NICHOLAS DAHLKE | 9 |
80 | ALEC TISBERGER | 9 |
83 | ISREAL ADEOTI | 9 |
84 | AUSTIN MAGNUSON | 9 |
88 | CHRISTIAN ADJORJAN | 9 |
COREY ALLEN | 9 | |
IVAN CADENA | 9 | |
DONOVAN CLINE | 9 |
*Reapernation.com is the official website of Reaper Nation Sports Fans. Fans supporting the success of our Reaper sports teams. Any use, reproduction, or duplication of Reaper Nation without the express written, or verbal consent of those authorized is forbidden and are in violation of US copyright laws. This site is soley for entertainment of it's visitors. This site is NOT affiliated with Plano High School, its Administrators, Faculty, Coaches or Athletes, nor is it an expression of their thoughts, views, ideas or opinions. This site is independently maintained solely by Reaper Fans who happens to believe that if you are a true Reaper Fan you do bleed Purple and White! Please go to http://www.athletics2000.com/plano/ for POSSIBLE correct schedules
2009 Football / 2011 Freshman Football / 2012 Freshman Football