I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I
2013 Plano Soccer Web Page
Click Here to Go to Reaper Soccer Blog Page
For update Results, Pictures, and Video
It is nice to see the reaper soccer covered on a web page, Reaper Sports
is to much to cover for one volunteer, the Nation Thanks You.
Back Row Left to right: Coach Micah Bennett, Alex
Avila, Oscar Flores, Mark
Nixon, Wambugu
Wambugu, Janes O'Hara,Kheneahm Ares,
Ivan Lopez, Coach Ben Sperry
Front Row Left to Right: Coach Tom Dean, Ismael Nunez, Eleazar
Delrivero, Adrian Cervantes, Saul
Puga, Luis Rodriguez, Robert Jacobson
2013 Varsity Boy's Soccer Schedule
(Click on Opponents for Stats)
Boy's Soccer | |||||
Day | Date | Opponent | Time
|
(W-L-T) |
|
Mon | 8/26/2013 | Newark | A | 4:30 PM
|
(0-0) |
Sat | 8/31/2013 | Somonauk Break Out Tournament | A | 8:00 AM
|
|
Tue | 9/3/2013 | Reed Custer | A | 4:30 PM
|
|
Thu | 9/5/2013 | Peotone | H | 4:30 PM
|
|
Tue | 9/10/2013 | Herscher | A | 4:30 PM
|
|
Thu | 9/12/2013 | Westmont | H | 4:30 PM
|
|
Sat | 9/14/2013 | Serena | H | 10:00 AM
|
|
Tue | 9/17/2013 | Sandwich | A | 4:30 PM
|
|
Thu | 9/19/2013 | Coal City | A | 4:30 PM
|
|
Sat | 9/21/2013 | Yorkville | H | 10:00 AM
|
|
Mon | 9/23/2013 | Wilmington | H | 4:30 PM
|
|
Thu | 9/26/2013 | Lisle | H | 4:30 PM
|
|
Sat | 9/28/2013 | Genoa Kingstn | A | 11:00 AM
|
|
Wed | 10/2/2013 | ACC | A | 4:30 PM
|
|
Fri | 10/4/2013 | Somonauk | A | 7:00 PM
|
|
Mon | 10/7/2013 | Dupue | H | 4:30 PM
|
|
Tue | 10/8/2013 | Manteno | A | 4:30 PM
|
|
Tue | 10/15/2013 | Regional | A | TBA |
|
Sat | 10/19/2013 | Regional Finals | A | TBA |
|
Tue | 10/22/2013 | Sectional | A | TBA |
|
Sat | 10/26/2013 | Sectional Final | A | TBA |
2013 Varsity Roster
NUMBER | PLAYER | POSITION | GRADE |
2 | KHENEAHM ARES | D | 12 |
4 | MARK NIXON | D | 12 |
5 | ALEX AVILA | M | 12 |
6 | ELEAZAR DELRIVERO | D | 12 |
7 | JANES O'HARA | M/F | 12 |
8 | WAMBUGU WAMBUGU | D | 12 |
9 | LUIS RODRIGUEZ | M/D | 12 |
10 | SAUL PUGA | M | 12 |
11 | ADRIAN CERVANTES | F | 12 |
12 | IVAN LOPEZ | D/M | 12 |
22 | ALBERTO GONZALEZ | D | 11 |
23 | ROBERT JACOBSON | M | 10 |
G/13 | OSCAR FLORES | GK | 10 |
G/15 | ISMAEL NUNEZ | G | 10 |
COACHES: BEN SPERRY & MICAH BENNETT |
2014 SENIORS
BACK ROW L-R Alex Avila, Ivan Lopez, Wambugu Wambugu, Janes O'Hara, Mark Nixon
FRONT ROW L-R Eleazar Delrivero, Adrian Cervantes, Saul Puga, Luis Rodriguez, Kheneahm Ares
JV Soccer Team
Back Row L-R Coach Tom Dean, Roberto Macias, Hugo Nunez, Eric Sosa, Gerardo Barraza, Ismael Nunez,
William Velasquez, Robert Jacobson, Coach Ben Sperry
Middle Row L-R Noel Salas, Alex McKie, Keegan Harrington, Juan Lazarit, Izaiah Avila, Nathan Nufer, Will Bensen, Coach Micah Bennett
Front Row L-R Luz Alcantar, Ivan Alanis, Julian Moreno, Chris Hog, Agustin Garcia, Ariel Orosco, Sanestian Aguilar, Angel Avila
JV Soccer Roster
NUMBER | PLAYER | POSITION | GRADE |
1 | IZAIAH AVILA | M/F | 10 |
2 | ISMAEL NUNEZ | GK/M | 10 |
3 | JUAN LAZARIT | M | 10 |
4 | ARIEL OROSCO | M | 9 |
5 | LUZ ALCANTAR | M | 9 |
6 | ALEX MCKIE | M | 10 |
7 | WILLIAM VELASQUEZ | D | 10 |
8 | ROBERT JACOBSEN | M/F | 10 |
9 | GERARDO BARRAZA | D | 10 |
10 | ANGEL AVILA | D | 10 |
11 | NOEL SALAS | M | 10 |
12 | HUGO NUNEZ | M | 10 |
13 | KEEGAN HARRINGTON | D | 9 |
14 | IVAN ALANIS | M/GK | 9 |
16 | ROBERTO MACIAS | D | 9 |
17 | NATHAN NUFER | M | 9 |
18 | ERIC SOSA | D | 10 |
20 | SABESTIAN AGULIAR | M | 9 |
24 | WILL BENSON | D | 9 |
27 | AGUSTIN GARCIA | D | 9 |
31 | CHRIS HOG | M | 9 |
32 | JULIAN MORENO | M | 9 |
COACHES: TOM DEAN |
Archives
2009 Football l 2009 Golf l 2009 Volleyball l 2010 Soccer l 2011 Soccer l 2012 Soccer