Quick Links: Girls Basketball I Boys Basketball I Wrestling I Cheerleading I Football I Volleyball I
I Boy's Soccer I Cross Country I Golf I Baseball I Softball I Track I HOME PAGE I
l JV Basketball l Freshman Boy's Basketball l JV Ladies Basketball l Freshman Ladies Basketball l
.
l Varsity Basketball l Freshman Basketball
2011/12 JV Boy's Basketball
Back Row L-R Coach Kyle Kee, AJ Shead,Tony Elias, Udo Agomo, Quentin Michaels, Justin Rhotan
Front Row L-R Malik Willis, Wambugu Wambugu, Luke Romano, Eloy Carrera, Elijah Wallace, Keith Mallett
2011/12 JV Basketball Schedule
2011/12 JV Boy's Schedule in printable pdf format
Click on Opponent for Game Results / Click here for Season Totals
Date | Day | Event | H/A | Time | Location | (W-L) | (W-L) |
11/22/2011 | Tue | @ Yorkville Tourney-Streator (49), Plano (61) | H | 6:00 PM | Yorkville | (1-0)
|
|
11/23/2011 | Wed | @ Yorkville Tourney-Newark (32), Plano (61) | A | 6:00 PM | Yorkville | (2-0)
|
|
11/26/2011 | Sat | @ Yorkville Tourney-ACC (47), Plano (43) | A | 1:00 PM | Yorkville | (2-1)
|
|
11/29/2011 | Tue | @ Newark (24), Plano (58) | A | 5:45 PM | Newark | (3-1)
|
|
12/2/2011 | Fri | vs. Lisle (31), Plano (47) | H | 5:30 PM | Main Gym | (4-1)
|
(1-0)
|
12/3/2011 | Sat | vs. Yorkville (36), Plano (39) | H | 4:30 PM | Main Gym | (5-1)
|
|
12/6/2011 | Tue | @ Seneca (37), Plano (49) | A | 5:30 PM | Seneca | (6-1)
|
(2-0)
|
12/13/2011 | Tue | vs. Mendota (44), Plano (58) | H | 5:30 PM | Main Gym | (7-1)
|
|
12/21/2011 | Wed. | vs. Herscher (36), Plano (37) | H | 5:30 PM | Main Gym | (8-1)
|
(3-0)
|
12/26/2011 | Mon | vs. Plano Christmas Classic-Sandwich (31), Plano (38) | H | TBA | Auxillary Gym | (9-1)
|
|
12/27/2011 | Tue | vs. Plano Christmas Classic-Princeton (40), Plano (52) | H | TBA | Auxillary Gym | (10-1)
|
|
12/28/2011 | Wed | vs. Plano Christmas Classic-Seneca (36), Plano (31) | H | TBA | Auxillary Gym | (10-2)
|
|
12/30/2011 | Fri | vs. Plano Christmas Classic-Ottawa (38), Plano (36) | H | TBA | Auxillary Gym | (10-3)
|
|
1/6/2012 | Fri | @ Reed Custer (29), Plano (48) | A | 5:30 PM | Braidwood | (11-3)
|
(4-0)
|
1/7/2012 | Sat | @ Somonauk (45), Plano (58) | A | 4:30 PM | Somonauk | (12-3)
|
|
1/10/2012 | Tue | @ Serena (30), Plano (46) | A | 5:45 PM | Serena | (13-3)
|
|
1/13/2012 | Fri | vs. Coal City (33), Plano (54) | H | 5:30 PM | Aux Gym | (12-3)
|
(5-0)
|
1/17/2012 | Tue | vs. Manteno (36), Plano (52) | A | 5:30 PM | Manteno | (13-3)
|
(6-0)
|
1/31/2012 | Tue | vs. Dwight (44), Plano (63) | A | 5:30 PM | Dwight | (14-3)
|
(7-0)
|
2/3/2012 | Fri | vs. Westmont (47), Plano (50) | A | 5:30 PM | Westmont | (15-3)
|
(8-0)
|
2/4/2012 | Sat | vs. Coal City Tournament Coal City (30), Plano (47) | A | 12:30 PM | Coal City | (16-3)
|
|
2/6/2012 | Mon | vs. Coal City Tournament | A | 6:30 PM | Coal City | (17-3)
|
|
2/7/2012 | Tue | vs. Peotone (34), Plano (58) | H | 5:30 PM | Main Gym | (18-3)
|
|
2/8/2012 | Wed | vs. Coal City Tournament 1st Place | A | TBA | Coal City | (19-3)
|
|
2/10/2012 | Fri | vs. Wilmington (20), Plano (70) | A | 5:30 PM | Wilmington | (20-3)
|
(9-0)
|
2/14/2012 | Tue | vs. HBR (24), Plano (53) | H | 6:00 PM | Main Gym | (21-3)
|
(10-0)
|
2/17/2012 | Fri | vs. Sandwich (36), Plano (56) | H | 5:30 PM | Main Gym | (22-3)
|
(11-0)
|
2011/12 Reapers JV Roster
SOPHOMORES | ||||
NUMBER | PLAYER | YEAR | HEIGHT | |
0 | JUSTIN RHOTAN | 10 | 6'0 | |
1 | LUKE ROMANO | 10 | 5'9 | |
3 | ELIJAH WALLACE | 10 | 5'9 | |
5 | COLLIN SEYLLER | 10 | 5'11 | |
10 | ELOY CARRERA | 10 | 5'9 | |
11 | WAMBUGU WAMBUGU | 10 | 5'10 | |
12 | KEITH MALLETT | 10 | 5'6 | |
20 | MALIK WILLIS | 10 | 5'9 | |
22 | TONY ELIAS | 9 | 6'0 | |
32 | UDO AGOMO | 9 | 6'3 | |
33 | QUENTIN MICHAELS | 10 | 6'3 | |
55 | A. J. SHEAD | 10 | 5'10 | |
COACH: KYLE KEE |