Quick Links: Girls Basketball I Boys Basketball I Wrestling I Cheerleading I Football I Volleyball I
I Boy's Soccer I Cross Country I Golf I Baseball I Softball I Track I HOME PAGE I
l JV Ladies Basketball l Freshman Ladies Basketball l
l JV Boy's Basketball l Freshman Boy's Basketball l
PLANO BOY'S JV THANKSGIVING BASKETBALL TOURNAMENT CLICK HERE
2012/13 JV Boy's Basketball
JV Boy's I-8 Standings Click Here
2012/13 JV Basketball Schedule
2012/13 JV Boy's Schedule in printable pdf format
Click on Opponent for Game Results / Click here for Season Totals / Leaders
Date | Day | Event | H/A
|
Time | Location | (W-L) |
|
11/19/2012 | Mon | Thanksgiving Tournament - Serena (21), Plano (58) | H
|
7:15 PM | Main Gym | (1-0) | |
11/20/2012 | Tue | Thanksgiving Tournament - Sandwich (27), Plano (61) | H
|
7:15 PM | Main Gym | (2-0) | |
11/23/2012 | Fri | Thanksgiving Tournament - Newark (34), Plano (50) | H
|
11:15 AM | Main Gym | (3-0) | |
11/24/2012 | Sat | Thanksgiving Tournament - Dwight (37), Plano (44) | H
|
11:15 AM | Main Gym | (4-0) | |
11/27/2012 | Tue | Newark (37), Plano (58) | H
|
5:30 PM | Main Gym | (5-0) | |
11/30/2012 | Fri | Reed Custer (38), Plano (63) | H
|
5:30 PM | Main Gym | (6-0) | (1-0) |
12/1/2012 | Sat | Yorkville (48), Plano (63) | A
|
3:00 PM | Yorkville | (7-0) | (1-0) |
12/4/2012 | Tue | Lisle (41), Plano (42) | A
|
5:30 PM | Lisle | (8-0) | (2-0) |
12/11/2012 | Tue | Mendota (48), Plano (51) | A
|
5:30 PM | Mendota | (9-0) | (2-0) |
12/17/2012 | Mon | Somonauk (41), Plano (60) | H
|
5:30 PM | Auxillary Gym | (10-0) | (2-0) |
12/22/2012 | Sat | Plano Christmas Classic - Sandwich (37), Plano (53) | H
|
TBA | Auxillary Gym | (11-0) | (2-0) |
12/27/2012 | Thu | Plano Christ. Classic - Aurora Christian (40), Plano (39) | H
|
TBA | Auxillary Gym | (11-1) | (2-0) |
12/28/2012 | Fri | Plano Christmas Classic - Ottawa (48), Plano (40) | H
|
TBA | Auxillary Gym | (11-2) | (2-0) |
12/29/2012 | Sat | Plano Christmas Classic - Princeton (54), Plano (42) | H
|
TBA | Auxillary Gym | (11-3) | (2-0) |
1/8/2013 | Tue | Serena (26), Plano (67) | H
|
5:30 PM | Main Gym | (12-3) | (2-0) |
1/11/2013 | Fri | Manteno (40), Plano (41) - OT | H
|
5:30 PM | Main Gym | (13-3) | (3-0) |
1/15/2013 | Tue | Westmont (22), Plano (48) | H
|
5:30 PM | Main Gym | (14-3) | (4-0) |
1/18/2013 | Fri | Dwight (35), Plano (42) | H
|
5:30 PM | Main Gym | (15-3) | (4-0) |
1/29/2013 | Tue | Dwight (33), Plano (42) | H
|
5:30 PM | Main Gym | (16-3) | (5-0) |
2/1/2013 | Fri | Sandwich (31), Plano (40) | A
|
5:30 PM | Sandwich | (17-3) | (6-0) |
2/2/2013 | Sat | Coal City Tournament - Wilmington (22), Plano (77) | A
|
11:30 AM | Coal City | (18-3) | (6-0) |
2/4/2013 | Mon | vs. Coal City Tournament (40), Plano (43) | A
|
TBA | Coal City | (19-3) | (6-0) |
2/5/2013 | Tue | Seneca (37), Plano (43) | H
|
5:30 PM | Main Gym | (20-3) | (7-0) |
2/6/2013 | Wed | vs. Coal City Tournament Dwight (28), Plano (51) | A
|
TBA | Coal City | (21-3) | (7-0) |
2/8/2013 | Fri | Peotone (34), Plano (45) | A
|
5:30 PM | Peotone | (22-3) | (8-0) |
* 2/12/2013 | Tue | HBR (55), Plano (34) | A
|
5:45 PM | HBR Gym | (23-3) | (8-0) |
2/15/2013 | Fri | Wilmington (34), Plano (79) | H
|
5:30 PM | Main Gym | (24-3) | (9-0) |
2/19/2013 | Tue | Herscher (39), Plano (28) | A
|
5:30 PM | Herscher | (24-4) | (9-1) |
2/22/2013 | Fri | Coal City (38), Plano (54) | A
|
5:30 PM | Coal City | (25-4) | (10-1) |
2012/13 Reapers JV Roster
Archive 2010 Basketball Click Here l Archive 2011/12 JV Basketball