2018/19 Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I JV Volleyball l Freshman Volleyball
I Baseball I Softball I Track I
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
PLANO HIGH SCHOOL HALL OF FAME
PLANO'S CHRISTMAS CLASSIC 2018
Plano High School Boy's Basketball Record Book
2018/19 Varsity Boy's Basketball
Back Row L-R: Ka'Jon Smith, Patrick Johnson, Cedric Walton, Bryson Schmidt, Jamal Williams, Nic Woodhouse, Robbie Taylor
2nd Row L-R: Dalton Cline, Coach Nate Hill, Coach Matt Kee, Coach Kyle Kee, Coach Kyle Anderson, Coach Nick Slack, Griffin Cross
Front Row L-R: McKai Vann, Isaiah Chandler, Demond Williams, Damien Barraza, Gabe Rodriguez, Uriel Rodriguez
2018/19 Reapers Basketball Schedule
2018/19 Varsity Boy's Schedule in printable format
Click on Opponent for Game Results / Click here for Season Totals / Conference Totals / Leaders
Date | Day | Event | H/A | Bus | Game | Location | (W-L) | (W-L) |
11/27/2018 | Tue | vs. Somonauk (48), Plano (65) | H | 7:00 PM | Main Gym | (1-0) | ||
11/30/2018 | Fri | vs. Reed Custer (30), Plano (50) | H | 7:00 PM | Main Gym | (2-0) | (1-0) | |
12/1/2018 | Sat | @ Yorkville (46), Plano (42) | A | 3:15 PM | 6:00 PM | Yorville HS | (2-1) | (1-0) |
12/4/2018 | Tue | vs. Newark (76), Plano (56) | H | 7:00 PM | Main Gym | (2-2) | (1-0) | |
12/6/2018 | Thu | vs. Westmont (57), Plano (45) | H | 7:00 PM | Main Gym | (2-3) | (1-1) | |
12/8/2018 | Sat | @ Hall Tourn. Princeton (48), Plano (42) | A | 2:15 PM | 4:30 PM | Hall HS | (2-4) | (1-1) |
12/10/2018 | Mon | @ Hall Tourn.Pontiac (67), Plano (53) | A | 4:15 PM | 6:30 PM | Hall HS | (2-5) | (1-1) |
12/13/2018 | Thu | @ Hall To. Putnam County (50), Plano (63) | A | TBA | TBA | Hall HS | (3-5) | (1-1) |
12/15/2018 | Sat | @ Hall Tourn. Kewanee (58), Plano (60) | A | 11:15 AM | 1:30 PM | Hall HS | (4-5) | (1-1) |
12/18/2018 | Tue | @ ACC (46), Plano (64) | A | 3:15 PM | 7:30 PM | ACC HS | (5-5) | (1-1) |
12/21/2018 | Fri | @ Lisle (67), Plano (59) | A | 3:30 PM | 7:00 PM | Lisle HS | (5-6) | (1-2) |
12/26/2018 | Wed | vs. Plano C C Peoria ND (59), Plano (23) | H | 7:00 PM | Main Gym | (5-7) | (1-2) | |
12/27/2018 | Thu | vs. Plano C C Morris (49), Plano (50) | H | 10:30 AM | Main Gym | (6-7) | (1-2) | |
12/28/2018 | Fri | vs. Plano C C Kaneland (49), Plano (71) | H | 12:30 PM | Main Gym | (7-7) | (1-2) | |
12/29/2018 | Sat | vs. Plano C C LaSalle Peru (63), Plano (66) | H | 3:30 PM | Main Gym | (8-7) | (1-2) | |
1/4/2019 | Fri | @ Herscher (29), Plano (58) | A | 3:00 PM | 7:00 PM | Herscher HS | (9-7) | (2-2) |
1/5/2019 | Sat | @ Serena (55), Plano (74) | A | 4:30 PM | 7:30 PM | Serena HS | (10-7) | (2-2) |
1/9/2019 | Wed | @ Rochelle (88), Plano (76) | A | 3:45 PM | 7:00 PM | Rochelle HS | (10-8) | (2-2) |
1/11/2019 | Fri | vs. Manteno (71), Plano (74) | H | 7:00 PM | Main Gym | (11-8) | (3-2) | |
1/15/2019 | Tue | vs. HBR (54), Plano (57) | H | 7:00 PM | Main Gym | (12-8) | (3-2) | |
1/25/2019 | Fri | @ I-8 Tourn. Sandwich (49), Plano (39) | A | TBD | TBA | Coal City HS | (12-9) | (3-2) |
2/1/2019 | Fri | vs. Streator (51), Plano (49) | H | 7:00 PM | Main Gym | (12-10) | (3-3) | |
2/5/2019 | Tue | @ Peotone (42), Plano (70) | A | 3:15 PM | 7:00 PM | Peotone HS | (13-10) | (4-3) |
2/8/2019 | Fri | vs. Wilmington (51), Plano (73) | H | 7:00 PM | Main Gym | (14-10) | (5-3) | |
2/15/2019 | Fri | @ Coal City (62), Plano (55) | A | 3:45 PM | 7:00 PM | Coal City HS | (14-11) | (5-4) |
2/16/2019 | Sat | vs. Indian Creek (50), Plano (53) | H | 7:00 PM | Main Gym | (15-11) | (5-4) | |
2/19/2019 | Tue | vs. Mendota (36), Plano (72) | H | 7:00 PM | Main Gym | (16-11) | (5-4) | |
2/20/2019 | Wed | vs. Burlington Central (49), Plano (39) | H | 7:00 PM | Main Gym | (16-12) | (5-4) | |
2/22/2019 | Fri | @ Sandwich (53), Plano (37) | A | 4:30 PM | 7:00 PM | Sandwich HS | (16-13) | (5-5) |
2/26/2019 | Tue | @ IHSA Regional Morris (44), Plano (58) | A | 6:00 PM | 7:00 PM | Sandwich HS | (17-13) | (5-5) |
2/27/2019 | Wed | @ IHSA Regional Ottawa (70), Plano (45) | A | 5:00 PM | 6:00 PM | Sandwich HS | (17-14) | (5-5) |
3/1/2019 | Fri | @ IHSA Regional Championship | A | Sandwich HS | ||||
3/5/2019 | Tue | @ IHSA Sectional Semi-Final | A | TBA | TBA | |||
3/8/2019 | Fri | @ IHSA Sectional Final | A | TBA | TBA | |||
3/11/2019 | Mon | @ IHSA Super-Sectional | A | TBA | TBA | |||
3/15/2019 | Fri | @ IHSA State Semi-Final | A | TBA | Bradley University | |||
3/16/2019 | Sat | @ IHSA State Final | A | TBA | Bradley University | |||
Plano High School Varsity Roster
Jersey | Name | Position | Height | Weight | Class |
1 | Damian Barraza | Guard | 5'9" | 170 | 2020 |
2 | Gabriel Rodriguez | Guard | 5'8" | 160 | 2020 |
3 | Demond Williams Jr | Guard | 5'8" | 145 | 2019 |
5 | Bryson Schmidt | Guard | 6'1" | 160 | 2019 |
10 | Nicolas Woodhouse | Forward | 6'3" | 195 | 2019 |
11 | Ka'Jon Smith | Forward | 6'4" | 180 | 2019 |
12 | Cedric Walton | Forward | 6'0" | 175 | 2020 |
13 | Uriel Rodriguez | Guard | 5'8" | 170 | 2020 |
15 | McKai Vann | Guard | 5'11" | 170 | 2020 |
20 | Dalton Cline | Center | 6'6" | 200 | 2019 |
22 | Griffin Cross | Forward | 6'7" | 182 | 2020 |
23 | Jamal Williams | Forward | 5'11" | 180 | 2019 |
24 | Isaiah Chandler | Guard | 5'9" | 130 | 2020 |
25 | Patrick Johnson | Guard | 6'1" | 150 | 2020 |
33 | Robbie Taylor | Center | 6'4" | 200 | 2020 |
HEAD COACH - Kyle Kee
Asst. Coach - Kyle Anderson, Matt Kee
2019 Seniors
L-R: XX
Archive 2010/11 Basketball Click Here l Archive 2009/10 Final Stats l Archive 2011/12 Regional Champs l Archive 2012/13 Conference Champs
Archive 2005/06 l Regional Champs-2005 l Archive 2006/07 l Archive 2013/14 l Archive 2014/15 l Archive 2015/16 l Archive 2016/17 l Archive 2017/18 l