2018/19 Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I JV Volleyball l Freshman Volleyball
I Baseball I Softball I Track I
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
2018/19 JV Reapers Basketball
Back Row L-R: Ray Russell Vaughn, Romeo Goldsmith-Flint, Dazmen Corral, Tony Licea
Middle Row L-R: Coach Nate Hill, MJ Sandifer, Ehtan Cadena, Anthony Santoria, Eric Perez, Eddie Hernandez, Mason Accidentale
Front Row L-R: Eric Garay, Jaydan Sims, Xavier Padilla, Luis Navarro, Elian Lozano
for Printable Schedule & Scores Click Here
Date | Day | Event | H/A | Bus | Game | Location | Results | (W-L) | (W-L) |
11/20/2018 | Tue | @ LaSalle Peru Tourn (Providence) | A | 5:15 PM | 7:15 PM | LaSalle Peru HS | - | (0-0) | |
11/23/2018 | Fri | @ LaSalle Peru Tourn (Minooka) | A | 9:15 AM | 11:15 AM | LaSalle Peru HS | - | ||
11/23/2018 | Fri | @ LaSalle Peru Tourn (Moline) | A | 3:15 PM | LaSalle Peru HS | - | |||
11/24/2018 | Sat | @ LaSalle Peru Tourn | A | TBA | TBA | LaSalle Peru HS | - | ||
11/27/2018 | Tue | vs. Somonauk | H | 5:30 PM | Main Gym | - | |||
11/30/2018 | Fri | vs. Reed Custer | H | 5:30 PM | Main Gym | - | |||
12/1/2018 | Sat | @ Yorkville | A | 12:30 PM | 3:00 PM | Yorkville HS | - | ||
12/4/2018 | Tue | vs. Newark | H | 5:30 PM | Main Gym | - | |||
12/6/2018 | Thu | vs. Westmont | H | 5:30 PM | Aux Gym | - | |||
12/8/2018 | Sat | @ Hall Tournament (Princeton) | A | 11:30 AM | 1:30 PM | Hall HS | - | ||
12/08/2018* | Sat | @ Hall Tournament ((Pontiac) | A | 7:30 PM | Spring Valley HS | - | |||
12/13/2018 | Thu | @ Spring Valley Hall Tournament | A | TBA | TBA | Hall HS | - | ||
12/14/2018 | Fri | @ Spring Valley Hall Tournament | A | TBA | TBA | Hall HS | - | ||
12/15/2018 | Sat | @ Spring Valley Hall Tournament | A | TBA | TBA | Hall HS | - | ||
12/18/2018 | Tue | @ ACC | A | 3:15 PM | 6:00 PM | Aurora Central | - | ||
12/21/2018 | Fri | @ Lisle | A | 3:30 PM | 5:30 PM | Lisle HS | - | ||
12/22/2018 | Sat | vs. Plano Christmas Classic | H | TBA | Main Gym | - | |||
12/26/2018 | Wed | vs. Plano Christmas Classic | H | TBA | Main Gym | - | |||
12/27/2018 | Thu | vs. Plano Christmas Classic | H | TBA | Aux Gym | - | |||
12/28/2018 | Fri | vs. Plano Christmas Classic | H | TBA | Aux Gym | - | |||
12/29/2018 | Sat | vs. Plano Christmas Classic | H | TBA | Aux Gym | - | |||
1/4/2019 | Fri | @ Herscher | A | 3:00 PM | 5:30 PM | Herscher HS | - | ||
1/5/2019 | Sat | @ Serena | A | 4:30 PM | 6:00 PM | Serena HS | - | ||
1/11/2019 | Fri | vs. Manteno | H | 5:30 PM | Main Gym | - | |||
1/15/2019 | Tue | vs. HBR | H | 5:30 PM | Main Gym | - | |||
1/19/2019 | Sat | @ Interstate Eight Tournament | A | TBD | TBA | Reed Custer HS | - | ||
1/21/2019 | Mon | @ Interstate Eight Tournament | A | TBD | TBA | Reed Custer HS | - | ||
1/23/2019 | Wed | @ Interstate Eight Tournament | A | TBD | TBA | Reed Custer HS | - | ||
1/29/2019 | Tue | vs. Mendota | H | 5:30 PM | Main Gym | - | |||
2/1/2019 | Fri | vs. Streator | H | 5:30 PM | Main Gym | - | |||
2/5/2019 | Tue | @ Peotone | A | 3:15 PM | 5:30 PM | Peotone HS | - | ||
2/8/2019 | Fri | vs. Wilmington | H | 5:30 PM | Main Gym | - | |||
2/12/2019 | Tue | vs. Indian Creek | H | 5:30 PM | Main Gym | - | |||
2/15/2019 | Fri | @ Coal City | A | 3:45 PM | 5:30 PM | Coal City HS | - | ||
2/19/2019 | Tue | @ Rochelle | A | 3:45 PM | 5:30 PM | Rochelle HS | - | ||
2/22/2019 | Fri | @ Sandwich | A | 4:30 PM | 5:30 PM | Sandwich HS | - |
2018/19 JV Reapers Roster
# | Name | Yr. |
3 | ROMEO GOLDSMITH-FLINT | 10 |
12 | ELIAN LOZANO | 10 |
20 | LUIS NAVARRO | 10 |
1 | JAYDAN SIMS | 10 |
2 | XAVIER PADILLA | 10 |
10 | TONY LICEA | 10 |
11 | EDDIE HERNANDEZ | 10 |
13 | MJ SANDIFER | 10 |
22 | ETHAN CADENA | 10 |
23 | ANTHONY SANTORIA | 10 |
34 | RAY RUSSELL VAUGHN | 10 |
25 | MASON ACCIDENTALE | 9 |
31 | ERIC GARAY | 9 |
33 | ERIC PEREZ | 9 |
Archive 2010 Basketball Click Here l Archive 2011/12 JV Basketball l Archive 2012/13 JV Basketball l Archive 2013/14 JV Basketball l Archive 2014/15 JV Basketball l Archive 2015/16 JV Basketball l Archive 2016/17 JV Basketball l Archive 2017/18 JV Basketball l