Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
I JV Football I Freshman Football I Interstate8.org
I Baseball I Softball I Track I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l

2016/17 JV Lady Reapers Basketball

Back Row L-R: Ari Mendez, Judy Chavez, Kyla Waller, Ryleigh Johnson
Moiddle Row L-R: Jamie Accidentale, Maddi Jude, Teyonna Blevins
Front Row L-R: Kay Thwaites, Holly Olson
2016/17 Lady JV Basketball Schedule
for Printable Schedule & Scores Click Here
| # | Date | Day | Opponent | H/A | Bus | Time | Location | Score  | (W-L) | (W-L) | 
| 1 | 11/14/2016 | Mon | @ Seneca Tournament Seneca | A | 4:15 PM | TBA | Seneca | L 21-40 | (0-1) | |
| 2 | 11/15/2016 | Tue | @ Seneca Tournament Reed Custer | A | 4:15 PM | TBA | Seneca | W 50-33 | (1-1) | |
| 3 | 11/17/2016 | Thu | @ Seneca Tournament Wilmington | A | TBA | TBA | Seneca | W 26-21 | (2-1) | |
| 4 | 11/28/2016 | Mon | @ Coal City | A | 3:45 PM | 5:30 PM | Coal City | L 34-38 | (2-2) | (0-1) | 
| 5 | 12/1/2016 | Thu | vs. Reed Custer | H | 5:30 PM | Main Gym | L 27-38 | (2-3) | (0-2) | |
| 6 | 12/3/2016 | Sat | @ Yorkville | A | 2:00 PM | 3:00 PM | Yorkville | L 39-57 | (2-4) | |
| 7 | 12/8/2016 | Thu | vs. Westmont | H | 7:00 PM | Auxiliary | W 2-0 | (3-4) | (1-2) | |
| 8 | 12/9/2016 | Fri | @ Mendota | A | 4:15 PM | 5:45 PM | Mendota | W 50-44 | (4-4) | |
| 9 | 12/12/2016 | Mon | vs. Wilmington | H | 5:30 PM | Main Gym | W 29-18 | (5-4) | (2-2) | |
| 10 | 12/15/2016 | Thu | @ Lisle | A | 3:45 PM | 5:30 PM | Lisle | W 40-19 | (6-4) | (3-2) | 
| 11 | 12/26/2016* | Mon | @ Earlville Tournament Earlville | A | TBA | TBA | Earlville | L 29-40 | (6-5) | |
| 12 | 12/27/2016* | Tue | @ Earlville Tournament Sandwich | A | TBA | TBA | Earlville | W 55-32 | (7-5) | |
| 13 | 12/28/2016* | Wed | @ Earlville Tournament Putnam | A | TBA | TBA | Earlville | W 39-24 | (8-5) | |
| 14 | 1/3/2017 | Tue | vs. Indian Creek | H | 5:30 PM | Main Gym | W 49-16 | (9-5) | ||
| 15 | 1/5/2017 | Thu | @ Herscher | A | 3:15 PM | 5:30 PM | Herscher | L 22-35 | (9-6) | (3-3) | 
| 16 | 1/9/2017 | Mon | vs. Seneca | H | 5:30 PM | Main Gym | L 46-53 | (9-7) | (3-4) | |
| 17 | 1/12/2017 | Thu | vs. Manteno | H | 5:30 PM | Main Gym | W 48-11 | (10-7) | (4-4) | |
| 18 | 1/21/2017 | Sat | @ I-8 Tournament Streator | A | TBA | TBA | Wilmington | W 53-21 | (11-7) | (4-4) | 
| 19 | 1/24/2017 | Tue | @ I-8 Tournament Coal City | A | TBA | TBA | Wilmington | L 40-32 | (11-8) | (4-4) | 
| 20 | 1/26/2017 | Thu | @ I-8 Tournament Lisle | A | TBA | TBA | Wilmington | W 53-34 | (12-8) | (4-4) | 
| 21 | 1/26/2017 | Thu | @ I-8 Tournament Peotone | A | TBA | TBA | Wilmington | L 23-50 | (12-9) | (4-4) | 
| 22 | 1/30/2017 | Mon | @ Peotone | A | 3:15 PM | 5:30 PM | Peotone | W 37-36 | (13-9) | (5-4) | 
| 23 | 2/2/2017 | Thu | vs. Streator | H | 5:30 PM | Main Gym | W 56-25 | (14-9) | (6-4) | |
| 24 | 2/4/2017 | Sat | vs. Somonauk | H | 6:00 PM | Main Gym | W 61-31 | (15-9) | ||
| 25 | 02/06/2017* | Mon | @ Rosary | A | 3:15 PM | 6:00 PM | Aurora | L 27-40 | (15-10) | |
| 26 | 2/9/2017 | Thu | @ Sandwich | A | 4:30 PM | 5:30 PM | Sandwich | L 27-33 | (15-11) | 
2016/17 Lady JV Reapers Roster
| SOPHOMORES | |||
| NUMBER | PLAYER | YEAR | |
| 2 | ALYSSA DOLAN | 10 | |
| 3 | KAY THWAITES | 10 | |
| 4 | ARI MENDEZ | 9 | |
| 10 | LILY FERNANDEZ | 9 | |
| 11 | KAYLEE READ | 9 | |
| 12 | MADDIE JUDE | 9 | |
| 15 | RYLEIGH JOHNSON | 10 | |
| 22 | KYLA WALLER | 9 | |
| 23 | JAMIE ACCIDENTALE | 9 | |
| 25 | HOLLY OLSON | 9 | |
| 36 | TEYONNA BLEVINS | 9 | |
| 42 | JUDY CHAVEZ | 9 | |
| COACHES: COLLEEN AGUILAR & DAVID LAY | |||
archived l GBSK 2010/11 l GBSK 2009/10 l JV GBSK 2010 l JV GBSK 2011/12 l JV GBSK2012/13 l JV GBSK 13/14 l JV GBSK 14/15 l JV GBSK 15/16