Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I I-8 page
I Baseball I Softball I Track I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
I-8 Tournament Page until interstate8.org is up
 
 
2014/15 JV Boy's Basketball

Back Row L-R Brandon Contreras, Angel Curet, Noah Hernandez, Alex Tisberger, Tracy Callion, Ryan Jernigan,
Will Benson, Ethan Kee, Nate Shead, Israel Adeoti
2014/15 JV Basketball Schedule
2014/15 JV Boy's Schedule in printable format
Click on Opponent for Game Results / Click here for Season Totals / Leaders / Conference Totals
| # | Bus | Date | Day | Opponent | H/A | Time | Location | (W-L) | (W-L) | 
| 1 | 11/25/2014 | Tue | @ LaSalle Peru Tournament (LaSalle Peru) | A | 4:30 PM | LaSalle Peru | (0-0) | ||
| 2 | 11/26/2014 | Wed | @ LaSalle Peru Tournament (Providence) | A | 12:00 PM | LaSalle-Peru | |||
| 3 | 11/26/2014 | Wed | @ LaSalle-Peru Tournament (Rochelle) | A | 3:00 PM | LaSalle-Peru | |||
| 4 | 11/28/2014 | Fri | @ LaSalle Peru Tournament (Rock Island) | A | 10:30 AM | LaSalle-Peru | |||
| 5 | 12/5/2014 | Fri | vs. Streator (45), Plano (57) | H | 5:30 PM | Main Gym | |||
| 6 | 2:00 PM | 12/6/2014 | Sat | @ Yorkville | A | 4:30 PM | Yorkville | ||
| 7 | 12/9/2014 | Tue | @ Peotone (63), Plano (48) | A | 5:30 PM | Peotone | |||
| 8 | 12/12/2014 | Fri | @ Lisle (42), Plano (49) | A | 5:30 PM | Lisle | |||
| 9 | 12/19/2014 | Fri | vs. Westmont | H | 5:30 PM | Auxiliary | |||
| 10 | 12/22/2014 | Mon | vs. Plano Christmas Classic | H | TBA | Aux Gym | |||
| 11 | 12/23/2014 | Tue | vs. Plano Christmas Classic | H | TBA | Main Gym | |||
| 12 | 12/26/2014 | Fri | vs. Plano Christmas Classic | H | TBA | Main Gym | |||
| 13 | 12/27/2014 | Sat | vs. Plano Christmas Classic | H | TBA | Main Gym | |||
| 14 | 12/29/2014 | Mon | vs. Plano Christmas Classic | H | TBA | Main Gym | |||
| 15 | 12/30/2014 | Tue | vs. Plano Christmas Classic | H | TBA | Main Gym | |||
| 16 | 1/6/2015 | Tue | vs. Newark (40), Plano (50) | H | 5:30 PM | Main Gym | |||
| 17 | 1/9/2015 | Fri | vs. Wilmington | H | 5:30 PM | Main Gym | |||
| 18 | 1/13/2015 | Tue | vs. Aurora Cental Catholic (56), Plano (59) | H | 5:30 PM | Main Gym | |||
| 19 | 1/16/2015 | Fri | @ Coal City (31), Plano (40) | A | 5:30 PM | Coal City | |||
| 20 | 1/20/2015 | Tue | vs. Seneca (25), Plano (43) | H | 5:30 PM | Main Gym | |||
| 21 | 1/23/2015 | Fri | vs. I-8 Conference Tournament | H | 5:30 PM | Main Gym | |||
| 22 | 1/24/2015 | Sat | @ I-8 Conference Tournament | A | TBA | Coal City | |||
| 23 | 1/26/2015 | Mon | @ I-8 Conference Tournament | A | TBA | Coal City | |||
| 24 | 1/27/2015 | Tue | @ I-8 Conference Tournament | A | TBA | Coal City | |||
| 25 | 1/30/2015 | Fri | @ I-8 Conference Tournament | A | TBA | Coal City | |||
| 26 | 2/6/2015 | Fri | vs. Reed Custer (47), Plano (88) | H | 5:30 PM | Main Gym | |||
| 27 | 2/10/2015 | Tue | vs. Somonauk (63), Plano (55) | H | 6:00 PM | Main Gym | |||
| 28 | 2/17/2015 | Tue | @ Hinckley-BR (41), Plano (59) | A | 6:00 PM | Hinckley | |||
| 29 | 2/20/2015 | Fri | @ Herscher (38), Plano (41) | A | 5:30 PM | Herscher | |||
| 30 | 2/24/2015 | Tue | vs. Manteno (55), Plano (68) | H | 5:30 PM | Main Gym | |||
| 31 | 2/27/2015 | Fri | @ Sandwich (51), Plano (49) | A | 5:30 PM | Sandwich | 
2014/15 Reapers JV Roster
| SOPHOMORES | |||||
| NUMBER | PLAYER | YEAR | HEIGHT | ||
| 0 | NATE SHEAD | 10 | 5'10 | ||
| 1 | TYLER WARD | 10 | 6'0 | ||
| 3 | BRANDON CONTRERAS | 10 | 5'9 | ||
| 5 | ALEC TISBERGER | 10 | 5'10 | ||
| 10 | AUSTIN WISNIOWICZ | 10 | 5'11 | ||
| 12 | LEVI CAMPBELL | 10 | 5'8 | ||
| 20 | AUSTON WALTON | 10 | 5'8 | ||
| 21 | RYAN JERNIGAN | 10 | 6'1 | ||
| 22 | DANNY NUNEZ | 10 | 5'9 | ||
| 23 | ISRAEL ADEOTI | 10 | 5'9 | ||
| 24 | WEILL BENSON | 10 | 6'1 | ||
| 31 | ANGEL CURET | 10 | 6'1 | ||
| 32 | TRACY CALLION | 10 | 6'3 | ||
| 33 | NOAH HERNANDEZ | 10 | 5'11 | ||
| 55 | ETHAN KEE | 10 | 6'0 | ||
| COACH: CHRIS WACA | |||||
Archive 2010 Basketball Click Here l Archive 2011/12 JV Basketball l Archive 2012/13 JV Basketball l Archive 2013/14 JV Basketball