Quick Links: Girls Basketball I Boys Basketball I Wrestling I Home Page I rockcreekball.com
I Cheerleading I Football I Soccer I Boy's Golf I Girl's Golf I Volleyball I Cross Country I Home Page I I-8 page
I Baseball I Softball I Track I
I Sun Times Plano's Sports Web Page Click Here l Class of 1980 Web Page I Plano Sports Boosters Page l
l JV Boy's Basketball l Freshman Boy's Basketball l
l JV Ladies Basketball l Freshman Ladies Basketball l
 
 
2014/15 Varsity Lady Reapers Basketball

Back Row L-R: Coach Al Gruidl, Ashontik Jones, Lauren Chernick,Hadassah Denton, Shannon Tierney, Hannah Hupe, Coach John Chernick
Middle Row L-R: Mikayla Schmidt, Bradi Gann, Khiyanna Magee, Rylie Loux,Jenna Alsvig, Jackie Schane
Front Row L-R: Libby Love, Jewel Hupe, Albana Hoti
2015 Girls I-8 Tournament Bracket
2014/15 Lady Reapers Basketball Schedule
for Printable Schedule Click Here
Click on Opponent for Game Results / Click here for Season Totals / Conference Totals / Leaders
| Game | Bus Time | Date | Day | Opponent | H/A | Time | Location | (W-L) | (W-L) | 
| 1 | 6:00 PM | 11/17/2014 | Mon | @ Somonauk Tourn Somonauk (52), Plano (65) | A | 7:00 PM | Somonauk Main Gym | (1-0)  | |
| 2 | 5:45 PM | 11/18/2014 | Tue | @ Somonauk Tourn HBR (58), Plano (53) | A | 7:00 PM | Somonauk (Main Gym) | (1-1)  | |
| 3 | 6:00 PM | 11/20/2014 | Thu | @ Somonauk Tourn Serena (55), Plano (53) | A | 7:15 PM | Somonauk (Middle School) | (1-2)  | |
| 4 | 4:45 PM | 11/21/2014 | Fri | @ Somonauk Tourn Newark (60), Plano (38) | A | 5:45 PM | Somonauk (Middle School) | (1-3)  | |
| 5 | 3:15 PM | 12/1/2014 | Mon | Peotone (57), Plano (35) | A | 7:00 PM | Peotone | (1-4)  | (0-1)  | 
| 6 | 12/4/2014 | Thu | vs. Streator (37), Plano (57) | H | 7:00 PM | Main Gym | (2-4)  | (1-1)  | |
| 7 | 5:00 PM | 12/6/2014 | Sat | @ Yorkville (75), Plano (55) | A | 6:00 PM | Yorkville | (2-5)  | (1-1)  | 
| 8 | 12/8/2014 | Mon | vs. Seneca (48), Plano (45) | H | 7:00 PM | Main Gym | (2-6)  | (1-2)  | |
| 9 | 12/11/2014 | Thu | @ Lisle (47), Plano (43) | A | 7:00 PM | Lisle | (2-7)  | (1-3)  | |
| 10 | 12/15/2014 | Mon | vs. Reed Custer (44), Plano (67) | H | 7:00 PM | Main Gym | (3-7)  | (2-3)  | |
| 11 | 12/19/2014 | Fri | vs. Westmont (51), Plano (44) | H | 5:30 PM | Main Gym | (3-8)  | (2-4)  | |
| 12 | 12/26/2014 | Fri | @ Amboy Tournament Indian Creek (66), Plano (53) | A | 6:00 PM | Amboy | (3-9)  | (2-4)  | |
| 13 | 12/27/2014 | Sat | @ Amboy Tournament Amboy (65), Plano (30) | A | 7:30 PM | Amboy | (3-10)  | (2-4)  | |
| 14 | 12/29/2014 | Mon | @ Amboy Tournament Paw Paw (24), Plano (63) | A | 6:00 PM | Amboy | (4-10)  | (2-4)  | |
| 15 | 12/30/2014 | Tue | @ Amboy Tournament Somonauk (35), Plano (28) | A | TBA | Amboy | (4-11)  | (2-4)  | |
| 16 | 1/8/2015 | Thu | vs. Wilmington (46), Plano (51) | H | 7:00 PM | Main Gym | (5-11)  | (3-4)  | |
| 17 | 1/10/2015 | Sat | @ Rosary Catholic (57), Plano (36) | A | 1:30 PM | Rosary High School | (5-12)  | (3-4)  | |
| 18 | 1/13/2015 | Tue | @ Kaneland (78), Plano (45) | A | 7:00 PM | Kaneland | (5-13)  | (3-4)  | |
| 19 | 1/15/2015 | Thu | @ Coal City (54), Plano (43) | A | 7:00 PM | Coal City | (5-14)  | (3-5)  | |
| 20 | 1/19/2015 | Mon | vs. Aurora Christian (64), Plano (42) | H | 7:00 PM | Main Gym | (5-15)  | (3-5)  | |
| 21 | 1/22/2015 | Thu | vs. I-8 Tournament Streator (43), Plano (53) | H | 7:00 PM | Main Gym | (6-15)  | (3-5)  | |
| 22 | 1/24/2015 | Sat | @ I-8 Tournament Lisle (59), Plano (29) | A | 3:30 PM | Coal City | (6-16)  | (3-5)  | |
| 23 | 1/26/2015 | Mon | @ I-8 Tournament Sandwich (43), Plano (63) | A | 5:30 PM | Coal City | (7-16)  | (3-5)  | |
| 24 | 1/29/2015 | Thu | @ I-8 Tournament Seneca (50), Plano (53) | A | 7:00 PM | Coal City | (8-16)  | (3-5)  | |
| 25 | 2/3/2015 | Tue | vs. Somonauk (47), Plano (51) | H | 7:30 PM | Main Gym | (9-16)  | (3-5)  | |
| 26 | 2/5/2015 | Thu | @ Herscher (53), Plano (37) | A | 7:00 PM | (Bonfield Grade School) | (9-17)  | (3-6)  | |
| 27 | 2/9/2015 | Mon | vs. Manteno (38), Plano (73) | H | 7:00 PM | Main Gym | (10-17)  | (4-6)  | |
| 28 | 2/12/2015 | Thu | @ Sandwich (45), Plano (63) | A | 7:00 PM | Sandwich | (11-17)  | (5-6)  | |
| 29 | 2/18/2015 | Wed | @ IHSA Regional Rosary (63), Plano (40) | A | 7:30 PM | Rosary | (11-18)  | (5-6)  | |
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
2014/15 Lady Reapers Roster
| VARSITY | |||
| NUMBER | PLAYER | YEAR | |
| 1 | JACKIE SCHANE | 12 | |
| 3 | BRADI GANN | 10 | |
| 4 | RYLIE LOUX | 11 | |
| 10 | KHIYANNA MAGEE | 11 | |
| 11 | ASHONTIK JONES | 11 | |
| 13 | JEWEL HUPE | 12 | |
| 14 | HANNAH HUPE | 10 | |
| 15 | LIBBY LOVE | 12 | |
| 21 | ALBANA HOTI | 12 | |
| 23 | LAUREN CHERNICK | 12 | |
| 24 | MIKAYLA SCHMIDT | 12 | |
| 32 | SHANNON TIERNEY | 11 | |
| 44 | JENNA ALSVIG | 11 | |
| 51 | HADASSAH DENTON | 11 | |
| COACHES: JOHN CHERNICK & AL GRUIDL | |||
2015 Lady Reaper Seniors

L-R: Jewel Hupe, Mikayla Schmidt, Lauren Chernick, Jackie Schane, Libby Love, Albana Hoti

L-R Back Row: Ashontik Jones, Mikayla Schmidt, Lauren Chernick, Hadassah Denton,
Shannon Tierney, Jackie Schane, Jenna Alsvig
Front Row L-R: Albana Hoti, Libby Love, Jewel Hupe, Khiyanna Magee, Rylie Loux, Bradi Gann
Missing: Hannah Hupe
archived l GBSK 2010/11 l GBSK 2009/10 l JV GBSK 2010 l GBSK 2011/12 l GBSK 2012/13 l GBSK 2013/14